Appendix A | ||
Assigned Protection Factors for Respiratorsa | ||
Type of Respirator | Operating Mode | Assigned Protection Factors (APF) |
I. Air-Purifying Respirators [Particulate b Only]c | ||
Filtering facepiece, disposabled | Negative pressure | (d) |
Facepiece, halfe | Negative pressure | 10 |
Facepiece, full | Negative pressure | 100 |
Facepiece, half | Powered air-purifying respirators | 50 |
Facepiece, full | Powered air-purifying respirators | 1000 |
Helmet/hood | Powered air-purifying respirators | 1000 |
Facepiece, loose fitting | Powered air-purifying respirators | 25 |
II. Atmosphere -Supplying Respirators (particulate, gases, and vaporsr) | ||
1. Airline Respirator: | ||
Facepiece, half | Demand | 10 |
Facepiece, half | Continuous flow | 50 |
Facepiece, half | Pressure demand | 50 |
Facepiece, full | Demand | 100 |
Facepiece, full | Continuous flow | 1000 |
Facepiece, full | Pressure demand | 1000 |
Helmet/hood | Continuous flow | 1000 |
Facepiece, loose-fitting | Continuous flow | 25 |
Suit | Continuous flow | (g) |
2. Self-Contained Breathing Apparatus (SCBA): | ||
Facepiece, full | Demand | 100h |
Facepiece, full | Pressure demand | 10,000i |
Facepiece, full | Demand, recirculating | 100h |
Facepiece, full | Positive pressure, recirculating | 10,000i |
III. Combination Respirators | ||
Any combination of air-purifying and atmosphere-supplying respirators | Assigned protection factor for type and mode of protection as listed above |
aThese assigned protection factors apply only in a respiratory protection program that meets the requirements of this Chapter. They are applicable only to airborne radiological hazards and may not be appropriate in circumstances when chemical or other respiratory hazards exist instead of, or in addition to, radioactive hazards. Selection and use of respirators for such circumstances must also comply with the U.S. Department of Labor regulations. Radioactive contaminants for which the concentration values in Table 1, Column 3 of LAC 33 :XV.499.Appendix B are based on internal dose due to inhalation may, in addition, present external exposure hazards at higher concentrations. Under these circumstances limitations on occupancy may have to be governed by external dose limits.
bAir-purifying respirators with APF of less than 100 must be equipped with particulate filters that are at least 95 percent efficient. Air-purifying respirators with APFs equal to 100 must be equipped with particulate filters that are at least 99 percent efficient. Air-purifying respirators with APFs greater than 100 must be equipped with particulate filters that are at least 99.97 percent efficient.
c The licensee may apply to the department for the use of an APF greater than 1 for sorbent cartridges, as protection against airborne radioactive gases and vapors (e.g., radioiodine).
d Licensees may permit individuals to use this type of respirator, who have not been medically screened or Attested on such respirator, provided that no credit be taken for their use in estimating intake or dose. It is also recognized that it is difficult to perform an effective positive or negative pressure pre-use user seal check on this type of device. All other respiratory protection program requirements listed in LAC 33:XV.442 apply. An assigned protection factor has not been assigned for these devices. However, an APF equal to 10 may be used if the licensee can demonstrate a fit factor of at least 100 by use of a validated or evaluated, qualitative or quantitative fit test.
e Under-Chin Type Only. No distinction is made in this Appendix between elastomeric half-masks with replaceable cartridges and those designed with the filter medium as an integral part of the facepiece (e.g., disposable or reusable disposable). Both types are acceptable so long as the seal area of the latter contains some substantial type of seal-enhancing material such as rubber or plastic, the two or more suspension straps are adjustable, the filter medium is at least 95 percent efficient, and all other requirements of this Chapter are met.
f The assigned protection factors for gases and vapors are not applicable to radioactive contaminants that present an absorption or submersion hazard. For tritium oxide vapor, approximately one-third of the intake occurs by absorption through the skin, so that an overall protection factor of 3 is appropriate when atmosphere-supplying respirators are used to protect against tritium oxide. Exposure to radioactive noble gases is not considered a significant respiratory hazard and protective actions for these contaminants should be based on external (submersion) dose considerations.
g No National Institute for Occupational Safety and Health (NIOSH) approval schedule is currently available for atmosphere supplying suits. This equipment may be used in an acceptable respiratory protection program as long as all the other minimum program requirements, with the exception of fit testing, are met(i.e.,LAC33:XV.442).
h The licensee should implement institutional controls to ensure that these devices are not used in areas immediately dangerous to life or health (IDLH).
I This type of respirator may be used as an emergency device in unknown concentrations for protection against inhalation hazards. External radiation hazards and other limitations to permitted exposure, such as skin absorption, shall be taken into account in these circumstances. This device may not be used by any individual who experiences perceptible outward leakage of breathing gas while wearing the device.
Annual Limits on Intake (ALI) and Derived Air Concentrations (DAC) of Radionuclides for Occupational Exposure; Effluent Concentrations; Concentrations for Release to Sanitary Sewerage
Introduction
For each radionuclide, Table I indicates the chemical form which is to be used for selecting the appropriate ALI or DAC value. The ALIs and DACs for inhalation are given for an aerosol with an activity median aerodynamic diameter (AMAD) of 1 um, micron, and for three classes (D,W,Y) of radioactive material, which refer to their retention (approximately days, weeks, or years) in the pulmonary region of the lung. This classification applies to a range of clearance half-times for D if less than 10 days, for W from 10 to 100 days, and for Y greater than 100 days. The class (D, W, or Y) given in the column headed "Class" applies only to the inhalation ALIs and DACs given in Table I, columns 2 and 3. Table II provides concentration limits for airborne and liquid effluents released to the general environment. Table III provides concentration limits for discharges to sanitary sewerage systems.
NOTE: The values in Tables I, II, and III are presented in the computer "E" notation. In this notation a value of 6E-02 represents a value of 6 x 10"2 or 0.06, 6E+2 represents 6 x 102 or 600, and 6E+0 represents 6x 10° or 6.
Table I "Occupational Values"
Note that the columns in Table I of this Appendix captioned, "Oral Ingestion ALI," "Inhalation," "ALI," and "DAC," are applicable to occupational exposure to radioactive material.
The ALIs in this Appendix are the annual intakes of a given radionuclide by the reference man, which would result in either a committed effective dose equivalent (CEDE) of 0.05 Sv (5 rem), stochastic ALI, or a committed dose equivalent of 0.5 Sv (50 rem) to an organ or tissue, non-stochastic ALI. The stochastic ALIs were derived to result in a risk, due to irradiation of organs and tissues, comparable to the risk associated with deep dose equivalent to the whole body of 0.05 Sv (5 rem). The derivation includes multiplying the committed dose equivalent to an organ or tissue by a weighting factor, wT. This weighting factor is the proportion of the risk of stochastic effects resulting from irradiation of the organ or tissue, T, to the total risk of stochastic effects when the whole body is irradiated uniformly. The values of wT are listed under the definition of weighting factor in LAC 33:XV.403. The non-stochastic ALIs wre derived to avoid non-stochastic effects, such as prompt damage to tissue or reduction in organ function.
A value of wT = 0.06 is applicable to each of the five organs or tissues in the "remainder" category receiving the highest dose equivalents, and the dose equivalents of all other remaining tissues may be disregarded. The following portions of the GI tract-stomach, small intestine, upper large intestine, and lower large intestine-are to be treated as four separate organs.
Note that the dose equivalents for an extremity, skin, and lens of the eye are not considered in computing the CEDE but are subject to limits that must be met separately.
When an ALI is defined by the stochastic dose limit, this value alone is given. When an ALI is determined by the non-stochastic dose limit to an organ, the organ or tissue to which the limit applies is shown, and the ALI for the stochastic limit is shown in parentheses. Abbreviated organ or tissue designations are used:
The use of the ALIs listed first, the more limiting of the stochastic and non-stochastic ALIs, will ensure that non-stochastic effects are avoided and that the risk of stochastic effects is limited to an acceptably low value. If, in a particular situation involving a radionuclide for which the non-stochastic ALI is limiting, the use of that non-stochastic ALI is considered unduly conservative, the licensee or registrant may use the stochastic ALI to determine the committed effective dose equivalent. However, the licensee or registrant shall also ensure that the 0.5 Sv (50 rem) dose equivalent limit for any organ or tissue is not exceeded by the sum of the external deep dose equivalent plus the internal committed dose equivalent to that organ, not the effective dose. For the case where there is no external dose contribution, this would be demonstrated if the sum of the fractions of the nonstochastic ALIs (ALIns) that contribute to the committed dose equivalent to the organ receiving the highest dose does not exceed unity, that is, [SIGMA] (intake [in uCi] of each radionuclide/ALIns) < 1.0. If there is an external deep dose equivalent contribution of Hd, then this sum must be less than 1 - (Hd/50), instead of < 1.0.
Note that the dose equivalents for an extremity, skin, and lens of the eye are not considered in computing the committed effective dose equivalent but are subject to limits that must be met separately.
The derived air concentration (DAC) values are derived limits intended to control chronic occupational exposures. The relationship between the DAC and the ALI is given by:
where:
2 x 104 ml is the volume of air breathed per minute at work by the reference man under working conditions of light work.
The DAC values relate to one of two modes of exposure: either external submersion or the internal committed dose equivalents resulting from inhalation of radioactive materials. DACs based upon submersion are for immersion in a semi-infinite cloud of uniform concentration and apply to each radionuclide separately.
The ALI and DAC values include contributions to exposure by the single radionuclide named and any ingrowth of daughter radionuclides produced in the body by decay of the parent. However, intakes that include both the parent and daughter radionuclides should be treated by the general method appropriate for mixtures.
The values of ALI and DAC do not apply directly when the individual both ingests and inhales a radionuclide, when the individual is exposed to a mixture of radionuclides by either inhalation or ingestion or both, or when the individual is exposed to both internal and external irradiation. See LAC 33:XV.411. When an individual is exposed to radioactive materials which fall under several of the translocation classifications of the same radionuclide (such as Class D, Class W, or Class Y), the exposure may be evaluated as if it were a mixture of different radionuclides.
It should be noted that the classification of a compound as Class D, W, or Y is based on the chemical form of the compound and does not take into account the radiological half-life of different radioisotopes. For this reason, values are given for Class D, W, and Y compounds, even for very short -lived radionuclides.
Table II "Effluent Concentrations"
The columns in Table II of this Appendix captioned "Air" and "Water" are applicable to the assessment and control of dose to the public, particularly in the implementation of the provisions of LAC 33:XV.422. The concentration values given in Columns 1 and 2 of Table II are equivalent to the radionuclide concentrations which, if inhaled or ingested continuously over the course of a year, would produce a total effective dose equivalent of 0.5 mSv (0.05 rem).
Consideration of non-stochastic limits has not been included in deriving the air and water effluent concentration limits because non-stochastic effects are presumed not to occur at or below the dose levels established for individual members of the public. For radionuclides, where the non-stochastic limit was governing in deriving the occupational DAC, the stochastic ALI was used in deriving the corresponding airborne effluent limit in Table II. For this reason, the DAC and airborne effluent limits are not always proportional, as was the case in Appendix A of Part D of the eighth edition of Volume I of the Suggested State Regulations for Control of Radiation.
The air concentration values listed in Table II, Column 1 were derived by one of two methods. For those radionuclides for which the stochastic limit is governing, the occupational stochastic inhalation ALI was divided by 2.4 x 109, relating the inhalation ALI to the DAC, as explained above, and then divided by a factor of 300. The factor of 300 includes the following components: a factor of 50 to relate the 0.05 Sv (5 rem) annual occupational dose limit to the 1mSv (0.1 rem) limit for members of the public; a factor of three to adjust for the difference in exposure time and the hhalation rate for a worker and that for members of the public; and a factor of two to adjust the occupational values, derived for adults, so that they are applicable to other age groups.
For those radionuclides for which submersion, that is external dose, is limiting, the occupational DAC in Table I, Column 3 was divided by 219. The factor of 219 is composed of a factor of 50, as described above, and a factor of 4.38 relating occupational exposure for 2,000 hours per year to full-time exposure (8,760 hour s per year). Note that an additional factor of two for age considerations is not warranted in the submersion case.
The water concentrations were derived by taking the most restrictive occupational stochastic oral ingestion ALI and dividing by 7.3 x 107. The factor of 7.3 x 107 (ml) includes the following components: the factors of 50 and 2 described above and a factor of 7.3 x 105 (ml) which is the annual water intake of the reference man.
Note 2 of this Appendix provides groupings of radionuclides which are applicable to unknown mixtures of radionuclides. These groupings, including occupational inhalation ALIs and DACs, air and water effluent concentrations and releases to sewer, require demonstrating that the most limiting radionuclides in successive classes are absent. The limit for the unknown mixture is defined when the presence of one of the listed radionuclides cannot be definitely excluded as being present, either from knowledge of the radionuclide composition of the source or from actual measurements.
Table III "Releases to Sewers"
The monthly average concentrations for release to sanitary sewerage are applicable to the provisions in LAC 33:XV.462. The concentration values were derived by taking the most restrictive occupational stochastic oral ingestion ALI and dividing by 7.3 x 106 (ml). The factor of 7.3 x 106 (ml) is composed of a factor of 7.3 x 105 (ml), the annual water intake by a reference man, and a factor of 10, such that the concentrations, if the sewage released by the licensee were the only source of water ingested by a reference man during a year, would result in a committed effective dose equivalent of 5 mSv (0.5 rem).
List of Elements - Atomic Numbers | ||
Name | Symbol | Number |
Actinium | Ac | 89 |
Aluminum | Al | 13 |
Americium | Am | 95 |
Antimony | Sb | 51 |
Argon | Ar | 18 |
Arsenic | As | 33 |
Astatine | At | 85 |
Barium | Ba | 56 |
Berkelium | Bk | 97 |
Beryllium | Be | 4 |
Bismuth | Bi | 83 |
Bromine | Br | 35 |
Cadmium | Cd | 48 |
Calcium | Ca | 20 |
Californium | Cf | 98 |
Carbon | C | 6 |
Cerium | Ce | 58 |
Cesium | Cs | 55 |
Chlorine | CI | 17 |
Chromium | Cr | 24 |
Cobalt | Co | 27 |
Copper | Cu | 29 |
Curium | Cm | 96 |
Dysprosium | Dy | 66 |
Einsteinium | Es | 99 |
Erbium | Er | 68 |
Europium | Eu | 63 |
Fermium | Fm | 100 |
Fluorine | F | 9 |
Francium | Fr | 87 |
Gadolinium | Gd | 64 |
Gallium | Ga | 31 |
Germanium | Ge | 32 |
Gold | Au | 79 |
Hafnium | Hf | 72 |
Holmium | Ho | 67 |
Hydrogen | H | 1 |
Indium | In | 49 |
Iodine | I | 53 |
Iridium | Ir | 77 |
Iron | Fe | 26 |
Krypton | Kr | 36 |
Lanthanum | La | 57 |
Lead | Pb | 82 |
Lutetium | Lu | 71 |
Magnesium | Mg | 12 |
Manganese | Mn | 25 |
Mendelevium | Md | 101 |
Mercury | Hg | 80 |
Molybdenum | Mo | 42 |
Neodymium | Nd | 60 |
Neptunium | Np | 93 |
Nickel | Ni | 28 |
Niobium | Nb | 41 |
Nitrogen | N | 7 |
Osmium | Os | 76 |
Oxygen | O | 8 |
Palladium | Pd | 46 |
Phosphorus | P | 15 |
Platinum | Pt | 78 |
Plutonium | Pu | 94 |
Polonium | Po | 84 |
Potassium | K | 19 |
Praseodymium | Pr | 59 |
Promethium | Pm | 61 |
Protactinium | Pa | 91 |
Radium | Ra | 88 |
Radon | Rn | 86 |
Rhenium | Re | 75 |
Rhodium | Rh | 45 |
Rubidium | Rb | 37 |
Ruthenium | Ru | 44 |
Samarium | Sm | 62 |
Scandium | Sc | 21 |
Selenium | Se | 34 |
Silicon | Si | 14 |
Silver | Ag | 47 |
Sodium | Na | 11 |
Strontium | Sr | 38 |
Sulfur | S | 16 |
Tantalum | Ta | 73 |
Technetium | Tc | 43 |
Tellurium | Te | 52 |
Terbium | Tb | 65 |
Thallium | Tl | 81 |
Thorium | Th | 90 |
Thulium | Tm | 69 |
Tin | Sn | 50 |
Titanium | Ti | 22 |
Tungsten | W | 74 |
Uranium | U | 92 |
Vanadium | V | 23 |
Xenon | Xe | 54 |
Ytterbium | Yb | 70 |
Yttrium | Y | 39 |
Zinc | Zn | 30 |
Zirconium | Zr | 40 |
Tables I, II, and III | ||||||||
Atomic No. | Radionuclide | Class | Table I Occupational Values | Table II Effluent Concentrations | Table III Releases to Sewers | |||
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | Monthly Average Concentration (µCi/ml) | |||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | |||||
ALI (µCi) | DAC (µCi/ml) | |||||||
1 | Hydrogen-3 | Water, DAC includes skin absorption | 8E+4 | 8E+4 | 2E-5 | 1E-7 | 1E-3 | 1E-2 |
Gas (HT or T2) Submersion1: Use above values as HT and T2 oxidize in air and in the body to HTO | ||||||||
4 | Beryllium-7 | W, all compounds except those given forY | 4E+4 | 2E+4 | 9E-6 | 3E-8 | 6E-4 | 6E-3 |
Y, oxides, halides, and nitrates | - | 2E+4 | 8E-6 | 3E-8 | - | - | ||
4 | Beryllium-10 | W, see 7Be | 1E+3 | 2E+2 | 6E-8 | 2E-10 | - | - |
LLI wall (1E+3) | - | - | - | 2E-5 | 2E-4 | |||
Y, see 7Be | - | 1E+1 | 6E-9 | 2E-11 | - | - | ||
6 | Carbon-112 | Monoxide | - | 1E+6 | 5E-4 | 2E-6 | - | - |
Dioxide | - | 6E+5 | 3E-4 | 9E-7 | - | - | ||
Compounds | 4E+5 | 4E+5 | 2E-4 | 6E-7 | 6E-3 | 6E-2 | ||
6 | Carbon-14 | Monoxide | - | 2E+6 | 7E-4 | 2E-6 | - | - |
Dioxide | - | 2E+5 | 9E-5 | 3E-7 | - | - | ||
Compounds | 2E+3 | 2E+3 | 1E-6 | 3E-9 | 3E-5 | 3E-4 | ||
7 | Nitrogen-132 | Submersion1 | - | - | 4E-6 | 2E-8 | - | - |
8 | Oxygen-152 | Submersion1 | - | - | 4E-6 | 2E-8 | - | - |
9 | Fluorine-182 | D, fluorides of H, Li, Na, K, Rb, Cs, and Fr | 5E+4 | 7E+4 | 3E-5 | 1E-7 | - | - |
St wall (5E+4) | - | - | - | 7E-4 | 7E-3 | |||
W, fluorides of Be, Mg, Ca, Sr, Ba, Ra, Al, Ga, In, Tl, As, Sb, Bi, Fe, Ru, Os, Co, Ni, Pd, Pt, Cu, Ag, Au, Zn, Cd, Hg, Sc, Y, Ti, Zr, V, Nb, Ta, Mn, Tc, and Re | - | 9E+4 | 4E-5 | 1E-7 | - | - | ||
Y, lanthanum fluoride | - | 8E+4 | 3E-5 | 1E-7 | - | - | ||
11 | Sodium-22 | D, all compounds | 4E+2 | 6E+2 | 3E-7 | 9E-10 | 6E-6 | 6E-5 |
11 | Sodium-24 | D, all compounds | 4E+3 | 5E+3 | 2E-6 | 7E-9 | 5E-5 | 5E-4 |
12 | Magnesium-28 | D, all compounds except those given for W | 7E+2 | 2E+3 | 7E-7 | 2E-9 | 9E-6 | 9E-5 |
W, oxides, hydroxides, carbides, halides, and nitrates | - | 1E+3 | 5E-7 | 2E-9 | - | - | ||
13 | Aluminum-26 | D, all compounds except those given for W | 4E+2 | 6E+1 | 3E-8 | 9E-11 | 6E-6 | 6E-5 |
W, oxides, hydroxides, carbides, halides, and nitrates | - | 9E+1 | 4E-8 | IE-10 | - | - | ||
14 | Silicon-31 | D, all compounds except those given for W and Y | 9E+3 | 3E+4 | 1E-5 | 4E-8 | 1E-4 | 1E-3 |
W, oxides, hydroxides, carbides, and nitrates | - | 3E+4 | 1E-5 | 5E-8 | - | - | ||
Y, aluminosilicate glass | - | 3E+4 | 1E-5 | 4E-8 | - | - | ||
14 | Silicon-31 | D, see 31Si | 2E+3 | 2E+2 | 1E-7 | 3E-10 | - | - |
LLI wall (3E+3) | - | - | - | 4E-5 | 4E-4 | |||
W, see31 Si | - | 1E+2 | 5E-8 | 2E-10 | - | - | ||
Y, see MSi | - | 5E+0 | 2E-9 | 7E-12 | - | - | ||
15 | Phosphorus-32 | D, all compounds except phosphates given for W | 6E+2 | 9E+2 | 4E-7 | 1E-9 | 9E-6 | 9E-5 |
W, phosphates of Zn2+, S3+, Mg2+, Fe3+, Bi3+, and lanthanides | - | 4E+2 | 2E-7 | 5E-10 | - | - | ||
15 | Phosphorus-33 | D, see 32P | 6E+3 | 8E+3 | 4E-6 | 1E-8 | 8E-5 | 8E-4 |
W, see32P | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
16 | Sulfiir-35 | Vapor | - | 1E+4 | 6E-6 | 2E-8 | - | - |
D, sulfides and sulfates except those given for W | 1E+4 | 2E+4 | 7E-6 | 2E-8 | - | - | ||
LLI wall (8E+3) | - | - | - | 1E-4 | 1E-3 | |||
W, elemental sulfur, sulfides of Sr, Ba, Ge, Sn, Pb, As, Sb, Bi, Cu, Ag, Au, Zn, Cd, Hg, W, and Mo. Sulfates of Ca, Sr, Ba, Ra, As, Sb, and Bi | 6E+3 | 2E+3 | 9E-7 | 3E-9 | - | - | ||
17 | Chlorine-36 | D, chlorides of H, Li, Na, K, Rb, Cs, and Fr | 2E+3 | 2E+3 | 1E-6 | 3E-9 | 2E-5 | 2E-4 |
W, chlorides of lanthanides, Be, Mg Ca, Sr, Ba, Ra, Al, Ga, In, Tl, Ge, Sn, Pb, As, Sb, Bi, Fe, Ru, Os, Co, Rh, Ir, Ni, Pd, Pt, Cu, Ag, Au, Zn, Cd, Hg, Sc, Y, Ti, Zr, Hf, V, Nb, Ta, Cr, Mo, W, Mn, Tc, and Re | - | 2E+2 | 1E-7 | 3E-10 | - | - | ||
17 | Chlorine-382 | D, see 36C1 | 2E+4 | 4E+4 | 2E-5 | 6E-8 | - | - |
St wall (3E+4) | - | - | - | 3E-4 | 3E-3 | |||
W, see36Cl | - | 5E+4 | 2E-5 | 6E-8 | - | - | ||
17 | Chlorine-392 | D, see 36C1 | 2E+4 | 5E+4 | 2E-5 | 7E-8 | - | - |
St wall (4E+4) | - | - | - | 5E-4 | 5E-3 | |||
W, see36Cl | - | 6E+4 | 2E-5 | 8E-8 | - | - | ||
18 | Argon-37 | Submersion1 | - | - | 1E+0 | 6E-3 | - | - |
18 | Argon-39 | Submersion1 | - | - | 2E-4 | 8E-7 | - | - |
18 | Argon-41 | Submersion1 | - | - | 3E-6 | 1E-8 | - | - |
19 | Potassium-40 | D, all compounds | 3E+2 | 4E+2 | 2E-7 | 6E-10 | 4E-6 | 4E-5 |
19 | Potassium-42 | D, all compounds | 5E+3 | 5E+3 | 2E-6 | 7E-9 | 6E-5 | 6E-4 |
19 | Potassium-43 | D, all compounds | 6E+3 | 9E+3 | 4E-6 | 1E-8 | 9E-5 | 9E-4 |
19 | Potassium-442 | D, all compounds | 2E+4 | 7E+4 | 3E-5 | 9E-8 | - | - |
St wall (4E+4) | - | - | - | 5E-4 | 5E-3 | |||
19 | Potassium-452 | D, all compounds | 3E+4 | 1E+5 | 5E-5 | 2E-7 | - | - |
St wall (5E+4) | - | - | - | 7E-4 | 7E-3 | |||
20 | Calcium-41 | W, all compounds | 3E+3 | 4E+3 | 2E-6 | - | - | - |
Bone surf (4E+3) | Bone surf (4E+3) | - | 5E-9 | 6E-5 | 6E-4 | |||
20 | Calcium-45 | W, all compounds | 2E+3 | 8E+2 | 4E-7 | 1E-9 | 2E-5 | 2E-4 |
20 | Calcium-47 | W, all compounds | 8E+2 | 9E+2 | 4E-7 | 1E-9 | 1E-5 | 1E-4 |
21 | Scandium-43 | Y, all compounds | 7E+3 | 2E+4 | 9E-6 | 3E-8 | 1E-4 | 1E-3 |
21 | Scandium-44m | Y, all compounds | 5E+2 | 7E+2 | 3E-7 | 1E-9 | 7E-6 | 7E-5 |
21 | Scandium-44 | Y, all compounds | 4E+3 | 1E+4 | 5E-6 | 2E-8 | 5E-5 | 5E-4 |
21 | Scandium-46 | Y, all compounds | 9E+2 | 2E+2 | 1E-7 | 3E-10 | 1E-5 | 1E-4 |
21 | Scandium-47 | Y, all compounds | 2E+3 | 3E+3 | 1E-6 | 4E-9 | - | - |
LLI wall (3E+3) | - | - | - | 4E-5 | 4E-4 | |||
21 | Scandium-48 | Y, all compounds | 8E+2 | 1E+3 | 6E-7 | 2E-9 | 1E-5 | 1E-4 |
21 | Scandium-492 | Y, all compounds | 2E+4 | 5E+4 | 2E-5 | 8E-8 | 3E-4 | 3E-3 |
22 | Titanium-44 | D, all compounds except those given for W and Y | 3E+2 | 1E+1 | 5E-9 | 2E-11 | 4E-6 | 4E-5 |
W, oxides, hydroxides, carbides, halides, and nitrates | - | 3E+1 | 1E-8 | 4E-11 | - | - | ||
Y, SrTi0 | - | 6E+0 | 2E-9 | 8E-12 | - | - | ||
22 | Titanium-45 | D, see 44Ti | 9E+3 | 3E+4 | 1E-5 | 3E-8 | 1E-4 | 1E-3 |
W, see 44Ti | - | 4E+4 | 1E-5 | 5E-8 | - | - | ||
Y, see 44Ti | - | 3E+4 | 1E-5 | 4E-8 | - | - | ||
23 | Vanadium-472 | D, all compounds except those given for W | 3E+4 | 8E+4 | 3E-5 | 1E-7 | - | - |
St wall (3E+4) | - | - | - | 4E-4 | 4E-3 | |||
W, oxides, hydroxides, carbides, and halides | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
23 | Vanadium-48 | D, see 47V | 6E+2 | 1E+3 | 5E-7 | 2E-9 | 9E-6 | 9E-5 |
W, see 47V | - | 6E+2 | 3E-7 | 9E-10 | - | - | ||
23 | Vanadium-49 | D, see 47V | 7E+4 | 3E+4 | 1E-5 | - | - | - |
LLI wall (9E+4) | Bone surf (3E+4) | - | 5E-8 | 1E-3 | 1E-2 | |||
W, see 47V | - | 2E+4 | 8E-6 | 2E-8 | - | - | ||
24 | Chromium-48 | D, all compounds except those given for W and Y | 6E+3 | 1E+4 | 5E-6 | 2E-8 | 8E-5 | 8E-4 |
W, halides and nitrates | - | 7E+3 | 3E-6 | 1E-8 | - | - | ||
Y, oxides and hydroxides | - | 7E+3 | 3E-6 | 1E-8 | - | - | ||
24 | Chromium-492 | D, see 48Cr | 3E+4 | 8E+4 | 4E-5 | 1E-7 | 4E-4 | 4E-3 |
W, see 48Cr | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
Y, see 48Cr | - | 9E+4 | 4E-5 | 1E-7 | - | - | ||
24 | Chromium-51 | D, see 48Cr | 4E+4 | 5E+4 | 2E-5 | 6E-8 | 5E-4 | 5E-3 |
W, see 48Cr | - | 2E+4 | 1E-5 | 3E-8 | - | - | ||
Y, see 48Cr | - | 2E+4 | 8E-6 | 3E-8 | - | - | ||
25 | Manganese-512 | D, all compounds except those given for W | 2E+4 | 5E+4 | 2E-5 | 7E-8 | 3E-4 | 3E-3 |
W, oxides, hydroxides, halides, and nitrates | - | 6E+4 | 3E-5 | 8E-8 | - | - | ||
25 | Manganese-52m2 | D, see 51Mn | 3E+4 | 9E+4 | 4E-5 | 1E-7 | - | - |
St wall (4E+4) | - | - | - | 5E-4 | 5E-3 | |||
W, see 51Mn | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
25 | Manganese-52 | D, see 51Mn | 7E+2 | 1E+3 | 5E-7 | 2E-9 | 1E-5 | 1E-4 |
W, see 51Mn | - | 9E+2 | 4E-7 | 1E-9 | - | - | ||
25 | Manganese-53 | D, see 51Mn | 5E+4 | 1E+4 | 5E-6 | - | 7E-4 | 7E-3 |
- | Bone surf (2E+4) | - | 3E-8 | - | - | |||
W, see 51Mn | - | 1E+4 | 5E-6 | 2E-8 | - | - | ||
25 | Manganese-54 | D, see 51Mn | 2E+3 | 9E+2 | 4E-7 | 1E-9 | 3E-5 | 3E-4 |
W, see 51Mn | - | 8E+2 | 3E-7 | 1E-9 | - | - | ||
25 | Manganese-56 | D, see 51Mn | 5E+3 | 2E+4 | 6E-6 | 2E-8 | 7E-5 | 7E-4 |
W, see 51Mn | - | 2E+4 | 9E-6 | 3E-8 | - | - | ||
26 | Iron-52 | D, all compounds except those given for W | 9E+2 | 3E+3 | 1E-6 | 4E-9 | 1E-5 | 1E-4 |
W, oxides, hydroxides, and halides | - | 2E+3 | 1E-6 | 3E-9 | - | - | ||
26 | Iron-55 | D, see 52Fe | 9E+3 | 2E+3 | 8E-7 | 3E-9 | 1E-4 | 1E-3 |
W, see 52Fe | - | 4E+3 | 2E-6 | 6E-9 | - | - | ||
26 | Iron-59 | D, see 52Fe | 8E+2 | 3E+2 | 1E-7 | 5E-10 | 1E-5 | 1E-4 |
W, see 52Fe | - | 5E+2 | 2E-7 | 7E-10 | - | - | ||
26 | Iron-60 | D, see 52Fe | 3E+1 | 6E+0 | 3E-9 | 9E-12 | 4E-7 | 4E-6 |
W, see 52Fe | - | 2E+1 | 8E-9 | 3E-11 | - | - | ||
27 | Cobalt-55 | W, all compounds except those given for Y | 1E+3 | 3E+3 | 1E-6 | 4E-9 | 2E-5 | 2E-4 |
Y, oxides, hydroxides, halides, and nitrates | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
27 | Cobalt-56 | W, see 55Co | 5E+2 | 3E+2 | 1E-7 | 4E-10 | 6E-6 | 6E-5 |
Y, see 55Co | 4E+2 | 2E+2 | 8E-8 | 3E-10 | - | - | ||
27 | Cobalt-57 | W, see 55Co | 8E+3 | 3E+3 | 1E-6 | 4E-9 | 6E-5 | 6E-4 |
Y, see 55Co | 4E+3 | 7E+2 | 3E-7 | 9E-10 | - | - | ||
27 | Cobalt-58m | W, see 55Co | 6E+4 | 9E+4 | 4E-5 | 1E-7 | 8E-4 | 8E-3 |
Y, see 55Co | - | 6E+4 | 3E-5 | 9E-8 | - | - | ||
27 | Cobalt-58 | W, see 55Co | 2E+3 | 1E+3 | 5E-7 | 2E-9 | 2E-5 | 2E-4 |
Y, see 55Co | 1E+3 | 7E+2 | 3E-7 | 1E-9 | - | - | ||
