Type Action 68: Record history item only
Type Action 82: Conviction
Type Action 83: Immediate action (no points assigned)
Type Action 85: Out-of-State Conviction (no points assigned)
Type Action 87: Out-of-State Conviction (points assigned)
Type Action 89: Out-of-State Withdrawal (no points assigned)
Type Action 91: Conviction (Juvenile driver under age 15)
Type Action 93: Immediate action bond forfeiture (no points assigned)
Type Action 94: Immediate action conviction (no points assigned)
Type Action 95: Bond forfeiture (no points assigned)
Type Action 96: Conviction (no points assigned)
Type Action 97: Bond forfeiture (points assigned - moving violation)
Type Action 99: Conviction (points assigned - moving violation)
0 | - | The Criminal Code of 2012, Cannabis Control Act, Illinois Controlled Substances Act, the Liquor Control Act of 1934, the Cannabis Regulation and Tax Act, or the Illinois Identification Card Act |
1 | - | Illinois Vehicle Code |
2 | - | Local ordinance (all municipal ordinance convictions), or violations occurring on military installations, to be considered, are to be coded exactly as Illinois Vehicle Code Violations except for the first digit which will be a "2" |
4 | - | Motor Vehicle Theft Law of the Illinois Vehicle Title and Registration Law of the IVC [625 ILCS 5/Ch. 4, Art. I] |
6 | - | The Illinois Driver Licensing Law |
7 | - | Municipal Code of Chicago |
8 | - | Foreign state and other (all out-of-state convictions to be considered are to be coded exactly as Illinois Vehicle Code violations except for the first digit, which will be an "8") |
NOTE: The position for the single-digit codes 1, 2, 6, or 8 will be symbolized by a # throughout the point table set out in this Part.
IVC VIOLATION CODE | EDPM OFFENSE CODE | ABSTRACT DESCRIPTION CODE | DESCRIPTION OF OFFENSE |
************ | ********* | ************* | ************************** |
3-413(j) | 413010 | 3 413 J | Violation of modification of rear registration plate |
3-707(c-1) | 707301 | 3 707 C1 | Convicted of driving without liability insurance |
4-102 | 102000 | 4 102 00 | Motor Vehicle Anti-Theft Law, misdemeanor [625 ILCS 5/4-102] , if the person exercised actual physical control over the vehicle during the commission of the offense |
4-103 | 103000 | 4 103 00 | Motor Vehicle Anti-Theft Law, felony [625 ILCS 5/4-103] , if the person exercised actual physical control over the vehicle during the commission of the offense |
4-103.1 | 103100 | 4 103 01 | Motor Vehicle Anti-Theft Law, conspiracy [625 ILCS 5/4-103.1] |
4-103.2 | 103200 | 4 103 02 | Aggravated felonies related to Motor Vehicle Anti-Theft Law [625 ILCS 5/4-103.2] |
6-101 | 101000 | # 101 00 | Operating a motor vehicle without a valid license or permit (a serious traffic violation if committed in a commercial motor vehicle) |
6-104(a) | 104001 | # 104 01 | Violation of license classification for first and second division vehicles (a serious traffic violation if committed in a commercial motor vehicle) |
6-104(b) | 104002 | # 104 02 | Violation of classification for driver under age 21 transporting persons for hire (a serious traffic violation if committed in a commercial motor vehicle) |
6-104(c) | 104003 | # 104 03 | Violation of classification for driver under age 18 transporting property for hire (a serious traffic violation if committed in a commercial motor vehicle) |
6-104(d) | 104004 | # 104 04 | Violation of school bus driver permits (a serious traffic violation if committed in a commercial motor vehicle) |
6-104(d-5) | 104405 | # 104 405 | Transporting students grade 12 and below in a bus not meeting special requirements set forth in 12-801, 12-802, 12-803, and 12-805 of the IVC for school functions without a properly classified CDL (effective 6-1-04) |
6-104(e) | 104005 | # 104 05 | Violation of religious bus driver endorsement (a serious traffic violation if committed in a commercial motor vehicle) |
6-104(f) | 104006 | # 104 06 | Violation of classification for transportation of the elderly (a serious traffic violation if committed in a commercial motor vehicle) |
6-105 | 105000 | 6 105 00 | Violation of instruction permit (permit issued to driver 18 or older) (a serious traffic violation if committed in a commercial motor vehicle) |
6-107.1(a) | 107110 | 6 107.1A | Violation of instruction permit (permit issued to driver under 18) |
6-107.1(b) | 107120 | 6 107.1B | Violation of curfew law (offenses prior to 1-1-08) |
6-107.1(b) | 107102 | 6 107.1B | Violation of nighttime driving restrictions - under the age of 18 (effective 1-1-08) |
6-110(a) | 110000 | 6 110 00 | Violation of curfew law - under the age of 17 (Child Curfew Act [720 ILCS 555/1 and 2 ]) |
6-110(a-1) | 110101 | 6 110 A-1 | Violation of nighttime driving restrictions (effective 1-1-08) |
6-113(e) | 113501 | # 113 E1 | Violation of driver's license restriction |
6-113(e) | 113502 | # 113 E2 | Violation of restriction on special restricted license or permit |
6-205(a)(3) | 205103 | # 205 A3 | Any felony under the laws of any state or federal government in the commission of which a vehicle was used |
6-205(a)(5) | 205105 | 6 205 A5 | Conviction of perjury or making of false affidavit or statement under oath to the Secretary of State under the Driver License Act or any other law relating to the ownership or the operation of a motor vehicle |
6-205(b)(1) | 205201 | 6 205 B1 | Notice provided for in Section 5-901 of the Juvenile Court Act of 1987 [705 ILCS 405 ] that minor has been adjudicated under that Act as having committed an offense relating to motor vehicles described in Section 4-103 |
6-205(b)(2) | 205202 | 6 205 B2 | When any other law of this State requires either the revocation or suspension of such license or permit |
6-206.2(a) | 206201 | 6 206.2 A | Operating a vehicle without interlock device when one is required |
6-206.2(a-5) | 206215 | 6 206.2 A-5 | Allowing an unauthorized person to blow into an interlock device |
6-206.2(c) | 206203 | # 206 02c | Tamper with or circumvent a BAIID |
6-210(1) | 210001 | # 210 01 | Driving during the period of suspension/revocation |
6-210(2) | 210002 | # 210 02 | Driving during the period of suspension/revocation |
6-301(1) | 301001 | # 301 01 | To display or cause to be displayed or have in his possession any cancelled, revoked, or suspended license or permit |
6-301(2) | 301002 | # 301 02 | To lend his license or permit to any other person or knowingly allow the use thereof by another |
6-301(3) | 301003 | # 301 03 | To display or represent as his own any license or permit issued to another |
6-301(4) | 301004 | # 301 04 | To fail or refuse to surrender to the Secretary of State or his agent or any peace officer, upon his lawful demand, any license or permit that has been suspended, revoked, or cancelled |
6-301(5) | 301005 | # 301 05 | To allow any unlawful use of a license or permit issued to him |
6-301(6) | 301006 | # 301 06 | To submit to an examination or to obtain the services of another person to submit to an examination for the purpose of obtaining a driver's license or permit for some other person |
6-301.1(b)(1) | 301121 | # 301121 | Possess fictitious or unlawfully altered driver's license or permit |
6-301.1(b)(2) | 301122 | # 301122 | Possess/display unlawfully altered or fictitious driver's license or permit to open any account from a financial institution or retail merchant |
6-301.1(b)(3) | 301123 | # 301123 | Possess fictitious or unlawfully altered driver's license or permit with intent to commit theft, deception, or credit or debit card fraud in this or any other jurisdiction |
6-301.1(b)(4) | 301124 | # 301124 | Possess fictitious or unlawfully altered driver's license or permit with intent to commit any other violation of any law of this or any jurisdiction wherein results in a sentence of 1 or more years in a penitentiary |
6-301.1(b)(5) | 301125 | # 301125 | Possess fictitious or unlawfully altered driver's license or permit while in possession, without authority, any document, instrument, or device capable of defrauding another |
6-301.1(b)(6) | 301126 | # 301126 | Possess fictitious or unlawfully altered driver's license or permit to acquire any other identification document |
6-301.1(b)(7) | 301127 | # 301127 | Knowingly issue or assist in the issuance of a fictitious driver's license or permit |
6-301.1(b)(8) | 301128 | # 301128 | Alter/attempt to alter driver's license or permit |
6-301.1(b)(9) | 301129 | # 301129 | Provide identification documents or ID for obtaining fictitious driver's license or permit |
6-301.1(b)(10) | 301120 | # 301120 | To knowingly use any fictitious or unlawfully altered driver's license or permit to purchase or attempt to purchase any ticket for, or to board or attempt to board any common carrier |
6-301.1(b)(11) | 011211 | # 3011211 | To knowingly possess any fictitious or unlawfully altered driver's license or permit if the person has, at the time, a different driver's license issued by the Illinois Secretary of State or other driver's license agency in another jurisdiction that is suspended or revoked |
6-301.2(b)(1) | 301221 | # 301221 | Possess fraudulent driver's license or permit |
6-301.2(b)(2) | 301222 | # 301222 | Possess/display fraudulent driver's license or permit for purposes of obtaining an account, credit, or credit/debit card from a bank, financial institution, or retail merchant |
6-301.2(b)(3) | 301223 | # 301223 | Possess fraudulent driver's license or permit with intent of theft, deception or credit/debit card fraud |
6-301.2(b)(4) | 301224 | # 301224 | Possess fraudulent driver's license or permit with intent to violate any law in this or another State for which a sentence of 1 or more years in a penitentiary is provided |
6-301.2(b)(5) | 301225 | # 301225 | Possess fraudulent driver's license or permit while in possession of any other document device, or instrument capable of defrauding another |
6-301.2(b)(6) | 301226 | # 301226 | Possess fraudulent driver's license or permit with intent to use it to obtain any other identification document |
6-301.2(b)(7) | 301227 | # 301227 | Possess driver's license or permit-making implement |
6-301.2(b)(8) | 301228 | # 301228 | Possess stolen driver's license or permit-making implement |
6-301.2(b)(9) | 301229 | # 301229 | Duplicate/sell fraudulent driver's license or permit |
6-301.2(b)(10) | 301220 | # 301220 | Advertise or promote the distribution of a fraudulent driver's license or permit |
6-301.2(b)(11) | 012211 | # 3012211 | To knowingly use a fraudulent driver's license or permit to purchase or attempt to purchase any ticket for a common carrier or to board or attempt to board any common carrier as used in this Section |
6-301.2(b)(12) | 012212 | # 3012212 | To knowingly possess any fraudulent driver's license or permit if the person has, at the time, a different driver's license issued by the Secretary of State or another official driver's license agency in another jurisdiction that is suspended or revoked |
6-301.2(b-1) | 301201 | # 3012b-1 | Possess, use, or allow to be used any material to obtain encrypted information from the bar code or magnetic strip of an official Illinois Driver's License issued by the Secretary of State |
6-302(a)(1) | 302101 | # 302101 | Present false information in an application. For driver's license/permit |
6-302(a)(2) | 302102 | # 302102 | Accept false information/ID in an application for driver's license/permit |
6-302(a)(3) | 302103 | # 302103 | Make false affidavit, swear or affirm falsely |
6-303(a) | 303101 | # 303 A1 | Driving during a suspension |
6-303(a) | 303102 | # 303 A2 | Driving during a revocation |
6-303(a-3) | 303103 | #303 A3 | Second or subsequent conviction of driving during a revocation or suspension involving personal injury or death |
6-303(d) | 303400 | 6 303 D0 | Second conviction of driving during revocation for a violation of Sections 11-401 and 11-501 and Section 9-3 of the Criminal Code of 2012 or similar provisions of a local ordinance |
6-303(d-2) | 303402 | 6 303 D-2 | Third conviction of driving during a revocation or violations of Sections 11-401 and 11-501 and Section 9-3 of the Criminal Code of 2012 or similar provisions of a local ordinance |
6-303(d-3) | 303403 | 6 303 D-3 | Fourth through ninth conviction of driving during revocation for a violation of Sections 11-401 and 11-501 and Section 9-3 of the Criminal Code of 2012 or similar provisions of a local ordinance |
6-303(d-4) | 303404 | #-303(D4) | Tenth through fourteenth conviction of driving during revocation or suspension for a violation of Section 11-401 or 11-501 or Section 9-3 of the Criminal Code of 2012 or similar provisions of a local ordinance |
6-303(d-5) | 303405 | #-303(D5) | Fifteenth or subsequent conviction of driving during revocation or suspension for a violation of Section 11-401 or 11-501 or Section 9-3 of the Criminal Code of 2012 or a similar provision of a local ordinance |
6-507(a)(2) | 507102 | # 507 A2 | Driving a commercial motor vehicle (CMV) without obtaining a commercial driver's license (CDL) or commercial learner's permit (CLP) |
6-507(a)(3) | 507103 | # 507 A3 | Driving without the proper class of commercial learner's permit (CLP) or commercial driver's license (CDL) or endorsements |
6-507(b) | 507200 | 6 507 B0 | Driving a commercial motor vehicle while driving privilege, license or permit is suspended, revoked, cancelled, or while subject to disqualification or while subject to or in violation of an "out-of-service" order (prior to 1-1-96) |
6-507(b)(1) | 507201 | # 507 B1 | Driving a commercial motor vehicle while driving privileges, license, or permit is suspended, revoked, cancelled, or disqualified (effective 1-1-96) |
6-507(b)(2) | 507202 | # 507 B2 | Driving a commercial motor vehicle while driving privileges, license, or permit is subject to or in violation of an out-of-service order (effective 1-1-96) |
6-507(b)(3) | 507203 | # 507 B3 | Driving a commercial motor vehicle while driving privileges, license, or permit is subject to or in violation of an out-of-service order and while transporting passengers or hazardous materials (effective 1-1-96) |
6-507(b-3) | 507230 | # 507 B-3 | Driving a commercial motor vehicle on the highways during a period which the commercial motor vehicle or the motor carrier operation is subject to an "out-of-service" order (effective 8-23-07) |
6-507(b-5) | 507250 | # 507 B-5 | Driving commercial motor vehicle in violation of out-of-service order (effective 8-23-07) |
8-101 | 008000 | 8000 | Failure to show proof of financial responsibility - persons who operate motor vehicles in transportation of passengers for hire |
11-204 | 020400 | # 0204 00 | Fleeing or attempting to elude a peace officer |
11-204.1 | 020401 | # 0204 01 | Aggravated fleeing or eluding a peace officer |
11-401 | 040100 | # 0401 00 | Leaving scene or failure to report an accident involving death or personal injury |
11-402(b) | 040202 | # 0402 02 | Leaving the scene of an accident involving damage to a vehicle in excess of $1000 |
11-406(a) | 040610 | # 0406 A0 | Failure to make report of vehicle accident |
11-406(b) | 040620 | # 0406 B0 | Failure to make report of school bus accident |
11-501(a)(1) | 050111 | # 0501 A1 | Driving with a blood alcohol concentration above the legal limit |
11-501(a)(2) | 050112 | # 0501 A2 | Driving while under the influence of alcohol |
11-501(a)(3) | 050113 | # 0501 A3 | Driving while under the influence of any other drug or combination of drugs (prior to 1-1-99) |
11-501(a)(3) | 050103 | # 0501 A3 | Driving while under the influence of any intoxicating compound or combination of intoxicating compounds to a degree that renders the person incapable of safely driving (effective 1-1-99) |
11-501(a)(4) | 050114 | # 0501 A4 | Driving under the combined influence of alcohol and other drug or drugs (prior to 1-1-99) |
11-501(a)(4) | 050104 | # 0501 A4 | Driving while under the influence of any other drug or combination of drugs to a degree that renders the person incapable of safely driving (effective 1-1-99) |
11-501(a)(5) | 050115 | # 0501 A5 | Driving while there is any amount of a drug, substance or compound in such person's blood or urine resulting from the unlawful use or consumption of cannabis listed in the Cannabis Control Act, or a controlled substance listed in the Illinois Controlled Substances Act (prior to 1-1-99) |
11-501(a)(5) | 050105 | # 0501 A5 | Driving while under the combined influence of alcohol, other drug or drugs, or intoxicating compound or compounds to a degree that renders the person incapable of safely driving (effective 1-1-99) |
11-501(a)(6) | 050106 | # 0501 A6 | Driving while there is any amount of a drug, substance or compound in the person's breath, blood or urine resulting from the unlawful use or consumption of cannabis, a controlled substance, or an intoxicating compound (effective 1-1-99 through 7-28-16) |
11-501(a)(6) | 050106 | # 0501 A6 | Driving while there is any amount of a drug, substance, or compound in the person's breath, blood, other bodily substance, or urine resulting from the unlawful use consumption of a controlled substance in the Illinois Controlled Substance Act, an intoxicating compound listed in the Use of Intoxicating Compounds Act, or methamphetamine Control Community Protection Act (effective 7-29-16) |
11-501(a)(7) | 050107 | #0501 A7 | Tetrahydrocannabinol concentration within 2 hours of driving (effective 7-29-16) |
11-501(b) | 501200 | # 11-0501 B | Initial conviction of violating Section 11-501(b) |
11-501(b-3) | 050123 | # 0501 B-3 | Second conviction of violating Section 11-501(a) or a similar provision committed within 5 years of a previous violation of Section 11-501(a) or similar provision (effective 1-1-05) |
11-501(b-4) | 050124 | # 0501 B-4 | Third or subsequent violation committed within 5 years of a previous violation of Section 11-501(a) or a similar provision (effective 1-1-05) |
11-501(c) | 501300 | # 11-0501 C | A violation of Section 11-501(c) |
11-501(c-1)(1) | 501311 | # 0501 C11 | Driving under the influence while revoked for a violation of driving while under the influence, Section 11-501, leaving the scene, Section 11-401, reckless homicide, Section 9-3 of the Criminal Code of 2012, or suspended for statutory summary suspension under Section 11-501.1 |
11-501(c-1)(2) | 501312 | # 0501 C12 | Third violation of driving under the influence while revoked for driving under the influence, Section 11-501, leaving the scene, Section 11-401, reckless homicide, Section 9-3 of the Criminal Code of 2012, or suspended for statutory summary suspension under Section 11-501.1 |
11-501(c-1)(3) | 501313 | # 0501 C13 | Fourth or subsequent violation of driving under the influence while revoked for driving under the influence, Section 11-501, leaving the scene, Section 11-401, reckless homicide, Section 9-3 of the Criminal Code of 2012, or suspended for statutory summary suspension under Section 11-501.1 |
11-501(c-4)(1) | 501341 | # 0501 C41 | Convicted of violating Section 11-501(a) for first time when blood, breath, or urine was .16 or more, or is convicted of violating Section 11-501 while transporting a child under the age of 16 |
11-501(c-4)(2) | 501342 | # 0501 C42 | Second conviction within 10 years for violating Section 11-501(a) when blood, breath or urine was .16 or more, or is convicted of violating Section 11-501 while transporting a child under the age of 16 |
11-501(c-4)(3) | 501343 | # 0501 C43 | Third conviction within 20 years for violating Section 11-501(a) when blood, breath or urine was .16 or more, or is convicted of violating Section 11-501 while transporting a child under the age of 16. This is considered a Class 4 felony |
11-501(c-4)(4) | 501344 | # 0501 C44 | Fourth or subsequent conviction for violating Section 11-501(a) when blood, breath, or urine was .16 or more, or is convicted of violating Section 11-501 while transporting a child under the age of 16. This is considered a Class 2 felony |
11-501(c-5)(1) | 501351 | # 0501 C5(1) | Violation of Section 11-501(a) while transporting a person under the age of 16 |
11-501(c-5)(2) | 501352 | # 0501 C5(2) | Second violation of Section 11-501(a) and at the time of the violation the person was transporting a person under the age of 16 |
11-501(c-5)(3) | 501353 | # 0501 C5(3) | Second violation of Section 11-501(a) or a similar provision within 10 years and at the time of the violation the person was transporting a person under the age of 16 |
11-501(c-5)(4) | 501354 | # 0501 C5(4) | Second conviction of Section 11-501(a) or a similar provision within 5 years and at the time of the violation the person was transporting a person under the age of 16 |
11-501(c-5)(5) | 501355 | # 0501 C5(5) | Third conviction for violating Section 11-501(a) or a similar provision and at the time of the violation the person was transporting a person under the age of 16 (felony) |
11-501(c-5)(6) | 501356 | # 0501 C5(6) | Third conviction of Section 11-501(a) or a similar provision within 20 years and at the time the person was transporting a person under the age of 16 (felony) |
11-501(c-5)(7) | 501357 | # 0501 C5(7) | Fourth or subsequent conviction for violating Section 11-501(a) or similar provision and at the time of the fourth or subsequent violation the person was transporting a person under age 16, three prior violations of transporting a person under age 16 or while BAC .16 or more (felony) |
11-501(c-6)(1) | 501361 | # 0501 C6(1) | Conviction of Section 11-501(a) or a similar provision and the alcohol concentration was .16 or more |
11-501(c-6)(2) | 501362 | # 0501 C6(2) | Second conviction of Section 11-501(a) or a similar provision within 10 years and at the time the BAC was .16 or more |
11-501(c-6)(3) | 501363 | # 0501 C6(3) | Third conviction of Section 11-501(a) or a similar provision within 20 years and at the time of the violation the person's BAC was .16 or more (felony) |
11-501(c-6)(4) | 501364 | # 0501 C6(4) | Fourth or subsequent conviction for violating Section 11-501(a) or a similar provision and at the time of the fourth or subsequent violation the person's BAC was .16 or more, three prior convictions of transporting a person under the age of 16 or while BAC was .16 or more (felony) |
11-501(d) | 501400 | # 0501 D | A violation of Section 11-501(d), aggravated driving under the influence |
11-501(d)(1) | 050141 | # 0501 D1 | Such person committed a violation of Section 11-501(a) for the third or subsequent time |
11-501(d)(2) | 050142 | # 0501 D2 | Such person committed a violation of Section 11-501(a) while driving a school bus with children on board |
11-501(d)(3) | 050143 | # 0501 D3 | Such person in committing a violation of Section 11-501(a) was involved in a motor vehicle accident that resulted in great bodily harm or permanent disability or disfigurement to another, when such violation was the proximate cause of such injuries |
11-501(d)(4) | 050144 | # 0501 D4 | Committed a violation of Section 11-501(a) for a second time and was previously convicted of violating Section 9-3 of the Criminal Code of 2012 for reckless homicide in which the person was determined to have been under the influence of alcohol or other drug as an element of the offense |
11-501(d)(1)(A) | 501411 | # 0501D1A | Convicted of committing a violation of Section 11-501(a) for the third or subsequent time |
11-501(d)(1)(B) | 501412 | # 0501D1B | Such person committed a violation of Section 11-501(a) while driving a school bus with children on board |
11-501(d)(1)(C) | 501413 | # 0501D1C | Such person, in committing a violation of Section 11-501(a), was involved in a motor vehicle accident that resulted in great bodily harm or permanent disability or disfigurement to another when such violation was the proximate cause of such injuries |
11-501(d)(1)(D) | 501414 | # 0501D1D | Committed a violation of Section 11-501(a) for a second time and was previously convicted of violating Section 9-3 of the Criminal Code of 2012 for reckless homicide in which the person was determined to have been under the influence of alcohol or other drug as an element of the offense or Section 11-501(d)(1)(C) or (F) |
11-501(d)(1)(E) | 501415 | # 0501D1E | Committed a violation of Section 11-501(a) in a school zone when a 20 MPH speed limit was in effect and was involved in an accident that resulted in bodily harm |
11-501(d)(1)(F) | 501416 | # 0501D1F | Committed a violation of Section 11-501(a) and was involved in a motor vehicle, snowmobile, all-terrain vehicle or water craft accident that resulted in the death of another person when the violation of Section 11-501(a) was a proximate cause of death |
11-501(d)(1)(G) | 501417 | # 0501D1G | Committed a violation of Section 11-501(a) and the driver did not possess a valid driver's license or permit (effective 1/1/06 and prior to 6-1-08) |
11-501(d)(1)(G) | 501417 | # 0501D1G | Committed a violation of Section 11-501(a) and the driver's license or permit was revoked or suspended for a violation of 11-501(a) or similar provision, Section 11-401(b), or Section 9-3 of the Criminal Code of 1961 or the Criminal Code of 2012 (effective 6-1-08) |
11-501(d)(1)(H) | 501418 | # 0501D1H | Committed a violation of Section 11-501(a) and the driver knew that the vehicle being driven was not covered by a liability insurance policy (prior to 6-1-08) |
11-501(d)(1)(H) | 501418 | # 0501D1H | Committed a violation of Section 11-501(a) and the driver did not possess a valid driver's license, permit, restricted driving permit, or monitoring device driving permit (effective 6-1-08) |
11-501(d)(1)(I) | 501400 | # 0501 D | Committed a violation of Section 501(a) knowing or should have known that the vehicle was not covered by liability insurance (effective 6-1-08) |
11-501(d)(1)(J) | 501400 | # 0501 D | Committed a violation of Section 501(a) and was involved in a motor vehicle accident that resulted in bodily harm, but not great bodily harm, to the child under the age of 16 being transported by the person, if the violation was the proximate cause of the injury (effective 6-1-08) |
11-501(d)(1)(K) | 501400 | # 0501 D | Committed a second violation of 11-501(a) while transporting a person under the age of 16 (effective 6-1-08) |
11-501(d)(1)(L) | 501400 | # 0501 D | Committed a violation of 11-501(a) while transporting one or more persons for hire (effective 8-27-13) |
11-502.1(a) | 050211 | #05021A | Illegal possession of medical cannabis within the passenger area of any motor vehicle in this State (effective 1-1-14) |
11-502.1(b) | 050212 | #05021B | Illegal possession by driver of medical cannabis in a non-sealed medical cannabis container (effective 1-1-14) |
11-502.1(c) | 050213 | #05021C | Illegal possession of medical cannabis by passenger in a non-sealed medical cannabis container within passenger area of any motor vehicle in this State (effective 1-1-14) |
11-503(b-1) | 503201 | # 0503B-1 | Reckless driving, bodily harm to a child or school crossing guard |
11-503(c) | 050303 | # 050303 | Aggravated reckless driving |
11-503(d) | 050304 | # 0503 04 | Aggravated reckless driving, great bodily harm or permanent disability to a child or school crossing guard |
11-504 | 050400 | # 0504 00 | Drag racing (prior to 1-1-08) |
11-506(a) | 050601 | #050601 | Street racing (effective 1-1-08) |
11-907(c) | 090763 | # 0907 P3 | Failure to yield to a stopped emergency vehicle resulting in property damage |
11-907(c) | 090773 | # 0907 I3 | Failure to yield to a stopped emergency vehicle resulting in personal injury |
11-907(c) | 090783 | # 0907 D3 | Failure to yield to a stopped emergency vehicle resulting in death |
- | - | - | - |
11-908(a)1 | 090811 | 1 908 A1 | Failure to yield and proceed with due caution upon entering a construction zone when workers are present |
11-908(a-1) | 090811 | #0908 A1 | Failure to proceed with caution upon entering a construction zone when workers are present by changing lanes and/or reducing speed |
11-908(a-3) | 090863 | #0908P3 | Violation of 11-908(a-1) wherein a crash occurs resulting in property damage |
11-908(a-4) | 090874 | #0908I4 | Violation of 11-908 (a-1) wherein a crash occurs resulting in injury to another person |
11-908(a-5) | 090885 | #0908D5 | Violation of 11-908(a-1) wherein a crash occurs resulting in death to another person |
11-1301.3(a-1) | 301311 | # 13013A1 | Unauthorized use of handicap placard or device |
11-13-01.3(a-2) | 301312 | # 13013A2 | Unauthorized use of deceased person's disability placard or device |
11-1301.5(b)(1) | 301521 | 1 13015B1 | To knowingly possess any fictitious or unlawfully altered person-with-disabilities license plate or parking decal or device |
11-1301.5(b)(2) | 301522 | 1 13015B2 | To knowingly issue or assist in the issuance of, by the Secretary of State or unit of local government, any fictitious person-with-disabilities license plate or parking decal or device |
11-1301.5(b)(3) | 301523 | 1 13015B3 | To knowingly alter any person-with-disabilities license plate or parking decal or device |
11-1301.5(b)(4) | 301524 | 1 13015B4 | To knowingly manufacture, possess, transfer, or provide any documentation used in the application process, whether real or fictitious, for the purpose of obtaining, a fictitious person-with-disabilities license plate or parking decal or device |
11-1301.5(b)(5) | 301525 | 1 13015B5 | To knowingly provide any false information to the Secretary of State or a unit of local government to obtain a person-with-disabilities license plate or parking decal or device |
11-1301.5(b)(6) | 301526 | 1 13015B6 | To knowingly transfer a person-with-disabilities license plate or parking decal or device for the purpose of exercising the privileges granted to any authorized holder of a person-with-disabilities license plate or parking decal or device under this Code in the absence of the authorized holder |
11-1301.5(b)(7) | 301527 | 1 13015B7 | Falsification by an authorized medical representative of a certification that a person is disabled |
11-1301.6(b)(1) | 301621 | 1 13016B1 | To knowingly possess any fraudulent person-with-disabilities license plate or parking decal or devise |
11-1301.6(b)(2) | 301622 | 1 13016B2 | To knowingly possess without authority any implement designed to duplicate and/or manufacture any person-with-disabilities license plate or parking decal or device |
11-1301.6(b)(3) | 301623 | 1 13016B3 | To knowingly duplicate, manufacture, sell, or transfer any fraudulent or stolen person-with-disabilities license plate or parking decal or devise |
11-1301.6(b)(4) | 301624 | 1 13016B4 | To knowingly assist in the duplication, manufacturing, selling, or transferring of any fraudulent or stolen person-with-disabilities license plate or parking decal or device |
11-1301.6(b)(5) | 301625 | 1 13016B5 | To advertise or distribute a fraudulent person-with-disabilities license plate or parking decal or device |
11-1414(a) | 141401 | # 1414 01 | Passing school bus receiving or discharging children (effective 7-1-13) |
11-1425(b) | 142520 | # 1425b | Failure to have space to drive through railroad crossing |
11-1431 | 111431 | #1431 | Violation of solicitation of towing |
12-215(g) | 221507 | # 2215 07 | Conviction of Section 12-215, use of oscillating lamps without lawful authority to stop or detain or attempts to stop or detain another person |
12-604.1(a-5) | 604185 | 2 604D5 | Aggravated use of video device accident involving death |
12-610.1(b-5) | 610185 | 2 610D5 | Under age 19 aggravated wireless phone accident involving great bodily harm or death |
12-610.1(e-5) | 610585 | 2 601D5 | Aggravated use wireless phone school/construction zone accident involving great bodily harm or death |
12-610.2(b-5) | 610285 | 2 602D5 | Aggravated electronic communication device accident involving great bodily harm or death |
CRIMINAL CODE OF 2012 | EDPM OFFENSE CODE | ABSTRACT DESCRIPTION CODE | DESCRIPTION OF OFFENSE |
************ | ********* | ************* | ************************** |
9-3 | 009003 | 9 03 | Reckless homicide resulting from operation of a motor vehicle |
11-1.20 | 011120 | 11 1 20 | Criminal Sexual Assault |
11-1.30 | 011130 | 11 1 30 | Aggravated Criminal Sexual Assault |
11-1.40(a) | 011401 | 11 1.40A | Predatory Criminal Sexual Assault of a Child |
11-1.50 | 011150 | 11 1 50 | Criminal Sexual Abuse |
11-1.60 | 011160 | 11 1 60 | Aggravated Criminal Sexual Abuse |
11-14.4(a)(1) | 014411 | 11 14.4A1 | Advancing prostitution wherein a person is engaged in prostitution and is under age 18 or with a severe or profound intellectual disability |
11-14.4(a)(2) | 014412 | 11 14.4A2 | Profiting by any means from prostitution when the prostituted person is under age 18 or has a severe or profound intellectual disability |
11-14.4(a)(3) | 014413 | 11 14.4A3 | Profiting by any means from prostitution where the prostituted person is under age 13 |
11-15.1 | 011151 | 11 151 | Conviction of soliciting for a juvenile prostitute |
11-19.1 | 011191 | 11 191 | Conviction of juvenile pimping (offenses occurring prior to 7-1-11) |
12-5 | 012005 | 12 05 | Conviction of reckless conduct |
12-13 | 012013 | 12 13 | Conviction of criminal sexual assault (offenses occurring prior to 7-1-11) |
12-14 | 012014 | 12 14 | Conviction of aggravated criminal sexual assault (offenses occurring prior to 7-1-11) |
12-15 | 012015 | 12 15 | Conviction of criminal sexual abuse (offenses occurring prior to 7-1-11) |
12-16 | 012016 | 12 16 | Conviction of aggravated criminal sexual abuse (offenses occurring prior to 7-1-11) |
16J-15 | 161015 | 16J-15 | Conviction for violation of theft of motor fuel (offenses occurring prior to 8-20-07) |
16K-15 | 161115 | 16K-15 | Conviction for violation of theft of motor fuel (offenses occurring prior to 1-1-12) |
16-25(a)(1) | 162511 | 16-25A1 | Conviction of Theft of motor fuel (effective 1-1-12 to 6-30-20) |
18-3 | 0018003 | 18 3 | Conviction of vehicular hijacking |
18-4 | 0018004 | 18 4 | Conviction of aggravated vehicular hijacking |
21-2 | 021002 | 21 02 | Conviction of criminal trespass to motor vehicles, if the person exercised actual physical control over the vehicle during the commission of the offense |
22-51 | 022051 | 22 51 | Violation of the Hypodermic Syringes and Needles Act [720 ILCS 635/2] concerning the sale of instruments used for illegal drug use or abuse while using a motor vehicle |
24-1(a)(3) | 241103 | 241 A3 | Conviction of unlawful use of noxious or chemical weapons while using a motor vehicle |
