Fed. Taxable Income (NOL) For Ill. Income Tax Purposes | Total Addition Modifications | Total Subtraction Modifications | Excess Addition Modifications | |||||||||||||
Corp. | ||||||||||||||||
A | (100,000) | 65,000 | 40,000 | 25,000 | ||||||||||||
Corp. | ||||||||||||||||
B | 60,000 | 20,000 | 5,000 | 15,000 | ||||||||||||
Corp. | ||||||||||||||||
C | (30,000) | 0 | 15,000 | (15,000) | ||||||||||||
Corp. | ||||||||||||||||
D | 20,000 | 0 | 0 | 0 | ||||||||||||
Total | (50,000) | 85,000 | 60,000 | 25,000 | ||||||||||||
Corp. A: $100/$130 x ($50,000) = ($38,462)
Corp. C: $30/$130 x ($50,000) = ($11,538)
Corp. A: $100/$130 x $25,000 = ($19,230)
Corp. C: $30/$130 x $25,000 = ($5,770)
Fed. Taxable Income (NOL) For Ill. Income Tax Purposes | Total Addition Modifications | Total Subtraction Modifications | Excess Addition Modifications | |||||||||||||
Corp. | ||||||||||||||||
A | (65,000) | 65,000 | 40,000 | 25,000 | ||||||||||||
Corp. | ||||||||||||||||
B | 60,000 | 20,000 | 5,000 | 15,000 | ||||||||||||
Corp. | ||||||||||||||||
C | (30,000) | 0 | 15,000 | (15,000) | ||||||||||||
Corp. | ||||||||||||||||
D | 20,000 | 0 | 0 | 0 | ||||||||||||
Total | (15,000) | 85,000 | 60,000 | 25,000 | ||||||||||||
Corp. A: $65/$95 x ($15,000) = ($10,263)
Corp. C: $30/$95 x ($15,000) = ($4,737)
Corp. A: $65/$95 x $15,000 = $10,263
Corp. C: $30/$95 x $15,000 = $4,737
Ill. Admin. Code tit. 86, § 100.2240
Amended at 24 Ill. Reg. 10593, effective July 7, 2000