TEST FLOWS (G.P.M.) & QUANTITY | |||||||||
MINIMUM | INTERMEDIATE | MAXIMUM | |||||||
Size of | Flow | QUANTITY | FLOW | QUANTITY | FLOW | QUANTITY | |||
meter | G.P.M. | Gal. | Cu.Ft. | G.P.M. | Gal. | Cu.Ft. | G.P.M. | Gal. | Cu.Ft. |
5/8" | 1/4 | 10 | 1 | 2 | 10 | 1 | 15 | 100 | 10 |
3/4" | 1/2 | 10 | 1 | 3 | 10 | 1 | 25 | 100 | 10 |
1" | 3/4 | 10 | 1 | 4 | 10 | 1 | 40 | 100 | 10 |
11/2" | 11/2 | 100 | 10 | 8 | 100 | 10 | 80 | 1000 | 100 |
2" | 2 | 100 | 10 | 15 | 100 | 10 | 120 | 1000 | 100 |
3" | 4 | 100 | 10 | 20 | 100 | 10 | 250 | 1000 | 100 |
4" | 7 | 100 | 10 | 40 | 100 | 10 | 350 | 1000 | 100 |
6" | 12 | 100 | 10 | 60 | 100 | 10 | 700 | 1000 | 100 |
No meters shall be placed in service when the accuracy is different than follows:
NEW METERS | REPAIRED METERS | |
MINIMUM RANGE | 95-101.5% | 90-101.5% |
INTERMEDIATE RANGE | 98.5 -101.5% | 98.5-101.5% |
MAXIMUM RANGE | 98.5-101.5% | 98.5-101.5% |
Ill. Admin. Code tit. 83, § 600.310