Title | Title Code | Bargaining Unit | Pay Grade |
Clinical Services Supervisor (Public Service Administrator (PSA) Option 7 Clinical Service Supervisor function Department of Corrections (DOC) and Department of Juvenile Justice (DJJ)) | 08260 | VR-704 | 24 |
Computer Evidence Recovery Specialist (formerly PSA Option 7 Computer Evidence Recovery Specialist function Department of State Police (ISP), non-sworn) | 08980 | VR-704 | 25 |
Corrections Command Center Supervisor (formerly PSA Option 7 Operations Center Supervisor function DOC and DJJ) | 09500 | VR-704 | 25 |
Corrections Family Services Coordinator (formerly PSA Option 7 Women and Family Services Coordinator function DOC) | 09600 | VR-704 | 25 |
Corrections Intelligence Program Unit Manager | 09798 | VR-704 | 24 |
Corrections Placement Resources Regional Supervisor (formerly PSA Option 7 District Supervisor function DOC) | 09839 | VR-704 | 24 |
Corrections Program Administrator (formerly PSA Option 7 Staff Assistant function DOC) | 09849 | VR-704 | 24 |
Corrections Psychologist Administrator (formerly PSA Option 8K Mental Health Professional function DOC) | 09855 | VR-704 | 25 |
Corrections Regional Mental Health Services Administrator (formerly PSA Option 8K Mental Health Professional function DOC) | 09857 | VR-704 | 25 |
Corrections Training Program Supervisor (formerly PSA Option 7 Training Supervisor function DOC and DJJ) | 09860 | VR-704 | 25 |
Corrections Treatment Senior Security Supervisor | 09867 | VR-704 | 24 |
Corrections Unit Superintendent (formerly PSA Option 7 Superintendent function DOC) | 09868 | VR-704 | 25 |
Criminal Intelligence Analyst Supervisor (formerly PSA Option 7 Criminal Intelligence Analyst Supervisor function ISP, non-sworn) | 10169 | VR-704 | 25 |
Developmental Psychological Services Administrator (formerly PSA Option 8K Mental Health Professional function Department of Human Services (DHS) position) | 12380 | VR-704 | 25 |
Firearms Eligibility Administrator | 15280 | VR-704 | 25 |
Food Services Program Manager (DOC) | 15800 | VR-704 | 24 |
Forensic Science Administrator I (formerly PSA Option 7 Forensic Science Administrator function Forensic Bureau ISP) | 15911 | VR-704 | 24 |
Forensic Science Administrator II (formerly PSA Option 7 Forensic Science Administrator function Forensic Bureau ISP) | 15912 | VR-704 | 25 |
Forensic Science Administrator III | 15913 | VR-704 | 26 |
Internal Investigations Principal Evaluation Supervisor (formerly PSA Option 7 Office of Inspector General Investigator function DHS) | 21735 | VR-704 | 24 |
Internal Investigations Supervisor (formerly PSA Option 7 Office of Inspector General Investigator function DHS) | 21740 | VR-704 | 24 |
Juvenile Justice Chief of Security (formerly PSA Option 7 Chief of Security DJJ) | 21965 | VR-704 | 24 |
Juvenile Justice Psychologist Administrator (formerly PSA Option 8K Mental Health Professional function DOC and DJJ) | 21967 | VR-704 | 25 |
Juvenile Justice Unit Superintendent (formerly PSA Option 7 Superintendent function DJJ) | 21985 | VR-704 | 25 |
Law Enforcement Training Administrator (formerly PSA Option 7 Firearms Specialist function ISP, non-sworn) | 23260 | VR-704 | 25 |
Licensing Investigations Supervisor (formerly PSA Option 7 Chief of Medical Investigations, Chief of Health Related Investigations, Chief of Detective/Design Investigations, Chief of Probation Compliance and Chief of General Investigations functions Department of Financial and Professional Regulation (DFPR)) | 23577 | VR-704 | 25 |
Narcotics and Currency Unit Supervisor (formerly PSA Option 7 Narcotics and Currency Unit Supervisor ISP, non-sworn) | 28750 | VR-704 | 25 |
Police Lieutenant | 32977 | VR-704 | 24 |
Public Service Administrator, Option 8L (DOC) | 37015 | VR-704 | 24 |
Sex Offender Registration Unit Supervisor (formerly PSA Option 7 Sex Offender Registry Supervisor ISP, non-sworn) | 40700 | VR-704 | 26 |
Shift Supervisor at Department of Corrections at Correctional Facilities or at Correctional Work Camps - Hired before or on June 30, 2014 (formerly PSA Option 7 Shift Commander function DOC and DJJ) | 40800 | VR-704 | 24 |
Shift Supervisor at Department of Corrections Correctional Work Camps - Hired on or after July 1, 2014 (formerly PSA Option 7 Shift Commander function DOC and DJJ) | 40800 | VR-704 | 22 |
State Police Inspector (formerly PSA Option 7 Inspector function ISP, sworn) | 42100 | VR-704 | 26 |
NOTES: Step Rates - The pay scale for bargaining unit employees accepting a position after April 1, 2013, shall be 5% lower than the salary grade established in the applicable collective bargaining agreement, except for Step 6 and Step 7, for which the pay scale will be lower by 3.5 % and 2%, respectively. Upon reaching Step 8, an employee shall be paid the full Step 8 rate as established in the collective bargaining agreement.
General Increases - The pay rates for all bargaining unit classifications and steps shall be increased by the specified percentage amounts effective on the following dates: January 1, 2020, 1.50 %; July 1, 2020, 2.10 %; July 1, 2021, 3.95 %; and July 1, 2022, 3.95%. Pay rates for each step and their effective dates are listed in the rate tables in this Section.
Step Increases - Employees shall receive a step increase to the next higher step upon satisfactory completion of 12 months creditable service in a step.
Longevity Pay - Effective July 1, 2010, the Step 8 rate shall be increased by $50 per month for those employees who attain 10 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade on or before July 1, 2010. For those employees who attain 15 years continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade on or before July 1, 2010, the Step 8 rate shall be increased by $75 per month. Effective July 1, 2013, an employee on Step 8, having 10 years of continuous service and three years creditable service at Step 8, shall be paid an additional $75 per month. An employee with 15 years continuous service and three years of creditable service at Step 8 shall receive an additional $100 per month.
Hired Before or On March 31, 2013
Effective July 1, 2022
Bargaining Unit: VR-704
Pay Grade | Pay Plan Code | STEPS | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
22 | Q | 6574 | 6784 | 6994 | 7361 | 7721 | 8083 | 8456 | 8813 |
22 | S | 6670 | 6883 | 7095 | 7453 | 7819 | 8180 | 8557 | 8914 |
24 | B | 7553 | 7954 | 8373 | 8773 | 9180 | 9593 | 10195 | 10602 |
24 | Q | 7896 | 8316 | 8748 | 9170 | 9590 | 10024 | 10656 | 11079 |
24 | S | 7994 | 8409 | 8843 | 9264 | 9689 | 10125 | 10749 | 11181 |
25 | B | 8051 | 8492 | 8939 | 9385 | 9831 | 10279 | 10939 | 11376 |
25 | Q | 8410 | 8872 | 9336 | 9811 | 10278 | 10741 | 11431 | 11889 |
25 | S | 8509 | 8972 | 9436 | 9904 | 10371 | 10835 | 11527 | 11991 |
26 | B | 8590 | 9060 | 9544 | 10025 | 10494 | 10964 | 11673 | 12139 |
26 | Q | 9005 | 9495 | 9997 | 10502 | 10992 | 11484 | 12229 | 12716 |
Hired On or After April 1, 2013
Effective July 1, 2022
Bargaining Unit: VR-704
Pay Grade | Pay Plan Code | STEPS | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
22 | Q | 6574 | 6784 | 6994 | 7361 | 7721 | 8083 | 8456 | 8813 |
22 | S | 6670 | 6883 | 7095 | 7453 | 7819 | 8180 | 8557 | 8914 |
24 | B | 7176 | 7556 | 7955 | 8335 | 8720 | 9256 | 9991 | 10602 |
24 | Q | 7500 | 7901 | 8310 | 8712 | 9110 | 9675 | 10443 | 11079 |
24 | S | 7596 | 7989 | 8402 | 8801 | 9204 | 9770 | 10534 | 11181 |
25 | B | 7650 | 8068 | 8492 | 8915 | 9339 | 9919 | 10720 | 11376 |
25 | Q | 7990 | 8428 | 8869 | 9320 | 9763 | 10365 | 11202 | 11889 |
25 | S | 8083 | 8523 | 8965 | 9409 | 9853 | 10455 | 11297 | 11991 |
26 | B | 8159 | 8608 | 9065 | 9524 | 9969 | 10579 | 11440 | 12139 |
26 | Q | 8556 | 9021 | 9498 | 9977 | 10443 | 11081 | 11984 | 12716 |
Ill. Admin. Code tit. 80, pt. 310, app A, tbl. S