(80) - 80% male, 20% female
(60) - 60% male, 40% female
(50) - 50% male, 50% female
(40) - 40% male, 60% female
(20) - 20% male, 80% female
Attained Age | Blended Smoker Ultimate Age Last Birthday | |||||
(80) | (60) | (50) | (40) | (20) | ||
16 | 0.78 | 0.69 | 0.64 | 0.60 | 0.51 | |
17 | 0.92 | 0.81 | 0.75 | 0.70 | 0.58 | |
18 | 1.02 | 0.90 | 0.83 | 0.77 | 0.64 | |
19 | 1.09 | 0.97 | 0.90 | 0.83 | 0.70 | |
20 | 1.16 | 1.02 | 0.95 | 0.88 | 0.74 | |
21 | 1.22 | 1.07 | 1.00 | 0.92 | 0.78 | |
22 | 1.27 | 1.12 | 1.05 | 0.97 | 0.81 | |
23 | 1.34 | 1.18 | 1.10 | 1.01 | 0.85 | |
24 | 1.42 | 1.25 | 1.16 | 1.08 | 0.90 | |
25 | 1.49 | 1.32 | 1.23 | 1.14 | 0.96 | |
26 | 1.57 | 1.39 | 1.30 | 1.21 | 1.02 | |
27 | 1.63 | 1.45 | 1.35 | 1.26 | 1.08 | |
28 | 1.64 | 1.47 | 1.38 | 1.30 | 1.13 | |
29 | 1.65 | 1.48 | 1.41 | 1.33 | 1.17 | |
30 | 1.66 | 1.51 | 1.44 | 1.36 | 1.22 | |
31 | 1.68 | 1.55 | 1.48 | 1.41 | 1.29 | |
32 | 1.72 | 1.60 | 1.54 | 1.48 | 1.36 | |
33 | 1.79 | 1.68 | 1.62 | 1.56 | 1.45 | |
34 | 1.87 | 1.76 | 1.72 | 1.66 | 1.56 | |
35 | 1.96 | 1.87 | 1.82 | 1.77 | 1.68 | |
36 | 2.08 | 1.99 | 1.94 | 1.90 | 1.81 | |
37 | 2.22 | 2.12 | 2.07 | 2.03 | 1.93 | |
38 | 2.38 | 2.26 | 2.21 | 2.16 | 2.04 | |
39 | 2.55 | 2.42 | 2.37 | 2.30 | 2.18 | |
40 | 2.76 | 2.61 | 2.55 | 2.47 | 2.33 | |
41 | 3.01 | 2.84 | 2.76 | 2.68 | 2.51 | |
42 | 3.31 | 3.12 | 3.02 | 2.92 | 2.72 | |
43 | 3.67 | 3.44 | 3.32 | 3.20 | 2.97 | |
44 | 4.07 | 3.80 | 3.67 | 3.53 | 3.26 | |
45 | 4.48 | 4.18 | 4.03 | 3.88 | 3.58 |
Attained Age | Blended Smoker Ultimate Age Last Birthday | |||||
(80) | (60) | (50) | (40) | (20) | ||
46 | 4.90 | 4.58 | 4.42 | 4.26 | 3.94 | |
47 | 5.28 | 4.97 | 4.81 | 4.66 | 4.35 | |
48 | 5.60 | 5.33 | 5.20 | 5.07 | 4.81 | |
49 | 6.01 | 5.77 | 5.66 | 5.55 | 5.32 | |
50 | 6.50 | 6.30 | 6.20 | 6.10 | 5.90 | |
51 | 7.12 | 6.93 | 6.83 | 6.74 | 6.55 | |
52 | 7.86 | 7.66 | 7.56 | 7.46 | 7.27 | |
53 | 8.72 | 8.50 | 8.39 | 8.28 | 8.06 | |
54 | 9.73 | 9.46 | 9.33 | 9.19 | 8.92 | |
55 | 10.80 | 10.48 | 10.32 | 10.16 | 9.84 | |
56 | 11.93 | 11.56 | 11.37 | 11.19 | 10.82 | |
57 | 12.98 | 12.58 | 12.39 | 12.19 | 11.79 | |
58 | 14.00 | 13.59 | 13.39 | 13.18 | 12.78 | |
59 | 15.18 | 14.74 | 14.52 | 14.30 | 13.87 | |
60 | 16.58 | 16.06 | 15.80 | 15.55 | 15.03 | |
61 | 18.27 | 17.62 | 17.29 | 16.97 | 16.33 | |
62 | 20.19 | 19.37 | 18.96 | 18.55 | 17.74 | |
63 | 22.23 | 21.21 | 20.70 | 20.20 | 19.21 | |
64 | 24.29 | 23.09 | 22.50 | 21.91 | 20.76 | |
65 | 26.32 | 24.98 | 24.32 | 23.66 | 22.37 | |
66 | 28.33 | 26.89 | 26.17 | 25.47 | 24.08 | |
67 | 30.40 | 28.88 | 28.13 | 27.39 | 25.94 | |
68 | 32.53 | 30.96 | 30.19 | 29.43 | 27.94 | |
69 | 34.87 | 33.25 | 32.46 | 31.68 | 30.15 | |
70 | 37.55 | 35.87 | 35.04 | 34.23 | 32.64 | |
71 | 40.80 | 38.97 | 38.08 | 37.20 | 35.49 | |
72 | 44.51 | 42.48 | 41.49 | 40.53 | 38.64 | |
73 | 48.30 | 46.11 | 45.05 | 44.02 | 42.00 | |
74 | 52.39 | 50.00 | 48.85 | 47.72 | 45.55 | |
75 | 56.88 | 54.22 | 52.95 | 51.71 | 49.32 | |
76 | 61.83 | 58.86 | 57.44 | 56.06 | 53.41 | |
77 | 67.48 | 64.07 | 62.45 | 60.88 | 57.89 | |
78 | 73.87 | 69.90 | 68.03 | 66.21 | 62.78 | |
79 | 80.86 | 76.25 | 74.08 | 71.99 | 68.05 | |
80 | 88.65 | 83.47 | 81.06 | 78.74 | 74.40 | |
81 | 97.14 | 91.56 | 88.98 | 86.52 | 81.94 | |
82 | 105.84 | 99.85 | 97.10 | 94.50 | 89.69 | |
83 | 115.01 | 108.50 | 105.54 | 102.76 | 97.65 | |
84 | 125.17 | 117.91 | 114.65 | 111.60 | 106.05 | |
85 | 136.20 | 127.70 | 123.92 | 120.42 | 114.11 |
Attained Age | Blended Smoker Ultimate Age Last Birthday | |||||
(80) | (60) | (50) | (40) | (20) | ||
86 | 148.18 | 138.43 | 134.16 | 130.24 | 123.25 | |
87 | 161.21 | 150.46 | 145.84 | 141.62 | 134.20 | |
88 | 174.54 | 162.64 | 157.61 | 153.06 | 145.18 | |
89 | 187.69 | 174.30 | 168.75 | 163.79 | 155.33 | |
90 | 198.83 | 183.06 | 176.67 | 171.04 | 161.57 | |
91 | 208.62 | 190.38 | 183.19 | 176.95 | 166.64 | |
92 | 219.92 | 200.42 | 192.96 | 186.60 | 176.31 | |
93 | 232.70 | 212.88 | 205.55 | 199.40 | 189.66 | |
94 | 248.16 | 229.19 | 222.42 | 216.83 | 208.15 | |
95 | 265.38 | 248.14 | 242.19 | 237.36 | 229.98 | |
96 | 282.06 | 266.53 | 261.33 | 257.17 | 250.92 | |
97 | 295.24 | 279.18 | 273.96 | 269.83 | 263.72 | |
98 | 304.60 | 286.18 | 280.37 | 275.82 | 269.20 | |
99 | 318.12 | 299.36 | 293.64 | 289.24 | 282.91 | |
100 | 333.54 | 315.92 | 310.74 | 306.81 | 301.24 | |
101 | 349.04 | 333.42 | 328.99 | 325.66 | 321.02 | |
102 | 366.47 | 352.95 | 349.22 | 346.46 | 342.64 | |
103 | 385.83 | 374.42 | 371.36 | 369.12 | 366.04 | |
104 | 408.99 | 399.75 | 397.33 | 395.57 | 393.17 | |
105 | 436.75 | 429.57 | 427.72 | 426.39 | 424.59 | |
106 | 465.94 | 460.51 | 459.14 | 458.16 | 456.83 | |
107 | 496.31 | 492.34 | 491.35 | 490.64 | 489.70 | |
108 | 527.76 | 525.00 | 524.31 | 523.83 | 523.18 | |
109 | 560.64 | 558.93 | 558.50 | 558.21 | 557.81 | |
110 | 594.11 | 593.17 | 592.94 | 592.78 | 592.57 | |
111 | 627.10 | 626.52 | 626.38 | 626.27 | 626.14 | |
112 | 659.39 | 658.69 | 658.52 | 658.40 | 658.24 | |
113 | 692.79 | 691.85 | 691.62 | 691.47 | 691.25 | |
114 | 732.97 | 732.62 | 732.53 | 732.47 | 732.39 | |
115 | 772.13 | 771.82 | 771.75 | 771.70 | 771.63 | |
116 | 813.11 | 812.78 | 812.71 | 812.65 | 812.58 | |
117 | 856.56 | 856.26 | 856.19 | 856.15 | 856.08 | |
118 | 898.29 | 897.39 | 897.16 | 897.01 | 896.80 | |
119 | 941.79 | 940.29 | 939.91 | 939.66 | 939.32 | |
120 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Ill. Admin. Code tit. 50, pt. 1412, app A, ILLUSTRATION XX