Blended 60% Male, 40% Female Composite Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
0 | 0.61 | 0.40 | 0.29 | 0.22 | 0.20 | 0.20 | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.27 | 0.31 | |
1 | 0.38 | 0.28 | 0.22 | 0.20 | 0.20 | 0.19 | 0.22 | 0.22 | 0.21 | 0.23 | 0.25 | 0.29 | 0.33 | |
2 | 0.27 | 0.21 | 0.20 | 0.20 | 0.19 | 0.20 | 0.22 | 0.21 | 0.22 | 0.23 | 0.27 | 0.32 | 0.38 | |
3 | 0.21 | 0.19 | 0.19 | 0.19 | 0.20 | 0.21 | 0.21 | 0.22 | 0.23 | 0.26 | 0.31 | 0.38 | 0.48 | |
4 | 0.19 | 0.19 | 0.19 | 0.20 | 0.21 | 0.20 | 0.22 | 0.22 | 0.26 | 0.30 | 0.38 | 0.47 | 0.58 | |
5 | 0.19 | 0.19 | 0.20 | 0.21 | 0.20 | 0.21 | 0.22 | 0.25 | 0.30 | 0.36 | 0.47 | 0.57 | 0.65 | |
6 | 0.19 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.25 | 0.30 | 0.36 | 0.47 | 0.57 | 0.65 | 0.71 | |
7 | 0.20 | 0.20 | 0.19 | 0.21 | 0.21 | 0.24 | 0.28 | 0.36 | 0.46 | 0.57 | 0.65 | 0.70 | 0.74 | |
8 | 0.20 | 0.19 | 0.20 | 0.21 | 0.23 | 0.28 | 0.34 | 0.46 | 0.57 | 0.65 | 0.70 | 0.73 | 0.76 | |
9 | 0.19 | 0.20 | 0.20 | 0.23 | 0.27 | 0.34 | 0.45 | 0.56 | 0.64 | 0.70 | 0.73 | 0.75 | 0.76 | |
10 | 0.20 | 0.20 | 0.22 | 0.27 | 0.34 | 0.45 | 0.56 | 0.64 | 0.69 | 0.73 | 0.75 | 0.75 | 0.77 | |
11 | 0.20 | 0.22 | 0.26 | 0.33 | 0.45 | 0.56 | 0.64 | 0.68 | 0.72 | 0.74 | 0.74 | 0.76 | 0.78 | |
12 | 0.22 | 0.26 | 0.33 | 0.44 | 0.56 | 0.63 | 0.68 | 0.71 | 0.73 | 0.73 | 0.75 | 0.77 | 0.80 | |
13 | 0.25 | 0.32 | 0.44 | 0.56 | 0.63 | 0.68 | 0.70 | 0.72 | 0.72 | 0.74 | 0.76 | 0.79 | 0.82 | |
14 | 0.31 | 0.44 | 0.56 | 0.63 | 0.67 | 0.69 | 0.71 | 0.71 | 0.73 | 0.74 | 0.78 | 0.81 | 0.85 | |
15 | 0.43 | 0.56 | 0.63 | 0.67 | 0.68 | 0.70 | 0.70 | 0.72 | 0.73 | 0.76 | 0.79 | 0.83 | 0.86 | |
16 | 0.56 | 0.63 | 0.67 | 0.68 | 0.69 | 0.69 | 0.71 | 0.72 | 0.75 | 0.78 | 0.81 | 0.84 | 0.87 | |
17 | 0.63 | 0.66 | 0.68 | 0.68 | 0.69 | 0.70 | 0.71 | 0.73 | 0.76 | 0.79 | 0.82 | 0.85 | 0.88 | |
18 | 0.65 | 0.66 | 0.66 | 0.67 | 0.68 | 0.69 | 0.72 | 0.74 | 0.77 | 0.79 | 0.82 | 0.85 | 0.89 | |
19 | 0.63 | 0.64 | 0.64 | 0.65 | 0.67 | 0.70 | 0.71 | 0.74 | 0.77 | 0.79 | 0.82 | 0.86 | 0.90 | |
20 | 0.60 | 0.60 | 0.62 | 0.63 | 0.65 | 0.68 | 0.71 | 0.73 | 0.76 | 0.79 | 0.82 | 0.87 | 0.92 | |
21 | 0.56 | 0.57 | 0.59 | 0.61 | 0.64 | 0.67 | 0.70 | 0.72 | 0.75 | 0.79 | 0.84 | 0.89 | 0.94 | |
22 | 0.52 | 0.54 | 0.56 | 0.60 | 0.63 | 0.66 | 0.69 | 0.71 | 0.76 | 0.81 | 0.86 | 0.91 | 0.98 | |
23 | 0.48 | 0.51 | 0.55 | 0.59 | 0.62 | 0.66 | 0.69 | 0.73 | 0.78 | 0.83 | 0.89 | 0.95 | 1.03 | |
24 | 0.44 | 0.48 | 0.54 | 0.59 | 0.63 | 0.67 | 0.71 | 0.76 | 0.81 | 0.87 | 0.93 | 1.00 | 1.09 | |
25 | 0.40 | 0.47 | 0.54 | 0.60 | 0.65 | 0.69 | 0.74 | 0.79 | 0.85 | 0.91 | 0.99 | 1.06 | 1.15 | |
26 | 0.39 | 0.47 | 0.55 | 0.62 | 0.67 | 0.72 | 0.78 | 0.83 | 0.89 | 0.97 | 1.05 | 1.13 | 1.23 | |
27 | 0.40 | 0.49 | 0.57 | 0.64 | 0.70 | 0.75 | 0.81 | 0.87 | 0.94 | 1.03 | 1.12 | 1.22 | 1.33 | |
28 | 0.41 | 0.50 | 0.59 | 0.66 | 0.74 | 0.79 | 0.85 | 0.92 | 1.00 | 1.10 | 1.20 | 1.32 | 1.44 | |
29 | 0.42 | 0.52 | 0.61 | 0.69 | 0.77 | 0.83 | 0.90 | 0.98 | 1.07 | 1.18 | 1.29 | 1.42 | 1.55 | |
30 | 0.43 | 0.54 | 0.63 | 0.71 | 0.79 | 0.88 | 0.96 | 1.04 | 1.14 | 1.26 | 1.38 | 1.52 | 1.68 | |
31 | 0.44 | 0.55 | 0.64 | 0.73 | 0.82 | 0.92 | 1.01 | 1.11 | 1.21 | 1.32 | 1.46 | 1.63 | 1.84 | |
32 | 0.46 | 0.56 | 0.66 | 0.76 | 0.86 | 0.96 | 1.07 | 1.17 | 1.28 | 1.40 | 1.56 | 1.77 | 2.02 | |
33 | 0.48 | 0.58 | 0.70 | 0.80 | 0.91 | 1.02 | 1.14 | 1.25 | 1.36 | 1.50 | 1.69 | 1.93 | 2.21 | |
34 | 0.50 | 0.61 | 0.73 | 0.84 | 0.96 | 1.09 | 1.22 | 1.35 | 1.48 | 1.65 | 1.86 | 2.12 | 2.41 |
Blended 60% Male, 40% Female Composite Select & Ultimate Age Last Birthday | |||||||||||||||
Issue Age | Duration | Att Age | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | |||
0 | 0.36 | 0.45 | 0.54 | 0.63 | 0.70 | 0.74 | 0.77 | 0.79 | 0.80 | 0.81 | 0.83 | 0.85 | 0.88 | 25 | |
1 | 0.40 | 0.52 | 0.61 | 0.68 | 0.73 | 0.76 | 0.78 | 0.80 | 0.81 | 0.83 | 0.85 | 0.87 | 0.92 | 26 | |
2 | 0.48 | 0.59 | 0.66 | 0.72 | 0.76 | 0.78 | 0.80 | 0.81 | 0.83 | 0.85 | 0.87 | 0.90 | 0.94 | 27 | |
3 | 0.58 | 0.66 | 0.71 | 0.75 | 0.78 | 0.80 | 0.81 | 0.83 | 0.85 | 0.87 | 0.90 | 0.92 | 0.95 | 28 | |
4 | 0.66 | 0.71 | 0.75 | 0.77 | 0.80 | 0.81 | 0.83 | 0.85 | 0.87 | 0.89 | 0.92 | 0.93 | 0.95 | 29 | |
5 | 0.71 | 0.75 | 0.77 | 0.79 | 0.81 | 0.83 | 0.85 | 0.87 | 0.89 | 0.90 | 0.92 | 0.94 | 0.96 | 30 | |
6 | 0.74 | 0.77 | 0.79 | 0.80 | 0.82 | 0.84 | 0.86 | 0.88 | 0.89 | 0.91 | 0.93 | 0.95 | 0.98 | 31 | |
7 | 0.76 | 0.78 | 0.80 | 0.81 | 0.84 | 0.86 | 0.88 | 0.89 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 32 | |
8 | 0.77 | 0.79 | 0.80 | 0.83 | 0.86 | 0.87 | 0.89 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 33 | |
9 | 0.78 | 0.80 | 0.82 | 0.85 | 0.87 | 0.89 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 34 | |
10 | 0.79 | 0.82 | 0.84 | 0.87 | 0.89 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 1.14 | 35 | |
11 | 0.81 | 0.84 | 0.87 | 0.89 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 1.14 | 1.21 | 36 | |
12 | 0.83 | 0.86 | 0.89 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 1.14 | 1.21 | 1.29 | 37 | |
13 | 0.86 | 0.88 | 0.91 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 1.14 | 1.21 | 1.29 | 1.37 | 38 | |
14 | 0.88 | 0.90 | 0.93 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 1.14 | 1.21 | 1.28 | 1.37 | 1.46 | 39 | |
15 | 0.90 | 0.92 | 0.95 | 0.97 | 1.00 | 1.04 | 1.08 | 1.14 | 1.21 | 1.28 | 1.37 | 1.46 | 1.57 | 40 | |
16 | 0.91 | 0.94 | 0.96 | 1.00 | 1.04 | 1.08 | 1.14 | 1.21 | 1.28 | 1.37 | 1.46 | 1.57 | 1.70 | 41 | |
17 | 0.92 | 0.96 | 0.98 | 1.04 | 1.08 | 1.14 | 1.21 | 1.28 | 1.37 | 1.46 | 1.57 | 1.70 | 1.85 | 42 | |
18 | 0.94 | 0.98 | 1.02 | 1.08 | 1.14 | 1.21 | 1.28 | 1.37 | 1.46 | 1.57 | 1.70 | 1.85 | 2.02 | 43 | |
19 | 0.96 | 1.02 | 1.07 | 1.14 | 1.21 | 1.28 | 1.37 | 1.46 | 1.57 | 1.70 | 1.85 | 2.02 | 2.23 | 44 | |
20 | 0.98 | 1.06 | 1.14 | 1.20 | 1.28 | 1.37 | 1.46 | 1.57 | 1.70 | 1.85 | 2.02 | 2.23 | 2.45 | 45 | |
21 | 1.02 | 1.11 | 1.20 | 1.27 | 1.36 | 1.46 | 1.57 | 1.70 | 1.85 | 2.02 | 2.23 | 2.45 | 2.68 | 46 | |
22 | 1.06 | 1.17 | 1.26 | 1.36 | 1.45 | 1.57 | 1.70 | 1.85 | 2.02 | 2.23 | 2.45 | 2.68 | 2.90 | 47 | |
23 | 1.12 | 1.23 | 1.34 | 1.44 | 1.56 | 1.70 | 1.85 | 2.02 | 2.23 | 2.45 | 2.67 | 2.90 | 3.11 | 48 | |
24 | 1.18 | 1.31 | 1.43 | 1.55 | 1.69 | 1.85 | 2.02 | 2.23 | 2.45 | 2.67 | 2.89 | 3.11 | 3.35 | 49 | |
25 | 1.26 | 1.39 | 1.54 | 1.68 | 1.84 | 2.02 | 2.23 | 2.45 | 2.66 | 2.88 | 3.10 | 3.35 | 3.64 | 50 | |
26 | 1.36 | 1.50 | 1.66 | 1.83 | 2.01 | 2.23 | 2.45 | 2.66 | 2.87 | 3.10 | 3.35 | 3.64 | 4.00 | 51 | |
27 | 1.48 | 1.62 | 1.81 | 1.99 | 2.21 | 2.45 | 2.66 | 2.87 | 3.09 | 3.35 | 3.64 | 4.00 | 4.42 | 52 | |
28 | 1.60 | 1.77 | 1.98 | 2.19 | 2.42 | 2.65 | 2.86 | 3.09 | 3.35 | 3.64 | 4.00 | 4.42 | 4.89 | 53 | |
29 | 1.72 | 1.93 | 2.16 | 2.40 | 2.63 | 2.85 | 3.09 | 3.35 | 3.64 | 3.99 | 4.41 | 4.88 | 5.44 | 54 | |
30 | 1.87 | 2.11 | 2.35 | 2.60 | 2.84 | 3.08 | 3.34 | 3.63 | 3.97 | 4.41 | 4.87 | 5.39 | 6.06 | 55 | |
31 | 2.07 | 2.32 | 2.57 | 2.82 | 3.07 | 3.33 | 3.62 | 3.97 | 4.39 | 4.86 | 5.37 | 5.95 | 6.72 | 56 | |
32 | 2.28 | 2.54 | 2.80 | 3.05 | 3.32 | 3.62 | 3.96 | 4.38 | 4.85 | 5.35 | 5.92 | 6.55 | 7.37 | 57 | |
33 | 2.49 | 2.76 | 3.02 | 3.30 | 3.61 | 3.95 | 4.37 | 4.83 | 5.33 | 5.89 | 6.51 | 7.16 | 8.01 | 58 | |
34 | 2.71 | 2.99 | 3.28 | 3.59 | 3.94 | 4.35 | 4.81 | 5.30 | 5.86 | 6.47 | 7.11 | 7.78 | 8.72 | 59 |
Blended 60% Male, 40% Female Composite Select & Ultimate Age Last Birthday | ||||||||||||||||||||
Issue Age | Duration | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
35 | 0.53 | 0.64 | 0.76 | 0.88 | 1.02 | 1.15 | 1.30 | 1.46 | 1.63 | 1.83 | 2.06 | 2.33 | 2.63 | |||||||
36 | 0.56 | 0.67 | 0.80 | 0.93 | 1.07 | 1.22 | 1.39 | 1.59 | 1.80 | 2.02 | 2.26 | 2.54 | 2.85 | |||||||
37 | 0.59 | 0.72 | 0.85 | 0.99 | 1.13 | 1.31 | 1.51 | 1.74 | 1.99 | 2.22 | 2.47 | 2.76 | 3.09 | |||||||
38 | 0.63 | 0.78 | 0.92 | 1.06 | 1.22 | 1.42 | 1.66 | 1.92 | 2.18 | 2.43 | 2.68 | 3.00 | 3.37 | |||||||
39 | 0.68 | 0.84 | 1.00 | 1.15 | 1.33 | 1.56 | 1.83 | 2.10 | 2.37 | 2.63 | 2.92 | 3.28 | 3.68 | |||||||
40 | 0.73 | 0.91 | 1.09 | 1.26 | 1.46 | 1.73 | 2.01 | 2.30 | 2.57 | 2.87 | 3.21 | 3.60 | 4.04 | |||||||
41 | 0.79 | 1.00 | 1.20 | 1.40 | 1.63 | 1.90 | 2.21 | 2.50 | 2.81 | 3.15 | 3.54 | 3.97 | 4.44 | |||||||
42 | 0.85 | 1.08 | 1.31 | 1.53 | 1.79 | 2.07 | 2.39 | 2.72 | 3.07 | 3.45 | 3.88 | 4.36 | 4.90 | |||||||
43 | 0.91 | 1.16 | 1.41 | 1.66 | 1.93 | 2.23 | 2.58 | 2.96 | 3.34 | 3.77 | 4.23 | 4.80 | 5.42 | |||||||
44 | 1.00 | 1.26 | 1.52 | 1.78 | 2.08 | 2.42 | 2.81 | 3.22 | 3.66 | 4.12 | 4.64 | 5.30 | 5.96 | |||||||
45 | 1.09 | 1.36 | 1.64 | 1.92 | 2.25 | 2.64 | 3.07 | 3.53 | 4.01 | 4.51 | 5.12 | 5.84 | 6.50 | |||||||
46 | 1.19 | 1.46 | 1.75 | 2.07 | 2.44 | 2.88 | 3.35 | 3.87 | 4.39 | 4.98 | 5.63 | 6.36 | 7.03 | |||||||
47 | 1.29 | 1.58 | 1.88 | 2.24 | 2.65 | 3.12 | 3.64 | 4.21 | 4.78 | 5.47 | 6.13 | 6.87 | 7.60 | |||||||
48 | 1.39 | 1.70 | 2.06 | 2.44 | 2.87 | 3.36 | 3.93 | 4.56 | 5.19 | 5.91 | 6.62 | 7.42 | 8.29 | |||||||
49 | 1.48 | 1.85 | 2.25 | 2.66 | 3.11 | 3.62 | 4.23 | 4.91 | 5.57 | 6.32 | 7.13 | 8.09 | 9.13 | |||||||
50 | 1.59 | 2.04 | 2.46 | 2.89 | 3.36 | 3.89 | 4.53 | 5.24 | 5.95 | 6.76 | 7.73 | 8.90 | 10.12 | |||||||
51 | 1.72 | 2.25 | 2.70 | 3.15 | 3.63 | 4.18 | 4.83 | 5.57 | 6.38 | 7.32 | 8.48 | 9.85 | 11.19 | |||||||
52 | 1.83 | 2.45 | 2.94 | 3.42 | 3.91 | 4.48 | 5.17 | 5.99 | 6.91 | 8.03 | 9.36 | 10.88 | 12.15 | |||||||
53 | 1.92 | 2.63 | 3.18 | 3.69 | 4.20 | 4.82 | 5.59 | 6.54 | 7.57 | 8.86 | 10.33 | 11.81 | 13.09 | |||||||
54 | 2.02 | 2.82 | 3.44 | 3.96 | 4.51 | 5.20 | 6.11 | 7.18 | 8.32 | 9.74 | 11.18 | 12.68 | 14.19 | |||||||
55 | 2.13 | 3.01 | 3.69 | 4.25 | 4.86 | 5.66 | 6.70 | 7.89 | 9.14 | 10.53 | 11.98 | 13.70 | 15.46 | |||||||
56 | 2.25 | 3.20 | 3.95 | 4.58 | 5.28 | 6.21 | 7.37 | 8.67 | 9.98 | 11.40 | 13.06 | 14.96 | 16.93 | |||||||
57 | 2.38 | 3.40 | 4.23 | 4.95 | 5.79 | 6.85 | 8.10 | 9.46 | 10.81 | 12.43 | 14.30 | 16.44 | 18.66 | |||||||
58 | 2.54 | 3.62 | 4.55 | 5.39 | 6.36 | 7.54 | 8.86 | 10.25 | 11.63 | 13.44 | 15.54 | 18.03 | 20.68 | |||||||
59 | 2.74 | 3.87 | 4.90 | 5.86 | 6.97 | 8.26 | 9.64 | 11.06 | 12.48 | 14.50 | 16.89 | 19.72 | 22.86 | |||||||
60 | 2.96 | 4.14 | 5.27 | 6.34 | 7.60 | 8.98 | 10.43 | 11.88 | 13.37 | 15.65 | 18.36 | 21.47 | 24.92 | |||||||
61 | 3.22 | 4.43 | 5.66 | 6.85 | 8.23 | 9.72 | 11.24 | 12.76 | 14.36 | 16.94 | 19.90 | 23.23 | 26.90 | |||||||
62 | 3.48 | 4.77 | 6.11 | 7.41 | 8.90 | 10.51 | 12.14 | 13.79 | 15.56 | 18.40 | 21.59 | 25.14 | 29.11 | |||||||
63 | 3.73 | 5.28 | 6.63 | 8.05 | 9.65 | 11.37 | 13.16 | 15.00 | 16.99 | 20.07 | 23.51 | 27.37 | 31.75 | |||||||
64 | 3.98 | 5.81 | 7.18 | 8.74 | 10.47 | 12.33 | 14.29 | 16.36 | 18.61 | 21.94 | 25.71 | 29.99 | 34.88 | |||||||
65 | 4.17 | 6.28 | 7.79 | 9.48 | 11.39 | 13.40 | 15.53 | 17.82 | 20.36 | 24.01 | 28.19 | 32.98 | 38.50 | |||||||
66 | 4.37 | 6.86 | 8.48 | 10.30 | 12.45 | 14.60 | 16.88 | 19.39 | 22.23 | 26.28 | 30.96 | 36.36 | 42.61 | |||||||
67 | 4.75 | 7.50 | 9.27 | 11.22 | 13.55 | 15.95 | 18.53 | 21.32 | 24.44 | 28.97 | 34.24 | 40.35 | 47.30 | |||||||
68 | 5.27 | 8.21 | 10.14 | 12.25 | 14.50 | 17.52 | 20.36 | 23.39 | 26.82 | 31.92 | 37.87 | 44.65 | 52.36 | |||||||
69 | 5.82 | 8.99 | 11.12 | 13.40 | 15.36 | 19.26 | 22.19 | 25.42 | 29.90 | 35.68 | 42.32 | 49.86 | 58.32 |
Blended 60% Male, 40% Female Composite Select & Ultimate Age Last Birthday | |||||||||||||||
Issue Age | Duration | Att Age | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | |||
35 | 2.94 | 3.25 | 3.58 | 3.93 | 4.33 | 4.78 | 5.27 | 5.82 | 6.43 | 7.06 | 7.73 | 8.44 | 9.57 | 60 | |
36 | 3.20 | 3.55 | 3.92 | 4.31 | 4.75 | 5.24 | 5.78 | 6.38 | 7.02 | 7.69 | 8.42 | 9.23 | 10.56 | 61 | |
37 | 3.48 | 3.87 | 4.28 | 4.72 | 5.21 | 5.75 | 6.34 | 6.97 | 7.65 | 8.39 | 9.22 | 10.19 | 11.67 | 62 | |
38 | 3.78 | 4.22 | 4.68 | 5.17 | 5.72 | 6.30 | 6.93 | 7.61 | 8.37 | 9.21 | 10.18 | 11.30 | 12.88 | 63 | |
39 | 4.12 | 4.59 | 5.11 | 5.67 | 6.27 | 6.90 | 7.58 | 8.34 | 9.20 | 10.17 | 11.27 | 12.47 | 14.15 | 64 | |
40 | 4.51 | 5.04 | 5.61 | 6.22 | 6.86 | 7.55 | 8.31 | 9.18 | 10.15 | 11.24 | 12.44 | 13.63 | 15.48 | 65 | |
41 | 4.97 | 5.57 | 6.16 | 6.80 | 7.51 | 8.28 | 9.16 | 10.14 | 11.22 | 12.40 | 13.63 | 14.75 | 16.85 | 66 | |
42 | 5.50 | 6.13 | 6.73 | 7.43 | 8.24 | 9.13 | 10.11 | 11.19 | 12.35 | 13.57 | 14.75 | 15.97 | 18.30 | 67 | |
43 | 6.05 | 6.68 | 7.34 | 8.15 | 9.07 | 10.08 | 11.16 | 12.31 | 13.50 | 14.71 | 15.94 | 17.36 | 19.84 | 68 | |
44 | 6.59 | 7.24 | 8.04 | 8.98 | 10.00 | 11.11 | 12.28 | 13.45 | 14.66 | 15.90 | 17.32 | 18.95 | 21.54 | 69 | |
45 | 7.13 | 7.91 | 8.85 | 9.89 | 11.02 | 12.21 | 13.41 | 14.60 | 15.83 | 17.23 | 18.95 | 20.88 | 23.49 | 70 | |
46 | 7.74 | 8.70 | 9.76 | 10.90 | 12.11 | 13.35 | 14.56 | 15.76 | 17.14 | 18.84 | 20.88 | 23.14 | 25.81 | 71 | |
47 | 8.47 | 9.58 | 10.76 | 12.01 | 13.26 | 14.52 | 15.71 | 17.04 | 18.72 | 20.75 | 23.14 | 25.64 | 28.47 | 72 | |
48 | 9.32 | 10.55 | 11.86 | 13.15 | 14.42 | 15.67 | 16.96 | 18.61 | 20.62 | 22.99 | 25.64 | 28.29 | 31.27 | 73 | |
49 | 10.31 | 11.62 | 13.00 | 14.28 | 15.55 | 16.83 | 18.50 | 20.50 | 22.85 | 25.47 | 28.29 | 31.08 | 34.30 | 74 | |
50 | 11.41 | 12.70 | 14.14 | 15.40 | 16.68 | 18.27 | 20.37 | 22.72 | 25.32 | 28.11 | 31.08 | 34.07 | 37.62 | 75 | |
51 | 12.40 | 13.75 | 15.23 | 16.53 | 18.09 | 20.12 | 22.57 | 25.16 | 27.94 | 30.89 | 34.07 | 37.37 | 41.30 | 76 | |
52 | 13.35 | 14.83 | 16.36 | 17.95 | 19.94 | 22.29 | 25.00 | 27.77 | 30.70 | 33.86 | 37.37 | 41.05 | 45.49 | 77 | |
53 | 14.48 | 16.08 | 17.79 | 19.78 | 22.09 | 24.69 | 27.59 | 30.50 | 33.65 | 37.14 | 41.05 | 45.21 | 50.24 | 78 | |
54 | 15.78 | 17.60 | 19.61 | 21.92 | 24.49 | 27.24 | 30.31 | 33.44 | 36.90 | 40.80 | 45.21 | 49.94 | 55.49 | 79 | |
55 | 17.28 | 19.41 | 21.74 | 24.31 | 27.05 | 29.92 | 33.23 | 36.67 | 40.54 | 44.94 | 49.93 | 55.16 | 61.50 | 80 | |
56 | 19.05 | 21.51 | 24.10 | 26.86 | 29.73 | 32.81 | 36.45 | 40.28 | 44.65 | 49.63 | 55.15 | 60.88 | 68.25 | 81 | |
57 | 21.11 | 23.84 | 26.62 | 29.57 | 32.59 | 35.98 | 40.03 | 44.37 | 49.32 | 54.81 | 60.87 | 67.06 | 75.32 | 82 | |
58 | 23.40 | 26.33 | 29.29 | 32.49 | 35.74 | 39.52 | 44.08 | 49.00 | 54.46 | 60.50 | 67.05 | 73.58 | 82.87 | 83 | |
59 | 25.84 | 28.97 | 32.17 | 35.70 | 39.26 | 43.52 | 48.69 | 54.11 | 60.11 | 66.63 | 73.57 | 80.64 | 91.19 | 84 | |
60 | 28.46 | 31.84 | 35.39 | 39.24 | 43.24 | 48.06 | 53.77 | 59.73 | 66.21 | 73.11 | 80.62 | 88.37 | 100.02 | 85 | |
61 | 31.00 | 35.04 | 39.02 | 43.22 | 47.74 | 53.07 | 59.34 | 65.78 | 72.65 | 80.11 | 88.35 | 96.82 | 109.85 | 86 | |
62 | 33.61 | 38.58 | 43.14 | 47.73 | 52.72 | 58.58 | 65.35 | 72.18 | 79.62 | 87.79 | 96.79 | 105.94 | 120.98 | 87 | |
63 | 36.75 | 42.51 | 47.71 | 52.70 | 58.18 | 64.51 | 71.71 | 79.11 | 87.25 | 96.19 | 105.90 | 115.66 | 132.63 | 88 | |
64 | 40.52 | 47.02 | 52.68 | 58.16 | 64.07 | 70.80 | 78.59 | 86.69 | 95.59 | 105.24 | 115.60 | 125.89 | 144.30 | 89 | |
65 | 44.88 | 52.02 | 58.13 | 64.05 | 70.32 | 77.59 | 86.12 | 94.98 | 104.59 | 114.89 | 125.82 | 136.58 | 154.00 | 90 | |
66 | 49.69 | 57.35 | 64.02 | 70.29 | 77.07 | 85.04 | 94.37 | 103.94 | 114.19 | 125.08 | 136.52 | 147.43 | 162.99 | 91 | |
67 | 55.16 | 63.21 | 70.26 | 77.04 | 84.49 | 93.21 | 103.28 | 113.50 | 124.34 | 135.75 | 147.38 | 158.41 | 174.78 | 92 | |
68 | 60.91 | 69.25 | 77.01 | 84.45 | 92.60 | 102.03 | 112.80 | 123.61 | 134.97 | 146.58 | 158.35 | 170.36 | 189.39 | 93 | |
69 | 67.37 | 76.31 | 84.42 | 92.56 | 101.37 | 111.45 | 122.86 | 134.19 | 145.75 | 157.51 | 170.29 | 183.21 | 207.11 | 94 |
Blended 60% Male, 40% Female Composite Select & Ultimate Age Last Birthday | |||||||||||||||
Issue Age | Duration | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
70 | 6.65 | 9.87 | 12.22 | 14.47 | 16.85 | 21.05 | 24.07 | 28.58 | 33.54 | 40.01 | 47.41 | 55.71 | 64.90 | ||
71 | 8.17 | 10.83 | 13.44 | 15.90 | 18.97 | 22.76 | 26.31 | 31.44 | 36.36 | 43.44 | 51.44 | 60.33 | 70.27 | ||
72 | 9.68 | 12.21 | 14.99 | 17.86 | 20.99 | 24.51 | 28.55 | 33.78 | 38.87 | 46.48 | 55.00 | 64.56 | 75.29 | ||
73 | 10.86 | 13.69 | 16.66 | 19.79 | 23.06 | 26.66 | 31.46 | 36.92 | 42.15 | 50.36 | 59.59 | 70.01 | 81.48 | ||
74 | 12.25 | 14.85 | 18.20 | 21.91 | 25.41 | 29.76 | 35.07 | 40.37 | 47.59 | 56.65 | 66.87 | 78.37 | 90.53 | ||
75 | 13.34 | 16.22 | 20.00 | 24.28 | 28.27 | 33.32 | 38.67 | 45.65 | 55.00 | 65.11 | 76.52 | 89.26 | 102.15 | ||
76 | 14.11 | 17.84 | 22.12 | 26.91 | 31.67 | 37.01 | 43.72 | 52.81 | 61.89 | 73.81 | 86.39 | 100.27 | 113.78 | ||
77 | 15.19 | 19.55 | 24.51 | 30.17 | 35.47 | 41.89 | 50.68 | 59.87 | 70.63 | 83.75 | 97.48 | 112.47 | 126.49 | ||
78 | 16.34 | 21.55 | 27.34 | 34.08 | 40.18 | 48.64 | 57.87 | 68.53 | 79.72 | 93.19 | 107.97 | 123.87 | 138.18 | ||
79 | 17.57 | 24.09 | 30.83 | 38.66 | 46.76 | 55.98 | 66.49 | 77.45 | 87.97 | 102.36 | 118.06 | 134.32 | 148.96 | ||
80 | 19.17 | 27.31 | 35.13 | 44.14 | 54.34 | 64.64 | 75.33 | 85.72 | 98.33 | 113.74 | 130.16 | 147.68 | 165.53 | ||
81 | 21.08 | 31.31 | 40.36 | 50.63 | 62.07 | 73.41 | 83.63 | 96.00 | 107.72 | 126.49 | 144.44 | 165.30 | 182.65 | ||
82 | 23.47 | 36.26 | 46.63 | 58.15 | 70.77 | 81.80 | 93.87 | 105.34 | 121.10 | 141.73 | 163.15 | 182.65 | 195.99 | ||
83 | 27.12 | 42.21 | 53.96 | 66.65 | 80.35 | 92.07 | 103.21 | 118.69 | 139.11 | 160.24 | 180.14 | 195.99 | 210.26 | ||
