Blended 50% Male, 50% Female Smoker Select & Ultimate Age Nearest Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
0 | ||||||||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | 0.55 | |||||||||||||
5 | 0.54 | 0.65 | ||||||||||||
6 | 0.54 | 0.65 | 0.75 | |||||||||||
7 | 0.54 | 0.64 | 0.74 | 0.83 | ||||||||||
8 | 0.53 | 0.64 | 0.74 | 0.82 | 0.88 | |||||||||
9 | 0.53 | 0.64 | 0.74 | 0.82 | 0.88 | 0.93 | ||||||||
10 | 0.52 | 0.63 | 0.73 | 0.81 | 0.87 | 0.92 | 0.97 | |||||||
11 | 0.52 | 0.63 | 0.73 | 0.79 | 0.86 | 0.90 | 0.96 | 1.01 | ||||||
12 | 0.52 | 0.62 | 0.73 | 0.79 | 0.85 | 0.89 | 0.95 | 0.99 | 1.06 | |||||
13 | 0.52 | 0.62 | 0.72 | 0.78 | 0.84 | 0.88 | 0.93 | 0.98 | 1.04 | 1.12 | ||||
14 | 0.52 | 0.62 | 0.71 | 0.77 | 0.82 | 0.86 | 0.92 | 0.95 | 1.02 | 1.10 | 1.16 | |||
15 | 0.52 | 0.62 | 0.71 | 0.77 | 0.80 | 0.85 | 0.89 | 0.94 | 1.00 | 1.09 | 1.14 | 1.22 | ||
16 | 0.52 | 0.62 | 0.71 | 0.76 | 0.80 | 0.84 | 0.88 | 0.92 | 0.99 | 1.05 | 1.11 | 1.19 | 1.25 | |
17 | 0.62 | 0.71 | 0.76 | 0.79 | 0.82 | 0.88 | 0.92 | 0.97 | 1.04 | 1.09 | 1.15 | 1.22 | 1.28 | |
18 | 0.71 | 0.75 | 0.78 | 0.81 | 0.86 | 0.89 | 0.95 | 1.02 | 1.07 | 1.12 | 1.18 | 1.25 | 1.31 | |
19 | 0.72 | 0.75 | 0.79 | 0.83 | 0.86 | 0.92 | 0.98 | 1.03 | 1.09 | 1.13 | 1.20 | 1.27 | 1.34 | |
20 | 0.71 | 0.74 | 0.79 | 0.82 | 0.87 | 0.95 | 0.98 | 1.03 | 1.09 | 1.15 | 1.22 | 1.29 | 1.39 | |
21 | 0.68 | 0.72 | 0.76 | 0.81 | 0.87 | 0.92 | 0.99 | 1.03 | 1.10 | 1.17 | 1.24 | 1.34 | 1.44 | |
22 | 0.66 | 0.70 | 0.75 | 0.81 | 0.86 | 0.92 | 0.98 | 1.04 | 1.12 | 1.20 | 1.29 | 1.39 | 1.50 | |
23 | 0.63 | 0.68 | 0.74 | 0.80 | 0.87 | 0.94 | 1.00 | 1.07 | 1.15 | 1.25 | 1.35 | 1.47 | 1.59 | |
24 | 0.59 | 0.66 | 0.73 | 0.81 | 0.89 | 0.96 | 1.03 | 1.11 | 1.21 | 1.32 | 1.43 | 1.54 | 1.67 | |
25 | 0.54 | 0.63 | 0.73 | 0.84 | 0.92 | 1.00 | 1.08 | 1.17 | 1.28 | 1.39 | 1.51 | 1.62 | 1.77 | |
26 | 0.52 | 0.63 | 0.76 | 0.87 | 0.96 | 1.04 | 1.13 | 1.23 | 1.34 | 1.48 | 1.60 | 1.73 | 1.90 | |
27 | 0.52 | 0.66 | 0.80 | 0.91 | 1.01 | 1.10 | 1.20 | 1.31 | 1.43 | 1.57 | 1.71 | 1.87 | 2.04 | |
28 | 0.55 | 0.70 | 0.83 | 0.95 | 1.06 | 1.15 | 1.26 | 1.38 | 1.52 | 1.67 | 1.84 | 2.02 | 2.23 | |
29 | 0.56 | 0.73 | 0.87 | 0.99 | 1.12 | 1.23 | 1.34 | 1.48 | 1.61 | 1.80 | 1.98 | 2.19 | 2.42 | |
30 | 0.60 | 0.76 | 0.89 | 1.04 | 1.17 | 1.31 | 1.44 | 1.57 | 1.74 | 1.94 | 2.13 | 2.36 | 2.61 | |
31 | 0.61 | 0.78 | 0.93 | 1.08 | 1.23 | 1.39 | 1.53 | 1.69 | 1.85 | 2.05 | 2.27 | 2.54 | 2.87 | |
32 | 0.63 | 0.79 | 0.96 | 1.12 | 1.27 | 1.44 | 1.62 | 1.78 | 1.96 | 2.17 | 2.43 | 2.76 | 3.16 | |
33 | 0.67 | 0.84 | 1.00 | 1.18 | 1.36 | 1.54 | 1.72 | 1.90 | 2.10 | 2.33 | 2.64 | 3.03 | 3.51 | |
34 | 0.71 | 0.88 | 1.07 | 1.24 | 1.44 | 1.64 | 1.85 | 2.07 | 2.28 | 2.56 | 2.91 | 3.37 | 3.87 |
Blended 50% Male, 50% Female Smoker Select & Ultimate Age Nearest Birthday | ||||||||||||||
Issue Age | Duration | Att Age | ||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | ||
0 | 0.60 | 0.72 | 0.81 | 0.88 | 0.93 | 0.97 | 1.03 | 1.07 | 1.13 | 1.20 | 25 | |||
1 | 0.58 | 0.69 | 0.79 | 0.86 | 0.92 | 0.97 | 1.03 | 1.07 | 1.13 | 1.19 | 1.26 | 26 | ||
2 | 0.56 | 0.67 | 0.77 | 0.85 | 0.91 | 0.97 | 1.03 | 1.07 | 1.13 | 1.19 | 1.25 | 1.34 | 27 | |
3 | 0.55 | 0.65 | 0.75 | 0.84 | 0.91 | 0.96 | 1.03 | 1.07 | 1.13 | 1.19 | 1.24 | 1.31 | 1.37 | 28 |
4 | 0.65 | 0.75 | 0.83 | 0.90 | 0.96 | 1.03 | 1.07 | 1.13 | 1.19 | 1.24 | 1.30 | 1.34 | 1.40 | 29 |
5 | 0.75 | 0.83 | 0.90 | 0.96 | 1.03 | 1.07 | 1.13 | 1.19 | 1.24 | 1.28 | 1.33 | 1.38 | 1.42 | 30 |
6 | 0.83 | 0.89 | 0.96 | 1.01 | 1.06 | 1.13 | 1.19 | 1.22 | 1.27 | 1.31 | 1.36 | 1.39 | 1.46 | 31 |
7 | 0.89 | 0.94 | 1.01 | 1.04 | 1.12 | 1.18 | 1.21 | 1.26 | 1.30 | 1.35 | 1.38 | 1.44 | 1.51 | 32 |
8 | 0.93 | 0.99 | 1.04 | 1.11 | 1.18 | 1.21 | 1.26 | 1.30 | 1.35 | 1.38 | 1.44 | 1.51 | 1.58 | 33 |
9 | 0.98 | 1.03 | 1.09 | 1.16 | 1.21 | 1.25 | 1.30 | 1.35 | 1.38 | 1.44 | 1.51 | 1.58 | 1.67 | 34 |
10 | 1.01 | 1.08 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.38 | 1.44 | 1.51 | 1.58 | 1.67 | 1.77 | 35 |
11 | 1.07 | 1.14 | 1.20 | 1.24 | 1.29 | 1.35 | 1.38 | 1.44 | 1.50 | 1.57 | 1.66 | 1.76 | 1.88 | 36 |
12 | 1.14 | 1.19 | 1.24 | 1.29 | 1.34 | 1.38 | 1.44 | 1.50 | 1.57 | 1.66 | 1.76 | 1.87 | 2.01 | 37 |
13 | 1.18 | 1.23 | 1.29 | 1.34 | 1.38 | 1.44 | 1.50 | 1.57 | 1.66 | 1.76 | 1.87 | 2.00 | 2.14 | 38 |
14 | 1.23 | 1.28 | 1.34 | 1.38 | 1.44 | 1.50 | 1.57 | 1.66 | 1.76 | 1.87 | 1.99 | 2.13 | 2.29 | 39 |
15 | 1.27 | 1.33 | 1.38 | 1.44 | 1.50 | 1.57 | 1.66 | 1.76 | 1.87 | 1.98 | 2.13 | 2.29 | 2.45 | 40 |
16 | 1.33 | 1.38 | 1.44 | 1.50 | 1.57 | 1.65 | 1.76 | 1.87 | 1.98 | 2.13 | 2.29 | 2.45 | 2.65 | 41 |
17 | 1.35 | 1.41 | 1.47 | 1.57 | 1.65 | 1.76 | 1.86 | 1.98 | 2.13 | 2.29 | 2.45 | 2.65 | 2.88 | 42 |
18 | 1.39 | 1.47 | 1.53 | 1.65 | 1.75 | 1.86 | 1.98 | 2.13 | 2.29 | 2.45 | 2.65 | 2.88 | 3.16 | 43 |
19 | 1.44 | 1.53 | 1.62 | 1.75 | 1.86 | 1.98 | 2.12 | 2.29 | 2.44 | 2.65 | 2.88 | 3.16 | 3.49 | 44 |
20 | 1.49 | 1.62 | 1.75 | 1.86 | 1.98 | 2.12 | 2.29 | 2.44 | 2.64 | 2.88 | 3.16 | 3.49 | 3.85 | 45 |
21 | 1.57 | 1.71 | 1.86 | 1.97 | 2.12 | 2.28 | 2.44 | 2.64 | 2.88 | 3.16 | 3.49 | 3.85 | 4.21 | 46 |
22 | 1.65 | 1.81 | 1.96 | 2.11 | 2.28 | 2.43 | 2.64 | 2.88 | 3.16 | 3.49 | 3.85 | 4.21 | 4.63 | 47 |
23 | 1.73 | 1.91 | 2.09 | 2.26 | 2.43 | 2.64 | 2.88 | 3.16 | 3.49 | 3.84 | 4.21 | 4.63 | 5.00 | 48 |
24 | 1.83 | 2.04 | 2.23 | 2.41 | 2.62 | 2.88 | 3.16 | 3.48 | 3.84 | 4.21 | 4.61 | 5.00 | 5.41 | 49 |
25 | 1.95 | 2.16 | 2.39 | 2.61 | 2.86 | 3.16 | 3.48 | 3.84 | 4.21 | 4.60 | 5.00 | 5.41 | 5.92 | 50 |
26 | 2.11 | 2.32 | 2.59 | 2.85 | 3.14 | 3.47 | 3.84 | 4.21 | 4.60 | 5.00 | 5.41 | 5.92 | 6.49 | 51 |
27 | 2.28 | 2.51 | 2.82 | 3.13 | 3.46 | 3.84 | 4.21 | 4.59 | 5.00 | 5.41 | 5.92 | 6.49 | 7.18 | 52 |
28 | 2.48 | 2.75 | 3.10 | 3.43 | 3.83 | 4.21 | 4.59 | 5.00 | 5.41 | 5.92 | 6.49 | 7.18 | 7.94 | 53 |
29 | 2.69 | 3.02 | 3.41 | 3.82 | 4.21 | 4.58 | 5.00 | 5.41 | 5.92 | 6.49 | 7.18 | 7.94 | 8.84 | 54 |
30 | 2.93 | 3.30 | 3.73 | 4.17 | 4.58 | 5.00 | 5.41 | 5.92 | 6.49 | 7.18 | 7.94 | 8.81 | 9.82 | 55 |
31 | 3.23 | 3.67 | 4.11 | 4.55 | 5.00 | 5.41 | 5.92 | 6.49 | 7.18 | 7.94 | 8.81 | 9.71 | 10.83 | 56 |
32 | 3.61 | 4.07 | 4.52 | 5.00 | 5.41 | 5.92 | 6.49 | 7.18 | 7.94 | 8.81 | 9.71 | 10.72 | 11.92 | 57 |
33 | 3.98 | 4.46 | 4.94 | 5.39 | 5.92 | 6.49 | 7.18 | 7.94 | 8.81 | 9.71 | 10.72 | 11.73 | 12.86 | 58 |
34 | 4.38 | 4.88 | 5.37 | 5.89 | 6.49 | 7.18 | 7.94 | 8.81 | 9.71 | 10.72 | 11.73 | 12.65 | 13.92 | 59 |
Blended 50% Male, 50% Female Smoker Select & Ultimate Age Nearest Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
35 | 0.75 | 0.93 | 1.12 | 1.32 | 1.53 | 1.76 | 1.99 | 2.24 | 2.52 | 2.86 | 3.26 | 3.73 | 4.26 | |
36 | 0.78 | 0.97 | 1.18 | 1.40 | 1.63 | 1.87 | 2.14 | 2.46 | 2.80 | 3.21 | 3.63 | 4.11 | 4.67 | |
37 | 0.83 | 1.02 | 1.24 | 1.47 | 1.72 | 2.00 | 2.33 | 2.72 | 3.13 | 3.56 | 4.00 | 4.51 | 5.09 | |
38 | 0.89 | 1.11 | 1.35 | 1.58 | 1.85 | 2.18 | 2.58 | 3.03 | 3.48 | 3.92 | 4.39 | 4.92 | 5.55 | |
39 | 0.97 | 1.22 | 1.46 | 1.72 | 2.02 | 2.40 | 2.87 | 3.34 | 3.82 | 4.31 | 4.80 | 5.39 | 6.08 | |
40 | 1.05 | 1.33 | 1.61 | 1.89 | 2.23 | 2.69 | 3.18 | 3.69 | 4.18 | 4.70 | 5.26 | 5.94 | 6.68 | |
41 | 1.14 | 1.45 | 1.79 | 2.11 | 2.51 | 3.00 | 3.52 | 4.04 | 4.58 | 5.17 | 5.83 | 6.57 | 7.39 | |
42 | 1.23 | 1.62 | 2.00 | 2.39 | 2.82 | 3.32 | 3.87 | 4.44 | 5.04 | 5.73 | 6.45 | 7.27 | 8.17 | |
43 | 1.34 | 1.76 | 2.19 | 2.62 | 3.09 | 3.62 | 4.22 | 4.86 | 5.54 | 6.29 | 7.10 | 8.02 | 9.06 | |
44 | 1.48 | 1.94 | 2.40 | 2.86 | 3.36 | 3.94 | 4.61 | 5.34 | 6.09 | 6.91 | 7.79 | 8.89 | 10.03 | |
45 | 1.64 | 2.12 | 2.61 | 3.11 | 3.68 | 4.34 | 5.08 | 5.88 | 6.73 | 7.61 | 8.62 | 9.87 | 11.01 | |
46 | 1.81 | 2.31 | 2.83 | 3.36 | 4.02 | 4.75 | 5.58 | 6.45 | 7.38 | 8.36 | 9.49 | 10.76 | 11.89 | |
47 | 1.99 | 2.51 | 3.04 | 3.67 | 4.41 | 5.20 | 6.10 | 7.07 | 8.06 | 9.20 | 10.36 | 11.62 | 12.78 | |
48 | 2.20 | 2.74 | 3.35 | 4.03 | 4.78 | 5.64 | 6.61 | 7.67 | 8.75 | 10.01 | 11.18 | 12.47 | 13.79 | |
49 | 2.33 | 2.96 | 3.67 | 4.41 | 5.20 | 6.11 | 7.14 | 8.28 | 9.43 | 10.70 | 11.99 | 13.43 | 15.00 | |
50 | 2.51 | 3.27 | 4.02 | 4.79 | 5.62 | 6.56 | 7.67 | 8.88 | 10.07 | 11.39 | 12.86 | 14.60 | 16.46 | |
51 | 2.72 | 3.66 | 4.45 | 5.25 | 6.10 | 7.06 | 8.20 | 9.44 | 10.74 | 12.19 | 13.93 | 16.01 | 18.08 | |
52 | 2.95 | 4.07 | 4.92 | 5.74 | 6.59 | 7.56 | 8.72 | 10.04 | 11.50 | 13.20 | 15.23 | 17.54 | 19.73 | |
53 | 3.13 | 4.42 | 5.36 | 6.22 | 7.12 | 8.14 | 9.38 | 10.85 | 12.46 | 14.45 | 16.71 | 19.16 | 20.99 | |
54 | 3.30 | 4.78 | 5.83 | 6.73 | 7.65 | 8.76 | 10.18 | 11.84 | 13.64 | 15.83 | 18.23 | 20.38 | 22.51 | |
55 | 3.48 | 5.16 | 6.33 | 7.25 | 8.24 | 9.50 | 11.11 | 12.96 | 14.91 | 17.22 | 19.35 | 21.80 | 24.25 | |
56 | 3.72 | 5.47 | 6.75 | 7.74 | 8.85 | 10.30 | 12.12 | 14.15 | 16.22 | 18.29 | 20.71 | 23.46 | 26.13 | |
57 | 3.87 | 5.77 | 7.19 | 8.32 | 9.61 | 11.26 | 13.25 | 15.41 | 17.55 | 19.94 | 22.65 | 25.62 | 28.31 | |
58 | 4.07 | 6.11 | 7.67 | 8.98 | 10.50 | 12.33 | 14.44 | 16.66 | 18.83 | 21.51 | 24.50 | 27.77 | 30.89 | |
59 | 4.36 | 6.46 | 8.22 | 9.73 | 11.45 | 13.48 | 15.67 | 17.91 | 20.14 | 23.11 | 26.47 | 30.35 | 33.85 | |
60 | 4.68 | 6.85 | 8.80 | 10.49 | 12.45 | 14.62 | 16.91 | 19.22 | 21.52 | 24.85 | 28.66 | 33.00 | 36.99 | |
61 | 5.02 | 7.29 | 9.38 | 11.26 | 13.43 | 15.77 | 18.15 | 20.52 | 22.98 | 26.76 | 30.99 | 35.63 | 40.28 | |
62 | 5.46 | 7.76 | 10.00 | 12.05 | 14.41 | 16.93 | 19.45 | 21.98 | 24.65 | 28.88 | 33.41 | 38.30 | 43.57 | |
63 | 5.86 | 8.29 | 10.76 | 12.98 | 15.49 | 18.18 | 20.91 | 23.71 | 26.70 | 31.30 | 36.13 | 41.36 | 47.07 | |
64 | 6.25 | 9.49 | 11.56 | 13.96 | 16.66 | 19.55 | 22.55 | 25.70 | 29.07 | 34.02 | 39.22 | 44.93 | 51.22 | |
65 | 6.62 | 10.10 | 12.39 | 15.03 | 17.93 | 21.05 | 24.35 | 27.84 | 31.64 | 37.03 | 42.74 | 49.05 | 56.04 | |
66 | 6.81 | 10.90 | 13.34 | 16.07 | 19.26 | 22.54 | 26.00 | 29.74 | 33.91 | 39.69 | 45.94 | 52.90 | 60.70 | |
67 | 7.09 | 11.77 | 14.34 | 17.24 | 20.75 | 24.18 | 27.82 | 31.81 | 36.32 | 42.55 | 49.44 | 57.17 | 65.78 | |
68 | 7.89 | 12.73 | 15.49 | 18.55 | 22.16 | 26.06 | 30.18 | 34.58 | 39.29 | 46.09 | 53.73 | 62.26 | 71.56 | |
69 | 8.67 | 13.76 | 16.75 | 19.99 | 23.15 | 28.21 | 32.42 | 36.86 | 41.98 | 49.37 | 57.73 | 66.86 | 76.97 |
Blended 50% Male, 50% Female Smoker Select & Ultimate Age Nearest Birthday | |||||||||||||||
Issue Age | Duration | Att Age | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | |||
35 | 4.81 | 5.34 | 5.87 | 6.46 | 7.18 | 7.94 | 8.81 | 9.71 | 10.72 | 11.72 | 12.65 | 13.61 | 15.12 | 60 | |
36 | 5.25 | 5.81 | 6.40 | 7.11 | 7.94 | 8.81 | 9.71 | 10.72 | 11.72 | 12.65 | 13.61 | 14.69 | 16.49 | 61 | |
37 | 5.75 | 6.33 | 7.04 | 7.82 | 8.81 | 9.67 | 10.72 | 11.72 | 12.65 | 13.61 | 14.69 | 16.00 | 18.11 | 62 | |
38 | 6.27 | 6.95 | 7.75 | 8.63 | 9.57 | 10.63 | 11.69 | 12.65 | 13.61 | 14.69 | 16.00 | 17.61 | 19.82 | 63 | |
39 | 6.84 | 7.66 | 8.55 | 9.48 | 10.52 | 11.58 | 12.61 | 13.58 | 14.69 | 16.00 | 17.61 | 19.35 | 21.60 | 64 | |
40 | 7.51 | 8.40 | 9.38 | 10.43 | 11.48 | 12.49 | 13.53 | 14.64 | 16.00 | 17.59 | 19.35 | 21.14 | 23.42 | 65 | |
41 | 8.27 | 9.28 | 10.34 | 11.39 | 12.39 | 13.42 | 14.59 | 15.95 | 17.57 | 19.35 | 21.14 | 22.62 | 25.24 | 66 | |
42 | 9.17 | 10.26 | 11.30 | 12.30 | 13.32 | 14.49 | 15.88 | 17.53 | 19.33 | 21.13 | 22.61 | 24.11 | 27.13 | 67 | |
43 | 10.15 | 11.21 | 12.21 | 13.23 | 14.40 | 15.79 | 17.46 | 19.27 | 21.10 | 22.59 | 24.09 | 25.96 | 29.16 | 68 | |
44 | 11.11 | 12.12 | 13.14 | 14.30 | 15.70 | 17.37 | 19.20 | 21.05 | 22.54 | 24.06 | 25.93 | 28.01 | 31.26 | 69 | |
45 | 12.01 | 13.03 | 14.20 | 15.60 | 17.28 | 19.11 | 20.98 | 22.47 | 24.00 | 25.88 | 27.97 | 30.36 | 33.70 | 70 | |
46 | 12.91 | 14.08 | 15.48 | 17.16 | 19.01 | 20.92 | 22.40 | 23.94 | 25.81 | 27.91 | 30.30 | 33.14 | 36.43 | 71 | |
47 | 13.94 | 15.34 | 17.02 | 18.88 | 20.79 | 22.39 | 23.86 | 25.74 | 27.84 | 30.23 | 33.07 | 36.30 | 39.79 | 72 | |
48 | 15.19 | 16.87 | 18.73 | 20.64 | 22.24 | 23.80 | 25.64 | 27.75 | 30.14 | 32.99 | 36.22 | 39.66 | 43.27 | 73 | |
49 | 16.70 | 18.57 | 20.49 | 22.10 | 23.74 | 25.59 | 27.63 | 30.00 | 32.87 | 36.10 | 39.55 | 43.11 | 46.92 | 74 | |
50 | 18.36 | 20.31 | 21.92 | 23.58 | 25.55 | 27.61 | 29.86 | 32.73 | 35.95 | 39.37 | 42.91 | 46.63 | 50.88 | 75 | |
51 | 20.07 | 21.71 | 23.39 | 25.38 | 27.59 | 29.74 | 32.58 | 35.79 | 39.19 | 42.71 | 46.41 | 50.53 | 55.13 | 76 | |
52 | 21.43 | 23.15 | 25.16 | 27.41 | 29.60 | 32.44 | 35.64 | 39.03 | 42.52 | 46.19 | 50.29 | 54.78 | 59.88 | 77 | |
53 | 22.85 | 24.90 | 27.17 | 29.47 | 32.30 | 35.49 | 38.87 | 42.37 | 45.97 | 50.05 | 54.51 | 59.49 | 65.19 | 78 | |
54 | 24.61 | 26.91 | 29.34 | 32.17 | 35.34 | 38.72 | 42.21 | 45.83 | 49.82 | 54.26 | 59.20 | 64.77 | 71.06 | 79 | |
55 | 26.58 | 29.21 | 32.02 | 35.19 | 38.55 | 42.05 | 45.69 | 49.69 | 54.01 | 58.92 | 64.45 | 70.59 | 77.33 | 80 | |
56 | 28.80 | 31.89 | 35.05 | 38.42 | 41.91 | 45.55 | 49.57 | 53.92 | 58.71 | 64.20 | 70.29 | 76.85 | 85.10 | 81 | |
57 | 31.43 | 34.90 | 38.26 | 41.75 | 45.41 | 49.46 | 53.84 | 58.68 | 64.10 | 70.03 | 76.53 | 83.66 | 93.22 | 82 | |
58 | 34.40 | 38.11 | 41.60 | 45.26 | 49.33 | 53.76 | 58.64 | 63.99 | 69.93 | 76.25 | 83.33 | 90.69 | 101.38 | 83 | |
59 | 37.56 | 41.45 | 45.11 | 49.20 | 53.68 | 58.60 | 63.88 | 69.82 | 76.16 | 83.06 | 90.34 | 98.11 | 110.17 | 84 | |
60 | 40.88 | 44.97 | 49.09 | 53.60 | 58.56 | 63.76 | 69.71 | 76.03 | 82.92 | 89.97 | 97.57 | 105.78 | 119.68 | 85 | |
61 | 44.39 | 48.97 | 53.50 | 58.51 | 63.66 | 69.60 | 75.90 | 82.78 | 89.81 | 97.45 | 105.28 | 115.10 | 128.74 | 86 | |
62 | 48.36 | 53.42 | 58.48 | 63.56 | 69.49 | 75.78 | 82.65 | 89.66 | 97.33 | 105.12 | 114.74 | 123.95 | 140.39 | 87 | |
63 | 52.77 | 58.43 | 63.46 | 69.38 | 75.67 | 82.53 | 89.50 | 97.21 | 104.92 | 114.40 | 123.52 | 133.40 | 152.18 | 88 | |
64 | 57.69 | 63.35 | 69.26 | 75.55 | 82.39 | 89.34 | 97.09 | 104.71 | 114.01 | 123.13 | 132.90 | 143.11 | 164.01 | 89 | |
65 | 63.24 | 69.15 | 75.41 | 82.24 | 89.17 | 96.97 | 104.53 | 113.63 | 122.70 | 132.41 | 142.90 | 153.28 | 174.41 | 90 | |
66 | 69.03 | 75.29 | 82.12 | 89.01 | 96.84 | 104.33 | 113.24 | 121.72 | 131.85 | 142.51 | 152.82 | 163.34 | 179.40 | 91 | |
67 | 75.07 | 81.98 | 88.85 | 96.73 | 104.13 | 112.91 | 121.01 | 130.88 | 141.71 | 152.33 | 162.82 | 172.86 | 187.81 | 92 | |
68 | 81.72 | 88.73 | 96.25 | 103.93 | 112.54 | 120.34 | 129.77 | 140.59 | 151.21 | 162.01 | 172.29 | 182.73 | 199.31 | 93 | |
69 | 87.48 | 95.68 | 103.35 | 111.94 | 119.63 | 129.18 | 139.21 | 149.86 | 160.71 | 171.15 | 182.23 | 192.72 | 213.34 | 94 |
Blended 50% Male, 50% Female Smoker Select & Ultimate Age Nearest Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
70 | 9.52 | 14.90 | 18.15 | 21.61 | 24.20 | 30.48 | 34.64 | 39.33 | 46.57 | 54.65 | 63.69 | 73.73 | 84.37 | |
71 | 11.16 | 16.17 | 19.71 | 22.72 | 26.98 | 32.60 | 36.85 | 43.15 | 50.38 | 58.92 | 68.70 | 79.21 | 90.50 | |
72 | 14.41 | 17.53 | 21.41 | 25.35 | 29.71 | 34.53 | 39.88 | 45.81 | 52.40 | 61.34 | 71.46 | 82.41 | 94.29 | |
73 | 15.91 | 19.96 | 23.89 | 27.87 | 32.05 | 36.66 | 41.87 | 49.27 | 55.15 | 64.27 | 74.87 | 86.45 | 99.02 | |
74 | 17.72 | 21.58 | 25.83 | 30.28 | 34.79 | 39.50 | 46.42 | 52.36 | 58.73 | 70.11 | 82.33 | 91.79 | 104.51 | |
75 | 19.74 | 22.95 | 27.81 | 33.20 | 37.64 | 43.83 | 49.81 | 56.34 | 66.74 | 78.77 | 88.15 | 101.35 | 112.23 | |
76 | 20.57 | 25.15 | 30.48 | 36.27 | 41.89 | 48.07 | 54.65 | 64.22 | 76.62 | 85.84 | 98.79 | 111.52 | 124.86 | |
77 | 21.67 | 27.28 | 33.39 | 40.03 | 46.33 | 52.97 | 62.21 | 74.36 | 83.98 | 96.32 | 109.54 | 122.15 | 132.58 | |
78 | 23.39 | 29.65 | 36.68 | 44.65 | 51.38 | 60.17 | 72.06 | 82.00 | 94.22 | 105.85 | 118.07 | 130.95 | 145.51 | |
79 | 24.54 | 32.61 | 40.81 | 50.02 | 58.14 | 69.85 | 80.02 | 92.08 | 103.26 | 115.48 | 129.33 | 143.96 | 157.81 | |
80 | 25.90 | 36.47 | 45.80 | 56.29 | 67.81 | 78.17 | 89.92 | 100.57 | 112.81 | 127.14 | 141.70 | 155.82 | 173.25 | |
81 | 28.12 | 41.22 | 51.90 | 63.72 | 76.53 | 87.95 | 97.99 | 110.38 | 124.15 | 139.15 | 155.05 | 172.81 | 183.82 | |
82 | 30.90 | 47.06 | 59.16 | 72.29 | 86.28 | 95.66 | 108.04 | 121.71 | 136.05 | 154.25 | 172.35 | 183.51 | 195.51 | |
83 | 34.30 | 53.35 | 67.61 | 81.91 | 93.69 | 106.04 | 119.39 | 133.03 | 151.72 | 171.98 | 183.18 | 195.17 | 207.43 | |
84 | 39.49 | 61.65 | 77.14 | 92.35 | 104.45 | 117.52 | 130.26 | 149.25 | 169.47 | 182.91 | 194.72 | 207.18 | 220.43 | |
85 | 46.75 | 71.17 | 86.75 | 103.58 | 116.13 | 127.98 | 147.09 | 167.14 | 180.35 | 194.36 | 207.00 | 220.03 | 234.55 | |
86 | 57.82 | 80.14 | 98.15 | 115.60 | 126.29 | 146.57 | 165.29 | 177.96 | 191.68 | 206.86 | 219.67 | 233.99 | 250.86 | |
87 | 65.43 | 91.92 | 110.75 | 125.40 | 146.10 | 164.98 | 176.04 | 189.21 | 203.90 | 219.37 | 233.46 | 248.98 | 267.64 | |
88 | 79.33 | 105.24 | 124.48 | 145.59 | 164.68 | 175.76 | 187.30 | 201.30 | 216.17 | 232.70 | 247.90 | 264.26 | 285.10 | |
89 | 95.84 | 119.66 | 145.10 | 164.41 | 175.53 | 187.04 | 199.53 | 213.60 | 229.32 | 246.84 | 262.70 | 280.42 | 300.47 | |
90 | 113.24 | 144.56 | 164.15 | 175.22 | 186.80 | 199.24 | 211.80 | 226.73 | 243.31 | 261.18 | 278.19 | 294.95 | 320.62 | |
91 | 140.15 | 162.98 | 175.02 | 186.55 | 198.94 | 211.45 | 226.14 | 240.52 | 257.42 | 276.20 | 292.66 | 313.91 | 333.89 | |
92 | 159.90 | 174.81 | 186.39 | 198.74 | 211.09 | 225.61 | 239.96 | 254.67 | 271.97 | 290.47 | 307.70 | 326.85 | 347.63 | |
93 | 174.61 | 186.16 | 198.46 | 210.75 | 225.07 | 239.32 | 253.78 | 269.07 | 286.56 | 302.28 | 320.17 | 340.02 | 365.83 | |
94 | 185.94 | 198.29 | 210.44 | 224.56 | 238.72 | 253.14 | 268.15 | 284.14 | 298.18 | 314.39 | 333.11 | 357.81 | 384.95 | |
