Blended 50% Male, 50% Female Nonsmoker Select & Ultimate Age Last Birthday | |||||||||||||
Issue Age | Duration | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
0 | |||||||||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | 0.54 | ||||||||||||
5 | 0.54 | 0.59 | |||||||||||
6 | 0.53 | 0.59 | 0.64 | ||||||||||
7 | 0.53 | 0.59 | 0.63 | 0.66 | |||||||||
8 | 0.53 | 0.58 | 0.63 | 0.65 | 0.67 | ||||||||
9 | 0.53 | 0.58 | 0.62 | 0.65 | 0.66 | 0.67 | |||||||
10 | 0.52 | 0.58 | 0.62 | 0.64 | 0.65 | 0.66 | 0.67 | ||||||
11 | 0.52 | 0.57 | 0.61 | 0.63 | 0.64 | 0.65 | 0.66 | 0.68 | |||||
12 | 0.52 | 0.57 | 0.60 | 0.62 | 0.63 | 0.64 | 0.65 | 0.67 | 0.69 | ||||
13 | 0.52 | 0.57 | 0.60 | 0.61 | 0.62 | 0.63 | 0.64 | 0.66 | 0.68 | 0.71 | |||
14 | 0.52 | 0.57 | 0.60 | 0.61 | 0.62 | 0.62 | 0.64 | 0.65 | 0.67 | 0.70 | 0.73 | ||
15 | 0.52 | 0.57 | 0.60 | 0.60 | 0.61 | 0.62 | 0.62 | 0.64 | 0.65 | 0.68 | 0.72 | 0.74 | |
16 | 0.52 | 0.57 | 0.59 | 0.59 | 0.60 | 0.61 | 0.62 | 0.63 | 0.65 | 0.67 | 0.70 | 0.73 | 0.76 |
17 | 0.56 | 0.59 | 0.59 | 0.59 | 0.60 | 0.61 | 0.62 | 0.64 | 0.66 | 0.68 | 0.71 | 0.74 | 0.77 |
18 | 0.57 | 0.57 | 0.58 | 0.59 | 0.60 | 0.61 | 0.62 | 0.64 | 0.67 | 0.69 | 0.72 | 0.75 | 0.78 |
19 | 0.55 | 0.55 | 0.56 | 0.57 | 0.58 | 0.60 | 0.61 | 0.65 | 0.67 | 0.69 | 0.72 | 0.76 | 0.80 |
20 | 0.51 | 0.52 | 0.54 | 0.55 | 0.56 | 0.59 | 0.62 | 0.64 | 0.66 | 0.69 | 0.73 | 0.77 | 0.82 |
21 | 0.48 | 0.49 | 0.51 | 0.53 | 0.55 | 0.58 | 0.61 | 0.63 | 0.67 | 0.70 | 0.75 | 0.79 | 0.84 |
22 | 0.45 | 0.47 | 0.49 | 0.51 | 0.55 | 0.58 | 0.60 | 0.64 | 0.67 | 0.72 | 0.77 | 0.82 | 0.88 |
23 | 0.42 | 0.44 | 0.48 | 0.51 | 0.55 | 0.58 | 0.61 | 0.66 | 0.70 | 0.74 | 0.80 | 0.85 | 0.92 |
24 | 0.38 | 0.42 | 0.47 | 0.51 | 0.55 | 0.59 | 0.63 | 0.68 | 0.73 | 0.78 | 0.84 | 0.89 | 0.97 |
25 | 0.35 | 0.42 | 0.47 | 0.53 | 0.57 | 0.61 | 0.66 | 0.70 | 0.76 | 0.82 | 0.88 | 0.95 | 1.03 |
26 | 0.35 | 0.42 | 0.48 | 0.55 | 0.59 | 0.64 | 0.68 | 0.74 | 0.80 | 0.86 | 0.93 | 1.01 | 1.09 |
27 | 0.35 | 0.43 | 0.50 | 0.57 | 0.62 | 0.66 | 0.72 | 0.78 | 0.84 | 0.91 | 0.99 | 1.08 | 1.17 |
28 | 0.36 | 0.44 | 0.52 | 0.59 | 0.64 | 0.70 | 0.76 | 0.82 | 0.89 | 0.97 | 1.06 | 1.16 | 1.26 |
29 | 0.37 | 0.46 | 0.54 | 0.61 | 0.67 | 0.74 | 0.80 | 0.87 | 0.95 | 1.04 | 1.14 | 1.24 | 1.36 |
30 | 0.39 | 0.48 | 0.55 | 0.63 | 0.70 | 0.78 | 0.85 | 0.92 | 1.00 | 1.10 | 1.21 | 1.32 | 1.47 |
31 | 0.40 | 0.49 | 0.57 | 0.65 | 0.73 | 0.81 | 0.89 | 0.97 | 1.06 | 1.16 | 1.28 | 1.42 | 1.60 |
32 | 0.41 | 0.50 | 0.59 | 0.67 | 0.76 | 0.85 | 0.94 | 1.02 | 1.12 | 1.22 | 1.37 | 1.54 | 1.76 |
33 | 0.43 | 0.52 | 0.61 | 0.71 | 0.80 | 0.90 | 1.00 | 1.09 | 1.19 | 1.32 | 1.49 | 1.69 | 1.92 |
34 | 0.46 | 0.54 | 0.64 | 0.74 | 0.84 | 0.95 | 1.06 | 1.17 | 1.30 | 1.45 | 1.64 | 1.85 | 2.10 |
Blended 50% Male, 50% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | Att Age | ||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | ||
0 | 0.58 | 0.64 | 0.68 | 0.70 | 0.70 | 0.71 | 0.72 | 0.72 | 0.74 | 0.76 | 25 | |||
1 | 0.57 | 0.62 | 0.67 | 0.69 | 0.70 | 0.71 | 0.72 | 0.72 | 0.73 | 0.75 | 0.80 | 26 | ||
2 | 0.55 | 0.60 | 0.65 | 0.68 | 0.69 | 0.71 | 0.72 | 0.72 | 0.73 | 0.75 | 0.78 | 0.82 | 27 | |
3 | 0.54 | 0.59 | 0.64 | 0.68 | 0.69 | 0.70 | 0.71 | 0.72 | 0.73 | 0.75 | 0.77 | 0.80 | 0.82 | 28 |
4 | 0.59 | 0.64 | 0.68 | 0.69 | 0.70 | 0.71 | 0.72 | 0.73 | 0.75 | 0.77 | 0.79 | 0.81 | 0.83 | 29 |
5 | 0.64 | 0.67 | 0.69 | 0.70 | 0.71 | 0.72 | 0.73 | 0.74 | 0.76 | 0.78 | 0.79 | 0.82 | 0.84 | 30 |
6 | 0.67 | 0.68 | 0.69 | 0.70 | 0.71 | 0.73 | 0.73 | 0.75 | 0.77 | 0.79 | 0.80 | 0.82 | 0.86 | 31 |
7 | 0.68 | 0.68 | 0.70 | 0.71 | 0.72 | 0.73 | 0.75 | 0.77 | 0.79 | 0.80 | 0.82 | 0.85 | 0.88 | 32 |
8 | 0.67 | 0.69 | 0.70 | 0.72 | 0.73 | 0.75 | 0.77 | 0.79 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 33 |
9 | 0.68 | 0.69 | 0.71 | 0.73 | 0.75 | 0.77 | 0.79 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 34 |
10 | 0.68 | 0.70 | 0.72 | 0.74 | 0.76 | 0.79 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 1.02 | 35 |
11 | 0.69 | 0.72 | 0.74 | 0.76 | 0.78 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 1.02 | 1.08 | 36 |
12 | 0.71 | 0.74 | 0.76 | 0.78 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 1.02 | 1.08 | 1.15 | 37 |
13 | 0.74 | 0.76 | 0.78 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 1.02 | 1.07 | 1.14 | 1.21 | 38 |
14 | 0.75 | 0.78 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 1.02 | 1.07 | 1.14 | 1.21 | 1.29 | 39 |
15 | 0.77 | 0.80 | 0.82 | 0.85 | 0.88 | 0.92 | 0.96 | 1.02 | 1.07 | 1.13 | 1.21 | 1.29 | 1.38 | 40 |
16 | 0.79 | 0.81 | 0.84 | 0.88 | 0.92 | 0.96 | 1.02 | 1.07 | 1.13 | 1.21 | 1.29 | 1.38 | 1.48 | 41 |
17 | 0.80 | 0.83 | 0.86 | 0.92 | 0.96 | 1.02 | 1.07 | 1.13 | 1.21 | 1.29 | 1.38 | 1.48 | 1.61 | 42 |
18 | 0.82 | 0.86 | 0.89 | 0.96 | 1.01 | 1.07 | 1.13 | 1.20 | 1.29 | 1.38 | 1.48 | 1.61 | 1.76 | 43 |
19 | 0.84 | 0.89 | 0.95 | 1.01 | 1.07 | 1.13 | 1.20 | 1.28 | 1.38 | 1.48 | 1.61 | 1.76 | 1.93 | 44 |
20 | 0.87 | 0.94 | 1.01 | 1.07 | 1.13 | 1.20 | 1.28 | 1.38 | 1.48 | 1.61 | 1.76 | 1.93 | 2.11 | 45 |
21 | 0.91 | 0.98 | 1.06 | 1.13 | 1.20 | 1.28 | 1.38 | 1.48 | 1.61 | 1.76 | 1.93 | 2.11 | 2.32 | 46 |
22 | 0.95 | 1.03 | 1.12 | 1.20 | 1.28 | 1.38 | 1.48 | 1.61 | 1.76 | 1.93 | 2.11 | 2.32 | 2.52 | 47 |
23 | 1.00 | 1.09 | 1.19 | 1.27 | 1.37 | 1.48 | 1.61 | 1.76 | 1.93 | 2.11 | 2.31 | 2.52 | 2.71 | 48 |
24 | 1.05 | 1.16 | 1.26 | 1.36 | 1.47 | 1.60 | 1.76 | 1.93 | 2.11 | 2.31 | 2.51 | 2.71 | 2.93 | 49 |
25 | 1.12 | 1.23 | 1.35 | 1.47 | 1.59 | 1.75 | 1.93 | 2.11 | 2.31 | 2.51 | 2.71 | 2.93 | 3.20 | 50 |
26 | 1.20 | 1.32 | 1.45 | 1.59 | 1.74 | 1.92 | 2.11 | 2.31 | 2.50 | 2.71 | 2.93 | 3.20 | 3.53 | 51 |
27 | 1.30 | 1.42 | 1.58 | 1.73 | 1.91 | 2.10 | 2.30 | 2.50 | 2.70 | 2.93 | 3.20 | 3.53 | 3.90 | 52 |
28 | 1.39 | 1.54 | 1.72 | 1.90 | 2.09 | 2.29 | 2.49 | 2.70 | 2.93 | 3.20 | 3.53 | 3.90 | 4.33 | 53 |
29 | 1.50 | 1.68 | 1.88 | 2.07 | 2.28 | 2.48 | 2.69 | 2.93 | 3.20 | 3.52 | 3.90 | 4.32 | 4.82 | 54 |
30 | 1.64 | 1.84 | 2.05 | 2.25 | 2.46 | 2.68 | 2.92 | 3.19 | 3.51 | 3.89 | 4.31 | 4.79 | 5.37 | 55 |
31 | 1.80 | 2.02 | 2.23 | 2.45 | 2.67 | 2.91 | 3.17 | 3.50 | 3.87 | 4.31 | 4.77 | 5.31 | 5.96 | 56 |
32 | 1.98 | 2.21 | 2.43 | 2.65 | 2.90 | 3.16 | 3.47 | 3.85 | 4.28 | 4.76 | 5.27 | 5.85 | 6.55 | 57 |
33 | 2.16 | 2.40 | 2.63 | 2.88 | 3.15 | 3.46 | 3.83 | 4.25 | 4.72 | 5.24 | 5.80 | 6.40 | 7.15 | 58 |
34 | 2.36 | 2.60 | 2.86 | 3.14 | 3.45 | 3.81 | 4.21 | 4.68 | 5.19 | 5.75 | 6.34 | 6.97 | 7.81 | 59 |
Blended 50% Male, 50% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
35 | 0.48 | 0.57 | 0.67 | 0.78 | 0.89 | 1.01 | 1.13 | 1.27 | 1.43 | 1.60 | 1.80 | 2.03 | 2.29 | |
36 | 0.50 | 0.60 | 0.70 | 0.82 | 0.94 | 1.07 | 1.22 | 1.39 | 1.58 | 1.77 | 1.98 | 2.22 | 2.50 | |
37 | 0.53 | 0.63 | 0.75 | 0.87 | 0.99 | 1.15 | 1.33 | 1.53 | 1.74 | 1.95 | 2.17 | 2.42 | 2.71 | |
38 | 0.57 | 0.69 | 0.81 | 0.93 | 1.07 | 1.24 | 1.46 | 1.67 | 1.90 | 2.13 | 2.36 | 2.63 | 2.95 | |
39 | 0.61 | 0.74 | 0.87 | 1.01 | 1.17 | 1.37 | 1.60 | 1.83 | 2.07 | 2.31 | 2.57 | 2.87 | 3.22 | |
40 | 0.66 | 0.80 | 0.95 | 1.10 | 1.29 | 1.51 | 1.75 | 2.00 | 2.25 | 2.51 | 2.81 | 3.15 | 3.54 | |
41 | 0.70 | 0.88 | 1.05 | 1.22 | 1.43 | 1.66 | 1.92 | 2.17 | 2.45 | 2.75 | 3.08 | 3.47 | 3.89 | |
42 | 0.76 | 0.95 | 1.15 | 1.34 | 1.56 | 1.81 | 2.09 | 2.36 | 2.67 | 3.01 | 3.38 | 3.81 | 4.29 | |
43 | 0.82 | 1.03 | 1.24 | 1.46 | 1.69 | 1.96 | 2.25 | 2.57 | 2.91 | 3.28 | 3.70 | 4.19 | 4.73 | |
44 | 0.89 | 1.11 | 1.34 | 1.57 | 1.82 | 2.12 | 2.44 | 2.81 | 3.18 | 3.58 | 4.05 | 4.62 | 5.20 | |
45 | 0.97 | 1.20 | 1.44 | 1.69 | 1.97 | 2.30 | 2.67 | 3.07 | 3.49 | 3.93 | 4.46 | 5.08 | 5.68 | |
46 | 1.05 | 1.29 | 1.54 | 1.82 | 2.14 | 2.51 | 2.93 | 3.37 | 3.82 | 4.33 | 4.90 | 5.55 | 6.16 | |
47 | 1.14 | 1.39 | 1.66 | 1.97 | 2.32 | 2.72 | 3.18 | 3.66 | 4.17 | 4.75 | 5.35 | 6.01 | 6.69 | |
48 | 1.22 | 1.49 | 1.81 | 2.14 | 2.51 | 2.94 | 3.43 | 3.97 | 4.52 | 5.15 | 5.79 | 6.51 | 7.30 | |
49 | 1.30 | 1.61 | 1.96 | 2.32 | 2.71 | 3.17 | 3.69 | 4.28 | 4.86 | 5.52 | 6.25 | 7.10 | 8.03 | |
50 | 1.39 | 1.77 | 2.14 | 2.51 | 2.92 | 3.40 | 3.96 | 4.57 | 5.20 | 5.92 | 6.78 | 7.80 | 8.88 | |
51 | 1.49 | 1.95 | 2.34 | 2.72 | 3.15 | 3.63 | 4.21 | 4.86 | 5.58 | 6.41 | 7.42 | 8.61 | 9.80 | |
52 | 1.58 | 2.12 | 2.53 | 2.95 | 3.39 | 3.89 | 4.50 | 5.23 | 6.03 | 7.01 | 8.17 | 9.49 | 10.65 | |
53 | 1.66 | 2.28 | 2.73 | 3.18 | 3.64 | 4.18 | 4.86 | 5.68 | 6.59 | 7.71 | 9.00 | 10.31 | 11.50 | |
54 | 1.74 | 2.44 | 2.95 | 3.41 | 3.90 | 4.51 | 5.28 | 6.21 | 7.22 | 8.47 | 9.74 | 11.09 | 12.49 | |
55 | 1.85 | 2.61 | 3.17 | 3.66 | 4.20 | 4.90 | 5.79 | 6.82 | 7.92 | 9.15 | 10.46 | 12.01 | 13.63 | |
56 | 1.97 | 2.78 | 3.41 | 3.95 | 4.57 | 5.37 | 6.36 | 7.48 | 8.64 | 9.92 | 11.42 | 13.13 | 14.94 | |
57 | 2.08 | 2.96 | 3.67 | 4.28 | 5.00 | 5.91 | 6.98 | 8.17 | 9.38 | 10.82 | 12.51 | 14.44 | 16.48 | |
58 | 2.23 | 3.16 | 3.96 | 4.66 | 5.50 | 6.50 | 7.64 | 8.87 | 10.12 | 11.73 | 13.62 | 15.86 | 18.27 | |
59 | 2.41 | 3.38 | 4.27 | 5.07 | 6.02 | 7.12 | 8.32 | 9.59 | 10.90 | 12.70 | 14.85 | 17.38 | 20.23 | |
60 | 2.60 | 3.62 | 4.59 | 5.50 | 6.56 | 7.75 | 9.02 | 10.35 | 11.74 | 13.77 | 16.19 | 18.97 | 22.12 | |
61 | 2.82 | 3.89 | 4.94 | 5.94 | 7.11 | 8.40 | 9.76 | 11.16 | 12.67 | 14.95 | 17.62 | 20.62 | 23.98 | |
62 | 3.05 | 4.18 | 5.34 | 6.43 | 7.70 | 9.09 | 10.56 | 12.09 | 13.77 | 16.29 | 19.19 | 22.43 | 26.09 | |
63 | 3.29 | 4.65 | 5.78 | 6.97 | 8.34 | 9.85 | 11.45 | 13.17 | 15.06 | 17.82 | 20.97 | 24.53 | 28.58 | |
64 | 3.53 | 5.14 | 6.25 | 7.55 | 9.04 | 10.69 | 12.45 | 14.38 | 16.51 | 19.53 | 22.99 | 26.96 | 31.50 | |
65 | 3.72 | 5.56 | 6.78 | 8.20 | 9.84 | 11.63 | 13.56 | 15.70 | 18.11 | 21.45 | 25.31 | 29.76 | 34.89 | |
66 | 3.91 | 6.08 | 7.38 | 8.91 | 10.76 | 12.69 | 14.81 | 17.17 | 19.89 | 23.62 | 27.95 | 32.98 | 38.78 | |
67 | 4.25 | 6.64 | 8.06 | 9.72 | 11.74 | 13.91 | 16.30 | 18.96 | 21.96 | 26.17 | 31.06 | 36.75 | 43.24 | |
68 | 4.73 | 7.26 | 8.83 | 10.63 | 12.64 | 15.32 | 17.99 | 20.91 | 24.24 | 29.00 | 34.53 | 40.87 | 48.08 | |
69 | 5.23 | 7.95 | 9.70 | 11.67 | 13.50 | 16.92 | 19.72 | 22.89 | 27.13 | 32.53 | 38.73 | 45.81 | 53.76 |
Blended 50% Male, 50% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | Att Age | |
35 | 2.56 | 2.84 | 3.12 | 3.44 | 3.80 | 4.19 | 4.63 | 5.14 | 5.70 | 6.28 | 6.92 | 7.58 | 8.56 | 60 |
36 | 2.79 | 3.10 | 3.42 | 3.78 | 4.17 | 4.61 | 5.09 | 5.64 | 6.23 | 6.86 | 7.55 | 8.30 | 9.44 | 61 |
37 | 3.04 | 3.38 | 3.75 | 4.15 | 4.58 | 5.06 | 5.58 | 6.17 | 6.81 | 7.50 | 8.26 | 9.15 | 10.44 | 62 |
38 | 3.30 | 3.69 | 4.10 | 4.55 | 5.03 | 5.56 | 6.12 | 6.75 | 7.45 | 8.22 | 9.11 | 10.14 | 11.51 | 63 |
39 | 3.61 | 4.03 | 4.49 | 4.99 | 5.52 | 6.09 | 6.70 | 7.40 | 8.19 | 9.07 | 10.08 | 11.18 | 12.64 | 64 |
40 | 3.96 | 4.42 | 4.93 | 5.47 | 6.05 | 6.67 | 7.35 | 8.14 | 9.04 | 10.03 | 11.13 | 12.24 | 13.84 | 65 |
41 | 4.36 | 4.88 | 5.42 | 5.99 | 6.63 | 7.32 | 8.09 | 8.99 | 9.98 | 11.06 | 12.20 | 13.28 | 15.10 | 66 |
42 | 4.81 | 5.37 | 5.92 | 6.56 | 7.27 | 8.06 | 8.92 | 9.92 | 10.98 | 12.10 | 13.24 | 14.42 | 16.44 | 67 |
43 | 5.29 | 5.87 | 6.47 | 7.20 | 8.00 | 8.89 | 9.85 | 10.91 | 12.01 | 13.15 | 14.34 | 15.71 | 17.89 | 68 |
44 | 5.78 | 6.38 | 7.10 | 7.92 | 8.82 | 9.80 | 10.83 | 11.92 | 13.06 | 14.25 | 15.62 | 17.18 | 19.50 | 69 |
45 | 6.27 | 6.98 | 7.81 | 8.72 | 9.72 | 10.78 | 11.85 | 12.97 | 14.15 | 15.49 | 17.12 | 18.95 | 21.33 | 70 |
46 | 6.83 | 7.67 | 8.61 | 9.62 | 10.70 | 11.82 | 12.91 | 14.06 | 15.38 | 16.99 | 18.89 | 21.01 | 23.51 | 71 |
47 | 7.48 | 8.45 | 9.50 | 10.60 | 11.73 | 12.89 | 14.00 | 15.28 | 16.85 | 18.74 | 20.95 | 23.31 | 25.99 | 72 |
48 | 8.22 | 9.31 | 10.47 | 11.62 | 12.79 | 13.98 | 15.19 | 16.73 | 18.59 | 20.79 | 23.25 | 25.77 | 28.63 | 73 |
49 | 9.08 | 10.26 | 11.50 | 12.68 | 13.88 | 15.16 | 16.62 | 18.47 | 20.63 | 23.07 | 25.70 | 28.38 | 31.48 | 74 |
50 | 10.04 | 11.22 | 12.53 | 13.73 | 15.03 | 16.57 | 18.35 | 20.49 | 22.90 | 25.50 | 28.31 | 31.19 | 34.60 | 75 |
51 | 10.92 | 12.17 | 13.54 | 14.84 | 16.43 | 18.28 | 20.36 | 22.75 | 25.32 | 28.10 | 31.12 | 34.28 | 38.06 | 76 |
52 | 11.79 | 13.17 | 14.62 | 16.21 | 18.14 | 20.21 | 22.61 | 25.16 | 27.91 | 30.90 | 34.21 | 37.74 | 41.99 | 77 |
53 | 12.82 | 14.30 | 15.94 | 17.88 | 20.07 | 22.36 | 25.01 | 27.73 | 30.70 | 33.98 | 37.67 | 41.63 | 46.42 | 78 |
54 | 14.00 | 15.66 | 17.59 | 19.80 | 22.20 | 24.73 | 27.56 | 30.51 | 33.77 | 37.43 | 41.57 | 46.04 | 51.32 | 79 |
55 | 15.35 | 17.28 | 19.51 | 21.95 | 24.55 | 27.24 | 30.32 | 33.55 | 37.19 | 41.30 | 45.97 | 50.91 | 56.97 | 80 |
56 | 16.93 | 19.18 | 21.65 | 24.29 | 27.04 | 29.94 | 33.33 | 36.93 | 41.03 | 45.67 | 50.81 | 56.23 | 63.43 | 81 |
57 | 18.76 | 21.30 | 23.95 | 26.79 | 29.71 | 32.91 | 36.69 | 40.75 | 45.36 | 50.49 | 56.15 | 62.01 | 70.21 | 82 |
58 | 20.80 | 23.56 | 26.41 | 29.52 | 32.65 | 36.21 | 40.49 | 45.06 | 50.15 | 55.78 | 61.92 | 68.16 | 77.43 | 83 |
59 | 23.01 | 25.97 | 29.09 | 32.52 | 35.93 | 39.95 | 44.77 | 49.81 | 55.41 | 61.52 | 68.06 | 74.79 | 85.41 | 84 |
60 | 25.38 | 28.63 | 32.08 | 35.82 | 39.64 | 44.17 | 49.49 | 55.04 | 61.09 | 67.61 | 74.70 | 82.07 | 93.80 | 85 |
61 | 27.76 | 31.59 | 35.47 | 39.51 | 43.81 | 48.82 | 54.67 | 60.70 | 67.16 | 74.21 | 81.96 | 90.07 | 103.24 | 86 |
62 | 30.25 | 34.89 | 39.31 | 43.66 | 48.42 | 53.94 | 60.30 | 66.72 | 73.74 | 81.44 | 89.93 | 98.69 | 114.08 | 87 |
63 | 33.21 | 38.56 | 43.53 | 48.25 | 53.49 | 59.49 | 66.28 | 73.26 | 80.94 | 89.36 | 98.54 | 107.89 | 125.44 | 88 |
64 | 36.73 | 42.76 | 48.09 | 53.29 | 58.98 | 65.38 | 72.76 | 80.42 | 88.81 | 97.93 | 107.74 | 117.68 | 136.85 | 89 |
65 | 40.81 | 47.43 | 53.14 | 58.80 | 64.85 | 71.79 | 79.90 | 88.25 | 97.33 | 107.11 | 117.51 | 128.00 | 146.16 | 90 |
66 | 45.38 | 52.46 | 58.68 | 64.72 | 71.27 | 78.88 | 87.73 | 96.75 | 106.47 | 116.85 | 127.86 | 138.60 | 154.78 | 91 |
67 | 50.59 | 57.98 | 64.60 | 71.14 | 78.32 | 86.66 | 96.21 | 105.86 | 116.21 | 127.16 | 138.51 | 149.58 | 166.63 | 92 |
68 | 56.10 | 63.74 | 71.02 | 78.19 | 86.04 | 95.08 | 105.32 | 115.60 | 126.53 | 137.83 | 149.50 | 161.59 | 181.70 | 93 |
69 | 62.23 | 70.42 | 78.09 | 85.93 | 94.44 | 104.11 | 115.00 | 125.88 | 137.13 | 148.77 | 161.49 | 174.60 | 200.06 | 94 |
Blended 50% Male, 50% Female Nonsmoker Select & Ultimate Age Last Birthday | |||||||||||||
Issue Age | Duration | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
70 | 5.96 | 8.73 | 10.67 | 12.66 | 14.88 | 18.59 | 21.56 | 25.81 | 30.55 | 36.61 | 43.54 | 51.35 | 60.05 |
71 | 7.33 | 9.58 | 11.76 | 13.97 | 16.78 | 20.27 | 23.74 | 28.58 | 33.41 | 40.09 | 47.66 | 56.09 | 65.54 |
72 | 8.70 | 10.76 | 13.14 | 15.72 | 18.66 | 22.05 | 25.99 | 31.03 | 36.15 | 43.42 | 51.54 | 60.67 | 70.35 |
73 | 9.73 | 12.06 | 14.63 | 17.49 | 20.64 | 24.19 | 28.85 | 34.21 | 39.60 | 47.52 | 56.37 | 66.36 | 76.20 |
74 | 10.93 | 13.14 | 16.08 | 19.48 | 22.90 | 27.16 | 32.35 | 37.76 | 44.87 | 53.53 | 63.36 | 74.37 | 84.96 |
75 | 11.94 | 14.43 | 17.79 | 21.71 | 25.63 | 30.56 | 35.92 | 42.80 | 51.76 | 61.42 | 72.36 | 84.55 | 95.99 |
76 | 12.76 | 15.97 | 19.79 | 24.21 | 28.83 | 34.11 | 40.69 | 49.35 | 58.26 | 69.68 | 81.70 | 95.00 | 107.28 |
77 | 13.87 | 17.64 | 22.08 | 27.29 | 32.44 | 38.69 | 47.04 | 55.95 | 66.35 | 78.91 | 92.01 | 106.39 | 119.34 |
78 | 15.01 | 19.63 | 24.81 | 30.96 | 36.86 | 44.84 | 53.69 | 63.93 | 74.86 | 87.87 | 102.01 | 117.25 | 130.64 |
79 | 16.20 | 22.15 | 28.16 | 35.27 | 42.84 | 51.57 | 61.60 | 72.25 | 82.86 | 96.80 | 111.87 | 127.53 | 141.38 |
80 | 17.79 | 25.31 | 32.26 | 40.41 | 49.76 | 59.48 | 69.81 | 80.22 | 92.67 | 107.62 | 123.47 | 140.30 | 156.81 |
81 | 19.68 | 29.22 | 37.24 | 46.49 | 56.95 | 67.63 | 77.78 | 89.92 | 101.91 | 119.70 | 136.96 | 156.55 | 172.92 |
82 | 21.95 | 34.03 | 43.19 | 53.54 | 65.05 | 75.66 | 87.42 | 99.08 | 114.42 | 133.88 | 154.05 | 172.82 | 186.48 |
83 | 25.44 | 39.75 | 50.14 | 61.52 | 74.00 | 85.33 | 96.57 | 111.55 | 130.66 | 150.70 | 169.95 | 186.44 | 201.19 |
84 | 30.30 | 46.42 | 58.06 | 70.35 | 83.74 | 94.50 | 109.01 | 127.73 | 147.33 | 166.32 | 182.80 | 200.65 | 217.13 |
85 | 36.94 | 54.13 | 66.84 | 80.08 | 93.04 | 107.00 | 125.17 | 144.29 | 162.76 | 178.95 | 196.36 | 215.27 | 234.89 |
86 | 44.62 | 62.86 | 76.62 | 90.95 | 105.71 | 123.21 | 141.75 | 159.58 | 175.16 | 192.21 | 210.64 | 231.05 | 253.24 |
87 | 53.54 | 72.78 | 87.77 | 105.30 | 122.13 | 139.86 | 156.99 | 171.83 | 188.17 | 206.14 | 225.89 | 247.64 | 271.07 |
88 | 65.26 | 84.23 | 102.84 | 121.78 | 139.00 | 155.24 | 169.22 | 184.70 | 201.85 | 221.04 | 241.97 | 264.80 | 288.08 |
89 | 78.85 | 100.05 | 120.16 | 138.72 | 154.59 | 167.63 | 182.14 | 198.29 | 216.62 | 236.81 | 258.78 | 281.59 | 303.53 |
90 | 96.48 | 118.32 | 137.96 | 154.38 | 167.18 | 180.71 | 195.84 | 212.99 | 232.23 | 253.31 | 275.48 | 297.04 | 319.37 |
91 | 116.00 | 137.12 | 154.20 | 166.98 | 180.41 | 194.54 | 210.62 | 228.60 | 248.44 | 270.02 | 291.01 | 312.47 | 336.22 |
92 | 136.10 | 154.05 | 166.81 | 180.22 | 194.30 | 209.53 | 226.26 | 244.86 | 265.32 | 285.70 | 306.12 | 328.92 | 354.01 |
93 | 153.91 | 166.67 | 180.06 | 194.11 | 209.30 | 225.49 | 242.62 | 261.88 | 281.35 | 300.60 | 322.26 | 346.31 | 372.56 |
94 | 166.54 | 179.93 | 193.96 | 209.12 | 225.27 | 242.18 | 260.05 | 278.12 | 296.17 | 316.53 | 339.34 | 364.45 | 391.99 |
95 | 179.82 | 193.84 | 208.99 | 225.11 | 241.97 | 259.87 | 276.72 | 293.08 | 312.04 | 333.43 | 357.19 | 383.49 | 412.29 |
96 | 193.75 | 208.88 | 224.99 | 241.82 | 259.74 | 276.70 | 291.90 | 309.16 | 328.90 | 351.11 | 375.95 | 403.42 | 433.46 |
97 | 208.80 | 224.89 | 241.71 | 259.65 | 276.68 | 291.89 | 308.23 | 326.12 | 346.55 | 369.71 | 395.61 | 424.21 | 455.50 |
