1/uA | G = 0.001 | G = 0.01 | G = 0.06 | G = 0.2 | G = 0.6 | G = 1.0 | G = 2.0 | G = 4.0 | G = 6.0 |
4.0x10 -1 | 2.48 x10 -2 | 2.41 x10 -2 | 2.30 x10 -2 | 2.14 x10 -2 | 1.88 x10 -2 | 1.70 x10 -2 | 1.38 x10 -2 | 9.33 x10 -3 | 6.39 x10 -3 |
8.0 x10 -1 | 1.45 x10 -1 | 1.40 x10 -1 | 1.31 x10 -1 | 1.19 x10 -1 | 9.88 x10 -2 | 8.49 x10 -2 | 6.03 x10 -2 | 3.17 x10 -2 | 1.74 x10 -2 |
1.4 x100 | 3.58 x10 -1 | 3.45 x10 -1 | 3.18 x10 -1 | 2.79 x10 -1 | 2.17 x10 -1 | 1.75 x10 -1 | 1.07 x10 -1 | 4.45 x10 -2 | 2.10 x10 -2 |
2.4 x100 | 6.62 x10 -1 | 6.33 x10 -1 | 5.70 x10 -1 | 4.83 x10 -1 | 3.43 x10 -1 | 2.56 x10 -1 | 1.33 x10 -1 | 4.76 x10 -2 | 2.14x10 -2 |
4.0x100 | 1.02 x100 | 9.63 x10 -1 | 8.49x10 -1 | 6.88 x10 -1 | 4.38 x10 -1 | 3.00 x10 -1 | 1.40x10 -1 | 4.78 x10 -2 | 2.15 x10 -2 |
8.0x100 | 1.57 x100 | 1.46 x100 | 1.23 x100 | 9.18 x10 -1 | 4.97 x10 -1 | 3.17x10 -1 | 1.41 x10 -1 | ||
1.4x101 | 2.05 x100 | 1.88x100 | 1.51 x100 | 1.03 x100 | 5.07 x10 -1 | ||||
2.4x101 | 2.52 x100 | 2.27 x100 | 1.73 x100 | 1.07x100 | |||||
4.0x101 | 2.97 x100 | 2.61 x100 | 1.85 x100 | 1.08 x100 | |||||
8.0x101 | 3.56 x100 | 3.00x100 | 1.92 x100 | ||||||
1.4x102 | 4.01 x100 | 3.23 x100 | 1.93 x100 | ||||||
2.4x102 | 4.42 x100 | 3.37 x100 | 1.94 x100 | ||||||
4.0x102 | 4.77 x100 | 3.43x100 | |||||||
8.0x102 | 5.16 x100 | 3.45x100 | |||||||
1.4x103 | 5.40 x100 | 3.46 x100 | |||||||
2.4x103 | 5.54 x100 | ||||||||
4.0x103 | 5.59 x100 | ||||||||
8.0x103 | 5.62 x100 | ||||||||
1.4x104 | 5.62x100 | 3.46x100 | 1.94x100 | 1.08x100 | 5.07x10-1 | 3.17x10-1 | 1.41x10-1 | 4.78x10-2 | 2.15x10-2 |
1/uB | G = 0.001 | G = 0.01 | G = 0.06 | G = 0.2 | G = 0.6 | G = 1.0 | G = 2.0 | G = 4.0 | G = 6.0 |
4.0 x 10-4 | 5.62 x 100 | 3.46 x 100 | 1.94 x 100 | 1.09 x 100 | 5.08 x 10-1 | 3.18 x10-1 | 1.42 x 10-1 | 4.79 x 10-2 | 2.15 x 10-2 |
8.0 x 10-4 | 4.80 x 10-2 | 2.16 x 10-2 | |||||||
1.4 x 10-3 | 4.81 x 10-2 | 2.17 x 10-2 | |||||||
2.4 x 10-3 | 4.84 x 10-2 | 2.19 x 10-2 | |||||||
4.0 x 10-3 | 5.08 x 10-1 | 3.18 x 10-1 | 1.42 x 10-1 | 4.78 x 10-2 | 2.21 x 10-2 | ||||
8.0 x 10-3 | 5.09 x 10-1 | 3.19 x 10-1 | 1.43 x 10-1 | 4.96 x 10-2 | 2.28 x 10-2 | ||||
1.4 x 10-2 | 5.10 x 10-1 | 3.21 x 10-1 | 1.45 x 10-1 | 5.09 x 10-2 | 2.39 x 10-2 | ||||
2.4 x 10-2 | 5.12 x 10-1 | 3.23 x 10-1 | 1.47 x 10-1 | 5.32 x 10-2 | 2.57 x 10-2 | ||||
4.0 x 10-2 | 5.16 x 10-1 | 3.27 x 10-1 | 1.52 x 10-1 | 5.68 x 10-2 | 2.86 x 10-2 | ||||
8.0 x 10-2 | 1.09 x 100 | 5.24 x 10-1 | 3.37 x 10-1 | 1.62 x 10-1 | 6.61 x 10-2 | 3.62 x 10-2 | |||
1.4 x 10-1 | 1.94 x 100 | 1.10 x 100 | 5.37 x 10-1 | 3.50 x 10-1 | 1.78 x 10-1 | 8.06 x 10-2 | 4.86 x 10-2 | ||
2.4 x 10-1 | 1.95 x 100 | 1.11 x 100 | 5.57 x 10-1 | 3.74 x 10-1 | 2.05 x 10-1 | 1.06 x 10-1 | 7.14 x 10-2 | ||
4.0 x 10-1 | 1.96 x 100 | 1.13 x 100 | 5.89 x 10-1 | 4.12 x 10-1 | 2.48 x 10-1 | 1.49 x 10-1 | 1.13 x 10-1 | ||
8.0 x 10-1 | 5.62 x 100 | 3.46 x 100 | 1.98 x 100 | 1.18 x 1010 | 6.67 x 100 | 5.60 x 10-1 | 3.57 x 10-1 | 2.66 x 10-1 | 2.31 x 10-1 |
1.4x 100 | 5.63 x 100 | 3.47 x 100 | 2.01 x 100 | 1.24 x 100 | 7.80 x 10-1 | 6.42 x 10-1 | 5.17 x 10-1 | 4.45 x 10-1 | 4.19 x 10-1 |
2.4 x 100 | 5.63 x 100 | 3.49 x 100 | 2.06 x 100 | 1.35 x 100 | 9.54 x 10-1 | 8.50 x 10-1 | 7.63 x 10-1 | 7.18 x 10-1 | 7.03 x 10-1 |
4.0 x 100 | 5.63 x 100 | 3.51 x 100 | 2.13 x 100 | 1.50 x 100 | 1.20 x 100 | 1.13 x 100 | 1.08 x 100 | 1.06 x 100 | 1.05 x 100 |
8.0 x 100 | 5.64 x 100 | 3.56 x 100 | 2.31 x 100 | 1.85 x 100 | 1.68 x 100 | 1.65 x 100 | 1.63 x 100 | 1.63 x 100 | 1.63 x 100 |
1.4 x 101 | 5.65 x 100 | 3.63. x 100 | 2.55 x 100 | 2.23 x 100 | 2.15 x 100 | 2.14 x 100 | 2.14 x 100 | 2.14 x 100 | 2.14 x 100 |
2.4 x 101 | 5.67 x 100 | 3.74 x 100 | 2.86 x 100 | 2.68 x 100 | 2.65 x 100 | 2.65 x 100 | 2.64 x 100 | 2.64 x 100 | 2.64 x 100 |
4.0 x 101 | 5.70 x 100 | 3.90 x 100 | 3.24 x 100 | 3.15 x 100 | 3.14 x 100 | 3.14 x 100 | 3.14 x 100 | 3.14 x 100 | 3.14 x 100 |
8.0 x 101 | 5.76 x 100 | 4.22 x 100 | 3.85 x 100 | 3.82 x 100 | 3.82 x 100 | 3.82 x 100 | 3.82 x 100 | 3.82 x 100 | 3.82 x 100 |
1.4 x 102 | 5.85 x 100 | 4.58 x 100 | 4.38 x 100 | 4.37 x 100 | 4.37 x 100 | 4.37 x 100 | 4.37 x 100 | 4.37 x 100 | 4.37 x 100 |
2.4 x 102 | 5.99 x 100 | 5.00 x 100 | 4.91 x 100 | 4.91 x 100 | 4.91 x 100 | 4.91 x 100 | 4.91 x 100 | 4.91 x 100 | 4.91 x 100 |
4.0 x 102 | 6.16 x 100 | 5.46 x 100 | 5.42 x 100 | 5.42 x 100 | 5.42 x 100 | 5.42 x 100 | 5.42 x 100 | 5.42 x 100 | 5.42 x 100 |
8.0 x 102 | 6.47 x 100 | 6.11 x 100 | 6.11 x 100 | 6.11 x 100 | 6.11 x 100 | 6.11 x 100 | 6.11 x 100 | 6.11 x 100 | 6.11 x 100 |
1.4 x 103 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 | 6.67 x 100 |
2.4 x 103 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 | 7.21 x 100 |
4.0 x 103 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 | 7.72 x 100 |
8.0 x 103 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 | 8.41 x 100 |
1.4 x 104 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 | 8.97 x 100 |
2.4 x 104 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 | 9.51 x 100 |
4.0 x 104 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 | 1.94 x 101 |
Ill. Admin. Code tit. 35, pt. 671, subpt. C, tbl. B