LIVESTOCK TYPE | Fresh Manure | N | P2O5 | P | K2O | K |
(gal/day) | (lb/day) | (lb/day) | (lb/day) | (lb/day) | (lb/day) | |
Beef Cattle 1,000 lb., body weight | 7.5 | 0.34 | 0.25 | 0.11 | 0.29 | 0.24 |
Dairy Cow 1,000 lb., body weight | 11 | 0.41 | 0.17 | 0.074 | 0.32 | 0.27 |
Swine 100 lb., body weight | 1 | 0.045 | 0.034 | 0.015 | 0.036 | 0.030 |
Poultry (layers) 4 lb., body weight | 0.028 | 0.0029 | 0.0026 | 0.0011 | 0.0015 | 0.0012 |
Ill. Admin. Code tit. 35, pt. 560, subpt. B, tbl. 1