The emission limits in this Section shall apply at all times to HMIWIs identified in Section 229.110(a), except as provided in Section 229.110(b) of this Part and Section 229.126 of this Subpart.
Pollutant | Units (7% oxygen, dry basis) | HMIWI EMISSIONS LIMITS | ||
Small | Medium | Large | ||
Particulate matter | Milligrams per dry standard cubic meter (mg/dscm) (grains per dry standard cubic foot (gr/dscf)) | 115 (0.05) | 69 (0.03) | 34 (0.015) |
Carbon monoxide | Parts per million by volume (ppmv) | 40 | 40 | 40 |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/furans (ng/dscm) (grains per billion dry standard cubic feet (gr/109 dscf)) or ng/dscm TEQ (gr/109 dscf) | 125 (55) or 2.3(1.0) | 125 (55) or 2.3(1.0) | 125 (55) or 2.3(1.0) |
Hydrogen chloride | (ppmv) or percent reduction | 100 or 93% | 100 or 93% | 100 or 93% |
Sulfur dioxide | (ppmv) | 55 | 55 | 55 |
Nitrogen oxides | (ppmv) | 250 | 250 | 250 |
Lead | mg/dscm (grains per thousand dry standard cubic feet (gr/103 dscf)) or percent reduction | 1.2(0.52) or 70% | 1.2(0.52) or 70% | 1.2(0.52) or 70% |
Cadmium | mg/dscm (gr/103 dscf) or percent reduction | 0.16(0.07) or 65% | 0.16(0.07) or 65% | 0.16(0.07) or 65% |
Mercury | mg/dscm (gr/103 dscf) or percent reduction | 0.55(0.24) or 85% | 0.55(0.24) or 85% | 0.55(0.24) or 85% |
Pollutant | Units (7% oxygen, dry basis) | HMIWI EMISSIONS LIMITS | ||
Small | Medium | Large | ||
Particulate matter | Milligrams per dry standard cubic meter (mg/dscm) (grains per dry standard cubic foot (gr/dscf)) | 66 (0.029) | 46 (0.020)a 34 (0.015)b | 25 (0.011) |
Carbon monoxide | Parts per million by volume (ppmv) | 20 | 5.5 | 11 |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/furans (ng/dscm) (grains per billion dry standard cubic feet (gr/109 dscf)) or ng/dscm TEQ (gr/109 dscf) | 16 (7.0) or 0.013(0.0057) | 0.85(0.37) or 0.020(0.0087) | 9.3(4.1) or 0.054(0.024) |
Hydrogen chloride | (ppmv) | 44a 15b | 7.7 | 6.6 |
Sulfur dioxide | (ppmv) | 4.2 | 4.2 | 9.0 |
Nitrogen oxides | (ppmv) | 190 | 190 | 140 |
Lead | mg/dscm (grains per thousand dry standard cubic feet (gr/103 dscf)) | 0.31(0.14) | 0.018(0.0079) | 0.036(0.016) |
Cadmium | mg/dscm (gr/103 dscf) | 0.017(0.0074) | 0.013(0.0057) | 0.0092(0.0040) |
Mercury | mg/dscm (gr/103 dscf) | 0.014(0.0061) | 0.025(0.011) | 0.018(0.0079) |
aEmissions limits for HMIWIs as defined in Section 229.110(a)(1) of this Part.
bEmissions limits for HMIWIs as defined in Section 229.110(a)(2) of this Part.
Ill. Admin. Code tit. 35, § 229.125
Amended at 35 Ill. Reg. 16615, effective September 30, 2011