Phase I | Phase II | ||
(2009-2014) | (2015 and thereafter) | ||
1) | Energy Efficiency and Conservation/Renewable Energy | 9149 | 7625 |
2) | Air Pollution Control Equipment Upgrades | 3811 | 3175 |
3) | Clean Coal Technology | 4573 | 3810 |
4) | Early Adopters | 1525 | 1271 |
A | = | (MWhc) a (1.5 lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project. |
MWhc | = | The number of megawatt hours of electricity conserved or generated during a control period by a project. |
A | = | (MWhg) a (2.0 lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project |
MWhg | = | The number of megawatt hours of electricity generated during a control period by a project. |
A | = | (MWhg) ' (0.5 lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project. |
MWhg | = | The number of MW hours of electricity generated during a control period by a project. |
A | = | (MWhg) ' K ' (ERB lb/MWh - ERA lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project. |
MWhg | = | The number of megawatt hours of electricity generated during a control period by a project. |
K | = | The pollutant factor: for NOx, K= 0.1; and for SO2, K = 0.05. |
ERB | = | Average NOx or SO2 emission rate based on CEMS data from the most recent two control periods prior to the replacement or improvement of the control equipment in lb/MWh, unless subject to a court order or consent decree. For units subject to a court order or consent decree entered into before May 30, 2006, ERB is limited to emission rates that are lower than the emission rate required in the consent decree or court order. For a court order or consent decree entered into after May 30, 2006, ERB is limited to the lesser of the emission rate specified in the court order or consent decree or the actual average emission rate during the control period. If such limit is not expressed in lb/MWh, the limit must be converted into lb/MWh using a heat rate of 10 mmBtu/1 MW. |
ERA | = | Annual NOx or SO2 average emission rate for the applicable control period data based on CEMS data in lb/MWh. |
A | = | (MWhg) ' (Q lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project. |
MWhg | = | The number of MWh of electricity generated during a control period or the portion of a control period that the units were controlled by the baghouse. |
Q | = | * If a baghouse was not installed pursuant to a consent decree or court order, 0.2. * If a baghouse was installed pursuant to a consent decree or court order that assigns a Q factor, the factor established in the consent decree or court order but must not exceed a factor of 0.2. * If a baghouse was installed pursuant to a consent decree or court order that does not assign a Q factor, then Q shall equal: Q = 0.25 - (P ' ERq) |
Where:
P | = | If the most recent control period's average PM emission rate was based on PM CEMS data, 1.0; otherwise 1.1. | |||
ERq | = | The magnitude of the most recent control period's average PM emission rate in lb/MWh exiting the baghouse, subject to the following limits: | |||
If P | = | 1.0, then 1/10 [LESS THAN OR EQUAL TO] ERq [LESS THAN OR EQUAL TO] 2/10 | |||
If P | = | 1.1, then 1/11 [LESS THAN OR EQUAL TO] ERq [LESS THAN OR EQUAL TO] 2/11 |
* If the ERq is less than the lower limit, the lower limit shall be used. |
* If ERq is greater than the upper limit, the upper limit shall be used. |
* If ERq is not expressed in lb/MWh, the number must be converted to lb/MWh using a heat rate of 10 mmBtu/1 MW. |
A | = | (MWhg) ' (1.0 lb/MWh - ER lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project. |
MWhg | = | The number of megawatt hours of electricity generated during a control period by a project. |
ER | = | Annual average NOx emission rate based on CEMS data in lb/MWh. |
A | = | (MWhg) ' (1.4 lb/MWh - ER lb/MWh) / 2000 lb |
Where:
A | = | The number of allowances for a particular project. |
MWhg | = | The number of gross MWh of electricity generated during a control period by a project. |
ER | = | Annual NOx emission rate for the control period based on CEMS data in lb/MWh. |
A | = | 1.0 + 0.10 ' [SIGMA] Ai |
Where:
A | = | The number of allowances for a particular project as determined in subsections (b)(1) through (b)(5) of this Section. |
Ai | = | The number of allowances as determined in subsection (b)(1), (b)(2), (b)(3), (b)(4) or (b)(5) of this Section for a given project. |
Ill. Admin. Code tit. 35, § 225.465
Added at 31 Ill. Reg. 12864, effective August 31, 2007