Parameter | Units |
Total Nitrogen | % dry weight basis |
Total Phosphorus | % dry weight basis |
Water Extractable Phosphorus* | % dry weight basis |
Total Potassium | % dry weight basis |
Arsenic | mg/kg dry weight basis |
Cadmium | mg/kg dry weight basis |
Copper | mg/kg dry weight basis |
Lead | mg/kg dry weight basis |
Mercury | mg/kg dry weight basis |
Molybdenum | mg/kg dry weight basis |
Nickel | mg/kg dry weight basis |
Selenium | mg/kg dry weight basis |
Zinc | mg/kg dry weight basis |
pH | standard units |
Total Solids | % |
Calcium Carbonate Equivalent** | % dry weight basis |
* Not required for septage management facilities
** Only required for biosolids treated by alkaline addition
Biosolids Generated (Dry Tons Per Year) | Monitoring Frequency |
Greater than zero but less than 160 | Once per year. |
Equal to or greater than 160 but less than 800 | Once per quarter. |
Equal to or greater than 800 but less than 8, 000 | Once per 60 days. |
Equal to or greater than 8,000 | Once per month. |
Treatment Facility Permittee Records:
Site Permittee Records:
Fla. Admin. Code Ann. R. 62-640.650
Rulemaking Authority 373.043, 403.051, 403.061, 403.062, 403.0855, 403.087, 403.088, 403.704, 403.707 FS. Law Implemented 373.4595, 403.021, 403.051, 403.061, 403.0855, 403.087, 403.088, 403.0881, 403.702, 403.704, 403.707, 403.708 FS.
New 3-30-98, Amended 8-29-10, 6-21-21.