AREA NUMBER | HARVEST AREA NAME |
0222 | Pensacola Bay Conditionally Approved Escambia Bay |
0232 | Pensacola Bay Conditionally Approved East Bay |
0622 | Choctawhatchee Bay Conditionally Approved Central Section |
0632 | Choctawhatchee Bay Conditionally Approved Eastern Section |
0822 | West Bay Conditionally Approved |
1012 | North Bay Conditionally Approved Western Section |
1022 | North Bay Conditionally Approved Eastern Section |
1212 | East Bay Conditionally Approved Section 1 |
1401 | St. Joseph Bay Approved |
1506 | Indian Lagoon Conditionally Restricted Winter Nov - Feb |
1512 | Indian Lagoon Conditionally Approved Spring/Fall Mar - Jun, Oct |
1542 | Indian Lagoon Conditionally Approved Zone A Winter Nov - Feb |
1552 | Indian Lagoon Conditionally Approved Zone B Winter Nov - Feb |
1601 | Apalachicola Bay System Approved Jan - May, Sept - Dec |
1611 | Apalachicola Bay System Approved Jan - May, Sept - Dec |
1605 | Apalachicola Bay System Zone A, Zone B, Zone C Jan - May, Sept - Dec |
1621 | Apalachicola Bay System Approved June - Aug |
1631 | Apalachicola Bay Approved, Shellfish lease numbers 525, 551, 551B, 580, 582, 609, 672, and 981 Summer June - Aug |
1612 | Apalachicola Bay System Conditionally Approved Jan - May, Sept - Dec |
1622 | Apalachicola Bay System Conditionally Approved Jan - May, Sept - Dec |
1632 | Apalachicola Bay System Conditionally Approved Jan - May, Sept - Dec |
1671 | Apalachicola Bay System Approved Jun - Aug |
1642 | Apalachicola Bay System Conditionally Approved Jan - May, Sept - Dec |
1652 | Apalachicola Bay System Conditionally Approved June - Aug |
1662 | Apalachicola Bay System Conditionally Approved June - Aug |
1801 | Alligator Harbor Approved |
2002 | Ochlockonee Bay Conditionally Approved |
2006 | Ochlockonee Bay Conditionally Restricted |
2206 | Wakulla County Conditionally Restricted |
2212 | Wakulla County Conditionally Approved Zone 1 |
2222 | Wakulla County Conditionally Approved Zone 2 |
2502 | Horseshoe Beach Conditionally Approved Winter Oct - Mar |
2802 | Suwannee Sound Spring Summer Conditionally Approved Feb - May and Sept |
2812 | Suwannee Sound Spring Winter Conditionally Approved Oct - Jan |
3001 | Cedar Key Approved |
3012 | Cedar Key Conditionally Approved Zone A |
3022 | Cedar Key Conditionally Approved Zone B |
3202 | Waccasassa Bay Conditionally Approved |
3402 | Withlacoochee Bay Conditionally Approved |
3701 | Citrus County Approved Spring/Fall Mar - June and Oct |
3702 | Citrus County Conditionally Approved Winter Nov - Feb |
4202 | Boca Ciega Bay Conditionally Approved |
4802 | Lower Tampa Bay Conditionally Approved |
5402 | Sarasota Bay Conditionally Approved |
5602 | Lemon Bay Conditionally Approved |
5802 | Gasparilla Sound Conditionally Approved |
6002 | Myakka River Conditionally Approved |
6212 | Pine Island Sound Conditionally Approved Section 1 |
6222 | Pine Island Sound Conditionally Approved Section 2 |
6232 | Pine Island Sound Conditionally Approved Section 3 |
6602 | Ten Thousand Islands Conditionally Approved |
7001 | Indian River/St. Lucie Approved |
7006 | Indian River/St. Lucie Restricted |
7202 | North Indian River Conditionally Approved |
7412 | Body F Conditionally Approved |
7506 | Body E Conditionally Restricted |
7602 | Body D Conditionally Approved |
7712 | Body C Conditionally Approved Zone 1 Spring/Summer/Fall Mar - Nov |
7722 | Body C Conditionally Approved Zone 2 Spring/Summer/Fall Mar - Nov |
7732 | Body C Conditionally Approved Winter Dec - Feb |
7716 | Body C Conditionally Restricted Winter Dec - Feb |
7726 | Body C Conditionally Restricted Spring/Summer/Fall Mar - Nov |
7812 | Body B Conditionally Approved |
7902 | South Banana River Conditionally Approved |
7906 | South Banana River Conditionally Restricted |
8001 | Body A Approved |
8005 | Body A Restricted |
8201 | South Volusia Approved |
8212 | South Volusia Conditionally Approved Zone 1 |
8222 | South Volusia Conditionally Approved Zone 2 |
8206 | South Volusia Conditionally Restricted |
8802 | South St. Johns Conditionally Approved |
9202 | North St. Johns Conditionally Approved |
9602 | Duval County Conditionally Approved |
Fla. Admin. Code Ann. R. 5L-1.003
Rulemaking Authority 597.020 FS. Law Implemented 597.020 FS.
New 1-4-87, Amended 8-10-88, 7-9-89, 12-23-91, Formerly 16R-7.004, Amended 7-3-95, 6-18-97, 7-1-97, 7-22-97, 10-12-97, 12-16-97, 12-28-97, 2-12-98, 2-25-98, 7-1-98, 7-20-98, 11-13-98, 12-28-98, 3-18-99, 7-1-99, Formerly 62R-7.004, Amended 6-19-00, 8-9-00, 10-14-01, 8-17-04, 9-28-04, 9-5-05, 6-11-06, 3-11-07, 10-2-07, 4-14-08, 7-28-08, 5-5-09, 6-18-09, 12-28-09, 2-9-11, 8-19-12, 3-23-17, 6-28-18, 9-5-19, 5-4-20, 3-31-21, 1-18-23.