Type Test and Charge | ||
Product | Purity | Germination |
(a) Aeschynomene | $10.50 | $15.75 |
(b) Alfalfa | 15.75 | 15.75 |
(c) Austrian Winter Pea | 10.50 | 15.75 |
(d) Bahiagrass, All Varieties | 21.00 | 21.00 |
(e) Beggarweed | 10.50 | 15.75 |
(f) Bentgrass | 15.75 | 15.75 |
(g) Bermudagrass | 21.00 | 15.75 |
(h) Bluegrass | 21.00 | 15.75 |
(i) Buckwheat | 15.75 | 15.75 |
(j) Carpetgrass | 21.00 | 15.75 |
(k) Centipedegrass | 21.00 | 15.75 |
(l) Chufa | 10.50 | 21.00 |
(m) Clovers | 15.75 | 15.75 |
(n) Corn, Field or Sweet | 10.50 | 21.00 |
(o) Cowpeas | 10.50 | 15.75 |
(p) Fescue | 21.00 | 15.75 |
(q) Flowers | 15.75 | 15.75 |
(r) Flowers, Mixed | 26.25 | 31.50 |
(s) Hairy Indigo | 15.75 | 15.75 |
(t) Hemp | 21.00 | 21.00 |
(u) Herbs | 15.75 | 15.75 |
(v) Lespedeza | 15.75 | 15.75 |
(w) Lovegrass | 21.00 | 15.75 |
(x) Lupine | 10.50 | 15.75 |
(y) Millets | 15.75 | 15.75 |
(z) Mixed Grasses | 36.75 | 36.75 |
(aa) Oats | 15.75 | 15.75 |
(bb) Partridge Pea | 10.50 | 15.75 |
(cc) Peanuts, Hulled | 10.50 | 15.75 |
(dd) Rye | 15.75 | 15.75 |
(ee) Ryegrass | 21.00 | 15.75 |
(ff) Rice | 15.75 | 15.75 |
(gg) Sesame | 10.50 | 15.75 |
(hh) Sesbania | 10.50 | 15.75 |
(ii) Sorghum | 15.75 | 15.75 |
(jj) Soybeans | 10.50 | 15.75 |
(kk) Sunflower | 10.50 | 15.75 |
(ll) Timothy | 15.75 | 15.75 |
(mm) Tobacco | 15.75 | 15.75 |
(nn) Tree or Shrub Seed | 15.75 | 21.00 |
(oo) Triticale | 15.75 | 15.75 |
(pp) Vegetables | 10.50 | 15.75 |
(qq) Velvet bean | 10.50 | 15.75 |
(rr) Vetch | 10.50 | 15.75 |
(ss) Wheat | 15.75 | 15.75 |
Fla. Admin. Code Ann. R. 5E-4.007
Rulemaking Authority 578.11(2) FS. Law Implemented 578.11(2)(h) FS.
New 6-29-62, Amended 9-29-83, Formerly 5E-4.07, Amended 8-17-92, 7-7-19, 1-28-20.