The following tables establish the gross square footage per student for the corresponding enrollment for elementary schools, middle school and high schools.
Table 1: Gross Square Feet per Student - Elementary Schools
Projected Enrollment | GSF per Student |
Less than 300 | 180 |
Between 300 and 309 | 180 |
Between 310 and 319 | 179 |
Between 320 and 329 | 178 |
Between 330 and 339 | 177 |
Between 340 and 349 | 175 |
Between 350 and 359 | 174 |
Between 360 and 369 | 173 |
Between 370 and 379 | 172 |
Between 380 and 389 | 171 |
Between 390 and 399 | 170 |
Between 400 and 409 | 168 |
Between 410 and 419 | 167 |
Between 420 and 429 | 166 |
Between 430 and 439 | 165 |
Between 440 and 449 | 164 |
Between 450 and 459 | 163 |
Between 460 and 469 | 161 |
Between 470 and 479 | 160 |
Between 480 and 489 | 159 |
Between 490 and 499 | 158 |
Between 500 and 509 | 157 |
Between 510 and 519 | 156 |
Between 520 and 529 | 154 |
Between 530 and 539 | 153 |
Between 540 and 549 | 152 |
Between 550 and 559 | 151 |
Between 560 and 569 | 150 |
Between 570 and 579 | 149 |
Between 580 and 589 | 147 |
Between 590 and 599 | 146 |
600 and greater | 145 |
Table 2: Gross Square Feet per Student - Middle and Junior High Schools
Projected Enrollment | GSF per Student |
Less than 400 | 190 |
Between 400 and 409 | 190 |
Between 410 and 419 | 189 |
Between 420 and 429 | 188 |
Between 430 and 439 | 187 |
Between 440 and 449 | 187 |
Between 450 and 459 | 186 |
Between 460 and 469 | 185 |
Between 470 and 479 | 184 |
Between 480 and 489 | 183 |
Between 490 and 499 | 182 |
Between 500 and 509 | 181 |
Between 510 and 519 | 181 |
Between 520 and 529 | 180 |
Between 530 and 539 | 179 |
Between 540 and 549 | 178 |
Between 550 and 559 | 177 |
Between 560 and 569 | 176 |
Between 570 and 579 | 175 |
Between 580 and 589 | 175 |
Between 590 and 599 | 174 |
Between 600 and 609 | 173 |
Between 610 and 619 | 172 |
Between 620 and 629 | 171 |
Between 630 and 639 | 170 |
Between 640 and 649 | 169 |
Between 650 and 659 | 169 |
Between 660 and 669 | 168 |
Between 670 and 679 | 167 |
Between 680 and 689 | 166 |
Between 690 and 699 | 165 |
Between 700 and 709 | 164 |
Between 710 and 719 | 163 |
Between 720 and 729 | 163 |
Between 730 and 739 | 162 |
Between 740 and 749 | 161 |
750 and greater | 160 |
Table 3: Gross Square Feet per Student - Academic High Schools
Projected Enrollment | GSF per Student |
Less than 600 | To Be Determined |
Between 600 and 619 | 228 |
Between 620 and 639 | 227 |
Between 640 and 659 | 224 |
Between 660 and 679 | 220 |
Between 680 and 699 | 218 |
Between 700 and 719 | 216 |
Between 720 and 739 | 214 |
Between 740 and 759 | 213 |
Between 760 and 779 | 211 |
Between 780 and 799 | 209 |
Between 800 and 819 | 207 |
Between 820 and 839 | 206 |
Between 840 and 859 | 205 |
Between 860 and 879 | 203 |
Between 880 and 899 | 202 |
Between 900 and 919 | 201 |
Between 920 and 939 | 201 |
Between 940 and 959 | 200 |
Between 960 and 979 | 198 |
Between 980 and 999 | 197 |
Between 1000 and 1019 | 197 |
Between 1020 and 1039 | 197 |
Between 1040 and 1059 | 196 |
Between 1060 and 1079 | 196 |
Between 1080 and 1099 | 194 |
Between 1100 and 1119 | 193 |
Between 1120 and 1139 | 192 |
Between 1140 and 1159 | 191 |
Between 1160 and 1179 | 190 |
Between 1300 and 1319 | 184 |
Between 1320 and 1339 | 183 |
Between 1340 and 1359 | 183 |
Between 1360 and 1379 | 182 |
Between 1380 and 1399 | 181 |
Between 1400 and 1419 | 181 |
Between 1420 and 1439 | 181 |
Between 1440 and 1459 | 180 |
Between 1460 and 1479 | 179 |
Between 1480 and 1499 | 178 |
Between 1500 and 1519 | 178 |
Between 1520 and 1539 | 179 |
Between 1540 and 1559 | 178 |
Between 1560 and 1579 | 177 |
Between 1580 and 1599 | 176 |
Between 1600 and 1619 | 176 |
Between 1620 and 1639 | 175 |
Between 1640 and 1659 | 175 |
Between 1660 and 1679 | 175 |
Between 1680 and 1699 | 174 |
Between 1700 and 1719 | 173 |
Between 1720 and 1739 | 173 |
Between 1740 and 1759 | 172 |
Between 1760 and 1779 | 172 |
Between 1780 and 1799 | 172 |
Between 1800 and 1819 | 173 |
Between 1820 and 1839 | 173 |
Between 1840 and 1859 | 172 |
Between 1860 and 1879 | 172 |
Between 1880 and 1899 | 171 |
Between 1180 and 1199 | 189 |
Between 1200 and 1219 | 188 |
Between 1220 and 1239 | 188 |
Between 1240 and 1259 | 187 |
Between 1260 and 1279 | 186 |
Between 1280 and 1299 | 185 |
Between 1900 and 1919 | 171 |
Between 1920 and 1939 | 170 |
Between 1940 and 1959 | 170 |
Between 1960 and 1979 | 170 |
Between 1980 and 1999 | 169 |
Greater than 2000 | To Be Determined |
Table 4: Net Square Feet1
Minimum | Maximum | |
Elementary School | ||
Pre-Kindergarten and Kindergarten (including self-contained toilet) | 1,100 | 1,300 |
General Classroom (grades 1-6) | 900 | 1,000 |
Junior High School/Middle School | ||
General Classroom | 850 | 950 |
High School | ||
General Classroom | 825 | 950 |
1 Measured from inside face of wall to inside face of wall.
963 CMR, § 2.09