1603.1.7 Revise subsection as follows:
1604.11 and Table 1601.11 Add section and table as follows: 1604.11 Snow, Wind and Earthquake Design Factors. Ground snow load, pg, basic wind speed, V, and earthquake response accelerations for the maximum considered earthquake, SS and S1, for each city and town in the Commonwealth shall be as given in Table 1604.11.
TABLE 1604.11 SNOW LOADS, WIND SPEEDS, AND SEISMIC PARAMETERS
SNOW | LOADS | BASIC | WIND | SPEED, | V4 (mph) | SEISMIC PARAMETERS (g) | PEAK GROUND ACCELERATION | ||
City/Town | Ground Snow Load, Pg (psf) / Mean Elevation (feet) | Minimum Flat Roof Snow Load, Pf1 (psf) | Risk Category I | Risk Category II | Risk Category II | Risk Category IV | Ss | S1 | Pga |
Abington | 35 | 30 | 113 | 123 | 131 | 136 | 0.224 | 0.059 | |
Acton | 50 | 35 | 108 | 117 | 126 | 130 | 0.302 | 0.070 | |
Acushnet | 30 | 30 | 120 | 129 | 138 | 142 | 0.192 | 0.053 | |
Adams2 | 603/1535 | 40 | 104 | 111 | 119 | 125 | 0.168 | 0.058 | |
Agawam | 35 | 35 | 106 | 115 | 124 | 129 | 0.168 | 0.055 | |
Alford2 | 40 | 40 | 104 | 112 | 120 | 125 | 0.165 | 0.055 | |
Amesbury | 50 | 30 | 107 | 116 | 125 | 129 | 0.356 | 0.077 | |
Amherst | 40 | 35 | 105 | 114 | 123 | 128 | 0.171 | 0.057 | |
Andover | 50 | 30 | 108 | 117 | 126 | 130 | 0.355 | 0.076 | |
Aquinnah (Gay Head) | 25 | 25 | 124 | 134 | 143 | 147 | 0.161 | 0.048 | |
Arlington | 40 | 30 | 109 | 119 | 128 | 132 | 0.286 | 0.067 | |
Ashburnham | 603/1151 | 35 | 106 | 114 | 123 | 128 | 0.288 | 0.069 | |
Ashby | 603/929 | 35 | 106 | 114 | 123 | 128 | 0.333 | 0.074 | |
Ashfield | 503/1338 | 40 | 104 | 112 | 120 | 126 | 0.167 | 0.057 | |
Ashland | 40 | 35 | 109 | 119 | 128 | 132 | 0.235 | 0.062 | |
Athol | 60 | 35 | 105 | 113 | 122 | 127 | 0.211 | 0.062 | |
Attleboro | 35 | 30 | 114 | 124 | 132 | 137 | 0.206 | 0.057 | |
Auburn | 50 | 35 | 108 | 118 | 127 | 131 | 0.199 | 0.058 | |
Avon | 35 | 35 | 112 | 123 | 131 | 136 | 0.226 | 0.060 | |
Ayer | 50 | 35 | 107 | 116 | 125 | 129 | 0.322 | 0.072 | |
Barnstable | 30 | 25 | 122 | 130 | 138 | 144 | 0.160 | 0.049 | |
Barre | 503/893 | 35 | 106 | 115 | 124 | 129 | 0.202 | 0.060 | |
Becket2 | 603/1566 | 40 | 104 | 113 | 120 | 125 | 0.162 | 0.055 | |
Bedford | 50 | 30 | 108 | 118 | 127 | 131 | 0.309 | 0.070 | |
Belchertown | 40 | 35 | 106 | 115 | 124 | 129 | 0.173 | 0.056 | |
Bellingham | 40 | 35 | 110 | 121 | 129 | 134 | 0.209 | 0.058 | |
Belmont | 40 | 30 | 109 | 119 | 128 | 132 | 0.280 | 0.067 | |
Berkley | 30 | 30 | 116 | 126 | 135 | 139 | 0.204 | 0.055 | |
Berlin | 50 | 35 | 108 | 117 | 127 | 131 | 0.246 | 0.064 | |
Bernardston | 60 | 35 | 104 | 112 | 120 | 126 | 0.183 | 0.060 | |
Beverly | 50 | 30 | 109 | 119 | 127 | 132 | 0.312 | 0.070 | |
Billerica | 50 | 30 | 108 | 117 | 126 | 130 | 0.333 | 0.073 | |
Blackstone | 40 | 35 | 111 | 121 | 130 | 135 | 0.203 | 0.057 | |
Blandford | 503/1273 | 40 | 105 | 114 | 122 | 127 | 0.162 | 0.055 | |
Bolton | 50 | 35 | 108 | 117 | 126 | 130 | 0.273 | 0.067 | |
Boston | 40 | 30 | 110 | 120 | 128 | 133 | 0.270 | 0.065 | |
Bourne | 30 | 25 | 120 | 129 | 137 | 142 | 0.180 | 0.052 | |
Boxborough | 50 | 35 | 108 | 117 | 126 | 130 | 0.296 | 0.069 | |
Boxford | 50 | 30 | 108 | 117 | 126 | 130 | 0.354 | 0.076 | |
Boylston | 50 | 35 | 108 | 117 | 126 | 130 | 0.229 | 0.062 | |
Braintree | 35 | 30 | 112 | 122 | 130 | 135 | 0.238 | 0.061 | |
Brewster | 25 | 25 | 122 | 130 | 139 | 145 | 0.150 | 0.048 | |
Bridgewater | 30 | 30 | 115 | 125 | 133 | 138 | 0.210 | 0.057 | |
Brimfield | 40 | 35 | 108 | 117 | 126 | 131 | 0.177 | 0.056 | |
Brockton | 35 | 30 | 113 | 123 | 132 | 137 | 0.220 | 0.059 | |
Brookfield | 50 | 35 | 108 | 117 | 126 | 130 | 0.184 | 0.057 | |
Brookline | 40 | 30 | 110 | 120 | 128 | 133 | 0.263 | 0.065 | |
Buckland2 | 60 | 40 | 104 | 112 | 120 | 125 | 0.169 | 0.058 | |
Burlington | 50 | 30 | 108 | 118 | 127 | 131 | 0.314 | 0.071 | |
Cambridge | 40 | 30 | 110 | 120 | 128 | 133 | 0.272 | 0.066 | |
Canton | 40 | 35 | 111 | 122 | 130 | 135 | 0.231 | 0.060 | |
Carlisle | 50 | 30 | 108 | 117 | 126 | 130 | 0.320 | 0.072 | |
Carver | 30 | 30 | 117 | 127 | 135 | 140 | 0.198 | 0.055 | |
Charlemont2 | 603/987 | 40 | 104 | 112 | 120 | 125 | 0.169 | 0.058 | |
Charlton | 50 | 35 | 109 | 118 | 127 | 131 | 0.187 | 0.057 | |
Chatham | 25 | 25 | 124 | 132 | 140 | 146 | 0.140 | 0.046 | |
Chelmsford | 50 | 30 | 108 | 117 | 125 | 130 | 0.346 | 0.075 | |
Chelsea | 40 | 30 | 110 | 120 | 128 | 133 | 0.278 | 0.066 | |
Cheshire2 | 603/1453 | 40 | 104 | 112 | 119 | 125 | 0.167 | 0.057 | |
Chester | 60 | 40 | 105 | 113 | 121 | 126 | 0.162 | 0.055 | |
Chesterfield | 503/1165 | 40 | 105 | 113 | 121 | 126 | 0.164 | 0.056 | |
Chicopee | 35 | 35 | 106 | 115 | 124 | 129 | 0.167 | 0.055 | |
Chilmark | 25 | 25 | 125 | 134 | 143 | 147 | 0.158 | 0.047 | |
Clarksburg2 | 603/1504 | 40 | 104 | 111 | 119 | 125 | 0.171 | 0.059 | |
Clinton | 50 | 35 | 108 | 117 | 126 | 130 | 0.257 | 0.065 | |
Cohasset | 35 | 30 | 112 | 122 | 130 | 136 | 0.239 | 0.061 | |
Colrain2 | 60 | 40 | 104 | 112 | 120 | 125 | 0.175 | 0.059 | |
Concord | 50 | 35 | 108 | 118 | 127 | 131 | 0.297 | 0.069 | |
Conway | 50 | 40 | 104 | 113 | 121 | 126 | 0.169 | 0.057 | |
Cummington2 | 603/1396 | 40 | 104 | 113 | 120 | 126 | 0.164 | 0.056 | |
Dalton2 | 603/1527 | 40 | 104 | 112 | 120 | 125 | 0.165 | 0.057 | |
Danvers | 50 | 30 | 109 | 118 | 127 | 132 | 0.322 | 0.071 | |
Dartmouth | 30 | 30 | 120 | 129 | 138 | 142 | 0.191 | 0.053 | |
Dedham | 40 | 35 | 110 | 120 | 129 | 134 | 0.244 | 0.062 | |
Deerfield | 50 | 35 | 105 | 113 | 121 | 126 | 0.174 | 0.058 | |
Dennis | 30 | 25 | 122 | 130 | 138 | 144 | 0.156 | 0.049 | |
Dighton | 30 | 30 | 116 | 126 | 135 | 139 | 0.202 | 0.055 | |
Douglas | 40 | 35 | 110 | 120 | 129 | 133 | 0.196 | 0.057 | |
Dover | 40 | 35 | 110 | 120 | 129 | 134 | 0.240 | 0.062 | |
Dracut | 50 | 30 | 107 | 116 | 125 | 129 | 0.371 | 0.078 | |
Dudley | 50 | 35 | 109 | 119 | 128 | 133 | 0.186 | 0.056 | |
Dunstable | 50 | 35 | 107 | 115 | 124 | 129 | 0.375 | 0.078 | |
Duxbury | 30 | 30 | 115 | 125 | 133 | 138 | 0.206 | 0.056 | |
E. Bridgewater | 35 | 30 | 114 | 124 | 133 | 137 | 0.214 | 0.058 | |
E. Brookfield | 50 | 35 | 108 | 117 | 126 | 130 | 0.188 | 0.058 | |
E. Longmeadow | 35 | 35 | 107 | 116 | 125 | 130 | 0.171 | 0.055 | |
Eastham | 25 | 25 | 122 | 130 | 139 | 144 | 0.150 | 0.048 | |
Easthampton | 40 | 35 | 105 | 114 | 123 | 128 | 0.165 | 0.056 | |
Easton | 35 | 30 | 113 | 123 | 131 | 136 | 0.219 | 0.059 | |
Edgartown | 25 | 25 | 125 | 134 | 143 | 147 | 0.151 | 0.047 | |
Egremont2 | 40 | 40 | 104 | 112 | 120 | 125 | 0.165 | 0.055 | |
Erving | 50 | 35 | 105 | 113 | 121 | 126 | 0.182 | 0.059 | |
Essex | 50 | 30 | 109 | 118 | 127 | 132 | 0.321 | 0.071 | |
Everett | 40 | 30 | 109 | 119 | 128 | 133 | 0.283 | 0.067 | |
Fairhaven | 30 | 30 | 120 | 130 | 138 | 143 | 0.189 | 0.052 | |
Fall River | 30 | 30 | 118 | 128 | 136 | 140 | 0.198 | 0.054 | |
Falmouth | 30 | 25 | 122 | 131 | 140 | 145 | 0.168 | 0.049 | |
Fitchburg | 60 | 35 | 106 | 115 | 124 | 128 | 0.300 | 0.070 | |
Florida2 | 603/1784 | 40 | 104 | 111 | 119 | 125 | 0.169 | 0.058 | |
Foxborough | 35 | 35 | 112 | 122 | 131 | 136 | 0.215 | 0.058 | |
Framingham | 40 | 35 | 109 | 119 | 128 | 132 | 0.241 | 0.063 | |
Franklin | 40 | 35 | 111 | 121 | 130 | 135 | 0.213 | 0.058 | |
Freetown | 30 | 30 | 117 | 127 | 135 | 139 | 0.201 | 0.055 | |
Dover | 40 | 35 | 110 | 120 | 129 | 134 | 0.240 | 0.062 | |
Dracut | 50 | 30 | 107 | 116 | 125 | 129 | 0.371 | 0.078 | |
Gardner | 603/1073 | 35 | 106 | 114 | 123 | 128 | 0.252 | 0.066 | |
Georgetown | 50 | 30 | 108 | 117 | 125 | 130 | 0.356 | 0.076 | |
Gill | 50 | 35 | 104 | 113 | 120 | 126 | 0.185 | 0.060 | |
Gloucester | 50 | 30 | 109 | 119 | 128 | 132 | 0.305 | 0.070 | |
Goshen | 503/1349 | 40 | 104 | 113 | 121 | 126 | 0.165 | 0.056 | |
Gosnold | 30 | 25 | 123 | 132 | 142 | 146 | 0.174 | 0.050 | |
Grafton | 50 | 35 | 109 | 119 | 128 | 132 | 0.211 | 0.059 | |
Granby | 35 | 35 | 106 | 114 | 123 | 128 | 0.168 | 0.056 | |
Granville | 50 | 40 | 106 | 114 | 123 | 128 | 0.165 | 0.054 | |
Great Barrington2 | 50 | 40 | 104 | 113 | 120 | 125 | 0.164 | 0.055 | |
Greenfield | 50 | 35 | 104 | 113 | 120 | 126 | 0.176 | 0.058 | |
Groton | 60 | 35 | 107 | 116 | 125 | 129 | 0.343 | 0.075 | |
Groveland | 50 | 30 | 108 | 116 | 125 | 130 | 0.361 | 0.077 | |
Hadley | 40 | 35 | 105 | 114 | 123 | 128 | 0.169 | 0.056 | |
Halifax | 30 | 30 | 116 | 125 | 134 | 138 | 0.209 | 0.057 | |
Hamilton | 50 | 30 | 109 | 118 | 127 | 131 | 0.326 | 0.072 | |
Hampden | 35 | 35 | 107 | 116 | 126 | 130 | 0.172 | 0.055 | |
Hancock2 | 503/1595 | 40 | 104 | 111 | 119 | 124 | 0.171 | 0.057 | |
Hanover | 35 | 30 | 114 | 124 | 132 | 137 | 0.221 | 0.059 | |
Hanson | 35 | 30 | 114 | 124 | 132 | 137 | 0.216 | 0.058 | |
Hardwick | 50 | 35 | 107 | 115 | 125 | 129 | 0.184 | 0.058 | |
Harvard | 50 | 35 | 107 | 116 | 125 | 130 | 0.298 | 0.070 | |
Harwich | 25 | 25 | 123 | 131 | 139 | 146 | 0.146 | 0.047 | |
Hatfield | 40 | 35 | 105 | 114 | 122 | 127 | 0.168 | 0.056 | |
Haverhill | 50 | 30 | 107 | 116 | 125 | 129 | 0.369 | 0.078 | |
Hawley2 | 603/1482 | 40 | 104 | 112 | 120 | 125 | 0.167 | 0.057 | |
Heath2 | 603/1526 | 40 | 104 | 112 | 120 | 125 | 0.171 | 0.058 | |
Hingham | 35 | 30 | 112 | 122 | 130 | 135 | 0.239 | 0.061 | |
Hinsdale2 | 603/1591 | 40 | 104 | 112 | 120 | 125 | 0.164 | 0.056 | |
Holbrook | 35 | 30 | 112 | 123 | 131 | 136 | 0.229 | 0.060 | |
Holden | 50 | 35 | 108 | 116 | 126 | 130 | 0.220 | 0.061 | |
Holland | 40 | 35 | 108 | 117 | 127 | 131 | 0.177 | 0.056 | |
Holliston | 40 | 35 | 110 | 120 | 129 | 133 | 0.225 | 0.060 | |
Holyoke | 35 | 35 | 106 | 114 | 123 | 128 | 0.166 | 0.055 | |
Hopedale | 40 | 35 | 110 | 120 | 129 | 134 | 0.210 | 0.059 | |
Hopkinton | 40 | 35 | 109 | 119 | 128 | 133 | 0.224 | 0.061 | |
Hubbardston | 503/990 | 35 | 106 | 115 | 124 | 129 | 0.226 | 0.063 | |
Hudson | 50 | 35 | 108 | 117 | 127 | 131 | 0.260 | 0.065 | |
Hull | 35 | 30 | 112 | 122 | 130 | 135 | 0.248 | 0.062 | |
Huntington | 50 | 40 | 105 | 114 | 122 | 127 | 0.162 | 0.055 | |
Ipswich | 50 | 30 | 108 | 118 | 126 | 131 | 0.335 | 0.073 | |
Kingston | 30 | 30 | 116 | 126 | 134 | 139 | 0.205 | 0.056 | |
Lakeville | 30 | 30 | 117 | 127 | 135 | 139 | 0.201 | 0.055 | |
Lancaster | 50 | 35 | 107 | 116 | 126 | 130 | 0.271 | 0.067 | |
Lanesborough2 | 503/1433 | 40 | 104 | 111 | 119 | 125 | 0.168 | 0.057 | |
Lawrence | 50 | 30 | 107 | 116 | 125 | 129 | 0.368 | 0.077 | |
Lee2 | 50 | 40 | 104 | 112 | 120 | 125 | 0.163 | 0.055 | |
Leicester | 503/903 | 35 | 108 | 117 | 126 | 131 | 0.199 | 0.059 | |
Lenox2 | 503/1228 | 40 | 104 | 112 | 120 | 125 | 0.165 | 0.056 | |
Leominster | 60 | 35 | 107 | 115 | 125 | 129 | 0.284 | 0.068 | |
Leverett | 40 | 35 | 105 | 114 | 122 | 127 | 0.175 | 0.058 | |
Lexington | 40 | 30 | 109 | 118 | 127 | 132 | 0.296 | 0.069 | |
Leyden2 | 603/867 | 40 | 104 | 112 | 120 | 125 | 0.179 | 0.059 | |
Lincoln | 40 | 35 | 109 | 118 | 127 | 131 | 0.286 | 0.068 | |
Littleton | 50 | 35 | 108 | 117 | 126 | 130 | 0.320 | 0.072 | |
Longmeadow | 35 | 35 | 107 | 116 | 125 | 129 | 0.170 | 0.055 | |
Lowell | 50 | 30 | 107 | 116 | 125 | 129 | 0.360 | 0.076 | |
Ludlow | 35 | 35 | 107 | 115 | 125 | 129 | 0.170 | 0.055 | |
Lunenburg | 603/452 | 35 | 107 | 115 | 124 | 129 | 0.318 | 0.072 | |
Lynn | 40 | 30 | 109 | 119 | 128 | 133 | 0.295 | 0.068 | |
Lynnfield | 50 | 30 | 109 | 118 | 127 | 131 | 0.320 | 0.071 | |
Malden | 40 | 30 | 109 | 119 | 128 | 132 | 0.288 | 0.068 | |
Manchester | 50 | 30 | 109 | 119 | 128 | 132 | 0.309 | 0.070 | |
Mansfield | 35 | 30 | 113 | 123 | 131 | 136 | 0.213 | 0.058 | |
Marblehead | 40 | 30 | 109 | 119 | 128 | 133 | 0.299 | 0.069 | |
Marion | 30 | 30 | 120 | 129 | 138 | 142 | 0.186 | 0.052 | |
Marlborough | 50 | 35 | 108 | 118 | 127 | 131 | 0.249 | 0.064 | |
Marshfield | 35 | 30 | 115 | 125 | 133 | 138 | 0.214 | 0.057 | |
Mashpee | 30 | 25 | 121 | 130 | 139 | 144 | 0.165 | 0.049 | |
Mattapoisett | 30 | 30 | 120 | 130 | 138 | 143 | 0.186 | 0.052 | |
Maynard | 50 | 35 | 108 | 118 | 127 | 131 | 0.282 | 0.068 | |
Medfield | 40 | 35 | 110 | 120 | 129 | 134 | 0.229 | 0.061 | |
Medford | 40 | 30 | 109 | 119 | 128 | 132 | 0.287 | 0.067 | |
Medway | 40 | 35 | 110 | 120 | 129 | 134 | 0.219 | 0.060 | |
Melrose | 40 | 30 | 109 | 119 | 128 | 132 | 0.297 | 0.069 | |
Mendon | 40 | 35 | 110 | 120 | 129 | 134 | 0.207 | 0.058 | |
Merrimac | 50 | 30 | 107 | 116 | 124 | 129 | 0.363 | 0.077 | |
Methuen | 50 | 30 | 107 | 116 | 125 | 129 | 0.372 | 0.078 | |
Middleborough | 30 | 30 | 117 | 126 | 134 | 139 | 0.203 | 0.055 | |
Middlefield | 603/1449 | 40 | 104 | 113 | 120 | 126 | 0.162 | 0.056 | |
Middleton | 50 | 30 | 108 | 118 | 127 | 131 | 0.334 | 0.073 | |
Milford | 40 | 35 | 110 | 120 | 129 | 133 | 0.214 | 0.059 | |
Millbury | 50 | 35 | 109 | 118 | 127 | 132 | 0.203 | 0.059 | |
Millis | 40 | 35 | 110 | 120 | 129 | 134 | 0.224 | 0.060 | |
Millville | 40 | 35 | 111 | 121 | 129 | 135 | 0.200 | 0.057 | |
Milton | 40 | 30 | 111 | 121 | 129 | 134 | 0.246 | 0.062 | |
Monroe2 | 603/1932 | 40 | 104 | 111 | 119 | 125 | 0.171 | 0.059 | |
Monson | 40 | 35 | 108 | 116 | 126 | 130 | 0.173 | 0.055 | |
Montague | 50 | 35 | 105 | 113 | 121 | 127 | 0.177 | 0.058 | |
Monterey | 503/1491 | 40 | 104 | 113 | 120 | 126 | 0.162 | 0.055 | |
Montgomery | 40 | 40 | 105 | 114 | 122 | 127 | 0.163 | 0.055 | |
Mount Washington2 | 40 | 40 | 104 | 113 | 120 | 125 | 0.165 | 0.054 | |
Nahant | 40 | 30 | 110 | 120 | 128 | 133 | 0.283 | 0.067 | |
Nantucket | 25 | 25 | 128 | 137 | 147 | 150 | 0.123 | 0.043 | |
Natick | 40 | 35 | 109 | 119 | 128 | 133 | 0.246 | 0.063 | |
Needham | 40 | 35 | 110 | 120 | 129 | 133 | 0.249 | 0.063 | |
New Ashford2 | 503/1900 | 40 | 104 | 111 | 119 | 124 | 0.170 | 0.058 | |
New Bedford | 30 | 30 | 120 | 129 | 138 | 142 | 0.190 | 0.053 | |
New Braintree | 503/826 | 35 | 107 | 115 | 125 | 129 | 0.190 | 0.058 | |
New Marlborough | 50 | 40 | 105 | 113 | 121 | 126 | 0.163 | 0.054 | |
New Salem | 503/721 | 35 | 105 | 114 | 122 | 127 | 0.189 | 0.059 | |
Newbury | 50 | 30 | 108 | 116 | 125 | 130 | 0.348 | 0.075 | |
Newburyport | 50 | 30 | 107 | 116 | 125 | 130 | 0.350 | 0.076 | |
Newton | 40 | 30 | 109 | 119 | 128 | 133 | 0.264 | 0.065 | |
Norfolk | 40 | 35 | 111 | 121 | 130 | 135 | 0.219 | 0.059 | |
North Adams2 | 603/1250 | 40 | 104 | 111 | 119 | 124 | 0.171 | 0.058 | |
North Andover | 50 | 30 | 108 | 116 | 125 | 130 | 0.365 | 0.077 | |
North Attleborough | 35 | 30 | 113 | 123 | 131 | 136 | 0.207 | 0.057 | |
North Brookfield | 503/804 | 35 | 107 | 116 | 125 | 130 | 0.190 | 0.058 | |
North Reading | 50 | 30 | 108 | 118 | 127 | 131 | 0.332 | 0.073 | |
Northampton | 40 | 35 | 105 | 114 | 123 | 128 | 0.167 | 0.056 | |
Northborough | 50 | 35 | 108 | 118 | 127 | 131 | 0.231 | 0.062 | |
Northbridge | 40 | 35 | 109 | 119 | 128 | 133 | 0.207 | 0.059 | |
Northfield | 60 | 35 | 104 | 112 | 120 | 126 | 0.193 | 0.061 | |
Norton | 35 | 30 | 114 | 124 | 132 | 137 | 0.210 | 0.057 | |
Norwell | 35 | 30 | 114 | 123 | 132 | 136 | 0.226 | 0.059 | |
Norwood | 40 | 35 | 111 | 121 | 129 | 135 | 0.232 | 0.061 | |
Oak Bluffs | 25 | 25 | 124 | 133 | 142 | 146 | 0.157 | 0.048 | |
Oakham | 503/907 | 35 | 107 | 116 | 125 | 129 | 0.203 | 0.060 | |
Orange | 60 | 35 | 105 | 113 | 122 | 127 | 0.199 | 0.061 | |
Orleans | 25 | 25 | 122 | 130 | 139 | 145 | 0.148 | 0.048 | |
Otis | 503/1506 | 40 | 105 | 113 | 121 | 126 | 0.162 | 0.055 | |
Oxford | 50 | 35 | 109 | 119 | 128 | 132 | 0.191 | 0.057 | |
Palmer | 40 | 35 | 107 | 116 | 125 | 130 | 0.173 | 0.056 | |
Paxton | 503/1054 | 35 | 108 | 116 | 126 | 130 | 0.206 | 0.060 | |
Peabody | 50 | 30 | 109 | 119 | 127 | 132 | 0.310 | 0.070 | |
Pelham | 40 | 35 | 105 | 114 | 123 | 128 | 0.177 | 0.057 | |
Pembroke | 30 | 30 | 115 | 124 | 133 | 138 | 0.215 | 0.058 | |
Pepperell | 60 | 35 | 107 | 115 | 124 | 128 | 0.369 | 0.077 | |
Peru2 | 603/1846 | 40 | 104 | 112 | 120 | 125 | 0.164 | 0.056 | |
Petersham | 503/770 | 35 | 106 | 114 | 123 | 128 | 0.202 | 0.060 | |
Phillipston | 603/1088 | 35 | 106 | 114 | 123 | 128 | 0.220 | 0.063 | |
Pittsfield2 | 503/1124 | 40 | 104 | 112 | 119 | 125 | 0.166 | 0.056 | |
Plainfield2 | 603/1615 | 40 | 104 | 112 | 120 | 125 | 0.165 | 0.057 | |
Plainville | 40 | 35 | 112 | 123 | 131 | 136 | 0.208 | 0.057 | |
Plymouth | 30 | 30 | 117 | 127 | 135 | 140 | 0.196 | 0.055 | |
Plympton | 30 | 30 | 116 | 126 | 134 | 139 | 0.205 | 0.056 | |
Princeton | 503/959 | 35 | 107 | 116 | 125 | 129 | 0.233 | 0.063 | |
Provincetown | 25 | 25 | 118 | 127 | 135 | 140 | 0.181 | 0.053 | |
Quincy | 40 | 30 | 111 | 121 | 130 | 135 | 0.245 | 0.062 | |
Randolph | 35 | 30 | 112 | 122 | 130 | 135 | 0.233 | 0.061 | |
Raynham | 35 | 30 | 115 | 125 | 133 | 138 | 0.209 | 0.057 | |
Reading | 50 | 30 | 109 | 118 | 127 | 131 | 0.319 | 0.071 | |
Rehoboth | 35 | 30 | 115 | 125 | 134 | 138 | 0.202 | 0.056 | |
Revere | 40 | 30 | 110 | 119 | 128 | 133 | 0.282 | 0.067 | |
Richmond2 | 50 | 40 | 104 | 112 | 120 | 125 | 0.168 | 0.056 | |
Rochester | 30 | 30 | 119 | 129 | 137 | 142 | 0.191 | 0.053 | |
Rockland | 35 | 30 | 113 | 123 | 131 | 136 | 0.224 | 0.059 | |
Rockport | 50 | 30 | 109 | 119 | 127 | 132 | 0.306 | 0.070 | |
Rowe2 | 603/1516 | 40 | 104 | 111 | 119 | 125 | 0.170 | 0.058 | |
Rowley | 50 | 30 | 108 | 117 | 126 | 130 | 0.344 | 0.074 | |
Royalston | 603/944 | 35 | 105 | 113 | 122 | 127 | 0.230 | 0.064 | |
Russell | 40 | 40 | 105 | 114 | 122 | 127 | 0.163 | 0.055 | |
Rutland | 503/977 | 35 | 107 | 116 | 125 | 129 | 0.214 | 0.061 | |
Salem | 50 | 30 | 109 | 119 | 128 | 132 | 0.307 | 0.070 | |
Salisbury | 50 | 30 | 107 | 116 | 125 | 129 | 0.348 | 0.076 | |
Sandisfield | 503/1410 | 40 | 105 | 114 | 122 | 127 | 0.162 | 0.054 | |
Sandwich | 30 | 25 | 119 | 129 | 137 | 142 | 0.176 | 0.051 | |
Saugus | 40 | 30 | 109 | 119 | 128 | 132 | 0.298 | 0.069 | |
Savoy2 | 603/1883 | 40 | 104 | 112 | 120 | 125 | 0.166 | 0.057 | |
Scituate | 35 | 30 | 113 | 123 | 131 | 136 | 0.229 | 0.060 | |
Seekonk | 35 | 30 | 115 | 125 | 134 | 138 | 0.201 | 0.056 | |
Sharon | 35 | 35 | 112 | 122 | 130 | 135 | 0.222 | 0.059 | |
Sheffield2 | 40 | 40 | 104 | 113 | 120 | 125 | 0.164 | 0.054 | |
Shelburne | 50 | 40 | 104 | 112 | 120 | 125 | 0.171 | 0.058 | |
Sherborn | 40 | 35 | 109 | 120 | 128 | 133 | 0.236 | 0.062 | |
Shirley | 60 | 35 | 107 | 116 | 125 | 129 | 0.307 | 0.071 | |
Shrewsbury | 50 | 35 | 108 | 118 | 127 | 131 | 0.222 | 0.061 | |
Shutesbury | 40 | 35 | 105 | 114 | 122 | 127 | 0.180 | 0.058 | |
Somerset | 30 | 30 | 117 | 127 | 136 | 140 | 0.200 | 0.055 | |
Somerville | 40 | 30 | 109 | 119 | 128 | 133 | 0.277 | 0.066 | |
South Hadley | 35 | 35 | 106 | 114 | 123 | 128 | 0.167 | 0.056 | |
Southampton | 40 | 35 | 105 | 114 | 123 | 128 | 0.164 | 0.055 | |
Southborough | 40 | 35 | 109 | 119 | 128 | 132 | 0.237 | 0.062 | |
Southbridge | 40 | 35 | 109 | 118 | 127 | 132 | 0.182 | 0.056 | |
Southwick | 40 | 35 | 106 | 115 | 124 | 128 | 0.166 | 0.055 | |
Spencer | 50 | 35 | 108 | 117 | 126 | 130 | 0.193 | 0.058 | |
Springfield | 35 | 35 | 106 | 115 | 124 | 129 | 0.168 | 0.055 | |
Sterling | 50 | 35 | 107 | 116 | 125 | 129 | 0.255 | 0.065 | |
Stockbridge2 | 50 | 40 | 104 | 112 | 120 | 125 | 0.164 | 0.055 | |
Stoneham | 40 | 30 | 109 | 119 | 127 | 132 | 0.306 | 0.070 | |
Stoughton | 35 | 35 | 112 | 122 | 131 | 136 | 0.225 | 0.059 | |
Stow | 50 | 35 | 108 | 117 | 126 | 130 | 0.280 | 0.067 | |
Sturbridge | 40 | 35 | 108 | 118 | 127 | 131 | 0.181 | 0.056 | |
Sudbury | 40 | 35 | 109 | 118 | 127 | 131 | 0.268 | 0.066 | |
Sunderland | 40 | 35 | 105 | 113 | 122 | 127 | 0.172 | 0.057 | |
Sutton | 50 | 35 | 109 | 119 | 128 | 133 | 0.199 | 0.058 | |
Swampscott | 40 | 30 | 109 | 119 | 128 | 133 | 0.295 | 0.068 | |
Swansea | 30 | 30 | 117 | 127 | 135 | 139 | 0.200 | 0.055 | |
Taunton | 35 | 30 | 115 | 125 | 134 | 138 | 0.206 | 0.056 | |
Templeton | 603/1003 | 35 | 106 | 114 | 123 | 128 | 0.233 | 0.064 | |
Tewksbury | 50 | 30 | 108 | 117 | 126 | 130 | 0.348 | 0.075 | |
Tisbury | 25 | 25 | 124 | 133 | 142 | 146 | 0.160 | 0.048 | |
Tolland | 50 | 40 | 105 | 114 | 123 | 127 | 0.163 | 0.054 | |
Topsfield | 50 | 30 | 108 | 118 | 126 | 131 | 0.339 | 0.074 | |
Townsend | 60 | 35 | 106 | 115 | 124 | 128 | 0.355 | 0.076 | |
Truro | 25 | 25 | 119 | 128 | 136 | 141 | 0.167 | 0.051 | |
Tyngsborough | 50 | 30 | 107 | 116 | 124 | 129 | 0.375 | 0.078 | |
Tyringham2 | 50 | 40 | 104 | 113 | 120 | 125 | 0.162 | 0.055 | |
Upton | 40 | 35 | 109 | 119 | 128 | 133 | 0.211 | 0.059 | |
Uxbridge | 40 | 35 | 110 | 120 | 129 | 134 | 0.200 | 0.059 | |
Wakefield | 50 | 30 | 109 | 118 | 127 | 132 | 0.311 | 0.070 | |
Wales | 40 | 35 | 108 | 117 | 127 | 131 | 0.176 | 0.055 | |
Walpole | 40 | 35 | 111 | 121 | 130 | 135 | 0.225 | 0.060 | |
