Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Acerola | 0.4 |
Almond, hulls | 25 |
Animal feed, nongrass, group 18, forage | 50.0 |
Animal feed, nongrass, group 18, hay | 150.0 |
Apple, wet pomace | 7.0 |
Artichoke, globe | 3.0 |
Atemoya | 0.60 |
Avocado | 0.6 |
Bean, adzuki, dry seed | 0.5 |
Bean, American potato, dry seed | 0.5 |
Bean, asparagus, dry seed | 0.5 |
Bean, asparagus, edible podded | 2 |
Bean, black, dry seed | 0.5 |
Bean, broad, dry seed | 0.5 |
Bean, broad, succulent shelled | 0.3 |
Bean, catjang, dry seed | 0.5 |
Bean, catjang, edible podded | 2 |
Bean, catjang, succulent shelled | 0.3 |
Bean, cranberry, dry seed | 0.5 |
Bean, dry, dry seed | 0.5 |
Bean, field, dry seed | 0.5 |
Bean, French, dry seed | 0.5 |
Bean, French, edible podded | 2 |
Bean, garden, dry seed | 0.5 |
Bean, garden, edible podded | 2 |
Bean, goa, dry seed | 0.5 |
Bean, goa, edible podded | 2 |
Bean, goa, succulent shelled | 0.3 |
Bean, great northern, dry seed | 0.5 |
Bean, green, dry seed | 0.5 |
Bean, green, edible podded | 2 |
Bean, guar, dry seed | 0.5 |
Bean, guar, edible podded | 2 |
Bean, kidney, dry seed | 0.5 |
Bean, kidney, edible podded | 2 |
Bean, lablab, dry seed | 0.5 |
Bean, lablab, edible podded | 2 |
Bean, lablab, succulent shelled | 0.3 |
Bean, lima, dry seed | 0.5 |
Bean, lima, succulent shelled | 0.3 |
Bean, morama, dry seed | 0.5 |
Bean, moth, dry seed | 0.5 |
Bean, moth, edible podded | 2 |
Bean, moth, succulent shelled | 0.3 |
Bean, mung, dry seed | 0.5 |
Bean, mung, edible podded | 2 |
Bean, navy, dry seed | 0.5 |
Bean, navy, edible podded | 2 |
Bean, pink, dry seed | 0.5 |
Bean, pinto, dry seed | 0.5 |
Bean, red, dry seed | 0.5 |
Bean, rice, dry seed | 0.5 |
Bean, rice, edible podded | 2 |
Bean, scarlet runner, dry seed | 0.5 |
Bean, scarlet runner, edible podded | 2 |
Bean, scarlet runner, succulent shelled | 0.3 |
Bean, snap, edible podded | 2 |
Bean, sword, dry seed | 0.5 |
Bean, sword, edible podded | 2 |
Bean, tepary, dry seed | 0.5 |
Bean, urd, dry seed | 0.5 |
Bean, urd, edible podded | 2 |
Bean, wax, edible podded | 2 |
Bean, wax, succulent shelled | 0.3 |
Bean, yardlong, dry seed | 0.5 |
Bean, yardlong, edible podded | 2 |
Bean, yellow, dry seed | 0.5 |
Beet, sugar, roots | 0.50 |
Berry, low growing, subgroup 13-07G, except cranberry | 2.0 |
Biriba | 0.60 |
Bushberry subgroup 13-07B | 3.0 |
Caneberry subgroup 13-07A | 6.0 |
Canistel | 0.6 |
Cattle, fat | 0.50 |
Cattle, meat | 0.02 |
Celtuce | 25 |
Cherimoya | 0.60 |
Chickpea, dry seed | 0.5 |
Chickpea, edible podded | 2 |
Chickpea, succulent shelled | 0.3 |
Chive, fresh leaves | 30 |
Citrus, oil | 100 |
Coffee bean2 | 0.15 |
Corn, field, forage | 15 |
Corn, field, grain | 0.05 |
Corn, field, refined oil | 0.20 |
Corn, field, stover | 125 |
Corn, pop, grain | 0.05 |
Corn, pop, stover | 125 |
Corn, sweet, forage | 30 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 60 |
Cotton, gin byproducts | 35 |
Cottonseed subgroup 20C | 7 |
Cowpea, dry seed | 0.5 |
Cowpea, edible podded | 2 |
Cowpea, succulent shelled | 0.3 |
Cranberry | 0.5 |
Custard apple | 0.60 |
Feijoa | 0.4 |
Fennel, Florence, fresh leaves and stalk | 25 |
Fruit, citrus, group 10-10 | 3.0 |
Fruit, pome, group 11-10 | 2.0 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 1.0 |
Fruit, stone, group 12-12, except plum, prune, fresh | 3.0 |
Goat, fat | 0.50 |
Goat, meat | 0.02 |
Grain, aspirated grain fractions | 120 |
Gram, horse, dry seed | 0.5 |
Grape, raisin | 1.5 |
Grass, forage, fodder and hay, group 17, forage | 18.0 |
Grass, forage, fodder and hay, group 17, hay | 30.0 |
Grass pea, dry seed | 0.5 |
Grass pea, edible podded | 2 |
Guava | 0.4 |
Herb subgroup 19A, except chive, fresh leaves | 400 |
Hog, fat | 0.1 |
Hog, meat | 0.02 |
Horse, fat | 0.50 |
Horse, meat | 0.02 |
Ilama | 0.60 |
Jaboticaba | 0.4 |
Jackbean, dry seed | 0.5 |
Jackbean, edible podded | 2 |
Jackbean, succulent shelled | 0.3 |
Kohlrabi | 7 |
Leaf petiole vegetable subgroup 22B | 25 |
Lentil, dry seed | 0.5 |
Lentil, edible podded | 2 |
Lentil, succulent shelled | 0.3 |
Longbean, Chinese, dry seed | 0.5 |
Longbean, Chinese, edible podded | 2 |
Lupin, Andean, dry seed | 0.5 |
Lupin, Andean, succulent shelled | 0.3 |
Lupin, blue, dry seed | 0.5 |
Lupin, blue, succulent shelled | 0.3 |
Lupin, grain, dry seed | 0.5 |
Lupin, grain, succulent shelled | 0.3 |
Lupin, sweet, dry seed | 0.5 |
Lupin, sweet, succulent shelled | 0.3 |
Lupin, sweet white, dry seed | 0.5 |
Lupin, sweet white, succulent shelled | 0.3 |
Lupin, white, dry seed | 0.5 |
Lupin, white, succulent shelled | 0.3 |
Lupin, yellow, dry seed | 0.5 |
Lupin, yellow, succulent shelled | 0.3 |
Mango | 0.6 |
Milk | 0.10 |
Nut, tree, group 14-12 | 0.10 |
Onion, green, subgroup 3-07B, except chive, fresh leaves | 5.0 |
Papaya | 0.6 |
Passionfruit | 0.4 |
Pea, blackeyed, seed | 4.0 |
Pea, blackeyed, succulent shelled | 0.3 |
Pea, crowder, dry seed | 0.5 |
Pea, crowder, succulent shelled | 0.3 |
Pea, dry, dry seed | 0.5 |
Pea, dwarf, edible podded | 2 |
Pea, English, succulent shelled | 0.3 |
Pea, field, dry seed | 0.5 |
Pea, garden, dry seed | 0.5 |
Pea, garden, succulent shelled | 0.3 |
Pea, green, dry seed | 0.5 |
Pea, green, edible podded | 2 |
Pea, green, succulent shelled | 0.3 |
Pea, pigeon, dry seed | 0.5 |
Pea, pigeon, edible podded | 2 |
Pea, pigeon, succulent shelled | 0.3 |
Pea, snap, edible podded | 2 |
Pea, snow, edible podded | 2 |
Pea, southern, seed | 4.0 |
Pea, southern, succulent shelled | 0.3 |
Pea, sugar snap, edible podded | 2 |
Pea, winged, dry seed | 0.5 |
Pea, winged, edible podded | 2 |
Peanut | 0.02 |
Peanut, hay | 55.0 |
Peanut, oil | 0.04 |
Peppermint, tops | 7.0 |
Pineapple | 0.70 |
Plum, prune, fresh | 0.30 |
Pomegranate | 0.6 |
Poultry, fat | 0.02 |
Poultry, meat | 0.02 |
Pulasan | 2.0 |
Rambutan | 2.0 |
Sapodilla | 0.6 |
Sapote, black | 0.6 |
Sapote, mamey | 0.6 |
Sheep, fat | 0.50 |
Sheep, meat | 0.02 |
Sorghum, grain, forage | 15 |
Sorghum, grain, grain | 6.0 |
Sorghum, grain, stover | 20 |
Sorghum, sweet, forage | 15 |
Sorghum, sweet, grain | 6.0 |
Sorghum, sweet, stalk | 15 |
Sorghum, sweet, stover | 20 |
Soursop | 0.60 |
Soybean, aspirated grain fractions | 160 |
Soybean, forage | 30 |
Soybean, hay | 80 |
Soybean, hulls | 2.0 |
Soybean, seed | 1.0 |
Soybean, vegetable, dry seed | 0.5 |
Soybean, vegetable, edible podded | 2 |
Soybean, vegetable, succulent shelled | 0.3 |
Spearmint, tops | 7.0 |
Star apple | 0.6 |
Starfruit | 0.4 |
Sugar apple | 0.60 |
Sugar cane2 | 0.03 |
Sugar cane, molasses2 | 0.1 |
Tea, dried1 | 20 |
Tea, instant1 | 20 |
Tropical and subtropical, palm fruit, edible peel, subgroup 23C | 8 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 2 |
Vegetable, brassica, head and stem, group 5-16 | 7 |
Vegetable, cucurbit, group 9 | 0.3 |
Vegetable, foliage of legume, except soybean, subgroup 7A | 35 |
Vegetable, fruiting, group 8-10 | 2.0 |
Vegetable, leafy, group 4-16 | 30 |
Vegetable, leaves of root and tuber, group 2 | 30 |
Vegetable, root, except sugar beet, Subgroup 1B | 0.90 |
Vegetable, tuberous and corm, except potato, subgroup 1D | 0.02 |
Velvetbean, dry seed | 0.5 |
Velvetbean, edible podded | 2 |
Velvetbean, succulent shelled | 0.3 |
Wax jambu | 0.4 |
Yam bean, African, dry seed | 0.5 |
1 There are no U.S. registrations as of March 12, 2019 for use on tea.
2 There are no U.S. registrations as of August 28, 2023.
Table 2 to Paragraph (a)(2)
Commodity | Parts per million |
Cattle, liver | 0.40 |
Cattle, meat byproducts, except liver | 0.10 |
Egg | 0.02 |
Goat, liver | 0.40 |
Goat, meat byproducts, except liver | 0.10 |
Hog, liver | 0.1 |
Hog, meat byproducts, except liver | 0.02 |
Horse, liver | 0.40 |
Horse, meat byproducts, except liver | 0.10 |
Poultry, liver | 0.10 |
Poultry, meat byproducts, except liver | 0.02 |
Sheep, liver | 0.40 |
Sheep, meat byproducts, except liver | 0.10 |
Table 3 to Paragraph (c)
Commodity | Parts per million |
Rice, grain | 30 |
Rice, hulls | 55 |
Commodity | Parts per million |
Onion, bulb, subgroup 3-07A | 0.10 |
Potato | 0.02 |
Commodity | Parts per million |
Animal feed, nongrass, group 18, straw | 8.0 |
Grain, cereal, forage, fodder and straw group 16, except corn | 6.0 |
Rapeseed subgroup 20A | 1.0 |
Spice subgroup 19B | 4.5 |
Sunflower subgroup 20B | 1.0 |
40 C.F.R. §180.544
For FEDERAL REGISTER citations affecting §180.544, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.