Hereafter, it shall be the duty of the Secretary of War to prescribe regulations for the use of storage allocated for flood control or navigation at all reservoirs constructed wholly or in part with Federal funds provided on the basis of such purposes, and the operation of any such project shall be in accordance with such regulations: Provided, That this section shall not apply to the Tennessee Valley Authority, except that in case of danger from floods on the lower Ohio and Mississippi Rivers the Tennessee Valley Authority is directed to regulate the release of water from the Tennessee River into the Ohio River in accordance with such instructions as may be issued by the War Department.
The operation and maintenance of the dams shall be subject to reasonable rules and regulations of the Secretary of the Army in the interest of flood control and navigation.
Note: This Regulation will also be applicable to dam and reservoir projects operated under provisions of future legislative acts wherein the Secretary of the Army is directed to prescribe rules and regulations in the interest of flood control and navigation. The Chief of Engineers, U.S. Army Corps of Engineers, is designated the duly authorized representative of the Secretary of the Army to exercise the authority set out in the Congressional Acts. This Regulation will normally be implemented by letters of understanding between the Corps of Engineers and project owner and will incorporate the provisions of such letters of understanding prior to the time construction renders the project capable of significant impoundment of water. A water control agreement signed by both parties will follow when deliberate impoundment first begins or at such time as the responsibilities of any Corps-owned projects may be transferred to another entity. Promulgation of this Regulation for a given project will occur at such time as the name of the project appears in the FEDERAL REGISTER in accordance with the requirements of paragraph 6k. When agreement on a water control plan cannot be reached between the Corps and the project owner after coordination with all interested parties, the project name will be entered in the FEDERAL REGISTER and the Corps of Engineers plan will be the official water control plan until such time as differences can be resolved.
The Commission is hereby authorized and empowered to issue licenses to citizens * * * for the purpose of constructing, operating and maintaining dams, water conduits, reservoirs, powerhouses, transmission lines, or other project works necessary or convenient for the development and improvement of navigation and for the development, transmission, and utilization of power across, along, from or in any of the streams or other bodies of water over which Congress has jurisdiction * * * Provided further, That no license affecting the navigable capacity of any navigable waters of the United States shall be issued until the plans of the dam or other structures affecting navigation have been approved by the Chief of Engineers and the Secretary of the Army.
The operation of any navigation facilities which may be constructed as part of or in connection with any dam or diversion structure built under the provisions of this Act, whether at the expense of a licensee hereunder or of the United States, shall at all times be controlled by such reasonable rules and regulations in the interest of navigation; including the control of the pool caused by such dam or diversion structure as may be made from time to time by the Secretary of the Army, * * *.
The United States specifically retains and safeguards the right to use water in such amount, to be determined by the Secretary of the Army, as may be necessary for the purposes of navigation on the navigable waterway affected; and the operations of the Licensee, so far as they affect the use, storage and discharge from storage of waters affected by the license, shall at all times be controlled by such reasonable rules and regulations as the Secretary of the Army may prescribe in the interest of navigation, and as the Commission may prescribe for the protection of life, health, and property, * * * and the Licensee shall release water from the project reservoir at such rate * * * as the Secretary of the Army may prescribe in the interest of navigation, or as the Commission may prescribe for the other purposes hereinbefore mentioned.
List of Projects
[Non-Corps projects with Corps Regulation Requirements]
Project name1 (1) | State (2) | County (3) | Stream1 (4) | Project purpose2 (5) | Storage 1000 AF (6) | Elev limits feet M.S.L. | Area in acres | Authorizing legis.3 (11) | Proj. owner4 (12) | ||
Upper (7) | Lower (8) | Upper (9) | Lower (10) | ||||||||
Agency Valley Dam & Res | OR | Malheur | N Fork Malheur R | FICR | 60.0 | 3340.0 | 3263.0 | 1900 | 0 | PL 68-292 | USBR. |
Alpine Dam | IL | Winnebago | Keith Cr | F | 0.6 | 796.0 | 760.0 | 52 | 0 | PWA Proj | Rkfd, IL. |
Altus Dam & Res | OK | Jackson | N Fork Red R | F IMR | 19.6 132.6 | 1562.0 1559.0 | 1559.0 1517.5P | 6800 6260 | 6260 735 | PL 761 | USBR. |
Anderson Ranch Dam & Res | ID | Elmore | S Fk Boise R | FEI | 423.2 | 4196.0 | 4039.6 | 4740 | 1150 | Act of 1939 53 Stat 1187 | USBR. |
Arbuckle Dam & Res | OK | Murray | Rock Cr | F MRC | 36.4 62.5 | 885.3 872.0 | 872.0 827.0 | 3130 2350 | 2350 606 | PL 594 | USBR. |
Arrowrock Dam & Res | ID | Elmore | Boise R | FI | 286.6 | 3216.0 | 2974.0 | 3100 | 200 | Act of 1902 32 Stat 388 | USBR. |
Bear Cr Dam | MO | Marion Ralls | Bear Cr | F | 8.7 | 546.5 | 520.0 | 540 | 0 | PL 83-780 | Hnbl, MO. |
Bear Swamp Fife Brook (Lo) | MA | Franklin | Deerfield R | E | 6.9 | 870.0 | 830.0 | 152 | 115 | FERC 2669 | NEPC. |
Bear Swamp PS (Upper) | MA | Franklin | Deerfield R Trib | E | 8.9 | 1600.0 | 1550.0 | 118 | 102 | Fed Pwr Act | NEPC. |
Bellows Falls Dam & Lk | VT | Cheshire | Connecticut R | E | 7.5 | 291.6 | 273.6 | 2804 | 836 | FERC 1885 | NEPC. |
Big Dry Creek and Div | CA | Fresno | Big Dry Cr & Dog Cr | F | 16.2 | 425.0 | 393.0 | 1530 | 0 | PL 77-228 | Rclm, B CA. |
Blue Mesa Dam & Res | CO | Gunnison | Gunnison R | FER | 748.5 | 7519.4 | 7393.0 | 9180 | 2790 | PL 84-485 | USBR |
Boca Dam & Res | CA | Nevada | Little Truckee R | I FI | 32.8 8.0 | 5596.5 5605.0 | 5521.0 5596.0 | 873 980 | 52 873 | PL 61-289 PL 68-292 | USBR. |
Bonny Dam & Res | CO | Yuma | S Fork Republic R | F ICR | 128.2 39.2 | 3710.0 3672.0 | 3672.0 3638.0 | 5036 2042 | 2042 331 | PL 78-534 PL 79-732 | USBR. |
Boysen Dam & Res | WY | Fremont | Wild R | F FEIQ EIQ | 150.4 146.1 403.8 | 4732.2 4725.0 4717.0 | 4725.0 4717.0 4685.0 | 22170 19560 16960 | 19560 16960 9280 | PL 78-534 | USBR. |
Brantley Dam & Res | NM | Eddy | Pecos R | FIRQ | 348.5 | 3283.0 | 3210.7 | 21294 | 38 | PL 92-515 | USBR. |
Brownlee Dam & Res | OR ID | Baker Washington | Snake R | FE | 975.3 | 2077.0 | 1976.0 | 13840 | 6650 | FERC No 1971-C | ID Pwr. |
Bully Cr Dam & Res | OR | Malheur | Bully Cr | FI | 31.6 | 2516.0 | 2456.8 | 1082 | 140 | PL 86-248 | USBR. |
Camanche Dam & Res | CA | San Joaquin | Mokelumne R | FRIE RIE | 200.0 230.9 | 235.5 205.1 | 205.1 92.0 | 7600 5507 | 5507 0 | PL 86-645 | EB-MUD. |
Canyon Ferry Dam & Lk | MT | Lewis Clark | Missouri R | F FEI EI | 99.5 795.1 711.5 | 3800.0 3797.0 3770.0 | 3797.0 3770.0 3728.0 | 33535 32800 24125 | 32800 24125 11480 | PL 78-534 | USBR. |
Cedar Bluff Dam & Res | KS | Trego | Smoky Hill R | F IMCR | 191.9 149.8 | 2166.0 2144.0 | 2144.0 2107.8 | 10790 6869 | 6869 2086 | PL 78-534 | USBR. |
Cheney Dam & Res | KS | Sedgwick | N Fork Ninnescah R | F MC | 80.9 151.8 0.0 | 1429.9 1421.6 0.0 | 1421.6 1392.9 0.0 | 12420 9540 0 | 9540 1970 0 | PL 86-787 | USBR. |
Clark Canyon Dam & Res | MT | Beaverhead | Beaverhead R | F FI I | 79.1 50.4 126.1 | 5560.4 5546.1 5535.7 | 5546.1 5535.7 5470.6 | 5900 5160 4495 | 5160 4495 220 | PL 78-534 | USBR. |
Del Valle Dam & Res | CA | Alameda | Alameda Cr | F FIM IMR | 37.0 1.0 29.0 | 745.0 703.1 702.2 | 703.1 702.2 635.0 | 1060 710 700 | 710 700 275 | PL 87-874 | DWR. CA. |
Don Pedro Dam & Lk | CA | Tuolumne | Tuolumne R | FIER EIR | 340.0 1381.0 308.0 | 830.0 802.0 600.0 | 802.0 600.0 342.0 | 12900 11260 3520 | 11260 3520 29 | PL 78-534 | M&T. Irr. |
East Canyon Dam & Res | UT | Morgan | East Canyon Cr | FEIM | 48.0 | 5705.5 | 5578.0 | 684 | 130 | PL 81-273 | USBR. |
Echo Dam & Res | UT | Summit | Weber R | FEIM | 74.0 | 5560.0 | 5450.0 | 1455 | 0 | PL 81-83 | USBR. |
Emigrant Dam & Res | OR | Jackson | Emigrant Cr | FIR | 39.0 | 2241.0 | 2131.5 | 801 | 80 | PL 83-606 | USBR. |
Enders Dam & Res | NE | Chase | Frenchman Cr | F ICR | 30.0 34.5 | 3127.0 3112.3 | 3112.3 3082.4 | 2405 1707 | 1707 658 | PL 78-534 PL 84-505 | USBR. |
Folsom Dam & Lk | CA | Sacramento | American R | FEIM EIM | 400.0 610.0 | 466.0 427.0 | 427.0 210.0 | 11450 9040 | 9040 0 | USBR. | |
Fort Cobb Dam & Res | OK | Caddo | Pond (Cobb) Cr | F IMCR | 63.7 78.3 | 1354.8 1342.0 | 1342.0 1300.0 | 5980 4100 | 4100 337 | PL 419 | USBR. |
Foss Dam & Res | OK | Custer | Washita R | F IMRC | 180.6 243.8 | 1668.6 1652.0 | 1652.0 1597.2 | 13140 8800 | 8800 1360 | PL 419 | USBR. |
Friant Dam & Millerton Lk | CA | Fresno | San Joaquin R | FEIM | 390.5 | 578.0 | 466.3 | 4850 | 2101 | PL 75-392 PL 76-868 | USBR. |
Galesville Dam | OR | Douglas | Cow Cr | FEMCR | 42.2 | 1881.5 | 1780.0 | 760 | 150 | FERC No. 71 61001 | Dgls, CO. |
Gaston Dam & Res | NC | Halifax Northampton | Roanoke R | FE | 63.0 | 203.0 | 200.0 | 22500 | 20300 | Fed Pwr Act | VA Pwr. |
Glen Elder Dam & Waconda Lk | KS | Mitchel | Solomon R | F IM | 722.3 204.8 | 1488.3 1455.6 | 1455.6 1428.0 | 33682 12602 | 12602 3341 | PL 78-534 PL 79-526 | USBR. |
Glendo Dam & Res | WY | Platte | N Platte R | F EIM | 271.9 454.3 | 4653.0 4635.0 | 4635.0 4570.0 | 17990 12370 | 12370 3130 | PL 78-534 | USBR. |
Grand Coulee Dam & FDR Lk | WA | Okanogan Grant | Columbia R | FEI | 5185.5 | 1290.0 | 1208.0 | 82280 | 45592 | PL 89-561 | USBR. |
H Neely Henry Dam & Res | AL | Calhoun St. Clair | Coosa R | FE | 49.7 | 508.0 | 502.5 | 11235 | 7632 | PL 83-436 | AL Pwr. |
Harris Dam & Res | AL | Randolph | Tallapoosa R | FE | 215.0 | 793.0 | 785.0 | 10661 | 9012 | PL 89-789 | AL Pwr. |
Heart Butte Dm & Lk Tschida | ND | Grant | Heart R | F IQ | 147.9 69.0 | 2094.5 2064.5 | 2064.5 2030.0 | 6580 3400 | 3400 810 | PL 78-534 | USBR. |
Hells Canyon Dam & Res | OR ID | Wallowa Adams | Snake R | EN | 11.7 | 1688.0 | 1683.0 | 2380 | 2280 | FERC No 1971-A | ID Pwr. |
Hoover Dam & Lk Mead | NV AZ | Clark Mohave | Colorado R | F FEIMCAR | 1500.0 15.8 | 1229.0 1219.6 | 1219.6 1083.0 | 162700 156500 | 156500 83500 | PL 70-642 | USBR. |
Hungry Horse Dam & Res | MT | Flathead | S Fork Flathead R | FEI | 2982.0 | 3560.0 | 3336.0 | 23800 | 5400 | PL 78-329 | USBR. |
Indian Valley Dam & Res | CA | Lake | N Fork Cache Cr | FIMR IMR | 40.0 260.0 | 1485.0 1474.0 | 1474.0 1334.0 | 3975 3734 | 3734 308 | PL 84-984 | Yolo FC&W. |
Jamestown Dam & Res | ND | Stutsman | James R | F IQ | 185.4 28.1 | 1454.0 1429.8 | 1429.8 1400.0 | 13210 2090 | 2090 160 | PL 78-534 | USBR. |
Jocassee Dam & Res | SC | Pickens | Keowee R | PRFC | 1160.0 | 1110.0 | 1080.0 | 7565 | 6815 | FERC 2503 | USBR Pwr. |
Keowee Dam & Lk | SC | Pickens | Keowee R | FPMCAR | 392.0 | 800.0 | 775.0 | 18372 | 13072 | FERC 2503 | Duke Pwr. |
Kerr Dam Flathead Lk | MT | Lake | Flathead R | FER | 1219.0 | 2893.0 | 2883.0 | 125560 | 120000 | FERC No 5 | MT Pwr. |
Kerr Dam & Lk Hudson (Markham Ferry Project) | OK | Mayes | Grand Neosho R | F E | 244.2 48.6 | 636.0 619.0 | 619.0 599.0 | 18800 10900 | 10900 4500 | PL 76-476 | GRD Auth. |
Keyhole Dam & Res | WY | Crook | Belle Fourche R | F IQ | 140.5 185.8 | 4111.5 4099.3 | 4099.3 4051.0 | 13730 9410 | 9410 820 | PL 78-534 | USBR. |
Kirwin Dam & Res | KS | Phillips | N Fork Solomon R | F ICR | 215.1 89.6 | 1757.3 1729.2 | 1729.3 1697.0 | 10640 5080 | 5080 1010 | PL 78-534 PL 79-732 ; PL 79-526 | USBR. |
Lake Kemp Dam & Res | TX | Wichita | Wichita R | F MI | 234.9 268.0 | 1156.0 1144.0 | 1144.0 1114.0 | 23830 15590 | 15590 3350 | SD 144 | WF&C. WID2. |
Leesville Dam & Res | VA | Campbell Pttsylvnia | Roanoke R | EQ | 37.8 | 613.0 | 600.0 | 3235 | 2400 | Fed Pwr Act | Appl Pwr. |
Lemon Dam & Res | CO | La Plata | Florida R | FIM | 39.0 | 8148.0 | 8023.0 | 622 | 62 | PL 84-485 | USBR. |
Lewis M Smith Dam & Res | AL | Walker Culman | Sipsey Fork; Black Warrior R | F E | 280.6 394.3 | 522.0 510.0 | 510.0 488.0 | 25700 21200 | 21200 15097 | Fed Pwr Act | AL Pwr. |
Little Wood | ID | Blain | Little Wood R | FI | 30.0 | 5237.3 | 5127.4 | 572 | 0 | PL 84-993 | USBR. |
Logan Martin Dam & Res | AL | Talladega | Cossa R | F E | 245.3 67.0 | 477.0 465.0 | 465.0 460.0 | 26310 15263 | 15260 11887 | PL 83-436 | AL Pwr. |
Los Banos Dam & Detention | CA | Merced | Los Banos Cr | R | 20.6 | 327.8 | 231.2 | 467 | 0 | USBR. | |
Los Banos Dam & Detention Res | CA | Merced | Los Banos Cr | F | 14.0 | 353.5 | 327.8 | 619 | 467 | PL 86-488 | USBR. |
Lost Creek Dam & Res | UT | Morgan | Lost Cr | FEIM | 20.0 | 6005.0 | 5912.0 | 365 | 93 | PL 81-273 | USBR. |
Lovewell Dam & Res | KS | Jewell | White Rock Cr | F ICR | 50.5 24.9 | 1595.3 1582.6 | 1582.6 1571.7 | 5025 2986 | 2986 1704 | PL 78-534 PL 79-732 | USBR. |
Marshall Ford Dam & Res | TX | Travis | Colorado R | F NEIM | 779.8 810.5 | 714.0 681.0 | 681.0 618.0 | 29060 18955 | 18955 8050 | PL 73-392 PL 78-534 | LCRA |
Mayfield Dam & Res | WA | Lewis | Cowlitz R | FER | 21.4 | 425.0 | 415.0 | 2250 | 2030 | FPC No 2016-A | Tac WN. |
McGee Creek Dam & Res | OK | Atoka | McGee Cr | F MCR | 85.3 108.0 | 595.5 577.7 | 577.1 515.1 | 5540 3810 | 3810 370 | PL 94-423 | USBR. |
Medicine Cr Dam Harry Strunk Lk | NE | Frontier | Medicine Cr | F ICR | 52.7 26.8 | 2386.2 2366.1 | 2366.1 2343.0 | 3483 1840 | 1840 701 | PL 78-534 PL 84-505 | USBR. |
Mossyrock Dam Davisson Lk | WA | Lewis | Cowlitz R | FER | 1397.0 | 778.5 | 600.0 | 11830 | 4250 | FERC No 2016-B | Tac, WN |
Mt Park Dam Tom Steed Res | OK | Kiowa | W Otter Cr | F MRC | 20.3 89.0 | 1414.0 1411.0 | 1411.0 1386.3 | 7130 6400 | 6400 1270 | PL 90-503 | USBR. |
Navajo Dam & Res | NM | San Juan Rio Arriba | San Juan R | FEIRQ | 1036.1 | 6085.0 | 5990.0 | 15610 | 7400 | PL 84-485 | USBR. |
New Bullards Bar Dam & Res | CA | Yuba | Yuba R | FEIMR EIMR | 170.0 790.9 | 1956.0 1918.3 | 1918.3 1447.5 | 4809 4225 | 4225 129 | PL 89-298 | YCWA. |
New Exchequer Dam & Lk | CA | Tuolumne | Merced R | FEIR EIR IR | 400.0 451.6 171.0 | 867.0 799.7 660.0 | 799.7 660.0 467.0 | 7110 4849 1900 | 4849 1900 150 | PL 86-645 | Mrcd, Irr. |
New Melones Dam & Lk | CA | Tuolumne Calaveras | Stanislaus R | FEIMR EIMR IMR | 450.0 1670.0 300.0 | 1088.0 1049.5 808.0 | 1049.5 808.0 540.0 | 12500 10900 3500 | 10900 3500 0 | PL 87-874 | USBR. |
Northfield Mt (Up) PS | MA | Franklin | Connecticut | E | 14.0 | 965.0 | 938.0 | 196 | 134 | FERC 1889 | WMEC. |
Norton Dam & Kieth Sebelius Lk | KS | Norton | Prairie Dog Cr | F IMRC | 98.8 30.7 | 2331.4 2304.3 | 2304.3 2280.4 | 5316 2181 | 2181 587 | PL 78-534 PL 79-526 PL 79-732 | USBR. |
Ochoco Dam & Res | OR | Crook | Ochoco Cr | FICR | 52.5 | 3136.2 | 0.0 | 1130 | 130 | PL 84-992 | USBR. |
Oroville Dam & Lk | CA | Butte | Feather R | FEIMAR EIMAR | 750.0 2788.0 | 900.0 848.5 | 848.5 210.0 | 15800 13346 | 13346 0 | PL 85-500 | CA. |
Pactola Dam & Res | SD | Pennington | Rapid Cr | F IM | 43.1 55.0 | 4621.5 4580.2 | 4580.2 4456.1 | 1230 860 | 860 100 | PL 78-534 | USBR. |
Palisades Dam & Res | ID | Bonneville | Snake R | FIE | 1202.0 | 5620.0 | 5452.0 | 16100 | 2170 | PL 81-864 | USBR. |
Paonia Dam & Res | CO | Gunnision | Muddy Cr | FIR | 17.0 | 6447.5 | 6373.0 | 334 | 120 | PL 80-177 PL 84-485 | USBR. |
Pensacola Dam Grand Lake O' the Cherokees | OK | Mayes | Grand (Neosho) R | F E | 525.0 1192.0 | 755.0 745.0 | 745.0 705.0 | 59200 46500 | 46500 17000 | PL 77-228 | Grd, Auth. |
Pineview Dam & Res | UT | Weber | Odgen R | FEIM | 110.0 | 4900.0 | 4818.0 | 2874 | 0 | PL 81-273 | USBR. |
Platoro Dam & Res | CO | Conejos | Conejos R | F IR | 6.0 54.0 | 10034.0 10027.5 | 10027.5 9911.0 | 947 920 | 920 0 | PL 76-640 | USBR. |
Priest Rapids Dam & Res | WA | Grant | Columbia R | FER | 44.0 | 488.0 | 481.5 | 7600 | 6500 | FERC No 2114-A | Grnt, PUD. |
Prineville Dam & Res | OR | Crook | Crooked R | FIRC | 233.0 | 3257.9 | 3114.0 | 3997 | 140 | PL-84-992 | USBR. |
Prosser Cr Dam & Res | CA | Nevada | Prosser Cr | C FC | 8.6 20.0 | 5703.7 5761.0 | 5661.0 5703.7 | 334 745 | 86 334 | PL 84-858 PL 85-706 | USBR. |
Pueblo Dam & Res | CO | Pueblo | Arkansas R | F IR | 93.0 261.4 | 4898.7 4880.5 | 4880.5 4764.0 | 5671 4640 | 4640 421 | PL 87-590 | USBR. |
Red Willow Dam Hugh Butler Lk | NE | Frontier | Red Willow Cr | F IRC | 48.9 27.3 | 2604.9 2581.8 | 2581.8 2558.0 | 2682 1629 | 1629 787 | PL 78-534 PL 85-783 PL 84-505 | USBR. |
Ririe Dam & Res | ID | Bonneville | Willow Cr | FIRC | 99.0 | 5119.0 | 5023.0 | 150 | 360 | PL 87-874 | USBR. |
Roanoke Rapids Dam & Res | NC | Halifax | Roanoke R | EC | 16.8 | 132.0 | 128.0 | 4600 | 4100 | FPC 2009 | VA, Pwr. |
Rocky Reach Dam Lk Entiat | WA | Chelan | Columbia R | FER | 36.0 | 707.0 | 703.0 | 9920 | 9490 | FERC No 2145 | Chln PUD. |
Rocky River PS Lk Candlewood | CT | Litchfield | Housatonic R | E | 142.5 | 430.0 | 418.0 | 5608 | 4692 | FERC 2576 | CLPC. |
Ross Dam & Res | WA | Whatcom | Skagit R | E | 1052.0 | 1602.5 | 1475.0 | 11700 | 4450 | FERC 553 | Sttl. |
Sanford Dam & Lk Meredith | TX | Hutchison | Canadian R | F IMCRQ | 462.1 761.3 | 2965.0 2941.3 | 2941.3 2860.0 | 21640 17320 | 17320 4500 | PL 81-898 | USBR. |
Savage River Dam & Res | MD | Garrett | Savage R | FMA | 20.0 | 1468.5 | 1317.0 | 366 | 0 | PL 78-534 | Ptmc Comm. |
Scoggins Dam Henry Hagg Lk | Scoggins Cr | FIR | 56.3 | 305.8 | 235.3 | 116 | 4 | PL 89-596 | USBR. | ||
Shadehill Dam & Res | SD | Perkins | Grand R | F IQ | 218.3 80.9 | 2302.0 2271.9 | 2271.9 2250.8 | 9900 4800 | 4800 2800 | PL 78-534 | USBR. |
Shasta Dam Lk | CA | Shasta | Sacramento R | FEIA EIA | 1300.0 3241.0 | 1067.0 1018.6 | 1018.6 735.8 | 29570 23894 | 23894 2200 | PL 75-392 | USBR. |
Shepaug Dam & Lk | CT | Litchfield | Housatonic R | E | 5.0 | 200.0 | 172.0 | 1882 | 1125 | FERC 2576 | CLPC. |
Smith Mtn Dam & Res | VA | Bedford Franklin Roanoke Pttsylvnia | Roanoke R | E | 40.8 | 795.0 | 793.0 | 20600 | 20200 | Fed Pwr Act | Appl Pwr. |
Stampede Dam & Res | CA | Sierra | Little Truckee R | FEM EM | 22.0 199.4 | 5949.0 5942.0 | 5942.1 5798.0 | 3430 3230 | 3230 210 | PL 84-858 | USBR. |
Starvation Dam and Res | UT | Duchesne | Strawberry R | FIM | 165.3 | 5712.0 | 5595.0 | 3310 | 689 | PL 84-485 | USBR. |
Stevens Creek Dam & Res | GA | Columbia | Savannah River | P | 10.5 | 187.5 | 183.0 | 4300 | 0 | FERC 2535 | SC E&G. |
Stevenson Dam Lk Zoar | CT | Litchfield | Housatonic R | E | 5.0 | 108.0 | 80.0 | 1148 | 516 | FERC 2576 | CLPC. |
Summer Dam & Lk | NM | De Baca | Pecos R | FI | 51.4 | 4261.0 | 4200.0 | 2835 | 0 | PL 83-780 | USBR. |
Tat Momolikot Dam & Lake | AZ | Pinal | Santa Rosa Wash | FIC | 198.5 | 1539.0 | 1480.0 | 11790 | 0 | PL 89-298 | BIA. |
Tiber Dam & Res | MT | Libert Toole | Marias R | F FIQ IQ | 400.9 268.0 121.7 | 3012.5 2993.0 2976.0 | 2993.0 2976.0 2966.4 | 23150 17890 13790 | 17890 13790 11710 | PL 78-534 | USBR. |
Trenton Dam & Res | NB | Hitchcock | Republican R | F IRC | 134.1 99.8 | 2773.0 2752.0 | 2752.0 2720.0 | 7940 4922 | 4922 1572 | PL 78-534 PL 84-505 | USBR. |
Turners Falls (Low) Dam & Lk | MA | Franklin | Connecticut R | E | 8.7 | 185.0 | 176.0 | 2110 | 1880 | FERC 1889 | WMEC |
Twin Buttes Dam & Lake | TX | Tom Green | Concho R | F IM | 454.4 150.0 | 1969.1 1940.2 | 1940.2 1885.0 | 23510 9080 | 23510 670 | PL 85-152 PL 78-534 | USBR |
Twitchell Dam & Res | CA | Santa Barbara | Cuyama R | F IM | 89.8 135.6 | 651.5 623.0 | 623.0 504.0 | 3671 2556 | 2556 0 | PL 83-774 | USBR |
Upper Baker Dam Baker Lk | WA | Whatcom | Baker R | FE | 184.6 | 724.0 | 674.0 | 4985 | 2375 | PL 89-298 FERC 2150B | Pgt P&L |
Vallecito Dam & Res | CO | La Plata | Los Pinos R | FEI | 125.4 | 7665.0 | 7582.5 | 2720 | 350 | PL 61-288 PL 68-292 | USBR |
Vernon Dam & Lk | VT | Windham | Connecticut R | E | 18.3 | 220.1 | 212.1 | 2550 | 1980 | FERC 1904 | NEPC |
Wanapum Dam & Res | WA | Grant | Columbia R | FER | 151.6 | 571.5 | 560.0 | 14300 | 13350 | FERC No 2114-B | Grnt PUD |
Wanship Dam & Rockport | UT | Summit | Weber R | FEIM | 61.0 | 6037.0 | 5930.0 | 1077 | 121 | PL 81-273 | USBR |
Warm Springs Dam & Res | OR | Malheur | Middle Fork Malheur R | FICR | 191.0 | 3406.0 | 3327.0 | 460 | 90 | PL 78-534 | Vale USBR |
Waterbury Dam & Res | VT | Washington | Little R | FP | 27.7 | 617.5 | 592.0 | 1330 | 890 | PL 78-534 | VT |
Webster Dam & Res | KS | Rocks | S Fork Solomon R | F IRC | 183.4 72.1 | 1923.7 1892.5 | 1892.5 1860.0 | 8480 3772 | 3772 906 | PL 78-534 PL 79-526 PL 79-732 | USBR |
Weiss Dam & Res | AL | Cherokee | Coosa R | F E | 397.0 148.4 | 574.0 564.0 | 564.0 558.0 | 50000 30200 | 30200 19545 | PL 83-436 | AL Pwr |
Wells Dam L Pateros | WA | Douglas | Columbia R | FER | 74.0 | 781.0 | 771.0 | 10000 | 8000 | FERC No 2149 | Dgls PUD |
Wilder Dam & Lk | VT | Windsor | Connecticut R | E | 13.3 | 385.0 | 380.0 | 3100 | 2240 | FERC 1893 | NEPC |
Yellowtail Dam & Bighorn Lk | MT | Big Horn | Bighorn R | F FEIQ EIQ | 258.3 240.3 336.1 | 3657.0 3640.0 3614.0 | 3640.0 3614.0 3547.0 | 17280 12600 6915 | 12600 6915 4150 | PL 78-534 | USBR PUD |
1 Cr-Creek; CS-Control Structure; Div-Diversion; DS-Drainage Structure; FG-Floodgate; Fk-Fork; GIWW-Gulf Intercoastal Waterway; Lk-Lake; L&D-Lock & Dam; PS-Pump Station; R-River; Res-Reservoir
2 F-Flood Control; N-Navigation; P-Corps Hydropower; E-Non Corps Hydropower; I-Irrigation; M-Municipal and/or Industrial Water Supply; C-Fish and Wildlife Conservation; A-Low Flow Augmentation or Pollution Abatement; R-Recreation; Q-Water Quality or Silt Control
3 FCA-Flood Control Act; FERC-Federal Energy Regulatory Comm; HD-House Document; PL-Public Law; PW-Public Works; RHA-River & Harbor Act; SD-Senate Document; WSA-Water Supply Act
4 Appl Pwr-Appalachian Power; Chln PUD-Chelan Cnty PUD 1; CLPC-CT Light & Power Co; Dgls PUD-Douglas Cnty PUD 1; DWR-Department of Water Resources; EB-MUD-East Bay Municipal Utility Dist; GRD-Grand River Dam Auth; Grnt PUD-Grant Cnty PUD 2; Hnbl-city of Hannibal; LCRA-Lower Colorado River Authority; M&T Irr-Modesto & Turlock Irr; Mrcd Irr-Merced Irr; NEPC-New England Power Co; Pgnt P&L-Pugent Sound Power & Light; Ptmc Comm-Upper Potomac R Comm; Rclm B-Reclamation Board; Rkfd-city of Rockford; Sttl-city of Seattle; Tac-City of Tacoma; Vale USBR-50% Vale Irr 50% USBR; WF&CWID-City of Wichita Falls and Wichita Cnty Water Improvement District No. 2; WMEC-Western MA Electric Co; YCWA-Yuba City Water Auth; Yolo FC&W-Yolo Flood Control & Water Conserv Dist.
33 C.F.R. §208.11
Sec. 7 , Pub. L. 78-534 , 58 Stat. 890 (33 U.S.C. 709 ); the Federal Power Act, 41 Stat. 1063 (16 U.S.C. 791(A) ); and sec. 9 , Pub. L. 83-436 , 68 Stat. 303