31 C.F.R. § 351.19

Current through November 30, 2024
Section 351.19 - What are maturity periods of Series EE savings bonds with issue dates prior to May 1, 1995?

Bonds with issue dates from January 1, 1980, through May 1, 1995 have an original maturity period and two extended maturity periods, as shown by the following table:

Issue dates-1st day ofOriginal term (in years)First extended term (in years)Second extended term (in years)Final maturity dates
Jan. 1980-Oct. 198011109Jan. 2010-Oct. 2010.
Nov. 1980-Apr. 198191011Nov. 2010-Apr. 2011.
May 1981-Oct. 198281012May 2011-Oct. 2012.
Nov. 1982-Oct. 1986101010Nov. 2012-Oct. 2016.
Nov. 1986-Feb. 199312108Nov. 2016-Feb. 2023.
Mar. 1993-Apr. 199518102Mar. 2023-Apr. 2025.

31 C.F.R. § 351.19