General Acute Care Hospital.......................... | $500.00 |
Acute Psychiatric Hospital.......................... | $500.00 |
Special Hospital.......................... | $500.00 |
General Acute Care/Rehabilitation Hospital.......................... | $500.00 |
Psychiatric Health Facility.......................... | $500.00 |
Chemical Dependency Recovery Hospital.......................... | $500.00 |
Skilled Nursing Facility.......................... | $350.00 |
Intermediate Care Facility.......................... | $350.00 |
Small Intermediate Care Facility/ Developmentally Disabled Habilitative.......................... | $350.00 |
Specialty Clinic.......................... | $200.00 |
Project Cost | Fee |
$0 to $1,999,999.......................... | $1,000 |
$2,000,000 to $2,999,999.......................... | $2,000 |
$3,000,000 to $3,999,999.......................... | $3,000 |
$4,000,000 to $4,999,999.......................... | $4,000 |
$5,000,000 and over.......................... | $4,500 |
Cal. Code Regs. Tit. 22, § 90415
2. Amendment filed 10-14-83; designated effective 10-17-83 pursuant to Government Code Section 11346.2(d) (Register 83, No. 42).
Note: Authority cited: Sections 437.6 and 438.1, Health and Safety Code. Reference: Section 438.1, Health and Safety Code.
2. Amendment filed 10-14-83; designated effective 10-17-83 pursuant to Government Code Section 11346.2(d) (Register 83, No. 42).