Time-frames (in days)
Type of License, Certificate, or Approval | Applicable Statute and Section | Board Overall Timeframe Without Investigation | Board Overall Timeframe With Investigation | Board Administrative Completeness Review Time-frame | Applicant Time to Respond to Deficiency Notice | Board Substantive Review Time-frame Without Investigation | Board Substantive Review Time-frame With Investigation | Applicant Time to Respond to Comprehensive Written Request |
Nursing Program Proposal Approval | A.R.S. §§ 32-1606(B)(2), 321644; R4-19-207 | 150 | Not applicable | 60 | 180 | 90 | Not applicable | 120 |
Nursing Program Provisional Approval | A.R.S. §§ 32-1606(B)(2), 321644; R4-19-207 | 150 | Not applicable | 60 | 180 | 90 | Not applicable | 120 |
Nursing Program Full Approval or Re-approval | A.R.S. §§ 32-1606(B)(2), 321644; R4-19-208, R4-19-210 | 150 | Not applicable | 60 | 180 | 90 | Not applicable | 120 |
Nursing Program Change | A.R.S. § 32-1606(B)(1); R4-19-209 | 150 | Not applicable | 60 | 180 | 90 | Not applicable | 120 |
Refresher Program Approval or Re-approval | A.R.S. § 32-1606(B)(21); R4-19-216 | 150 | Not applicable | 60 | 180 | 90 | No applicable | 120 |
CNS or RNP Nursing Program Approval or Re-approval | A.R.S. §§ 32 1606(B)(18), 32-1644; R4-19503 | 150 | Not applicable | 60 | 180 | 90 | Not applicable | 120 |
Credential Evaluation Service Approval or Re-approval | A.R.S. §§ 32-1634.01(A)(1), 32-1634.02(A)(1), 32-1639.01(1), 32-1639.02(1); R4-19-303 | 90 | Not applicable | 60 | 180 | 90 | Not applicable | 120 |
Licensure by Exam | A.R.S. §§ 32-1606(B)(5), 321633, 32-1638, and R4-19-301 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Licensure by Endorsement | A.R.S. §§ 32-1606(B)(5), 321634, 32-1639, and R4-19-302 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Temporary License or Renewal | A.R.S. §§ 32-1605.01(B)(3), 32-1635, 32-1640; R4-19-304 | 60 | 90 | 30 | 60 | 30 | 60 | 90 |
License Renewal | A.R.S. §§ 32-1606(B)(5), 321642; R4-19-305 | 120 | 270 | 30 | 270 | 90 | 240 | 150 |
School Nurse Certification or Renewal | A.R.S. §§ 32-1606(B)(13), 32-1643 (A)(8); R4-19-309 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Re-issuance or Subsequent Issuance of License | A.R.S. § 32-1664(O); R4-19-404 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Registered Nurse Practitioner Certification or Renewal | A.R.S. §§ 321601(19), 32-1606(B)(21); R4-19-505, R4-19-506 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
RNP Prescribing and Dispensing | A.R.S. § 321601(19); R4-19-511 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Privilege CNS Certification or Renewal | A.R.S. §§ 321601(6), 32-1606(B)(21); R4-19-505, R4-19-506 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
CRNA Certification or Renewal | A.R.S. § 32-1634.03; R4-19-505; R4-19-506 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Temporary RNP, CRNA or CNS Certificate or Renewal | A.R.S. § 321635.01, 321634.03; R4-19-507 | 60 | Not applicable | 30 | 60 | 30 | Not applicable | 60 |
Nursing Assistant, Medication Assistant, and LHA Training Programs Approval or Re-approval | A.R.S. § 32-1606(B)(11), 321645, 32-1650.01; R4-19-803, R4-19-804, R4-19-901, R4-19-902, R4-19-903 | 120 | Not applicable | 30 | 180 | 90 | Not applicable | 120 |
Licensed or Certified Nursing Assistant, Medication Assistant, and LHA Certification by Examination | A.R.S. §§ 32-1606(B)(11), 321645, 32-1647, 32-1650.02, 321650.03; R4-19-806, R4-19-904 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Licensed or Certified Nursing Assistant and Medication Assistant Certification by Endorsement | A.R.S §§ 32-1606(B)(11), 321648, 32-1650.04; R4-19-807 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Licensed or Certified Nursing Assistant and Certified Medication Assistant Renewal | A.R.S. § 32-1606(B)(11); R4-19-809 | 120 | 270 | 30 | 270 | 90 | 240 | 150 |
Re-issuance or Subsequent Issuance of a Nursing Assistant License | A.R.S. § 32-1664(O); R4-19-815 | 150 | 270 | 30 | 270 | 120 | 240 | 150 |
Ariz. Admin. Code tit. 4, ch. 19, art. 1, tbl. 1