CODE | NAME | AMOUNT | |
02010 | Autrain-Onota Public Schools | $ | 14,622 |
02020 | Burt Township School District | $ | 6,744 |
02070 | Munising Public Schools | $ | 185,461 |
02080 | Superior Central School District | $ | 96,734 |
03000 | Allegan Intermediate District | $ | 648,801 |
03010 | Plainwell Community Schools | $ | 741,425 |
03020 | Otsego Public Schools | $ | 540,058 |
03030 | Allegan Public Schools | $ | 926,426 |
03040 | Wayland Union Schools | $ | 731,677 |
03050 | Fennville Public Schools | $ | 579,056 |
03060 | Martin Public Schools | $ | 139,670 |
03070 | Hopkins Public Schools | $ | 255,685 |
03100 | Hamilton Community Schools | $ | 401,023 |
03440 | Ganges School District #4 | $ | 2,201 |
04000 | Alpena-Montmorency-Alcona Intermediate | $ | 726,402 |
04010 | Alpena Public Schools | $ | 1,042,911 |
05010 | Alba Public Schools | $ | 42,367 |
05035 | Central Lake Public Schools | $ | 69,082 |
05040 | Bellaire Public Schools | $ | 167,614 |
05060 | Elk Rapids Schools | $ | 357,615 |
05065 | Ellsworth Community Schools | $ | 21,150 |
05070 | Mancelona Public Schools | $ | 285,764 |
06010 | Arenac Eastern School District | $ | 79,078 |
06050 | Standish Sterling School District | $ | 317,341 |
07020 | Baraga Township School District | $ | 216,490 |
07040 | L'Anse Area Schools | $ | 263,107 |
08000 | Barry Intermediate District | $ | 390,738 |
08010 | Delton-Kellogg School District | $ | 254,518 |
08030 | Hastings Area School District | $ | 615,970 |
08050 | Thornapple-Kellogg School District | $ | 794,355 |
09000 | Bay Arenac Intermediate District | $ | 3,690,121 |
09010 | Bay City School District | $ | 2,957,596 |
09030 | Bangor Township Schools | $ | 690,490 |
09090 | Pinconning Area Schools | $ | 437,504 |
10015 | Benzie County Central Schools | $ | 469,507 |
10025 | Frankfort-Elberta Area Schools | $ | 74,090 |
11000 | Berrien Intermediate District | $ | 4,488,648 |
11010 | Benton Harbor Area Schools | $ | 1,588,343 |
11030 | Lakeshore School District | $ | 505,985 |
11160 | Galien Township School District | $ | 148,305 |
11200 | New Buffalo Area School District | $ | 295,255 |
11210 | Brandywine Public School District | $ | 430,713 |
11240 | Berrien Springs Public School District | $ | 1,020,853 |
11250 | Eau Claire Public Schools | $ | 295,326 |
11300 | Niles Community School District | $ | 1,886,362 |
11310 | Buchanan Community School District | $ | 415,327 |
11320 | Watervliet School District | $ | 333,411 |
11330 | Coloma Community Schools | $ | 518,321 |
11670 | Hagar Township School District #6 | $ | 3,558 |
12000 | Branch Intermediate District | $ | 1,591,244 |
12010 | Coldwater Community Schools | $ | 533,753 |
12020 | Bronson Community School District | $ | 100,766 |
12040 | Quincy Community School District | $ | 118,640 |
13000 | Calhoun Intermediate District | $ | 2,099,031 |
13010 | Albion Public Schools | $ | 682,812 |
13020 | Battle Creek Public Schools | $ | 4,924,981 |
13050 | Athens Area Schools | $ | 239,614 |
13070 | Harper Creek Community Schools | $ | 737,397 |
13080 | Homer Community Schools | $ | 243,747 |
13090 | Lakeview School District | $ | 672,056 |
13095 | Mar Lee School District | $ | 22,341 |
13110 | Marshall Public Schools | $ | 499,126 |
13120 | Pennfield School District | $ | 295,615 |
13130 | Tekonsha Community Schools | $ | 84,152 |
13135 | Union City Community School District | $ | 261,232 |
14000 | Lewis Cass Intermediate District | $ | 1,156,252 |
14010 | Cassopolis Public Schools | $ | 359,167 |
14020 | Dowagiac Union Schools | $ | 886,692 |
14030 | Edwardsburg Public Schools | $ | 278,671 |
14050 | Marcellus Community Schools | $ | 133,119 |
15000 | Charlevoix Emmet Intermediate District | $ | 2,656,494 |
15010 | Beaver Island Community Schools | $ | 5,291 |
15020 | Boyne City Public School District | $ | 340,838 |
15030 | Boyne Falls Public School District | $ | 46,285 |
15060 | East Jordan Public School District | $ | 124,290 |
16000 | Cheboygan Otsego Presque Isle ISD | $ | 484,651 |
16015 | Cheboygan Area Schools | $ | 600,684 |
16050 | Inland Lakes School District | $ | 121,570 |
16070 | Mackinaw City Public Schools | $ | 10,133 |
16100 | Wolverine Community School District | $ | 36,114 |
17000 | Eastern Upper Peninsula ISD | $ | 686,688 |
17010 | Sault Ste Marie Area Schools | $ | 1,375,408 |
17050 | Detour Area Schools | $ | 91,341 |
17090 | Pickford Public Schools | $ | 50,020 |
17110 | Rudyard Area Schools | $ | 167,700 |
17140 | Brimley Area Schools | $ | 339,116 |
17160 | Whitefish Schools | $ | 7,565 |
18000 | Clare Gladwin Intermediate District | $ | 824,976 |
18010 | Clare Public Schools | $ | 283,169 |
18020 | Farwell Area Schools | $ | 435,856 |
18060 | Harrison Community Schools | $ | 548,716 |
19000 | Clinton Intermediate District | $ | 1,408,672 |
19010 | Dewitt Public Schools | $ | 460,423 |
19070 | Fowler Public Schools | $ | 73,794 |
19100 | Bath Community Schools | $ | 207,492 |
19120 | Ovid Elsie Area Schools | $ | 421,074 |
19125 | Pewamo Westphalia Community Schools | $ | 123,323 |
19140 | St. Johns Public Schools | $ | 916,394 |
20015 | Crawford Ausable Schools | $ | 400,397 |
21000 | Delta Schoolcraft Intermediate District | $ | 751,556 |
21010 | Escanaba Area Public Schools | $ | 970,743 |
21025 | Gladstone Area Schools | $ | 394,007 |
21060 | Rapid River Public Schools | $ | 95,894 |
21065 | Big Bay De Noc School District | $ | 76,026 |
21090 | Bark River Harris School District | $ | 157,932 |
21135 | Mid Peninsula School District | $ | 70,668 |
22000 | Dickinson-Iron Intermediate District | $ | 886,487 |
22010 | Iron Mountain City School District | $ | 235,977 |
22025 | Norway Vulcan Area Schools | $ | 106,885 |
22030 | Breitung Township School District | $ | 373,341 |
22045 | North Dickinson County School District | $ | 108,610 |
23000 | Eaton Intermediate District | $ | 1,122,375 |
23010 | Bellevue Community School District | $ | 259,295 |
23030 | Charlotte Public Schools | $ | 931,778 |
23050 | Eaton Rapids Public Schools | $ | 933,405 |
23060 | Grand Ledge Public Schools | $ | 1,871,628 |
23065 | Maple Valley School District | $ | 406,606 |
23080 | Olivet Community Schools | $ | 273,708 |
23090 | Potterville Public Schools | $ | 223,936 |
24020 | Harbor Springs School District | $ | 129,569 |
24030 | Littlefield Public School District | $ | 79,810 |
24040 | Pellston Public School District | $ | 87,279 |
24070 | Petoskey Public Schools | $ | 324,563 |
25000 | Genesee Intermediate District | $ | 6,300,676 |
25010 | Flint City School District | $ | 18,747,097 |
25040 | Mt. Morris Consolidated Schools | $ | 1,121,625 |
25060 | Bendle Public Schools | $ | 404,192 |
25070 | Genesee School District | $ | 231,806 |
25100 | Fenton Area Public Schools | $ | 1,111,528 |
25110 | Kearsley Community Schools | $ | 947,009 |
25120 | Flushing Community Schools | $ | 973,174 |
25130 | Atherton Community School District | $ | 299,766 |
25140 | Davison Community Schools | $ | 1,194,861 |
25150 | Clio Area School District | $ | 861,180 |
25180 | Swartz Creek Community Schools | $ | 1,281,780 |
25200 | Lake Fenton Schools | $ | 459,138 |
25210 | Westwood Heights School District | $ | 433,487 |
25230 | Bentley Community School District | $ | 416,919 |
25240 | Beecher Community School District | $ | 1,684,881 |
25250 | Linden Community School District | $ | 693,553 |
25260 | Montrose Community Schools | $ | 803,839 |
25280 | Lakeville Community School District | $ | 821,048 |
26010 | Beaverton Rural Schools | $ | 401,648 |
26040 | Gladwin Community Schools | $ | 427,002 |
27000 | Gogebic Ontonagon Intermediate District | $ | 558,679 |
27010 | Bessemer City School District | $ | 93,392 |
27020 | Ironwood Area Schools | $ | 358,358 |
27060 | Marenisco School District | $ | 13,053 |
27070 | Wakefield Township School District | $ | 76,782 |
27080 | Watersmeet Township School District | $ | 49,036 |
28000 | Traverse Bay Intermediate District | $ | 4,179,332 |
28010 | Traverse City School District | $ | 2,902,639 |
28035 | Buckley Community School District | $ | 85,755 |
28090 | Kingsley Area School | $ | 233,898 |
29000 | Gratiot-Isabella RESD | $ | 470,134 |
29010 | Alma Public Schools | $ | 694,386 |
29020 | Ashley Community Schools | $ | 74,662 |
29040 | Breckenridge Community Schools | $ | 304,118 |
29050 | Fulton Schools | $ | 149,274 |
29060 | Ithaca Public Schools | $ | 471,693 |
29100 | St. Louis Public Schools | $ | 421,142 |
30000 | Hillsdale Intermediate District | $ | 1,766,059 |
30010 | Camden Frontier Schools | $ | 87,548 |
30020 | Hillsdale Community Public Schools | $ | 391,242 |
30030 | Jonesville Community Schools | $ | 109,455 |
30040 | Litchfield Community Schools | $ | 167,255 |
30050 | North Adams-Jerome Public Schools | $ | 61,387 |
30060 | Pittsford Area Schools | $ | 202,030 |
30070 | Reading Community Schools | $ | 128,460 |
30080 | Waldron Area Schools | $ | 98,856 |
31000 | Copper Country Intermediate District | $ | 874,467 |
31010 | Hancock Public Schools | $ | 177,175 |
31020 | Adams Township School District | $ | 20,756 |
31030 | Calumet Public Schools | $ | 314,749 |
31050 | Chassell Township School District | $ | 627 |
31100 | Osceola Township School District | $ | 3,877 |
31110 | Houghton-Portage Township Schools | $ | 176,454 |
31130 | Lake Linden Hubbell School District | $ | 98,547 |
32000 | Huron Intermediate District | $ | 1,188,316 |
32010 | Bad Axe Public Schools | $ | 163,568 |
32030 | Caseville Public Schools | $ | 29,891 |
32060 | Harbor Beach Community Schools | $ | 129,415 |
32090 | Owendale Gagetown Area School District | $ | 49,577 |
32130 | Port Hope Community Schools | $ | 373 |
32170 | Ubly Community Schools | $ | 103,432 |
33000 | Ingham Intermediate District | $ | 9,528,160 |
33020 | Lansing Public School District | $ | 13,878,055 |
33040 | Dansville Agricultural School | $ | 231,154 |
33060 | Haslett Public Schools | $ | 533,512 |
33070 | Holt Public Schools | $ | 1,436,837 |
33100 | Leslie Public Schools | $ | 487,249 |
33130 | Mason Public Schools | $ | 1,242,161 |
33200 | Stockbridge Community Schools | $ | 538,077 |
33220 | Webberville Community Schools | $ | 160,090 |
33230 | Williamston Community Schools | $ | 286,724 |
34000 | Ionia Intermediate District | $ | 889,225 |
34010 | Ionia Public Schools | $ | 1,442,559 |
34040 | Palo Community School District | $ | 22,056 |
34080 | Belding Area School District | $ | 590,288 |
34090 | Lakewood Public Schools | $ | 621,134 |
34110 | Portland Public School District | $ | 512,174 |
34120 | Saranac Community Schools | $ | 222,518 |
35000 | Iosco Intermediate District | $ | 746,867 |
35010 | Oscoda Area Schools | $ | 586,953 |
35020 | Hale Area Schools | $ | 117,632 |
35040 | Whittemore Prescott Area School District | $ | 327,352 |
36015 | Forest Park School District | $ | 104,179 |
36025 | West Iron County School District | $ | 291,224 |
37010 | Mt. Pleasant City School District | $ | 1,661,159 |
37040 | Beal City School | $ | 94,455 |
37060 | Shepherd Public School District | $ | 537,492 |
38000 | Jackson Intermediate District | $ | 5,867,626 |
38010 | Western School District | $ | 368,913 |
38020 | Vandercook Lake Public Schools | $ | 182,732 |
38040 | Columbia School District | $ | 272,872 |
38050 | Grass Lake Community Schools | $ | 112,948 |
38080 | Concord Community Schools | $ | 136,334 |
38090 | East Jackson Public Schools | $ | 262,531 |
38100 | Hanover Horton Schools | $ | 210,862 |
38120 | Michigan Center School District | $ | 254,956 |
38130 | Napoleon Community Schools | $ | 162,981 |
38140 | Northwest School District | $ | 557,439 |
38150 | Springport Public Schools | $ | 112,368 |
38170 | Jackson Public Schools | $ | 4,007,741 |
39000 | Kalamazoo Valley Intermediate District | $ | 2,294,305 |
39010 | Kalamazoo City School District | $ | 4,620,814 |
39020 | Climax Scotts Community Schools | $ | 141,525 |
39050 | Galesburg Augusta Community Schools | $ | 491,658 |
39065 | Gull Lake Community Schools | $ | 664,438 |
39130 | Parchment School District | $ | 413,278 |
39160 | Schoolcraft Community Schools | $ | 278,974 |
39170 | Vicksburg Community Schools | $ | 606,035 |
40020 | Forest Area Community School District | $ | 249,638 |
40040 | Kalkaska Public Schools | $ | 536,507 |
41000 | Kent Intermediate District | $ | 1,018,499 |
41010 | Grand Rapids City School District | $ | 30,052,399 |
41020 | Godwin Heights Public Schools | $ | 776,787 |
41025 | Northview Public School District | $ | 1,463,294 |
41026 | Wyoming Public Schools | $ | 3,510,038 |
41070 | Cedar Springs Public Schools | $ | 1,194,520 |
41080 | Comstock Park Public Schools | $ | 735,314 |
41120 | Godfrey Lee Public School District | $ | 625,281 |
41130 | Grandville Public Schools | $ | 2,285,726 |
41140 | Kelloggsville Public Schools | $ | 457,811 |
41150 | Kent City Community Schools | $ | 634,852 |
41170 | Lowell Area School District | $ | 1,191,193 |
41210 | Rockford Public Schools | $ | 1,800,045 |
41240 | Sparta Area Schools | $ | 1,572,479 |
43040 | Baldwin Community Schools | $ | 301,981 |
44000 | Lapeer Intermediate District | $ | 1,257,237 |
44010 | Lapeer Community Schools | $ | 1,606,732 |
44020 | Almont Community Schools | $ | 195,065 |
44050 | Dryden Community Schools | $ | 123,137 |
44060 | Imlay City Community Schools | $ | 650,688 |
44090 | North Branch Area Schools | $ | 361,607 |
45010 | Glen Lake Community School District | $ | 147,578 |
45020 | Leland Public School District | $ | 74,798 |
45040 | Northport Public School District | $ | 103,011 |
46000 | Lenawee Intermediate District | $ | 3,474,431 |
46010 | Adrian City School District | $ | 1,749,075 |
46020 | Addison Community Schools | $ | 228,919 |
46040 | Blissfield Community Schools | $ | 216,378 |
46050 | Britton Macon Area School District | $ | 48,992 |
46060 | Clinton Community Schools | $ | 156,385 |
46070 | Deerfield Public Schools | $ | 63,324 |
46080 | Hudson Area Schools | $ | 206,641 |
46090 | Madison School District | $ | 254,199 |
46100 | Morenci Area Schools | $ | 175,792 |
46110 | Onsted Community Schools | $ | 204,754 |
46130 | Sand Creek Community Schools | $ | 180,402 |
46140 | Tecumseh Public Schools | $ | 564,716 |
47000 | Livingston Intermediate District | $ | 3,740,653 |
47010 | Brighton Area Schools | $ | 1,608,320 |
47030 | Fowlerville Community Schools | $ | 458,044 |
47060 | Hartland Consolidated Schools | $ | 638,713 |
47070 | Howell Public Schools | $ | 1,500,542 |
47080 | Pinckney Community Schools | $ | 585,950 |
48040 | Tahquamenon Area Schools | $ | 267,875 |
49010 | St. Ignace City School District | $ | 199,400 |
49040 | Les Cheneaux Community School District | $ | 79,470 |
49055 | Engadine Consolidated Schools | $ | 48,728 |
49070 | Moran Township School District | $ | 1,018 |
49110 | Mackinac Island Public Schools | $ | 19,763 |
50000 | Macomb Intermediate School | $ | 20,272,402 |
50030 | Roseville Community Schools | $ | 2,720,948 |
50040 | Anchor Bay School District | $ | 1,402,309 |
50050 | Armada Area Schools | $ | 511,195 |
50070 | Clintondale Community Schools | $ | 1,493,807 |
50080 | Chippewa Valley Schools | $ | 2,743,571 |
50130 | Lakeview Public Schools | $ | 1,303,122 |
50170 | New Haven Community Schools | $ | 443,394 |
50180 | Richmond Community Schools | $ | 714,909 |
50190 | Romeo Community Schools | $ | 1,416,793 |
51000 | Manistee Intermediate District | $ | 805,187 |
51020 | Bear Lake School District | $ | 68,270 |
51045 | Kaleva Norman - Dickson Schools | $ | 143,635 |
51060 | Onekama Consolidated Schools | $ | 10,726 |
51070 | Manistee Area Public Schools | $ | 309,900 |
52000 | Marquette Alger Intermediate District | $ | 931,342 |
52015 | N.I.C.E. Community Schools | $ | 487,900 |
52040 | Gwinn Area Community Schools | $ | 686,265 |
52090 | Negaunee Public Schools | $ | 360,838 |
52100 | Powell Township School District | $ | 26,655 |
52110 | Republic Michigamme Schools | $ | 111,822 |
52160 | Wells Township School District | $ | 4,936 |
52170 | Marquette City School District | $ | 1,176,918 |
52180 | Ishpeming Public School District | $ | 369,755 |
53000 | Mason Lake Intermediate District | $ | 1,418,466 |
53010 | Mason County Central School District | $ | 270,895 |
53020 | Mason County Eastern School District | $ | 100,000 |
53030 | Freesoil Community School District | $ | 28,616 |
53040 | Ludington Area School District | $ | 553,370 |
54000 | Mecosta Osceola Intermediate District | $ | 1,144,797 |
54010 | Big Rapids Public Schools | $ | 301,222 |
54025 | Chippewa Hills School District | $ | 603,473 |
54040 | Morley Stanwood Community Schools | $ | 298,110 |
55000 | Menominee Intermediate District | $ | 596,813 |
55010 | Carney Nadeau Public Schools | $ | 36,825 |
55100 | Menominee Area Public Schools | $ | 410,849 |
55115 | North Central Area Schools | $ | 79,050 |
55120 | Stephenson Area Public Schools | $ | 146,858 |
56000 | Midland Intermediate District | $ | 778,082 |
56020 | Bullock Creek School District | $ | 815,270 |
56030 | Coleman Community School District | $ | 405,291 |
56050 | Meridian Public Schools | $ | 847,821 |
57010 | Falmouth Elementary School District | $ | 11,423 |
57020 | Lake City Area School District | $ | 144,279 |
57030 | McBain Agricultural School District | $ | 148,767 |
58000 | Monroe Intermediate District | $ | 5,938,669 |
58020 | Airport Community School District | $ | 968,294 |
58030 | Bedford Public School District | $ | 814,625 |
58050 | Dundee Community Schools | $ | 290,343 |
58070 | Ida Public School District | $ | 904,674 |
58080 | Jefferson Schools-Monroe County | $ | 1,122,705 |
58090 | Mason Consolidated School District | $ | 404,108 |
58100 | Summerfield School District | $ | 196,514 |
58110 | Whiteford Agricultural School District | $ | 171,481 |
59000 | Montcalm Area Intermediate District | $ | 2,405,905 |
59020 | Carson City Crystal Area School District | $ | 248,985 |
59045 | Montabella Community School District | $ | 235,193 |
59070 | Greenville Public Schools | $ | 937,756 |
59080 | Tri County Area Schools | $ | 309,365 |
59090 | Lakeview Community Schools | $ | 317,348 |
59125 | Central Montcalm Public Schools | $ | 488,104 |
59150 | Vestaburg Community Schools | $ | 142,375 |
60010 | Atlanta Community Schools | $ | 102,771 |
60020 | Hillman Community Schools | $ | 89,566 |
61000 | Muskegon Intermediate District | $ | 1,704,192 |
61010 | Muskegon City School District | $ | 7,333,232 |
61020 | Muskegon Heights School District | $ | 1,665,615 |
61060 | Mona Shores School District | $ | 924,108 |
61065 | Oakridge Public Schools | $ | 516,766 |
61080 | Fruitport Community Schools | $ | 1,340,081 |
61120 | Holton Public Schools | $ | 404,703 |
61180 | Montague Area Public Schools | $ | 353,974 |
61190 | Orchard View Schools | $ | 835,211 |
61210 | Ravenna Public Schools | $ | 289,731 |
61220 | Reeths Puffer Schools | $ | 1,362,629 |
61230 | North Muskegon Public Schools | $ | 104,428 |
61240 | Whitehall School District | $ | 566,527 |
62000 | Newaygo Intermediate District | $ | 2,002,463 |
62040 | Fremont Public School District | $ | 413,415 |
62050 | Grant Public School District | $ | 408,836 |
62060 | Hesperia Community School District | $ | 258,339 |
62070 | Newaygo Public School District | $ | 808,680 |
62080 | Pineview School District | $ | 6,754 |
62090 | White Cloud Public Schools | $ | 326,623 |
62470 | Big Jackson School District | $ | 4,683 |
63080 | Bloomfield Hills School District | $ | 6,277,282 |
63090 | Clarenceville School District | $ | 1,050,868 |
63110 | Oxford Area Community School District | $ | 1,064,497 |
63130 | Hazel Park City School District | $ | 4,502,785 |
63180 | Brandon School District | $ | 1,573,574 |
63190 | Clarkston Community School District | $ | 2,599,329 |
63210 | Holly Area School District | $ | 1,652,532 |
63250 | Oak Park City School District | $ | 2,742,617 |
63300 | Waterford School District | $ | 7,891,782 |
64000 | Oceana Intermediate District | $ | 459,987 |
64040 | Hart Public School District | $ | 492,658 |
64070 | Pentwater Public School District | $ | 50,550 |
64080 | Shelby Public Schools | $ | 308,687 |
64090 | Walkerville Rural Community Schools | $ | 178,928 |
65045 | West Branch-Rose City Area Schools | $ | 597,592 |
66045 | Ewen-Trout Creek Consolidated Schools | $ | 125,613 |
66050 | Ontonagon Area Schools | $ | 117,972 |
66070 | White Pine School District | $ | 38,434 |
67020 | Evart Public Schools | $ | 222,644 |
67050 | Marion Public Schools | $ | 120,994 |
67055 | Pine River Area Schools | $ | 210,897 |
67060 | Reed City Area Public Schools | $ | 225,449 |
68010 | Mio Au Sable Schools | $ | 188,436 |
68030 | Fairview Area School District | $ | 53,298 |
69020 | Gaylord Community Schools | $ | 361,967 |
69030 | Johannesburg-Lewiston Schools | $ | 302,444 |
69040 | Vanderbilt Area School | $ | 78,924 |
70000 | Ottawa Intermediate District | $ | 3,134,623 |
70040 | Allendale Public School District | $ | 304,155 |
70120 | Coopersville Public School District | $ | 547,307 |
70175 | Jenison Public Schools | $ | 1,174,903 |
70190 | Hudsonville Public School District | $ | 642,115 |
70300 | Spring Lake Public School District | $ | 654,764 |
71050 | Onaway Area Community School District | $ | 62,371 |
71060 | Posen Cons School District | $ | 89,023 |
71080 | Rogers City Area Schools | $ | 98,801 |
72000 | C O O R Intermediate District | $ | 1,535,012 |
72010 | Gerrish Higgins School District | $ | 315,748 |
73000 | Saginaw Intermediate District | $ | 3,752,177 |
73010 | Saginaw City School District | $ | 9,709,110 |
73030 | Carrollton School District | $ | 757,628 |
73080 | Buena Vista School District | $ | 774,237 |
73110 | Chesaning Union Schools | $ | 586,935 |
73170 | Birch Run Area School District | $ | 442,083 |
73180 | Bridgeport-Saulding Community Schools | $ | 947,910 |
73200 | Freeland Community School District | $ | 245,297 |
73210 | Hemlock Public School District | $ | 463,950 |
73230 | Merrill Community School District | $ | 313,949 |
73240 | St. Charles Community Schools | $ | 217,281 |
73255 | Swan Valley School District | $ | 404,732 |
74000 | St. Clair Intermediate District | $ | 2,495,753 |
74010 | Port Huron Area School District | $ | 5,768,925 |
74030 | Algonac Community School District | $ | 683,103 |
74040 | Capac Community School District | $ | 637,134 |
74100 | Marysville Public School District | $ | 541,674 |
74120 | Memphis Community Schools | $ | 236,433 |
74130 | Yale Public Schools | $ | 364,744 |
75000 | St. Joseph Intermediate District | $ | 1,557,997 |
75010 | Sturgis Public School District | $ | 667,172 |
75020 | Burr Oak Community School District | $ | 31,806 |
75030 | Centreville Public Schools | $ | 239,843 |
75040 | Colon Community School District | $ | 136,247 |
75050 | Constantine Public School District | $ | 295,041 |
75060 | Mendon Community School District | $ | 220,774 |
75070 | White Pigeon Community School District | $ | 166,233 |
75080 | Three Rivers Community Schools | $ | 903,838 |
75100 | Nottawa Community School | $ | 30,147 |
76000 | Sanilac Intermediate District | $ | 694,073 |
76060 | Brown City Community School District | $ | 174,912 |
76070 | Carsonville-Port Sanilac School District | $ | 93,165 |
76080 | Croswell Lexington Community Schools | $ | 410,871 |
76090 | Deckerville Community School District | $ | 118,766 |
76140 | Marlette Community Schools | $ | 284,291 |
76180 | Peck Community School District | $ | 35,198 |
76210 | Sandusky Community School District | $ | 308,221 |
77010 | Manistique Area Schools | $ | 310,466 |
78000 | Shiawassee RESD | $ | 3,184,986 |
78020 | Byron Area Schools | $ | 191,551 |
78030 | Durand Area Schools | $ | 540,453 |
78040 | Laingsburg Community School District | $ | 114,818 |
78060 | Morrice Area Schools | $ | 85,394 |
78070 | New Lothrop Area Public School District | $ | 105,582 |
78080 | Perry Public School District | $ | 273,749 |
78100 | Corunna Public School District | $ | 454,571 |
78110 | Owosso Public Schools | $ | 885,887 |
79000 | Tuscola Intermediate District | $ | 1,095,027 |
79010 | Akron Fairgrove Schools | $ | 76,917 |
79020 | Caro Community Schools | $ | 476,124 |
79030 | Cass City Public Schools | $ | 250,135 |
79080 | Kingston Community School District | $ | 27,113 |
79090 | Mayville Community School District | $ | 267,475 |
79100 | Millington Community Schools | $ | 258,045 |
79110 | Reese Public Schools | $ | 164,035 |
79145 | Unionville Sebewaing Area Schools | $ | 98,025 |
79150 | Vassar Public Schools | $ | 271,839 |
80000 | Van Buren Intermediate District | $ | 3,864,085 |
80010 | South Haven Public Schools | $ | 619,864 |
80020 | Bangor Public Schools | $ | 246,071 |
80040 | Covert Public Schools | $ | 179,845 |
80050 | Decatur Public Schools | $ | 214,070 |
80090 | Bloomingdale Public School District | $ | 303,179 |
80110 | Gobles Public School District | $ | 145,320 |
80120 | Hartford Public School District | $ | 475,713 |
80130 | Lawrence Public School District | $ | 94,596 |
80140 | Lawton Community School District | $ | 190,087 |
80150 | Mattawan Consolidated School District | $ | 312,724 |
80160 | Paw Paw Public School District | $ | 301,501 |
81000 | Washtenaw Intermediate District | $ | 2,724,063 |
81040 | Chelsea School District | $ | 518,995 |
81050 | Dexter Community School District | $ | 962,834 |
81070 | Lincoln Consolidated School District | $ | 1,492,337 |
81080 | Manchester Community School District | $ | 472,632 |
81100 | Milan Area Schools | $ | 572,621 |
81120 | Saline Area School District | $ | 1,624,108 |
81140 | Whitmore Lake Public School District | $ | 496,133 |
81150 | Willow Run Community Schools | $ | 2,071,518 |
82000 | Wayne Intermediate District | $ | 8,287,172 |
82010 | Detroit City School District | $ | 118,608,866 |
82040 | Dearborn Heights School District #7 | $ | 849,305 |
82045 | Melvindale Allen Park Schools | $ | 836,448 |
82050 | Garden City School District | $ | 5,839,085 |
82060 | Hamtramck Public Schools | $ | 1,734,517 |
82070 | Highland Park City Schools | $ | 1,875,555 |
82080 | Inkster City School District | $ | 1,252,453 |
82090 | Lincoln Park Public Schools | $ | 2,194,776 |
82110 | Redford Union School District | $ | 5,630,439 |
82120 | River Rouge City Schools | $ | 885,742 |
82130 | Romulus Community Schools | $ | 2,366,586 |
82150 | Taylor School District | $ | 6,396,657 |
82160 | Wayne-Westland Community School District | $ | 14,003,645 |
82170 | Wyandotte City School District | $ | 3,732,656 |
82180 | Flat Rock Community Schools | $ | 549,211 |
82240 | Westwood Community Schools | $ | 1,762,599 |
82250 | Ecorse Public School District | $ | 656,734 |
82340 | Huron School District | $ | 1,302,779 |
82405 | Southgate Community School District | $ | 1,037,284 |
82430 | Van Buren Public Schools | $ | 3,312,445 |
83000 | Wexford Missaukee Intermediate District | $ | 1,625,243 |
83010 | Cadillac Area Public Schools | $ | 468,432 |
83060 | Manton Consolidated Schools | $ | 118,182 |
83070 | Mesick Consolidated School District | $ | 88,208 |
MCL 388.1611h