Step | No Degree | Bach. Degree | Bach. Degree Plus 15 Grad Credits | Bach. Degree Plus 30 Grad Credits | Mast. Degree | Mast. Degree Plus 15 Grad Credits | Mast. Degree Plus 30 Grad Credits | Mast. Degree Plus 34 Grad Credits | Doctor's Degree | Yrs. Of Exp. |
1 | 0.9610 | 1.0000 | 1.0390 | 1.0780 | 1.1365 | 1.1755 | 1.2145 | 1.2536 | 1.2926 | 0 |
2 | 0.9707 | 1.0098 | 1.0488 | 1.0878 | 1.1463 | 1.1853 | 1.2243 | 1.2633 | 1.3023 | 1 |
3 | 0.9795 | 1.0195 | 1.0585 | 1.0975 | 1.1560 | 1.1950 | 1.2340 | 1.2731 | 1.3121 | 2 |
4 | 1.0146 | 1.0536 | 1.0926 | 1.1317 | 1.1902 | 1.2292 | 1.2682 | 1.3072 | 1.3462 | 3 |
5 | 1.0439 | 1.0800 | 1.1151 | 1.1512 | 1.2038 | 1.2389 | 1.2828 | 1.3218 | 1.3608 | 4 |
6 | 1.0800 | 1.1151 | 1.1512 | 1.1863 | 1.2389 | 1.2750 | 1.3101 | 1.3462 | 1.3813 | 5 |
7 | 1.1151 | 1.1512 | 1.1863 | 1.2214 | 1.2750 | 1.3101 | 1.3462 | 1.3813 | 1.4164 | 6 |
8 | 1.1512 | 1.1863 | 1.2214 | 1.2575 | 1.3101 | 1.3462 | 1.3813 | 1.4164 | 1.4525 | 7 |
9 | 1.1863 | 1.2214 | 1.2575 | 1.2926 | 1.3989 | 1.4340 | 1.4700 | 1.5052 | 1.5412 | 8 |
10 | 1.2214 | 1.2575 | 1.2926 | 1.3277 | 1.4340 | 1.4700 | 1.5052 | 1.5412 | 1.5763 | 9 |
11 | 1.2575 | 1.2947 | 1.3277 | 1.3638 | 1.4700 | 1.5052 | 1.5412 | 1.5763 | 1.6115 | 10 |
12 | 1.3638 | 1.3989 | 1.5052 | 1.5412 | 1.5763 | 1.6115 | 1.6475 | 11 | ||
13 | 1.4009 | 1.4340 | 1.5412 | 1.5763 | 1.6115 | 1.6475 | 1.6826 | 12 | ||
14 | 1.4700 | 1.5763 | 1.6115 | 1.6475 | 1.6826 | 1.7177 | 13 | |||
15 | 1.5069 | 1.6115 | 1.6475 | 1.6826 | 1.7177 | 1.7538 | 14 | |||
16 | 1.6475 | 1.6843 | 1.7177 | 1.7538 | 1.7889 | 15 | ||||
17 | 1.7535 | 1.7907 | 1.8247 | 16 |
In addition to the indices specified in the schedule contained in this subsection, the following shall apply to certain individuals paid in accordance with this schedule who were employed by a school board in Delaware on June 30, 1994:
The Professional Standards Board, with the approval of the State Board of Education, may authorize stipends pursuant to this subsection in fiscal year 2000. The supplement shall be in the form of an additional salary amount spread evenly across an employee's contract period similar to base salary. Funding for National Board certification described in this subsection is subject to an annual appropriation. The Department of Education shall provide for funding the supplement provisions of this subsection in its annual budget.
14 Del. C. § 1305