Jurisdiction | Amount |
Alameda ........................ | $ 22,509,905 |
Alpine ........................ | - |
Amador ........................ | - |
Butte ........................ | - |
Calaveras ........................ | - |
Colusa ........................ | - |
Contra Costa ........................ | 11,974,535 |
Del Norte ........................ | - |
El Dorado ........................ | - |
Fresno ........................ | 11,222,780 |
Glenn ........................ | - |
Humboldt ........................ | - |
Imperial ........................ | - |
Inyo ........................ | - |
Kern ........................ | 9,234,511 |
Kings ........................ | - |
Lake ........................ | - |
Lassen ........................ | - |
Los Angeles ........................ | 175,330,647 |
Madera ........................ | - |
Marin ........................ | - |
Mariposa ........................ | - |
Mendocino ........................ | - |
Merced ........................ | - |
Modoc ........................ | - |
Mono ........................ | - |
Monterey ........................ | 4,520,911 |
Napa ........................ | - |
Nevada ........................ | - |
Orange ........................ | 38,846,003 |
Placer ........................ | - |
Plumas ........................ | - |
Riverside ........................ | 17,857,241 |
Sacramento ........................ | 20,733,264 |
San Benito ........................ | - |
San Bernardino ........................ | 20,227,102 |
San Diego ........................ | 43,495,932 |
San Francisco ........................ | 19,295,303 |
San Joaquin ........................ | 6,543,068 |
San Luis Obispo ........................ | - |
San Mateo ........................ | 12,181,079 |
Santa Barbara ........................ | 6,764,792 |
Santa Clara ........................ | 28,689,450 |
Santa Cruz ........................ | - |
Shasta ........................ | - |
Sierra ........................ | - |
Siskiyou ........................ | - |
Solano ........................ | 6,242,661 |
Sonoma ........................ | 6,162,466 |
Stanislaus ........................ | 3,506,297 |
Sutter ........................ | - |
Tehama ........................ | - |
Trinity ........................ | - |
Tulare ........................ | - |
Tuolumne ........................ | - |
Ventura ........................ | 9,734,190 |
Yolo ........................ | - |
Yuba ........................ | - |
Jurisdiction | Amount |
Alameda ........................ | $ 9,912,156 |
Alpine ........................ | 58,757 |
Amador ........................ | 265,707 |
Butte ........................ | 1,217,052 |
Calaveras ........................ | 310,331 |
Colusa ........................ | 397,468 |
Contra Costa ........................ | 4,486,486 |
Del Norte ........................ | 124,085 |
El Dorado ........................ | 1,028,349 |
Fresno ........................ | 3,695,633 |
Glenn ........................ | 360,974 |
Humboldt ........................ | 1,025,583 |
Imperial ........................ | 1,144,661 |
Inyo ........................ | 614,920 |
Kern ........................ | 5,530,972 |
Kings ........................ | 982,208 |
Lake ........................ | 375,570 |
Lassen ........................ | 430,163 |
Los Angeles ........................ | 71,002,129 |
Madera ........................ | 1,042,797 |
Marin ........................ | 2,111,712 |
Mariposa ........................ | 135,457 |
Mendocino ........................ | 717,075 |
Merced ........................ | 1,733,156 |
Modoc ........................ | 104,729 |
Mono ........................ | 415,136 |
Monterey ........................ | 3,330,125 |
Napa ........................ | 719,168 |
Nevada ........................ | 1,220,686 |
Orange ........................ | 19,572,810 |
Placer ........................ | 1,243,754 |
Plumas ........................ | 193,772 |
Riverside ........................ | 7,681,744 |
Sacramento ........................ | 5,937,204 |
San Benito ........................ | 302,324 |
San Bernardino ........................ | 8,163,193 |
San Diego ........................ | 16,166,735 |
San Francisco ........................ | 4,046,107 |
San Joaquin ........................ | 3,562,835 |
San Luis Obispo ........................ | 2,036,515 |
San Mateo ........................ | 4,831,497 |
Santa Barbara ........................ | 3,277,610 |
Santa Clara ........................ | 11,597,583 |
Santa Cruz ........................ | 1,902,096 |
Shasta ........................ | 1,044,700 |
Sierra ........................ | 42,533 |
Siskiyou ........................ | 615,581 |
Solano ........................ | 2,708,758 |
Sonoma ........................ | 2,316,999 |
Stanislaus ........................ | 1,855,169 |
Sutter ........................ | 678,681 |
Tehama ........................ | 640,303 |
Trinity ........................ | 137,087 |
Tulare ........................ | 1,840,422 |
Tuolumne ........................ | 361,665 |
Ventura ........................ | 4,575,349 |
Yolo ........................ | 880,798 |
Yuba ........................ | 289,325 |
Ca. Gov. Code § 77201.1