1 Person with | One Child | Two Children | Three Children | Four Children | Five Children | |||||
Monthly Income Up To: | Percent | Child Support Amount | Percent | Child Support Amount | Percent | Child Support Amount | Percent | Child Support Amount | Percent | Child Support Amount |
$941.00 | 11.22% | $106 | 16.50% | $155 | 19.14% | $180 | 20.46% | $193 | 22.44% | $211 |
$974.00 | 11.43% | $111 | 16.80% | $164 | 19.49% | $190 | 20.84% | $203 | 22.85% | $223 |
$1,007.00 | 11.63% | $117 | 17.11% | $172 | 19.84% | $200 | 21.21% | $214 | 23.27% | $234 |
$1,040.00 | 11.84% | $123 | 17.41% | $181 | 20.20% | $210 | 21.59% | $225 | 23.68% | $246 |
$1,073.00 | 12.05% | $129 | 17.71% | $190 | 20.55% | $220 | 21.97% | $236 | 24.09% | $259 |
$1,106.00 | 12.25% | $136 | 18.02% | $199 | 20.90% | $231 | 22.34% | $247 | 24.50% | $271 |
$1,139.00 | 12.46% | $142 | 18.32% | $209 | 21.25% | $242 | 22.72% | $259 | 24.92% | $284 |
$1,172.00 | 12.66% | $148 | 18.63% | $218 | 21.61% | $253 | 23.10% | $271 | 25.33% | $297 |
$1,205.00 | 12.87% | $155 | 18.93% | $228 | 21.96% | $265 | 23.47% | $283 | 25.74% | $310 |
$1,239.00 | 13.08% | $162 | 19.23% | $238 | 22.31% | $276 | 23.85% | $295 | 26.16% | $324 |
$1,273.00 | 13.28% | $169 | 19.54% | $249 | 22.66% | $288 | 24.22% | $308 | 26.57% | $338 |
$1,306.00 | 13.49% | $176 | 19.84% | $259 | 23.01% | $301 | 24.60% | $321 | 26.98% | $352 |
$1,340.00 | 13.70% | $184 | 20.14% | $270 | 23.37% | $313 | 24.98% | $335 | 27.39% | $367 |
$1,374.00 | 13.90% | $191 | 20.45% | $281 | 23.72% | $326 | 25.35% | $348 | 27.81% | $382 |
$1,408.00 | 14.11% | $199 | 20.75% | $292 | 24.07% | $339 | 25.73% | $362 | 28.22% | $397 |
$1,441.00 | 14.31% | $206 | 21.05% | $303 | 24.42% | $352 | 26.11% | $376 | 28.63% | $413 |
$1,475.00 | 14.52% | $214 | 21.36% | $315 | 24.77% | $365 | 26.48% | $391 | 29.05% | $428 |
$1,509.00 | 14.73% | $222 | 21.66% | $327 | 25.13% | $379 | 26.86% | $405 | 29.46% | $445 |
$1,543.00 | 14.93% | $230 | 21.96% | $339 | 25.48% | $393 | 27.24% | $420 | 29.87% | $461 |
$1,577.00 | 15.14% | $239 | 22.27% | $351 | 25.83% | $407 | 27.61% | $435 | 30.28% | $478 |
$1,611.00 | 15.35% | $247 | 22.57% | $364 | 26.18% | $422 | 27.99% | $451 | 30.70% | $495 |
$1,645.00 | 15.55% | $256 | 22.88% | $376 | 26.54% | $437 | 28.37% | $467 | 31.11% | $512 |
$1,679.00 | 15.76% | $265 | 23.18% | $389 | 26.89% | $451 | 28.74% | $483 | 31.52% | $529 |
$1,713.00 | 15.97% | $273 | 23.48% | $402 | 27.24% | $467 | 29.12% | $499 | 31.94% | $547 |
$1,747.00 | 16.17% | $283 | 23.79% | $416 | 27.59% | $482 | 29.49% | $515 | 32.35% | $565 |
$1,781.00 | 16.38% | $292 | 24.09% | $429 | 27.94% | $498 | 29.87% | $532 | 32.76% | $583 |
$1,815.00 | 16.58% | $301 | 24.39% | $443 | 28.30% | $514 | 30.25% | $549 | 33.17% | $602 |
$1,849.00 | 16.79% | $310 | 24.70% | $457 | 28.65% | $530 | 30.62% | $566 | 33.59% | $621 |
$1,883.00 | 17.00% | $320 | 25.00% | $471 | 29.00% | $546 | 31.00% | $584 | 34.00% | $640 |
Effective March 1, 2023
Appendix C will be adjusted based on the 2023 federal poverty guidelines effective March 1, 2024.
Wis. Admin. Code Department of Children and Families, DCF 101-199, ch. DCF 150, app C
DCF 150.04 (4) (b) provides:
The department shall revise the schedule in Appendix C every year based on changes in the federal poverty guidelines since the schedule was last revised. The department shall publish revisions to the schedule in the Wisconsin Administrative Register.