County | Last cost of upgrades | Precincts | Cost per precinct | Statewide avg cost per precinct | Estimated cost for all precincts at state avg |
BARBOUR | $311,429.34 | 13 | $23,956.10 | $20,760.11 | $269,881.42 |
BERKELEY | $2,135,705.00 | 81 | $26,366.73 | $20,760.11 | $1,681,568.83 |
BOONE | $457,522.67 | 27 | $16,945.28 | $20,760.11 | $560,522.94 |
BRAXTON | $306,945.00 | 18 | $17,052.50 | $20,760.11 | $373,681.96 |
BROOKE | $513,860.00 | 23 | $22,341.74 | $20,760.11 | $477,482.51 |
CABELL | $1,613,679.00 | 69 | $23,386.65 | $20,760.11 | $1,432,447.52 |
CALHOUN | $223,225.00 | 10 | $22,322.50 | $20,760.11 | $207,601.09 |
CLAY | $205,337.00 | 12 | $17,111.42 | $20,760.11 | $249,121.31 |
DODDRIDGE | $231,392.67 | 13 | $17,799.44 | $20,760.11 | $269,881.42 |
FAYETTE | $593,025.00 | 40 | $14,825.63 | $20,760.11 | $830,404.36 |
GILMER | $150,000.00 | 10 | $15,000.00 | $20,760.11 | $207,601.09 |
GRANT | $212,962.00 | 14 | $15,211.57 | $20,760.11 | $290,641.53 |
GREENBRIER | $749,785.00 | 28 | $26,778.04 | $20,760.11 | $581,283.05 |
HAMPSHIRE | $316,547.67 | 25 | $12,661.91 | $20,760.11 | $519,002.73 |
HANCOCK | $446,688.00 | 25 | $17,867.52 | $20,760.11 | $519,002.73 |
HARDY | $200,000.00 | 20 | $10,000.00 | $20,760.11 | $415,202.18 |
HARRISON | $1,600,000.00 | 65 | $24,615.38 | $20,760.11 | $1,349,407.09 |
JACKSON | $593,000.00 | 31 | $19,129.03 | $20,760.11 | $643,563.38 |
JEFFERSON | $1,000,000.00 | 32 | $31,250.00 | $20,760.11 | $664,323.49 |
KANAWHA | $4,000,000.00 | 194 | $20,618.56 | $20,760.11 | $4,027,461.15 |
LEWIS | $200,000.00 | 24 | $8,333.33 | $20,760.11 | $498,242.62 |
LINCOLN | $414,112.00 | 15 | $27,607.47 | $20,760.11 | $311,401.64 |
LOGAN | $537,802.00 | 38 | $14,152.68 | $20,760.11 | $788,884.14 |
MARION | $1,549,218.00 | 78 | $19,861.77 | $20,760.11 | $1,619,288.50 |
MARSHALL | $991,790.00 | 37 | $26,805.14 | $20,760.11 | $768,124.03 |
MASON | $564,542.67 | 31 | $18,211.05 | $20,760.11 | $643,563.38 |
MCDOWELL | $567,136.00 | 39 | $14,541.95 | $20,760.11 | $809,644.25 |
MERCER | $986,065.00 | 46 | $21,436.20 | $20,760.11 | $954,965.02 |
MINERAL | $300,540.00 | 25 | $12,021.60 | $20,760.11 | $519,002.73 |
MINGO | $558,048.00 | 29 | $19,243.03 | $20,760.11 | $602,043.16 |
MONONGALIA | $1,353,850.00 | 44 | $30,769.32 | $20,760.11 | $913,444.80 |
MONROE | $308,157.00 | 12 | $25,679.75 | $20,760.11 | $249,121.31 |
MORGAN | $468,875.00 | 14 | $33,491.07 | $20,760.11 | $290,641.53 |
NICHOLAS | $260,000.00 | 31 | $8,387.10 | $20,760.11 | $643,563.38 |
OHIO | $1,175,484.00 | 47 | $25,010.30 | $20,760.11 | $975,725.12 |
PENDLETON | $218,587.00 | 9 | $24,287.44 | $20,760.11 | $186,840.98 |
PLEASANTS | $210,665.00 | 11 | $19,151.36 | $20,760.11 | $228,361.20 |
POCAHONTAS | $269,107.67 | 17 | $15,829.86 | $20,760.11 | $352,921.85 |
PRESTON | $680,267.67 | 36 | $18,896.32 | $20,760.11 | $747,363.93 |
PUTNAM | $961,130.00 | 47 | $20,449.57 | $20,760.11 | $975,725.12 |
RALEIGH | $1,943,700.00 | 61 | $31,863.93 | $20,760.11 | $1,266,366.65 |
RANDOLPH | $563,496.00 | 28 | $20,124.86 | $20,760.11 | $581,283.05 |
RITCHIE | $277,000.00 | 10 | $27,700.00 | $20,760.11 | $207,601.09 |
ROANE | $380,145.00 | 18 | $21,119.17 | $20,760.11 | $373,681.96 |
SUMMERS | $291,572.67 | 16 | $18,223.29 | $20,760.11 | $332,161.74 |
TAYLOR | $178,925.00 | 17 | $10,525.00 | $20,760.11 | $352,921.85 |
TUCKER | $141,745.00 | 11 | $12,885.91 | $20,760.11 | $228,361.20 |
TYLER | $226,000.00 | 10 | $22,600.00 | $20,760.11 | $207,601.09 |
UPSHUR | $384,609.00 | 20 | $19,230.45 | $20,760.11 | $415,202.18 |
WAYNE | $600,000.00 | 39 | $15,384.62 | $20,760.11 | $809,644.25 |
WEBSTER | $175,000.00 | 12 | $14,583.33 | $20,760.11 | $249,121.31 |
WETZEL | $500,000.00 | 21 | $23,809.52 | $20,760.11 | $435,962.29 |
WIRT | $135,000.00 | 11 | $12,272.73 | $20,760.11 | $228,361.20 |
WOOD | $1,556,495.00 | 71 | $21,922.46 | $20,760.11 | $1,473,967.74 |
WYOMING | $581,543.00 | 27 | $21,538.63 | $20,760.11 | $560,522.94 |
Total | $36,371,711.03 | 1752 | $20,760.11 |
W. Va. Code R. § 153-55-6