Level | OGS | Deadly Weapon | Prior Record Score | |||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | RFEL | REVOC | AGG/MIT | ||||||||
Level 5 | 14 | Used | 90-SL | 102-SL | 114-SL | 138-SL | 186-SL | 210-SL | 222-SL | SL | [tilde ]/- 12 | |||||
13 | Used | 78-96 | 84-102 | 90-108 | 96-114 | 102-120 | 114-132 | 126-144 | 240 | +/-12 | ||||||
12 | Used | 66-84 | 72-90 | 78-96 | 84-102 | 90-108 | 102-120 | 114-132 | 120 | +/-12 | ||||||
11 | Used | 54-72 | 60-78 | 66-84 | 72-90 | 78-96 | 90-108 | 102-120 | 120 | +/-12 | ||||||
10 | Used | 40-54 | 48-60 | 54-66 | 60-72 | 66-78 | 78-90 | 90-102 | 120 | +/-12 | ||||||
9 | Used | 30-42 | 36-48 | 42-54 | 48-60 | 54-66 | 66-78 | 78-90 | 120 | +/-12 | ||||||
Level 4 | 8 | Used | 21-28 | 24-30 | 27-33 | 30-36 | 33-39 | 39-45 | 52-64 | NA | +/-9 | |||||
7 | Used | 18-26 | 21-28 | 24-30 | 27-33 | 30-36 | 36-42 | 47-57 | NA | +/-6 | ||||||
6 | Used | 15-24 | 18-26 | 21-28 | 24-30 | 27-33 | 33-39 | 39-52 | NA | +/-6 | ||||||
5 | Used | 12-21 | 13-24 | 15-26 | 18-28 | 21-28 | 24-30 | 36-48 | NA | +/-3 | ||||||
Level 3 | 4 | Used | 6-9 | 6-15 | 6-<18 | 9-20 | 12-22 | 15-22 | 27-36 | NA | +/-3 | |||||
3 | Used | 6-7 | 6-12 | 6-15 | 6-<18 | 9-20 | 12-22 | 18-24 | NA | +/-3 | ||||||
2 | Used | 6-6 | 6-8 | 6-9 | 6-10 | 6-12 | 7-15 | 12-<18 | NA | +/-3 | ||||||
1 | Used | 6-6 | 6-7 | 6-8 | 6-9 | 6-10 | 6-12 | 9-12 | NA | +/-3 |
204 Pa. Code § 303.18