Or. Admin. R. 141-142-0085

Current through Register Vol. 63, No. 8, August 1, 2024
Section 141-142-0085 - Cape Falcon Marine Reserve
(1) All state-owned submerged and submersible land that is under the jurisdiction of the Department and is bounded by the following points is within the Cape Falcon Marine Reserve:
(a) Beginning from a point at Latitude 45° 48.00' (45° 48' 0" N), Longitude -123° 58.10' (123° 58' 6" W) (Point A);
(b) Then south along the ELWL to Latitude 45° 46.80' (45° 46' 48" N), Longitude -123° 58.17' (123° 58' 10.2" W) (Point B);
(c) Then south along the MHWL to Latitude 45° 45.79' (45° 45' 47.4" N), Longitude -123° 58.41' (123° 58' 24.6" W) (Point C);
(d) Then south along the ELWL to Latitude 45° 45.44' (45° 45' 26.4" N), Longitude -123° 58.03' (123° 58' 1.8" W) (Point D);
(e) Then south along the MHWL to Latitude 45° 44.62' (45° 44' 37.2" N), Longitude -123° 57.82' (123° 57' 49.2" W) (Point E);
(f) Then south along the ELWL to Latitude 45° 44.00' (45° 44' 0" N), Longitude -123° 56.77' (123° 56' 46.2" W) (Point F);
(g) Then west to Latitude 45° 44.00' (44° 44' 0" N), Longitude -124° 1.50' (124° 1' 30" W) (Point G);
(h) Then north to Latitude 45° 48.00' (45° 48' 0" N), Longitude -124° 1.50' (124° 1' 30" W) (Point H);
(i) Then in a generally easterly direction back to the point of beginning (Point A).
(2) All coordinate information is provided in WGS84 coordinate system (geographic latitude/longitude) and has not been verified by a licensed surveyor.

Or. Admin. R. 141-142-0085

DSL 4-2012, f. 10-16-12, cert. ef. 12-1-12

Stat. Auth.: ORS 183, 273, 274

Stats. Implemented: ORS 847