Or. Admin. R. 141-142-0050

Current through Register Vol. 63, No. 8, August 1, 2024
Section 141-142-0050 - Cape Perpetua North Marine Protected Area
(1) All state-owned submerged and submersible land that is under the jurisdiction of the Department and is bounded by the following points is within the Cape Perpetua North Marine Protected Area:
(a) Beginning from a point at Latitude 44° 20.00' (44° 20' 0" N), Longitude -124° 6.04' (124° 6' 2.4" W) (Point A);
(b) Then south along the MHWL to Latitude 44° 18.60' (44° 18' 36" N), Longitude 124° 6.37' (124° 6' 22.2" W) (Point B);
(c) Then south to Latitude 44° 18.33' (44° 18' 19.8" N), Longitude -124° 6.39' (124°6' 23.4" W) (Point C);
(d) Then south along the MHWL to Latitude 44° 17.00' (44° 17' 0" N), Longitude124° 6.73' (124° 6' 42" W) (Point D);
(e) Then west to Latitude 44° 17.00' (44° 17' 0" N), Longitude -124° 10.50' (124°10' 30" W) (Point E);
(f) Then north to Latitude 44° 20.00' (44° 20' 0" N), Longitude -124° 10.50' (124°10' 30" W) (Point F);
(g) Then in a generally easterly direction back to the point of beginning (Point A).
(2) All coordinate information is provided in WGS84 coordinate system (geographic latitude/longitude) and has not been verified by a licensed surveyor.

Or. Admin. R. 141-142-0050

DSL 4-2012, f. 10-16-12, cert. ef. 12-1-12

Stat. Auth.: ORS 183, 273, 274

Stats. Implemented: ORS 847