[Comment: For dates and availability of non-regulatory government publications, publications of recognized organizations and associations, federal rules, and federal statutory provisions referenced in this rule, see paragraph (JJ) of rule 3745-21-01 of the Administrative Code titled "referenced materials."]
[Comment: As examples of the applicability of this paragraph, if a permit-to-install, a permit-by-rule, a permit-to-operate, or a Title V permit has been issued prior to February 18, 2008 and contains both a citation to rule 3745-21-07 of the Administrative Code and one of the associated requirements referenced within this comment, the associated requirements contained in such a permit expire as of February 18, 2008. The associated requirements covered by this comment include:
All other permit conditions, including annual emission or material usage limitations (tons per year, gallons per day or month or year, VOC per gallon, etc.) and all other recordkeeping and reporting requirements associated with those permit conditions remain in effect.]
The use of emissions test data, if available, from a source or operation specified in paragraphs (K) to (N) of this rule take precedence over the use of an emission factor approved by the USEPA or the use of emission test data from similar sources or operations.
(K)(1) Emissions Units
Owner or Operator | Facility ID | Emissions Unit ID |
Akzo Nobel Coatings, Inc. | 0322000043 | T009, T025 - T029, T042, T044, T045, T049, T052, T053, T063 - T065, T067, T074, T076 |
MPLX Terminals LLC - Brecksville Terminal | 1318082830 | T004 |
(K)(3) Emissions Units
Owner or Operator | Facility ID | Emissions Unit ID |
Current Lighting Solutions-Ivanhoe | 1318000156 | T012, T013 |
Buckeye Terminals, LLC, Cleveland Plant | 1318002740 | T011, T012 |
Tremco, Inc. - Mameco Division | 1318002813 | T021, T023, T036-T041 |
Ohio Reclamation and Waste Services, LLC | 1318030172 | T063-T070, T077-T081, T083, T089-T093, T095-T097, T100 |
MPLX Terminals LLC - Brecksville Terminal | 1318082830 | T004, T018 |
Rochling Glastic Composites | 1318544510 | T009 |
(L)(1) Emissions Units
Owner or Operator | Facility ID | Emissions Unit ID |
MPLX Terminals LLC - Columbus Terminal | 0125040071 | P002 |
(M)(1) Emissions Units
Owner or Operator | Facility ID | Emissions Unit ID |
Akzo Nobel Coatings, Inc. | 0125040064 | J002, P001, P002, P201-P224, P226-P262, P275-P291, P305-P308, P310-P313, P315-P325, P365-P370 |
Plaskolite, LLC. | 0125040915 | P013, P014, P052, R003, R004 |
Core Molding Technologies, Inc. | 0125041046 | P007 |
Clean Harbors Recycling Services of Ohio L.L.C. | 0145020235 | P001, P003-P011, P013, P016 |
Stanley Electric US Company | 0149000089 | R022, R023 |
Cabinetworks Group Middlefield LLC ( Plant #1) | 0228000186 | K001-K019 |
Henkel US Operations Corporation | 0243081155 | P001, P002, P012, P015 |
The Kennedy Group | 0243081245 | K001 |
The Lubrizol Corporation -Wickliffe Facility | 0243150025 | P011, P012 |
Lubrizol Advanced Materials | 0247030004 | P007, P008 |
A.R.E Accessories, LLC, Inc., Mt. Eaton Facility | 0285000291 | R004-R007, R012-R014, R016 |
Akzo Nobel Coatings, Inc. | 0322000043 | P009-P022 |
Guardian Manufacturing Company | 0339030016 | P801, P802, P804 |
Continental Structural Plastics | 0387000042 | R012-R015 |
Norplas Industries, Inc. | 0387000362 | R001 |
Continental Structural Plastics | 0388000002 | R009 |
Decorative Panels International, Inc. | 0448011193 | K001 |
Klinger Thermoseal | 0375000561 | P111 |
Turf Care Supply Corp. - Martins Ferry Plant | 0607090125 | F005-F007 |
Speyside Bourbon Cooperage, Inc. | 0640010020 | K002, K003, R007 |
Kraton Polymers U.S., LLC | 0684010011 | P004 (wet end only), P006 (wet end only), P007 (wet end only), P010 (wet end only) |
BASF Corporation | 0819070134 | P001, P008-P010, P013-P016, P021-P025, P028, P029, P031 |
Greenville Technology, Inc. | 0819070190 | R001-R003 |
Florida Production Engineering | 0819100218 | K001 |
Dupont Electronic Polymers, LP | 0857040727 | P025 (in methylene chloride service only), P027 (in methylene chloride service only) |
Adare Pharmaceuticals, Inc. | 0857171794 | P001, P008, P012, P014, P015, P017, P019, P020 |
Neaton Auto Products Manufacturing, Inc. | 0868030155 | K016, R003 |
DDP Specialty Electronic Materials US 5, LLC | 0868090072 | P505-P507, P509-P511, P520, P521, P524 |
Day-Glo Color Corp. | 1318006552 | P008, P009, P021, P024, P026, P027, P030 |
Valtris Specialty Chemicals | 1318030264 | P027, P034 |
Ineos ABS (USA) Corporation | 1431010054 | P010, P036, P042, P047, |
H.B. Fuller Co. | 1431052206 | P007, P008 |
Givaudan Flavors Corporation | 1431070914 | P020 |
Richard Miller Water Treatment Plant | 1431072596 | N004, N005 |
Spring Grove Resource Recovery Inc | 1431072600 | J001, T008-T011, P016 |
Environmental Enterprises | 1431072690 | P002 |
Nease Co. LLC | 1431111828 | P011, P012, P024, P026-P028, P801, P803 |
PMC Specialties Group, Inc. | 1431390137 | P006, P008, P010, P011, P014, P901 |
Flint Group Pigments | 1431483219 | P001-P005 |
A.R.E. Accessories, LLC | 1576131793 | K001-K004, P001-P003, P010, P011, T001, T002 |
Schneller LLC | 1667040015 | K005 |
Huntsman Advanced Materials Americas, LLC | 1677010029 | P007 |
PPG - South Plant | 1677020162 | P099 |
PPG - Teslin | 1677020164 | P110, P114, P115 |
Avery Dennison STD, Bldg 5 | 0243111362 | P071 (distillation unit emissions only) |
TRC Buyer Co. dba "The Ruscoe Company" Plant II | 1677010204 | P025, P026, P028, P030, P031, P032, P033, P034, P035, P036 |
(N)(1) Emissions Units
Owner or Operator | Facility ID | Emissions Unit ID |
City of Urbana | 0111010123 | P001 |
Ohio Admin. Code 3745-21-07
Five Year Review (FYR) Dates: 11/29/2021 and 11/29/2026
Promulgated Under: 119.03
Statutory Authority: 3704.03(E)
Rule Amplifies: 3704.03(A), 3704.03(E)
Prior Effective Dates: 02/15/1972, 10/19/1979, 10/31/1996, 06/15/1999, 02/18/2008, 04/08/2016