STATE HIGHWAY ACCESS LEVELS BY ROUTE AND MILEPOST
ACCESS LEVEL (AL) | |
AL | Description |
1 | Fully controlled access |
2 | Access along street or interchange only |
3 | Right-turn access with provision for left-turn access via |
jughandle | |
4 | Driveway with provision for left-turn access via left-turn lane |
5 | Driveway with provision for left-turn access (limited by |
spacing requirements and safety considerations) | |
6 | Driveway access limited by edge clearance and safety |
considerations |
DESIRABLE TYPICAL SECTIONS CODES (DTS) AND RIGHT-OF-WAY WIDTHS (ROW) DESCRIPTION
The following table shows the maximum acceptable expanded width of State highway segments. The widths of lanes, shoulders, parking, sidewalk areas and rights-of-way shown are those derived from the standards for desirable geometric design elements. The right-of-way width needed for the construction of the highway improvement may be less than the dimensions shown when less-than-desirable widths are used.
DTS | ROW | Description |
---|---|---|
1A | Existing | Same lane, shoulder and parking conditions as exist (This |
designation means that social, environmental or economic | ||
constraints may limit the desirability of State highway | ||
segment expansion. If compelling safety needs dictate, the | ||
Department will construct or require a permittee to construct | ||
highway improvements consistent with the design standards.) | ||
2A | 78' | 2 lanes, with shoulders or parking |
2B | 92' | 2 lanes, with shoulders or parking, with 14' two-way |
left-turn lane | ||
2C | 68' | 2 lanes, without shoulders, with 14' two-way left-turn |
lane | ||
2D | 54' | 2 lanes, without shoulders (non-State highways only) |
4A | 114' | 4 lanes, divided, with shoulders or parking |
4B | 90' | 4 lanes, divided, without shoulders |
4C | 102' | 4 lanes, undivided, with shoulders or parking |
4D | 78' | 4 lanes, undivided, without shoulders |
4E | 102' | 4 lanes, undivided, with shoulders or parking (urban |
situation) | ||
4F | 116' | 4 lanes, undivided with shoulders or parking, with 14' |
two-way left-turn lane | ||
4G | 92' | 4 lanes, undivided, without shoulders, with 14' two-way |
left-turn lane | ||
5A | 131' | 5 lanes, (2 lanes, 1 direction + 3 lanes, opposite |
direction), divided, with shoulders | ||
6A | 148' | 6 lanes, divided, with shoulders or parking |
6B | 124' | 6 lanes, divided, without shoulders |
6C | 210' | 6 lanes, divided, with CD roads |
8A | 172' | 8 lanes, divided, with shoulders or parking |
8B | 148' | 8 lanes, divided, without shoulders |
8C | 234' | 8 lanes, divided, with CD roads |
CELL NUMBER DESIGNATIONS
(See N.J.A.C. 16:47 Appendix A)
MILEPOST
Route | Begin | End | AL | DTS | CELL |
---|---|---|---|---|---|
1 | 0.60 | 5.47 | 1 | 6A | 0 |
1 | 5.47 | 5.94 | 3 | 6A | 1 |
1 | 5.94 | 6.06 | 3 | 6C | 1 |
1 | 6.06 | 7.20 | 2 | 6C | 25 |
1 | 7.20 | 7.27 | 2 | 6A | 25 |
1 | 7.27 | 10.80 | 3 | 6A | 1 |
1 | 10.80 | 11.27 | 3 | 6B | 1 |
1 | 11.27 | 22.41 | 3 | 6A | 1 |
1 | 22.41 | 38.34 | 3 | 8A | 1 |
1 | 38.34 | 40.16 | 3 | 6A | 1 |
1 | 40.16 | 41.70 | 3 | 6A | 4 |
1 | 41.70 | 43.11 | 3 | 6A | 1 |
1 | 43.11 | 45.45 | 3 | 6A | 4 |
1 | 45.45 | 48.60 | 1 | 8C | 0 |
1 | 48.60 | 51.09 | 1 | 6C | 0 |
1 | 51.09 | 54.61 | 1 | 4B | 0 |
1 | 54.61 | 61.97 | 3 | 6A | 4 |
1 | 61.97 | 62.80 | 3 | 4A | 4 |
1 | 62.80 | 62.88 | 3 | 4A | 1 |
1 | 62.88 | 63.17 | 3 | 6C | 1 |
1 | 63.17 | 64.88 | 3 | 5A | 1 |
1B | 0.00 | 1.09 | 3 | 4A | 4 |
1B | 1.09 | 2.73 | 3 | 4A | 1 |
1E | 45.57 | 51.14 | 1 | 2A | 0 |
1T | 0.00 | 2.27 | 3 | 6A | 1 |
1T | 2.27 | 4.11 | 3 | 6A | 4 |
3 | 0.00 | 6.00 | 1 | 8A | 0 |
3 | 6.00 | 6.39 | 1 | 6C | 0 |
3 | 6.39 | 7.39 | 1 | 8C | 0 |
3 | 7.39 | 8.12 | 1 | 6C | 0 |
3 | 8.12 | 9.18 | 1 | 8C | 0 |
3 | 9.18 | 10.40 | 1 | 6C | 0 |
3 | 10.40 | 10.84 | 1 | 4A | 0 |
3E | 9.12 | 10.24 | 1 | 4A | 0 |
3E | 10.24 | 10.37 | 1 | 2A | 0 |
4 | 0.00 | 0.13 | 3 | 4B | 4 |
4 | 0.13 | 2.00 | 3 | 4A | 4 |
4 | 2.00 | 2.11 | 3 | 4A | 1 |
4 | 2.11 | 2.31 | 3 | 6A | 1 |
4 | 2.31 | 2.34 | 3 | 8C | 1 |
4 | 2.34 | 2.37 | 2 | 8C | 25 |
4 | 2.37 | 2.83 | 3 | 8C | 1 |
4 | 2.83 | 3.94 | 3 | 6C | 1 |
4 | 3.94 | 5.00 | 3 | 6A | 1 |
4 | 5.00 | 10.83 | 1 | 6A | 0 |
5 | 0.00 | 0.40 | 5 | 2A | 6 |
5 | 0.40 | 0.48 | 5 | 2B | 6 |
5 | 0.48 | 0.87 | 5 | 4F | 6 |
5 | 0.87 | 0.98 | 5 | 2B | 6 |
5 | 0.98 | 1.80 | 5 | 2A | 6 |
5 | 1.80 | 2.17 | 4 | 4E | 5 |
5 | 2.17 | 2.55 | 5 | 2A | 6 |
5 | 2.55 | 2.80 | 5 | 4C | 6 |
5 | 2.80 | 3.15 | 5 | 2A | 6 |
7 | 0.00 | 0.50 | 4 | 4D | 5 |
7 | 0.50 | 0.53 | 3 | 4A | 4 |
7 | 0.53 | 0.62 | 3 | 4A | 28 |
7 | 0.62 | 0.67 | 2 | 4A | 25 |
7 | 0.67 | 1.30 | 2 | 6A | 25 |
7 | 1.30 | 1.62 | 3 | 4A | 28 |
7 | 1.62 | 3.57 | 4 | 4C | 29 |
7 | 3.57 | 3.60 | 4 | 4C | 2 |
7 | 3.60 | 4.16 | 4 | 4C | 5 |
7 | 4.16 | 5.29 | 4 | 4D | 5 |
7 | 5.99 | 8.26 | 4 | 4D | 11 |
7 | 9.40 | 10.10 | 4 | 4D | 11 |
9 | 3.00 | 3.06 | 4 | 4C | 26 |
9 | 3.06 | 5.83 | 4 | 4C | 32 |
9 | 5.83 | 11.00 | 4 | 4C | 35 |
9 | 11.00 | 14.33 | 5 | 2A | 36 |
9 | 14.33 | 15.08 | 5 | 2A | 33 |
9 | 15.08 | 16.80 | 4 | 4C | 32 |
9 | 16.80 | 18.04 | 4 | 4C | 26 |
9 | 18.04 | 18.61 | 4 | 4C | 29 |
9 | 18.61 | 23.63 | 4 | 4C | 8 |
9 | 23.63 | 24.02 | 4 | 4C | 11 |
9 | 24.02 | 28.42 | 4 | 4C | 8 |
9 | 28.42 | 29.44 | 4 | 4C | 11 |
9 | 29.44 | 30.61 | 4 | 4C | 8 |
9 | 30.61 | 30.72 | 4 | 4C | 11 |
9 | 31.84 | 32.22 | 4 | 4C | 8 |
9 | 32.22 | 32.64 | 4 | 4C | 2 |
9 | 32.64 | 35.07 | 4 | 4C | 5 |
9 | 35.07 | 36.01 | 4 | 4C | 2 |
9 | 36.01 | 41.96 | 4 | 4C | 5 |
9 | 41.96 | 42.56 | 4 | 4C | 2 |
9 | 42.56 | 42.86 | 4 | 4C | 5 |
9 | 42.86 | 44.61 | 4 | 4C | 11 |
9 | 44.61 | 45.33 | 4 | 4C | 8 |
9 | 45.33 | 46.70 | 4 | 4C | 35 |
9 | 46.70 | 47.13 | 4 | 4C | 11 |
9 | 47.13 | 47.78 | 4 | 4C | 35 |
9 | 47.78 | 48.37 | 4 | 4C | 8 |
9 | 48.37 | 48.67 | 4 | 4C | 11 |
9 | 48.67 | 49.09 | 4 | 4C | 35 |
9 | 49.09 | 49.28 | 4 | 4C | 32 |
9 | 49.28 | 49.38 | 4 | 4C | 8 |
9 | 49.38 | 52.59 | 4 | 4C | 32 |
9 | 54.85 | 55.12 | 4 | 4C | 35 |
9 | 55.12 | 55.18 | 4 | 4C | 8 |
9 | 55.18 | 55.52 | 4 | 4C | 35 |
9 | 55.52 | 56.12 | 4 | 4C | 8 |
9 | 56.12 | 57.39 | 4 | 4C | 11 |
9 | 57.39 | 57.79 | 4 | 4C | 8 |
9 | 57.79 | 60.11 | 4 | 4C | 32 |
9 | 60.11 | 61.63 | 4 | 4C | 8 |
9 | 61.63 | 62.61 | 4 | 4C | 11 |
9 | 62.61 | 63.32 | 4 | 4A | 10 |
9 | 63.32 | 64.76 | 4 | 4A | 7 |
9 | 64.76 | 65.99 | 3 | 4A | 10 |
9 | 65.99 | 68.42 | 3 | 4A | 7 |
9 | 68.42 | 70.21 | 4 | 4F | 8 |
9 | 70.21 | 70.55 | 3 | 4B | 7 |
9 | 70.55 | 70.60 | 3 | 4B | 10 |
9 | 70.60 | 71.27 | 4 | 4A | 10 |
9 | 71.27 | 74.00 | 4 | 4A | 7 |
9 | 74.00 | 74.51 | 4 | 4D | 8 |
9 | 74.51 | 75.51 | 4 | 4D | 11 |
9 | 75.51 | 76.32 | 4 | 4D | 8 |
9 | 76.32 | 79.47 | 3 | 4A | 7 |
9 | 79.47 | 80.29 | 3 | 4A | 34 |
9 | 80.29 | 80.82 | 3 | 4A | 7 |
9 | 80.82 | 81.24 | 4 | 4D | 8 |
9 | 81.24 | 82.06 | 4 | 4D | 11 |
9 | 82.06 | 84.01 | 3 | 4A | 10 |
9 | 84.01 | 85.74 | 3 | 4A | 7 |
9 | 85.74 | 89.45 | 3 | 4A | 10 |
9 | 89.45 | 89.60 | 4 | 4A | 10 |
9 | 89.60 | 90.10 | 4 | 4B | 10 |
9 | 90.10 | 90.37 | 4 | 4B | 7 |
9 | 90.37 | 91.05 | 3 | 4A | 7 |
9 | 94.50 | 100.30 | 3 | 4A | 1 |
9 | 100.30 | 103.13 | 3 | 4A | 4 |
9 | 103.13 | 103.23 | 3 | 6A | 4 |
9 | 103.23 | 114.01 | 3 | 6A | 1 |
9 | 114.01 | 114.30 | 3 | 8A | 1 |
9 | 114.30 | 123.18 | 3 | 6A | 1 |
9 | 123.18 | 136.38 | 3 | 8A | 1 |
9W | 0.00 | 0.35 | 3 | 4B | 4 |
9W | 0.35 | 0.76 | 3 | 4A | 4 |
9W | 0.76 | 1.45 | 4 | 4E | 5 |
9W | 1.45 | 3.95 | 3 | 4A | 4 |
9W | 3.95 | 5.32 | 3 | 4A | 28 |
9W | 5.32 | 8.06 | 3 | 4A | 4 |
9W | 8.06 | 11.00 | 3 | 4A | 28 |
9W | 11.00 | 11.17 | 5 | 2A | 30 |
10 | 0.00 | 5.46 | 3 | 4A | 1 |
10 | 5.46 | 12.22 | 3 | 6A | 1 |
10 | 12.22 | 12.79 | 3 | 8A | 1 |
10 | 12.79 | 14.37 | 3 | 6A | 1 |
10 | 14.37 | 15.25 | 3 | 6A | 4 |
10 | 15.25 | 19.70 | 3 | 6A | 1 |
10 | 19.70 | 19.80 | 3 | 4A | 1 |
10 | 19.80 | 23.51 | 3 | 4A | 4 |
12 | 0.95 | 1.01 | 4 | 4A | 34 |
12 | 1.01 | 6.10 | 4 | 4C | 32 |
12 | 6.10 | 10.45 | 2 | 4A | 31 |
12 | 10.45 | 10.95 | 4 | 4A | 34 |
12 | 10.95 | 11.69 | 4 | 4A | 10 |
13 | 0.00 | 0.42 | 4 | 4D | 11 |
13 | 0.42 | 0.56 | 4 | 4B | 10 |
15 | 0.00 | 2.05 | 4 | 4C | 11 |
15 | 2.05 | 2.29 | 3 | 6A | 1 |
15 | 2.29 | 2.46 | 3 | 8B | 1 |
15 | 2.46 | 2.67 | 3 | 6A | 1 |
15 | 2.67 | 5.95 | 2 | 6A | 25 |
15 | 5.95 | 8.92 | 1 | 6A | 0 |
15 | 8.92 | 12.22 | 2 | 6A | 25 |
15 | 12.22 | 12.87 | 3 | 6A | 1 |
15 | 12.87 | 14.13 | 2 | 6A | 25 |
15 | 14.13 | 16.32 | 4 | 4E | 26 |
15 | 16.32 | 18.37 | 4 | 4E | 29 |
15 | 18.37 | 19.53 | 4 | 4E | 26 |
17 | 0.00 | 3.50 | 4 | 4E | 5 |
17 | 3.50 | 4.23 | 3 | 6A | 4 |
17 | 4.23 | 26.81 | 3 | 6A | 1 |
18 | 5.14 | 30.30 | 1 | 4A | 0 |
18 | 30.30 | 34.30 | 3 | 4A | 1 |
18 | 34.30 | 34.41 | 3 | 6A | 1 |
18 | 34.41 | 35.32 | 3 | 8A | 1 |
18 | 35.32 | 37.02 | 3 | 6A | 1 |
18 | 37.02 | 40.13 | 3 | 8A | 1 |
18 | 40.13 | 40.82 | 3 | 8A | 4 |
18 | 40.82 | 41.81 | 3 | 8A | 1 |
18 | 41.81 | 42.28 | 3 | 6A | 1 |
18 | 42.28 | 45.30 | 1 | 6A | 0 |
19 | 0.00 | 0.70 | 1 | 4A | 0 |
19 | 0.70 | 1.06 | 1 | 8A | 0 |
19 | 1.06 | 2.46 | 1 | 6A | 0 |
19 | 2.46 | 2.55 | 3 | 6A | 1 |
19 | 2.55 | 2.92 | 3 | 6A | 4 |
20 | 0.00 | 1.82 | 3 | 6A | 1 |
20 | 1.82 | 2.12 | 3 | 6A | 4 |
20 | 2.12 | 2.48 | 3 | 6A | 1 |
20 | 2.48 | 2.86 | 3 | 6A | 4 |
20 | 2.86 | 3.99 | 3 | 6A | 1 |
21 | 0.00 | 0.70 | 3 | 6B | 1 |
21 | 0.70 | 3.87 | 3 | 6B | 4 |
21 | 3.87 | 3.96 | 3 | 6A | 4 |
21 | 3.96 | 4.08 | 3 | 6A | 1 |
21 | 4.08 | 14.35 | 1 | 6A | 0 |
22 | 0.30 | 1.48 | 3 | 6B | 4 |
22 | 1.48 | 2.00 | 3 | 6B | 1 |
22 | 2.00 | 3.03 | 3 | 4A | 1 |
22 | 3.03 | 3.82 | 3 | 6A | 1 |
22 | 3.82 | 4.45 | 3 | 4A | 1 |
22 | 4.45 | 4.49 | 3 | 6A | 1 |
22 | 4.49 | 5.07 | 2 | 6A | 25 |
22 | 19.25 | 31.50 | 3 | 4A | 7 |
22 | 31.50 | 33.88 | 3 | 6A | 7 |
22 | 33.88 | 37.10 | 3 | 6A | 1 |
22 | 37.10 | 38.80 | 3 | 4A | 1 |
22 | 38.80 | 39.26 | 3 | 6A | 1 |
22 | 39.26 | 41.59 | 3 | 4A | 1 |
22 | 41.59 | 60.53 | 3 | 6A | 1 |
23 | 0.00 | 5.06 | 4 | 4D | 5 |
23 | 5.06 | 5.67 | 3 | 6A | 4 |
23 | 5.67 | 6.82 | 3 | 6A | 1 |
23 | 8.94 | 9.48 | 3 | 6A | 4 |
23 | 9.48 | 16.86 | 3 | 6A | 1 |
23 | 16.86 | 17.50 | 2 | 6A | 25 |
23 | 17.50 | 19.57 | 3 | 6A | 28 |
23 | 19.57 | 26.87 | 2 | 6A | 25 |
23 | 26.87 | 27.08 | 4 | 4C | 26 |
23 | 27.08 | 36.61 | 4 | 4C | 29 |
23 | 36.61 | 37.30 | 4 | 4C | 26 |
23 | 37.30 | 38.61 | 4 | 4C | 29 |
23 | 38.61 | 39.61 | 4 | 4C | 26 |
23 | 39.61 | 41.39 | 4 | 4C | 29 |
23 | 41.39 | 45.30 | 4 | 4C | 26 |
23 | 45.30 | 45.58 | 4 | 4C | 29 |
23 | 45.58 | 46.64 | 4 | 4C | 26 |
23 | 46.64 | 52.63 | 4 | 4C | 29 |
24 | 0.00 | 0.55 | 1 | 4A | 0 |
24 | 0.55 | 1.65 | 1 | 6A | 0 |
24 | 1.65 | 6.75 | 1 | 4A | 0 |
24 | 6.75 | 10.42 | 1 | 6A | 0 |
26 | 0.00 | 1.06 | 4 | 4E | 11 |
26 | 1.06 | 1.18 | 4 | 4E | 8 |
26 | 1.18 | 2.54 | 4 | 4E | 11 |
27 | 0.00 | 1.49 | 5 | 1A | 6 |
27 | 1.49 | 2.91 | 4 | 1A | 3 |
27 | 2.91 | 3.04 | 5 | 1A | 30 |
27 | 3.04 | 3.17 | 5 | 1A | 29 |
27 | 3.17 | 3.32 | 5 | 1A | 2 |
27 | 3.32 | 3.62 | 5 | 1A | 6 |
27 | 3.62 | 4.00 | 5 | 1A | 3 |
27 | 4.00 | 5.07 | 4 | 2B | 3 |
27 | 5.07 | 6.13 | 4 | 2B | 27 |
27 | 6.13 | 6.80 | 4 | 2B | 3 |
27 | 6.80 | 9.23 | 4 | 4F | 2 |
27 | 9.23 | 10.60 | 4 | 4F | 5 |
27 | 10.60 | 11.55 | 4 | 4F | 2 |
27 | 11.55 | 15.40 | 4 | 4F | 5 |
27 | 16.60 | 18.23 | 4 | 4D | 5 |
27 | 18.23 | 23.86 | 4 | 4F | 5 |
27 | 23.86 | 27.18 | 4 | 4F | 2 |
27 | 27.18 | 27.29 | 4 | 4E | 2 |
27 | 27.29 | 38.53 | 4 | 4E | 5 |
27Z | 33.39 | 34.06 | 5 | 2A | 6 |
28 | 0.00 | 2.25 | 5 | 2A | 9 |
28 | 2.25 | 3.00 | 5 | 2A | 6 |
28 | 3.00 | 3.70 | 5 | 2B | 6 |
28 | 3.70 | 6.23 | 5 | 2A | 6 |
28 | 6.23 | 6.24 | 4 | 4D | 5 |
28 | 6.24 | 6.80 | 4 | 4D | 2 |
28 | 6.80 | 6.86 | 4 | 4D | 5 |
28 | 6.86 | 8.15 | 5 | 2A | 6 |
28 | 8.15 | 12.41 | 4 | 4D | 5 |
28 | 17.27 | 19.56 | 5 | 1A | 6 |
28 | 19.56 | 19.72 | 3 | 1A | 4 |
28 | 19.72 | 20.06 | 4 | 1A | 5 |
28 | 20.06 | 22.93 | 5 | 1A | 6 |
28 | 22.93 | 26.33 | 3 | 4A | 4 |
28 | 26.33 | 26.44 | 4 | 2A | 6 |
29 | 0.00 | 1.31 | 1 | 8A | 0 |
29 | 1.31 | 1.77 | 1 | 6A | 0 |
29 | 1.77 | 2.94 | 1 | 4A | 0 |
29 | 2.94 | 4.29 | 1 | 6A | 0 |
29 | 4.29 | 9.38 | 1 | 4A | 0 |
29 | 9.38 | 9.55 | 3 | 4A | 1 |
29 | 9.55 | 11.79 | 4 | 2A | 3 |
29 | 11.79 | 11.95 | 5 | 2A | 6 |
29 | 11.95 | 12.47 | 5 | 2A | 30 |
29 | 12.47 | 12.99 | 4 | 2A | 3 |
29 | 12.99 | 13.35 | 5 | 2A | 6 |
29 | 13.35 | 18.07 | 5 | 2A | 30 |
29 | 18.07 | 18.60 | 4 | 4C | 29 |
29 | 18.60 | 18.87 | 5 | 4C | 30 |
29 | 18.87 | 19.60 | 5 | 2A | 30 |
29 | 19.60 | 20.06 | 4 | 4C | 29 |
29 | 20.06 | 20.30 | 4 | 4C | 35 |
29 | 20.30 | 23.20 | 5 | 2A | 36 |
29 | 23.20 | 23.31 | 5 | 1A | 36 |
29 | 23.31 | 34.26 | 5 | 1A | 33 |
30 | 0.92 | 1.20 | 3 | 6A | 1 |
30 | 1.20 | 3.32 | 3 | 8B | 1 |
30 | 3.32 | 4.26 | 3 | 8A | 1 |
30 | 4.26 | 6.40 | 4 | 4E | 5 |
30 | 6.40 | 7.95 | 3 | 6A | 4 |
30 | 7.95 | 13.88 | 3 | 4A | 4 |
30 | 13.88 | 16.30 | 3 | 4A | 1 |
30 | 16.30 | 16.31 | 3 | 4B | 1 |
30 | 16.31 | 17.07 | 3 | 4B | 4 |
30 | 17.07 | 18.00 | 3 | 4B | 1 |
30 | 18.00 | 22.78 | 3 | 4A | 1 |
30 | 22.78 | 23.67 | 4 | 4C | 2 |
30 | 23.67 | 25.80 | 2 | 4A | 25 |
30 | 25.80 | 27.37 | 3 | 4A | 1 |
30 | 27.37 | 27.97 | 2 | 4A | 25 |
30 | 27.97 | 28.12 | 4 | 4G | 26 |
30 | 28.12 | 29.16 | 4 | 4G | 2 |
30 | 29.16 | 31.05 | 4 | 4G | 5 |
30 | 31.05 | 34.00 | 4 | 4G | 2 |
30 | 34.00 | 35.10 | 4 | 4G | 26 |
30 | 35.10 | 37.58 | 3 | 4A | 1 |
30 | 37.58 | 40.29 | 2 | 4A | 25 |
30 | 40.29 | 40.68 | 3 | 4A | 28 |
30 | 40.68 | 40.79 | 4 | 4D | 2 |
30 | 40.79 | 41.66 | 4 | 4D | 5 |
30 | 41.66 | 42.10 | 4 | 4D | 2 |
30 | 42.10 | 51.18 | 4 | 4G | 2 |
30 | 51.18 | 52.04 | 4 | 4G | 5 |
30 | 52.04 | 52.39 | 4 | 4G | 2 |
30 | 52.39 | 52.42 | 4 | 4G | 2 |
30 | 52.42 | 52.83 | 3 | 4A | 1 |
30 | 52.83 | 54.39 | 2 | 4A | 25 |
30 | 54.39 | 54.44 | 2 | 6B | 25 |
30 | 54.44 | 55.43 | 3 | 6B | 1 |
30 | 55.43 | 56.77 | 3 | 8B | 1 |
30 | 56.77 | 57.20 | 3 | 8B | 4 |
31 | 1.15 | 3.96 | 4 | 4C | 5 |
31 | 3.96 | 4.30 | 4 | 4C | 2 |
31 | 4.30 | 4.70 | 4 | 4F | 2 |
31 | 4.70 | 6.11 | 3 | 4A | 1 |
31 | 6.11 | 7.19 | 3 | 4A | 28 |
31 | 7.19 | 12.37 | 4 | 4C | 29 |
31 | 12.37 | 14.16 | 3 | 4A | 28 |
31 | 14.16 | 16.36 | 2 | 4A | 25 |
31 | 22.02 | 22.13 | 3 | 4A | 4 |
31 | 23.13 | 23.14 | 3 | 4A | 1 |
31 | 23.14 | 24.74 | 3 | 4A | 28 |
31 | 24.74 | 29.94 | 2 | 4A | 25 |
31 | 29.94 | 34.09 | 3 | 4A | 1 |
31 | 34.09 | 42.02 | 2 | 4A | 25 |
31 | 42.02 | 42.19 | 3 | 4A | 28 |
31 | 42.19 | 42.30 | 3 | 4A | 1 |
31 | 42.30 | 43.27 | 3 | 4A | 4 |
31 | 43.27 | 44.36 | 3 | 4A | 1 |
31 | 44.36 | 46.14 | 2 | 4A | 25 |
31 | 46.14 | 46.24 | 3 | 4A | 28 |
31 | 46.24 | 46.85 | 3 | 4A | 4 |
31 | 46.85 | 47.33 | 3 | 4A | 1 |
31 | 47.33 | 48.93 | 3 | 4A | 28 |
32 | 0.00 | 1.18 | 3 | 4A | 1 |
33 | 0.00 | 2.30 | 4 | 4D | 5 |
33 | 2.30 | 5.50 | 4 | 4C | 5 |
33 | 5.50 | 7.84 | 4 | 4C | 2 |
33 | 12.42 | 12.70 | 3 | 4A | 1 |
33 | 12.70 | 13.59 | 4 | 2B | 3 |
33 | 13.59 | 13.68 | 5 | 2B | 6 |
33 | 13.68 | 14.70 | 5 | 1A | 6 |
33 | 14.70 | 14.77 | 4 | 4D | 2 |
33 | 14.77 | 15.01 | 3 | 6B | 1 |
33 | 15.01 | 19.01 | 3 | 6A | 1 |
33 | 19.01 | 21.15 | 2 | 6A | 25 |
33 | 21.15 | 23.59 | 3 | 6A | 1 |
33 | 23.59 | 24.10 | 3 | 4A | 1 |
33 | 24.10 | 24.40 | 2 | 4A | 25 |
33 | 24.40 | 28.55 | 1 | 4A | 0 |
33 | 28.55 | 29.34 | 1 | 4E | 0 |
33 | 29.34 | 29.42 | 4 | 4C | 2 |
33 | 29.42 | 32.59 | 4 | 4C | 26 |
33 | 32.59 | 35.24 | 2 | 4A | 25 |
33 | 35.24 | 36.08 | 3 | 4A | 1 |
33 | 36.08 | 36.71 | 2 | 4A | 25 |
33 | 36.71 | 37.79 | 3 | 4A | 1 |
33 | 37.79 | 37.86 | 4 | 4C | 2 |
33 | 37.86 | 38.29 | 4 | 4C | 5 |
33 | 38.29 | 39.44 | 4 | 4C | 2 |
33 | 39.44 | 39.86 | 4 | 4C | 5 |
33 | 39.86 | 40.13 | 3 | 6A | 4 |
33 | 40.13 | 41.38 | 4 | 4C | 5 |
33 | 41.38 | 42.03 | 4 | 4C | 11 |
33B | 0.00 | 0.69 | 4 | 2A | 3 |
33B | 0.69 | 0.97 | 4 | 2A | 27 |
33B | 0.97 | 2.35 | 4 | 2A | 3 |
33B | 2.35 | 4.44 | 5 | 2A | 6 |
33B | 4.44 | 4.46 | 4 | 4G | 5 |
33B | 4.46 | 5.45 | 4 | 4G | 2 |
33B | 5.45 | 6.89 | 4 | 4G | 26 |
34 | 0.00 | 3.52 | 3 | 4A | 1 |
34 | 3.52 | 7.72 | 3 | 4A | 7 |
34 | 8.76 | 12.27 | 2 | 4A | 31 |
34 | 12.27 | 12.49 | 2 | 4A | 25 |
34 | 12.49 | 13.73 | 3 | 4A | 28 |
34 | 13.73 | 13.75 | 4 | 4C | 29 |
34 | 13.75 | 20.53 | 4 | 4C | 26 |
34 | 20.53 | 20.68 | 4 | 4C | 29 |
34 | 20.68 | 21.19 | 4 | 4C | 2 |
34 | 21.19 | 21.20 | 4 | 4C | 5 |
34 | 21.20 | 23.08 | 4 | 4G | 5 |
34 | 23.08 | 23.30 | 4 | 4G | 2 |
34 | 23.30 | 26.79 | 4 | 4C | 2 |
35 | 0.00 | 0.26 | 4 | 4B | 34 |
35 | 0.26 | 0.58 | 5 | 2A | 36 |
35 | 0.58 | 1.44 | 4 | 4A | 34 |
35 | 1.44 | 2.07 | 4 | 6A | 34 |
35 | 2.07 | 2.32 | 4 | 6B | 34 |
35 | 2.32 | 2.45 | 4 | 8B | 34 |
35 | 2.45 | 2.48 | 1 | 8B | 0 |
35 | 2.48 | 3.51 | 1 | 6A | 0 |
35 | 3.51 | 3.65 | 3 | 6B | 28 |
35 | 3.65 | 3.77 | 3 | 4B | 28 |
35 | 3.77 | 9.12 | 3 | 4A | 28 |
35 | 9.12 | 12.42 | 4 | 4E | 29 |
35 | 12.42 | 13.00 | 4 | 4E | 5 |
35 | 13.00 | 14.50 | 3 | 4A | 4 |
35 | 14.50 | 16.00 | 3 | 4A | 1 |
35 | 16.00 | 16.04 | 3 | 4A | 4 |
35 | 16.04 | 20.10 | 4 | 4F | 5 |
35 | 20.10 | 21.05 | 3 | 4A | 4 |
35 | 21.05 | 21.39 | 4 | 4D | 5 |
35 | 21.39 | 22.30 | 3 | 6A | 4 |
35 | 22.30 | 22.47 | 4 | 4D | 5 |
35 | 22.47 | 22.60 | 3 | 4B | 4 |
35 | 22.60 | 23.02 | 4 | 4D | 5 |
35 | 23.02 | 24.61 | 4 | 4C | 5 |
35 | 24.61 | 24.86 | 3 | 4A | 4 |
35 | 24.86 | 24.94 | 3 | 4A | 1 |
35 | 24.94 | 29.39 | 3 | 6A | 1 |
35 | 29.39 | 29.50 | 3 | 6A | 4 |
35 | 29.50 | 31.20 | 4 | 4F | 5 |
35 | 31.20 | 32.86 | 4 | 4C | 5 |
35 | 32.86 | 33.15 | 4 | 4D | 5 |
35 | 33.15 | 33.80 | 5 | 2A | 6 |
35 | 33.80 | 34.37 | 4 | 4E | 5 |
35 | 34.37 | 34.70 | 3 | 4A | 4 |
35 | 34.70 | 35.80 | 3 | 4A | 1 |
35 | 35.80 | 43.91 | 3 | 6A | 1 |
35 | 43.91 | 44.62 | 3 | 6B | 1 |
35 | 44.62 | 45.64 | 3 | 6A | 1 |
35 | 45.64 | 51.00 | 3 | 6A | 4 |
35 | 51.00 | 52.32 | 4 | 4E | 5 |
35 | 52.32 | 53.35 | 4 | 4F | 5 |
35 | 53.35 | 54.08 | 4 | 4C | 5 |
35 | 54.08 | 54.62 | 4 | 4C | 2 |
35 | 54.62 | 58.07 | 4 | 4C | 5 |
35Z | 3.49 | 9.03 | 5 | 2A | 30 |
35Z | 12.85 | 14.28 | 5 | 2A | 6 |
36 | 0.00 | 3.73 | 3 | 6A | 1 |
