PURPOSE: This rule computes compensation benefits past due with the value of $1 per week with interest at 6%.
Compiled by Virgil Rule, formerly assistant actuary, Missouri State Insurance Department.
PRESENT ACCUMULATION TABLE
Weeks | PresentAccumulation | Weeks | PresentAccumulation | Weeks | PresentAccumulation |
0 | 8 | $ 59.9598 | 6 | $ 123.9460 | |
1 | $ 1.0011 | 9 | 61.0282 | 7 | 125.0861 |
2 | 2.0033 | 60 | 62.0977 | 8 | 126.2275 |
3 | 3.0067 | 1 | 63.1684 | 9 | 127.3701 |
4 | 4.0112 | 2 | 64.2404 | 120 | 128.5140 |
5 | 5.0168 | 3 | 65.3135 | 1 | 129.6593 |
6 | 6.0235 | 4 | 66.3879 | 2 | 130.8058 |
7 | 7.0314 | 65 | 67.4634 | 3 | 131.9536 |
8 | 8.0404 | 6 | 68.5402 | 4 | 133.1027 |
9 | 9.0506 | 7 | 69.6182 | 125 | 134.2530 |
10 | 10.0618 | 8 | 70.6973 | 6 | 135.4047 |
1 | 11.0742 | 9 | 71.7777 | 7 | 136.5576 |
2 | 12.0878 | 70 | 72.8593 | 8 | 137.7118 |
3 | 13.1024 | 1 | 73.9421 | 9 | 138.8674 |
4 | 14.1183 | 2 | 75.0262 | 130 | 140.0242 |
15 | 15.1352 | 3 | 76.1114 | 1 | 141.1823 |
6 | 16.1533 | 4 | 77.1979 | 2 | 142.3417 |
7 | 17.1725 | 75 | 78.2855 | 3 | 143.5024 |
8 | 18.1929 | 6 | 79.3744 | 4 | 144.6644 |
9 | 19.2144 | 7 | 80.4645 | 135 | 145.8277 |
20 | 20.2371 | 8 | 81.5559 | 6 | 146.9924 |
1 | 21.2609 | 9 | 82.6484 | 7 | 148.1583 |
2 | 22.2859 | 80 | 83.7422 | 8 | 149.3255 |
3 | 23.3120 | 1 | 84.8372 | 9 | 150.4941 |
4 | 24.3392 | 2 | 85.9335 | 140 | 151.6639 |
25 | 25.3676 | 3 | 87.0309 | 1 | 152.8351 |
6 | 26.3972 | 4 | 88.1296 | 2 | 154.0076 |
7 | 27.4279 | 85 | 89.2296 | 3 | 155.1813 |
8 | 28.4598 | 6 | 90.3307 | 4 | 156.3565 |
9 | 29.4928 | 7 | 91.4331 | 145 | 157.5329 |
30 | 30.5270 | 8 | 92.5368 | 6 | 158.7106 |
1 | 31.5623 | 9 | 93.6416 | 7 | 159.8897 |
2 | 32.5989 | 90 | 94.7478 | 8 | 161.0701 |
3 | 33.6365 | 1 | 95.8551 | 9 | 162.2518 |
4 | 34.6754 | 2 | 96.9637 | 150 | 163.4348 |
35 | 35.7154 | 3 | 98.0735 | 1 | 164.6192 |
6 | 36.7565 | 4 | 99.1846 | 2 | 165.8049 |
7 | 37.7989 | 95 | 100.2969 | 3 | 166.9919 |
8 | 38.8424 | 6 | 101.4105 | 4 | 168.1802 |
9 | 39.8870 | 7 | 102.5253 | 155 | 169.3699 |
40 | 40.9329 | 8 | 103.6414 | 6 | 170.5609 |
1 | 41.9799 | 9 | 104.7587 | 7 | 171.7533 |
2 | 43.0281 | 100 | 105.8773 | 8 | 172.9469 |
3 | 44.0774 | 1 | 106.9971 | 9 | 174.1420 |
4 | 45.1280 | 2 | 108.1182 | 160 | 175.3383 |
45 | 46.1797 | 3 | 109.2406 | 1 | 176.5360 |
6 | 47.2326 | 4 | 110.3642 | 2 | 177.7350 |
7 | 48.2867 | 105 | 111.4890 | 3 | 178.9354 |
8 | 49.3419 | 6 | 112.6151 | 4 | 180.1371 |
9 | 50.3984 | 7 | 113.7425 | 165 | 181.3402 |
50 | 51.4560 | 8 | 114.8712 | 6 | 182.5446 |
1 | 52.5148 | 9 | 116.0011 | 7 | 183.7504 |
2 | 53.5748 | 110 | 117.1323 | 8 | 184.9575 |
3 | 54.6360 | 1 | 118.2647 | 9 | 186.1660 |
4 | 55.6984 | 2 | 119.3984 | 170 | 187.3758 |
55 | 56.7619 | 3 | 120.5334 | 1 | 188.5870 |
6 | 57.8267 | 4 | 121.6697 | 2 | 189.7996 |
7 | 58.8927 | 115 | 122.8072 | 3 | 191.0135 |
0 | 1 | $ 263.7977 | 9 | $ 341.4689 | |
4 | $ 192.2287 | 2 | 265.0946 | 290 | 342.8528 |
175 | 193.4454 | 3 | 266.3928 | 1 | 344.2384 |
6 | 194.6634 | 4 | 267.6925 | 2 | 345.6254 |
7 | 195.8827 | 235 | 268.9937 | 3 | 347.0140 |
8 | 197.1034 | 6 | 270.2964 | 4 | 348.4042 |
9 | 198.3255 | 7 | 271.6004 | 295 | 349.7959 |
180 | 199.5490 | 8 | 272.9060 | 6 | 351.1892 |
1 | 200.7738 | 9 | 274.2130 | 7 | 352.5840 |
2 | 202.0001 | 240 | 275.5215 | 8 | 353.9805 |
3 | 203.2277 | 1 | 276.8315 | 9 | 355.3784 |
4 | 204.4567 | 2 | 278.1429 | 300 | 356.7780 |
185 | 205.6870 | 3 | 279.4558 | 1 | 358.1791 |
6 | 206.9187 | 4 | 280.7702 | 2 | 359.5818 |
7 | 208.1518 | 245 | 282.0860 | 3 | 360.9860 |
8 | 209.3863 | 6 | 283.4033 | 4 | 362.3919 |
9 | 210.6222 | 7 | 284.7221 | 305 | 363.7993 |
190 | 211.8594 | 8 | 286.0424 | 6 | 365.2083 |
1 | 213.0981 | 9 | 287.3641 | 7 | 366.6188 |
2 | 214.3381 | 250 | 288.6874 | 8 | 368.0310 |
3 | 215.5795 | 1 | 290.0121 | 9 | 369.4447 |
4 | 216.8223 | 2 | 291.3383 | 310 | 370.8600 |
195 | 218.0665 | 3 | 292.6660 | 1 | 372.2769 |
6 | 219.3121 | 4 | 293.9951 | 2 | 373.6954 |
7 | 220.5591 | 255 | 295.3258 | 3 | 375.1155 |
8 | 221.8075 | 6 | 296.6580 | 4 | 376.5372 |
9 | 223.0573 | 7 | 297.9916 | 315 | 377.9605 |
200 | 224.3085 | 8 | 299.3268 | 6 | 379.3853 |
1 | 225.5611 | 9 | 300.6634 | 7 | 380.8118 |
2 | 226.8151 | 260 | 302.0016 | 8 | 382.2399 |
3 | 228.0705 | 1 | 303.3413 | 9 | 383.6696 |
4 | 229.3273 | 2 | 304.6825 | 320 | 385.1008 |
205 | 230.5855 | 3 | 306.0252 | 1 | 386.5337 |
6 | 231.8452 | 4 | 307.3694 | 2 | 387.9682 |
7 | 233.1062 | 265 | 308.7151 | 3 | 389.4043 |
8 | 234.3687 | 6 | 310.0623 | 4 | 390.8420 |
9 | 235.6325 | 7 | 311.4111 | 325 | 392.2813 |
210 | 236.8977 | 8 | 312.7613 | 6 | 393.7222 |
1 | 238.1644 | 9 | 314.1131 | 7 | 395.1648 |
2 | 239.4324 | 270 | 315.4664 | 8 | 396.6089 |
3 | 240.7019 | 1 | 316.8212 | 9 | 398.0547 |
4 | 241.9728 | 2 | 318.1775 | 330 | 399.5021 |
215 | 243.2452 | 3 | 319.5351 | 1 | 400.9511 |
6 | 244.5190 | 4 | 320.8947 | 2 | 402.4018 |
7 | 245.7942 | 275 | 322.2555 | 3 | 403.8541 |
8 | 247.0708 | 6 | 323.6180 | 4 | 405.3080 |
9 | 248.3488 | 7 | 324.9819 | 335 | 406.7635 |
220 | 249.6283 | 8 | 326.3474 | 6 | 408.2207 |
1 | 250.9092 | 9 | 327.7144 | 7 | 409.6795 |
2 | 252.1916 | 280 | 329.0829 | 8 | 411.1399 |
3 | 253.4754 | 1 | 330.4529 | 9 | 412.6020 |
4 | 254.7606 | 2 | 331.8245 | 340 | 414.0657 |
225 | 256.0473 | 3 | 333.1977 | 1 | 415.5310 |
6 | 257.3354 | 4 | 334.5724 | 2 | 416.9980 |
7 | 258.6250 | 285 | 335.9486 | 3 | 418.4667 |
8 | 259.9160 | 6 | 337.3263 | 4 | 419.9370 |
9 | 261.2085 | 7 | 338.7056 | 345 | 421.4089 |
230 | 262.5024 | 8 | 340.0865 | 6 | 422.8825 |
7 | $ 424.3577 | 405 | $ 512.8124 | 3 | $ 607.2059 |
8 | 425.8346 | 6 | 514.3884 | 4 | 608.8877 |
9 | 427.3132 | 7 | 515.9662 | 465 | 610.5715 |
350 | 428.7934 | 8 | 517.5458 | 6 | 612.2571 |
1 | 430.2752 | 9 | 519.1272 | 7 | 613.9447 |
2 | 431.7588 | 410 | 520.7103 | 8 | 615.6341 |
3 | 433.2439 | 1 | 522.2952 | 9 | 617.3254 |
4 | 434.7308 | 2 | 523.8819 | 470 | 619.0186 |
355 | 436.2193 | 3 | 525.4704 | 1 | 620.7137 |
6 | 437.7095 | 4 | 527.0606 | 2 | 622.4107 |
7 | 439.2014 | 415 | 528.6527 | 3 | 624.1096 |
8 | 440.6949 | 6 | 530.2465 | 4 | 625.8104 |
9 | 442.1901 | 7 | 531.8421 | 475 | 627.5131 |
360 | 443.6870 | 8 | 533.4395 | 6 | 629.2177 |
1 | 445.1856 | 9 | 535.0386 | 7 | 630.9242 |
2 | 446.6858 | 420 | 536.6396 | 8 | 632.6326 |
3 | 448.1877 | 1 | 538.2423 | 9 | 634.3430 |
4 | 449.6913 | 2 | 539.8469 | 480 | 636.0553 |
365 | 451.1966 | 3 | 541.4532 | 1 | 637.7694 |
6 | 452.7036 | 4 | 543.0614 | 2 | 639.4856 |
7 | 454.2123 | 425 | 544.6714 | 3 | 641.2036 |
8 | 455.7226 | 6 | 546.2831 | 4 | 642.9236 |
9 | 457.2347 | 7 | 547.8967 | 485 | 644.6455 |
370 | 458.7484 | 8 | 549.5121 | 6 | 646.3693 |
1 | 460.2639 | 9 | 551.1292 | 7 | 648.0950 |
2 | 461.7810 | 430 | 552.7482 | 8 | 649.8227 |
3 | 463.2998 | 1 | 554.3691 | 9 | 651.5523 |
4 | 464.8204 | 2 | 555.9917 | 490 | 653.2839 |
375 | 466.3426 | 3 | 557.6161 | 1 | 655.0174 |
6 | 467.8666 | 4 | 559.2424 | 2 | 656.7529 |
7 | 469.3922 | 435 | 560.8705 | 3 | 658.4903 |
8 | 470.9196 | 6 | 562.5004 | 4 | 660.2296 |
9 | 472.4487 | 7 | 564.1322 | 495 | 661.9709 |
380 | 473.9795 | 8 | 565.7658 | 6 | 663.7141 |
1 | 475.5120 | 9 | 567.4012 | 7 | 665.4593 |
2 | 477.0463 | 440 | 569.0384 | 8 | 667.2065 |
3 | 478.5822 | 1 | 570.6775 | 9 | 668.9556 |
4 | 480.1199 | 2 | 572.3184 | 500 | 670.7067 |
385 | 481.6593 | 3 | 573.9612 | 1 | 672.4597 |
6 | 483.2004 | 4 | 575.6058 | 2 | 674.2147 |
7 | 484.7433 | 445 | 577.2522 | 3 | 675.9717 |
8 | 486.2879 | 6 | 578.9005 | 4 | 677.7307 |
9 | 487.8342 | 7 | 580.5506 | 505 | 679.4916 |
390 | 489.3822 | 8 | 582.2026 | 6 | 681.2545 |
1 | 490.9320 | 9 | 583.8565 | 7 | 683.0193 |
2 | 492.4835 | 450 | 585.5122 | 8 | 684.7862 |
3 | 494.0368 | 1 | 587.1697 | 9 | 686.5550 |
4 | 495.5918 | 2 | 588.8291 | 510 | 688.3258 |
395 | 497.1486 | 3 | 590.4904 | 1 | 690.0986 |
6 | 498.7071 | 4 | 592.1535 | 2 | 691.8734 |
7 | 500.2673 | 455 | 593.8185 | 3 | 693.6502 |
8 | 501.8293 | 6 | 595.4854 | 4 | 695.4289 |
9 | 503.3930 | 7 | 597.1541 | 515 | 697.2097 |
400 | 504.9585 | 8 | 598.8247 | 6 | 698.9924 |
1 | 506.5258 | 9 | 600.4972 | 7 | 700.7772 |
2 | 508.0948 | 460 | 602.1715 | 8 | 702.5639 |
3 | 509.6655 | 1 | 603.8479 | 9 | 704.3527 |
4 | 511.2381 | 2 | 605.5259 | 520 | 706.1435 |
8 CSR 50-5.050
*Original authority: 287.650, RSMo 1939, amended 1949, 1961, 1980, 1993, 1995, 1998.