Substance | Units | Aquatic Life Chronic Standard | Aquatic Life Maximum Standard | Aquatic Life Final Acute Value | Human Health Chronic Standard | Wildlife Chronic Standard | Applicable Chronic Standard |
_____ | |||||||
Arsenic, total | ug/l | 148 | 340 | 680 | 2[DAGGER] | 2 | |
Benzene | ug/l | 10 | 10 | ||||
Cadmium, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chlordane | pg/l | 40 | 40 | ||||
Chlorobenzene | ug/l | 10[DAGGER] | 423[DAGGER] | 846[DAGGER] | 278 | 10 | |
Chromium III, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chromium VI, total | ug/l | 11 | 16 | 32 | 11 | ||
Copper, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Cyanide, free | ug/l | 5.2 | 22 | 44 | 596 | 5.2 | |
DDT | pg/l | 25 | 11 | 11 | |||
Dieldrin | pg/l | 56000 | 240000 | 480000 | 1.2 | 1.2 | |
2,4-Dimethylphenol | ug/l | 21 | 137 | 274 | 368 | 21 | |
2,4-Dinitrophenol | ug/l | 71 | 379 | 758 | 53 | 53 | |
Endrin | ug/l | 0.036 | 0.086 | 0.17 | 0.0039[DAGGER] | 0.0039 | |
Hexachlorobenzene | pg/l | 74 | 74 | ||||
Hexachloroethane | ug/l | 1.0 | 1.0 | ||||
Lindane | ug/l | 0.95 | 1.9 | 0.08 | 0.08 | ||
Mercury, total | ug/l | 0.91 | 1.7 | 3.4 | 0.00153 | 0.0013 | 0.0013 |
Methylene Chloride | ug/l | 46 | 46 | ||||
Nickel, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Parathion | ug/l | 0.013 | 0.065 | 0.13 | 0.013 | ||
PCBs (class) | pg/l | 4.5 | 122 | 4.5 | |||
Pentachlorophenol (pH) | ug/l | subp 6 | subp 6 | 0.93[DAGGER] | 0.93 | ||
Selenium, total | ug/l | 5.0 | 20[DAGGER] | 40[DAGGER] | 5.0 | ||
2,3,7,8-TCDD | pg/l | 0.0014 | 0.0031 | 0.0014 | |||
Toluene | ug/l | 253[DAGGER] | 1352[DAGGER] | 2703[DAGGER] | 3725 | 253 | |
Toxaphene | pg/l | 11 | 11 | ||||
Trichloroethylene | ug/l | 22 | 22 | ||||
Zinc, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 |
this standard or FAV was derived under chapter 7050.
Substance | Units | Aquatic Life Chronic Standard | Aquatic Life Maximum Standard | Aquatic Life Final Acute Value | Human Health Chronic Standard | Wildlife Chronic Standard | Applicable Chronic Standard |
_____ | |||||||
Arsenic, total | ug/l | 148 | 340 | 680 | 2[DAGGER] | 2 | |
Benzene | ug/l | 11 | 11 | ||||
Cadmium, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chlordane | pg/l | 56 | 56 | ||||
Chlorobenzene | ug/l | 10[DAGGER] | 423[DAGGER] | 846[DAGGER] | 324 | 10 | |
Chromium III, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chromium VI, total | ug/l | 11 | 16 | 32 | 11 | ||
Copper, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Cyanide, free | ug/l | 5.2 | 22 | 44 | 596 | 5.2 | |
DDT | pg/l | 35 | 11 | 11 | |||
Dieldrin | pg/l | 56000 | 240000 | 480000 | 1.6 | 1.6 | |
2,4-Dimethylphenol | ug/l | 21 | 137 | 274 | 391 | 21 | |
2,4-Dinitrophenol | ug/l | 71 | 379 | 758 | 53 | 53 | |
Endrin | ug/l | 0.036 | 0.086 | 0.17 | 0.0039[DAGGER] | 0.0039 | |
Hexachlorobenzene | pg/l | 105 | 105 | ||||
Hexachloroethane | ug/l | 1.5 | 1.5 | ||||
Lindane | ug/l | 0.95 | 1.9 | 0.11 | 0.11 | ||
Mercury, total | ug/l | 0.91 | 1.7 | 3.4 | 0.00153 | 0.0013 | 0.0013 |
Methylene Chloride | ug/l | 46 | 46 | ||||
Nickel, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Parathion | ug/l | 0.013 | 0.065 | 0.13 | 0.013 | ||
PCBs (class) | pg/l | 6.3 | 122 | 6.3 | |||
Pentachlorophenol (pH) | ug/l | subp 6 | subp 6 | 0.93 | 0.93 | ||
Selenium, total | ug/l | 5.0 | 20[DAGGER] | 40[DAGGER] | 5.0 | ||
2,3,7,8-TCDD | pg/l | 0.0020 | 0.0031 | 0.0020 | |||
Toluene | ug/l | 253[DAGGER] | 1352[DAGGER] | 2703[DAGGER] | 4214 | 253 | |
Toxaphene | pg/l | 15 | 15 | ||||
Trichloroethylene | ug/l | 24 | 24 | ||||
Zinc, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 |
this standard or FAV was derived under chapter 7050.
Substance | Units | Aquatic Life Chronic Standard | Aquatic Life Maximum Standard | Aquatic Life Final Acute Value | Human Health Chronic Standard | Wildlife Chronic Standard | Applicable Chronic Standard |
_____ | |||||||
Arsenic, total | ug/l | 148 | 340 | 680 | 2[DAGGER] | 2 | |
Benzene | ug/l | 12 | 12 | ||||
Cadmium, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chlordane | pg/l | 225 | 225 | ||||
Chlorobenzene | ug/l | 10[DAGGER] | 423[DAGGER] | 846 | 461 | 10 | |
Chromium III, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chromium VI, total | ug/l | 11 | 16 | 32 | 11 | ||
Copper, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Cyanide, free | ug/l | 5.2 | 22 | 44 | 596 | 5.2 | |
DDT | pg/l | 142 | 11 | 11 | |||
Dieldrin | pg/l | 56000 | 240000 | 480000 | 6.5 | 6.5 | |
2,4-Dimethylphenol | ug/l | 21 | 137 | 274 | 441 | 21 | |
2,4-Dinitrophenol | ug/l | 71 | 379 | 758 | 55 | 55 | |
Endrin | ug/l | 0.036 | 0.086 | 0.17 | 0.016[DAGGER] | 0.016 | |
Hexachlorobenzene | pg/l | 418 | 418 | ||||
Hexachloroethane | ug/l | 5.0 | 5.0 | ||||
Lindane | ug/l | 0.95 | 1.9 | 0.43 | 0.43 | ||
Mercury, total | ug/l | 0.91 | 1.7 | 3.4 | 0.00153 | 0.0013 | 0.0013 |
Methylene Chloride | ug/l | 47 | 47 | ||||
Nickel, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 | ||
Parathion | ug/l | 0.013 | 0.065 | 0.13 | 0.013 | ||
PCBs (class) | pg/l | 25.2 | 122 | 25.2 | |||
Pentachlorophenol (pH) | ug/l | subp 6 | subp 6 | 1.9[DAGGER] | 1.9 | ||
Selenium, total | ug/l | 5.0 | 20[DAGGER] | 40[DAGGER] | 5.0 | ||
2,3,7,8-TCDD | pg/l | 0.0080 | 0.0031 | 0.0031 | |||
Toluene | ug/l | 253[DAGGER] | 1352[DAGGER] | 2703[DAGGER] | 5517 | 253 | |
Toxaphene | pg/l | 62 | 62 | ||||
Trichloroethylene | ug/l | 29 | 29 | ||||
Zinc, total (TH) | ug/l | subp 6 | subp 6 | subp 6 | subp 6 |
this standard or FAV was derived under chapter 7050.
Substance | Units | Aquatic Life Chronic Standard | Aquatic Life Maximum Standard | Aquatic Life Final Acute Value | Human Health Chronic Standard | Wildlife Chronic Standard | Applicable Chronic Standard |
Arsenic, total | µg/L | 148 | 340 | 680 | 53[DAGGER] | 53 | |
Benzene | µg/L | 114[DAGGER] | 4487[DAGGER] | 8974[DAGGER] | 237 | 114 | |
Cadmium, total (TH) | µg/L | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chlordane | pg/l | 225 | 225 | ||||
Chlorobenzene | µg/L | 10[DAGGER] | 423[DAGGER] | 846[DAGGER] | 2916 | 10 | |
Chromium III, total (TH) | µg/L | subp 6 | subp 6 | subp 6 | subp 6 | ||
Chromium VI, total | µg/L | 11 | 16 | 32 | 11 | ||
Copper, total (TH) | µg/L | subp 6 | subp 6 | subp 6 | subp 6 | ||
Cyanide, free | µg/L | 5.2 | 22 | 44 | 30240 | 5.2 | |
DDT | pg/l | 142 | 11 | 11 | |||
Dieldrin | pg/l | 56000 | 240000 | 480000 | 6.5 | 6.5 | |
2,4-Dimethylphenol | µg/L | 21 | 137 | 274 | 7182 | 21 | |
2,4-Dinitrophenol | µg/L | 71 | 379 | 758 | 1982 | 71 | |
Endrin | µg/L | 0.036 | 0.086 | 0.17 | 0.016[DAGGER] | 0.016 | |
Hexachlorobenzene | pg/l | 419 | 419 | ||||
Hexachloroethane | µg/L | 6.2 | 6.2 | ||||
Lindane | µg/L | 0.95 | 1.9 | 0.46 | 0.46 | ||
Mercury, total | µg/L | 0.91 | 1.7 | 3.4 | 0.00153 | 0.0013 | 0.0013 |
Methylene Chloride | µg/L | 1561[DAGGER] | 9600[DAGGER] | 19200[DAGGER] | 1994 | 1561 | |
Nickel, total (TH) | µg/L | subp 6 | subp 6 | subp 6 | subp 6 | ||
Parathion | µg/L | 0.013 | 0.065 | 0.13 | .013 | ||
PCBs (class) | pg/l | 25.2 | 122 | 25.2 | |||
Pentachlorophenol (pH) | µg/L | subp 6 | subp 6 | subp 6 | 5.5[DAGGER] | subp 6 | |
Selenium, total | µg/L | 5.0 | 20[DAGGER] | 40[DAGGER] | 5.0 | ||
2,3,7,8-TCDD | pg/l | 0.0080 | 0.0031 | 0.0031 | |||
Toluene | µg/L | 253[DAGGER] | 1352[DAGGER] | 2703[DAGGER] | 45679 | 253 | |
Toxaphene | pg/l | 62 | 62 | ||||
Trichloroethylene | µg/L | 330 | 330 | ||||
Zinc, total (TH) | µg/L | subp 6 | subp 6 | subp 6 | subp 6 |
[DAGGER] this standard or FAV was derived under chapter 7050.
Example standards at hardness of: | ||||||
Cadmium, total | Formula, results in µg/L | 50 | 100 | 200 | 300 | 400 |
Chronic standard | exp.(0.7852[ln (TH mg/l)]-2.715) | 1.4 | 2.5 | 4.2 | 5.8 | 7.3 |
Maximum standard | exp.(1.128[ln (TH mg/l)]-3.6867) | 2.1 | 4.5 | 9.9 | 16 | 22 |
Final acute value | exp.(1.128[ln (TH mg/l)]-2.9935) | 4.1 | 9.0 | 20 | 31 | 43 |
Example standards at hardness of: | ||||||
Chromium III, total | Formula, results in µg/L | 50 | 100 | 200 | 300 | 400 |
Chronic standard | exp.(0.819[ln (TH mg/l)]+0.6848) | 49 | 86 | 152 | 212 | 268 |
Maximum standard | exp.(0.819[ln (TH mg/l)]+3.7256) | 1022 | 1803 | 3181 | 4434 | 5612 |
Final acute value | exp.(0.819[ln (TH mg/l)]+4.4187) | 2044 | 3606 | 6362 | 8867 | 11223 |
Example standards at hardness of: | ||||||
Copper, total | Formula, results in µg/L | 50 | 100 | 200 | 300 | 400 |
Chronic standard | exp.(0.8545[ln (TH mg/l)]-1.702) | 5.2 | 9.3 | 17 | 24 | 30 |
Maximum standard | exp.(0.9422[ln (TH mg/l)]-1.700) | 7.3 | 14 | 27 | 39 | 52 |
Final acute value | exp.(0.9422[ln (TH mg/l)]-1.0069) | 15 | 28 | 54 | 79 | 103 |
Example standards at hardness of: | ||||||
Nickel, total | Formula, results in µg/L | 50 | 100 | 200 | 300 | 400 |
Chronic standard | exp.(0.846[ln (TH mg/l)]+0.0584) | 29 | 52 | 94 | 132 | 169 |
Maximum standard | exp.(0.846[ln (TH mg/l)]+2.255) | 261 | 469 | 843 | 1188 | 1516 |
Final acute value | exp.(0.846[ln (TH mg/l)]+2.9481) | 522 | 938 | 1687 | 2377 | 3032 |
Example standards at hardness of: | ||||||
Zinc, total | Formula, results in µg/L | 50 | 100 | 200 | 300 | 400 |
Chronic standard | exp.(0.8473[ln (TH mg/l)]+0.884) | 67 | 120 | 216 | 304 | 388 |
Maximum standard | exp.(0.8473[ln (TH mg/l)]+0.884) | 67 | 120 | 216 | 304 | 388 |
Final acute value | exp.(0.8473[ln (TH mg/l)]+1.5772) | 133 | 240 | 431 | 608 | 776 |
Example standards at pH of: | ||||||
Pentachlorophenol | Formula, results in µg/L | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
Maximum standard | exp.(1.005[pH]-4.869) | 5.3 | 8.7 | 14 | 24 | 39 |
Final acute value | exp.(1.005[pH]-4.175) | 11 | 17 | 29 | 48 | 79 |
Example standards at pH of: | ||||||
Pentachlorophenol | Formula, results in µg/L | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
Chronic standard | exp.(1.005[pH]-5.134) not to exceed 5.5 µg/L | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 |
Maximum standard | exp.(1.005[pH]-4.869) | 5.3 | 8.7 | 14 | 24 | 39 |
Final acute value | exp.(1.005[pH]-4.175) | 11 | 17 | 29 | 48 | 79 |
Minn. R. agency 167, ch. 7052, WATER QUALITY STANDARDS AND CRITERIA, AND BIOACCUMULATION FACTORS, pt. 7052.0100
Statutory Authority: MS s 115.03; 115.44