River Mile | Acreage |
126-125 | 302.67 |
125-124 | 193.00 |
124-123 | 306.00 |
123-122 | 314.00 |
122-121 | 310.89 |
121-120 | 275.93 |
120-119 | 245.00 |
119-118 | 285.00 |
118-117 | 320.00 |
117-116 | 316.00 |
116-115 | 244.00 |
115-114 | 307.00 |
114-113 | 313.00 |
113-112 | 298.00 |
112-111 | 263.98 |
111-110 | 262.51 |
110-109 | 312.00 |
109-108 | 315.00 |
108-107 | 215.00 |
107-106 | 295.00 |
106-105 | 273.80 |
105-104 | 315.00 |
104-103 | 313.00 |
103-102 | 187.00 |
102-101 | 318.00 |
101-100 | 268.00 |
100-99 | 320.00 |
99-98 | 318.00 |
98-97 | 284.00 |
97-96 | 278.00 |
96-95 | 212.24 |
95-94 | 310.00 |
94-93 | 301.00 |
93-92 | 264.00 |
92-91 | 275.00 |
91-90 | 233.00 |
90-89 | 212.00 |
89-88 | 303.00 |
88-87 | 285.00 |
87-86 | 312.00 |
86-85.2 | 243.00 |
Total Acreage - 11,519.02 |
Minn. R. agency 158, ch. 6105, NORTH FORK OF CROW RIVER IN MEEKER COUNTY, pt. 6105.1090
Statutory Authority: MS s 104.35