TABLE P-1 Process Weight Table
Maximum Allowable Emission Rate
Process weight Rate of Process weight Rate of
rate emission rate emission
lb/hr. tons/hr. lb/hr. lb/hr. tons/hr. lb/hr.
100 0.05 0.551 16,000 8.00 16.5
200 0.10 0.877 18,000 9.00 17.9
400 0.20 1.40 20,000 10. 19.2
600 0.30 1.83 30,000 15. 25.2
800 0.40 2.22 40,000 20. 30.5
1,000 0.50 2.58 50,000 25. 35.4
1,500 0.75 3.38 60,000 30. 40.0
2,000 1.00 4.10 70,000 35. 41.3
2,500 1.25 4.76 80,000 40. 42.5
3,000 1.50 5.38 90,000 45. 43.6
3,500 1.75 5.96 100,000 50. 44.6
4,000 2.00 6.52 120,000 60. 46.3
5,000 2.50 7.58 140,000 70. 47.8
6,000 3.00 8.56 160,000 80. 49.0
7,000 3.50 9.49 200,000 100. 51.2
8,000 4.00 10.4 1,000,000 500. 69.0
9,000 4.50 11.2 2,000,000 1,000. 77.6
10,000 5.00 12.0 6,000,000 3,000. 92.7
12,000 6.00 13.6
Interpolation of the data in table P-1 for other process weights shall be accomplished by use of the following equations:
Process weight <= 30 ton/hr, E = (4.1) (P0.67)
Process weight > 30 ton/hr, E = (55) (P0.11) =n 40
Where: E = rate of emissions in lb/hr.
P = process weight in ton/hr.
Where the nature of any process or operation or design of any equipment permits more than one interpretation of these definitions, the interpretation that results in the minimum allowable emission rate shall apply.
Kan. Admin. Regs. § 28-19-20