760 Ind. Admin. Code 1-32-10

Current through December 12, 2024
Section 760 IAC 1-32-10 - Appendix III; Tables SB, SC, SD, SE, SF, NB, NC, ND, NE, NF

Authority: IC 27-1-3-7

Affected: IC 27-1-12-7; IC 27-1-12-10

Sec. 10.

1980 CSO-SB SMOKER TABLE & 1980 CET-SB SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male lx to Total is 80%

1980 CSO-SB SMOKER TABLE 1980 CET-SB SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 223083 1.51 60 173641 20.93 15 4675331 2.26 60 3363577 27.21
16 222746 1.70 61 170007 22.72 16 4664765 2.45 61 3272054 29.54
17 222367 1.85 62 166144 24.75 17 4653336 2.60 62 3175398 32.18
18 221956 1.95 63 162032 27.09 18 4641237 2.70 63 3073214 35.22
19 221523 2.04 64 157643 29.66 19 4628706 2.79 64 2964975 38.56
20 221071 2.09 65 152967 32.45 20 4615792 2.84 65 2850646 42.19
21 220609 2.10 66 148003 35.33 21 4602683 2.85 66 2730377 45.93
22 220146 2.09 67 142774 38.33 22 4589565 2.84 67 2604971 49.83
23 219686 2.06 68 137301 41.34 23 4576531 2.81 68 2475165 53.74
24 219233 2.03 69 131625 44.56 24 4563671 2.78 69 2342150 57.93
25 218788 1.97 70 125760 48.06 25 4550984 2.72 70 2206469 62.48
26 218357 1.93 71 119716 52.02 26 4538605 2.68 71 2068609 67.63
27 217936 1.92 72 113488 56.56 27 4526442 2.67 72 1928709 73.53
28 217518 1.92 73 107069 61.72 28 4514356 2.67 73 1786891 80.24
29 217100 1.94 74 100461 67.39 29 4502303 2.69 74 1643511 87.61
30 216679 1.99 75 93691 73.64 30 4490192 2.74 75 1499523 95.73
31 216248 2.06 76 86792 80.11 31 4477889 2.81 76 1355974 104.14
32 215803 2.13 77 79839 86.64 32 4465306 2.88 77 1214763 112.63
33 215343 2.23 78 72922 93.17 33 4452446 2.98 78 1077944 121.12
34 214863 2.35 79 66128 99.91 34 4439178 3.10 79 947383 129.88
35 214358 2.50 80 59521 107.14 35 4425417 3.25 80 824337 139.28
36 213822 2.67 81 53144 115.11 36 4411034 3.47 81 709523 149.64
37 213251 2.89 82 47027 124.03 37 4395728 3.76 82 603350 161.24
38 212635 3.14 83 41194 134.01 38 4379200 4.08 83 506066 174.21
39 211967 3.43 84 35674 144.97 39 4361333 4.46 84 417904 188.46
40 211240 3.75 85 30502 156.08 40 4341881 4.88 85 339146 202.90
41 210448 4.14 86 25741 167.75 41 4320693 5.38 86 270333 218.08
42 209577 4.53 87 21423 179.03 42 4297448 5.89 87 211379 232.74
43 208628 4.97 88 17588 191.74 43 4272136 6.46 88 162183 249.26
44 207591 5.42 89 14216 204.04 44 4244538 7.05 89 121757 265.25
45 206466 5.94 90 11315 217.42 45 4214614 7.72 90 89461 282.65
46 205240 6.45 91 8855 231.58 46 4182077 8.39 91 64175 301.05
47 203916 7.01 92 6804 246.88 47 4146989 9.11 92 44855 320.94
48 202487 7.60 93 5124 265.45 48 4109210 9.88 93 30459 345.09
49 200948 8.25 94 3764 289.36 49 4068611 10.73 94 19948 376.17
50 199290 8.95 95 2675 324.89 50 4024955 11.64 95 12444 422.36
51 197506 9.74 96 1806 380.97 51 3978105 12.66 96 7188 495.26
52 195582 10.63 97 1118 477.69 52 3927742 13.82 97 3628 621.00
53 193503 11.64 98 584 657.38 53 3873461 15.13 98 1375 854.59
54 191251 12.77 99 200 1000.00 54 3814856 16.60 99 200 1000.00
55 188809 13.96 55 3751529 18.15
56 186173 15.24 56 3683439 19.81
57 183336 16.55 57 3610470 21.52
58 180302 17.93 58 3532773 23.31
59 177069 19.36 59 3450424 25.17

#Age nearest birthday

1980 CSO-SC SMOKER TABLE & 1980 CET-SC SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male lx to Total is 60%

1980 CSO-SC SMOKER TABLE 1980 CET-SC SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 161242 1.37 60 127934 18.74 15 3003428 2.12 60 2213228 24.36
16 161021 1.52 61 125537 20.27 16 2997061 2.27 61 2159314 26.35
17 160776 1.65 62 122992 22.02 17 2990258 2.40 62 2102416 28.63
18 160511 1.74 63 120284 24.08 18 2983081 2.49 63 2042224 31.30
19 160232 1.82 64 117388 26.36 19 2975653 2.57 64 1978302 34.27
20 159940 1.86 65 114294 28.83 20 2968006 2.61 65 1910506 37.48
21 159643 1.88 66 110999 31.35 21 2960260 2.63 66 1838900 40.76
22 159343 1.87 67 107519 33.97 22 2952475 2.62 67 1763946 44.16
23 159045 1.85 68 103867 36.55 23 2944740 2.60 68 1686050 47.52
24 158751 1.84 69 100071 39.31 24 2937084 2.59 69 1605929 51.10
25 158459 1.81 70 96137 42.29 25 2929477 2.56 70 1523866 54.98
26 158172 1.79 71 92071 45.73 26 2921978 2.54 71 1440084 59.45
27 157889 1.79 72 87861 49.75 27 2914556 2.54 72 1354471 64.68
28 157606 1.79 73 83490 54.37 28 2907153 2.54 73 1266864 70.68
29 157324 1.83 74 78951 59.53 29 2899769 2.58 74 1177322 77.39
30 157036 1.88 75 74251 65.21 30 2892288 2.63 75 1086209 84.77
31 156741 1.95 76 69409 71.12 31 2884681 2.70 76 994131 92.46
32 156435 2.02 77 64473 77.16 32 2876892 2.77 77 902214 100.31
33 156119 2.11 78 59498 83.23 33 2868923 2.86 78 811713 108.20
34 155790 2.23 79 54546 89.55 34 2860718 2.98 79 723886 116.42
35 155443 2.35 80 49661 96.42 35 2852193 3.10 80 639611 125.35
36 155078 2.52 81 44873 104.08 36 2843351 3.28 81 559436 135.30
37 154687 2.74 82 40203 112.72 37 2834025 3.56 82 483744 146.54
38 154263 2.98 83 35671 122.47 38 2823936 3.87 83 412856 159.21
39 153803 3.25 84 31302 133.48 39 2813007 4.23 84 347125 173.52
40 153303 3.56 85 27124 144.59 40 2801108 4.63 85 286892 187.97
41 152757 3.94 86 23202 156.67 41 2788139 5.12 86 232965 203.67
42 152155 4.31 87 19567 168.41 42 2773864 5.60 87 185517 218.93
43 151499 4.71 88 16272 181.66 43 2758330 6.12 88 144902 236.16
44 150785 5.14 89 13316 194.45 44 2741449 6.68 89 110682 252.79
45 150010 5.61 90 10727 208.76 45 2723136 7.29 90 82703 271.39
46 149168 6.08 91 8488 223.98 46 2703284 7.90 91 60258 291.17
47 148261 6.59 92 6587 240.65 47 2681928 8.57 92 42713 312.85
48 147284 7.12 93 5002 260.28 48 2658944 9.26 93 29350 338.36
49 146235 7.71 94 3700 285.17 49 2634322 10.02 94 19419 370.72
50 145108 8.35 95 2645 322.03 50 2607926 10.86 95 12220 418.64
51 143896 9.05 96 1793 378.56 51 2579604 11.77 96 7104 492.13
52 142594 9.84 97 1114 476.70 52 2549242 12.79 97 3608 619.71
53 141191 10.75 98 583 657.10 53 2516637 13.98 98 1372 854.23
54 139673 11.75 99 200 1000.00 54 2481454 15.28 99 200 1000.00
55 138032 12.80 55 2443537 16.64
56 136265 13.92 56 2402877 18.10
57 134368 15.05 57 2359385 19.57
58 132346 16.21 58 2313212 21.07
59 130201 17.41 59 2264473 22.63

#Age nearest birthday

1980 CSO-SD SMOKER TABLE & 1980 CET-SD SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male lx to Total is 50%

1980 CSO-SD SMOKER TABLE 1980 CET-SD SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 141303 1.30 60 113195 17.67 15 2503786 2.05 60 1867210 22.97
16 141119 1.44 61 111195 19.07 16 2498653 2.19 61 1824320 24.79
17 140916 1.55 62 109075 20.69 17 2493181 2.30 62 1779095 26.90
18 140698 1.63 63 106818 22.62 18 2487447 2.38 63 1731237 29.41
19 140469 1.71 64 104402 24.76 19 2481527 2.46 64 1680321 32.19
20 140229 1.74 65 101817 27.09 20 2475422 2.49 65 1626231 35.22
21 139985 1.76 66 99059 29.46 21 2469258 2.51 66 1568955 38.30
22 139739 1.76 67 96141 31.91 22 2463060 2.51 67 1508864 41.48
23 139493 1.75 68 93073 34.28 23 2456878 2.50 68 1446276 44.56
24 139249 1.74 69 89882 36.86 24 2450736 2.49 69 1381830 47.92
25 139007 1.72 70 86569 39.60 25 2444634 2.47 70 1315613 51.48
26 138768 1.71 71 83141 42.85 26 2438596 2.46 71 1247885 55.71
27 138531 1.72 72 79578 46.65 27 2432597 2.47 72 1178365 60.65
28 138293 1.73 73 75866 51.06 28 2426588 2.48 73 1106897 66.38
29 138054 1.77 74 71992 56.02 29 2420570 2.52 74 1033421 72.83
30 137810 1.82 75 67959 61.49 30 2414470 2.57 75 958157 79.94
31 137559 1.89 76 63780 67.22 31 2408265 2.64 76 881562 87.39
32 137299 1.96 77 59493 73.10 32 2401907 2.71 77 804522 95.03
33 137030 2.05 78 55144 79.03 33 2395398 2.80 78 728068 102.74
34 136749 2.17 79 50786 85.26 34 2388691 2.92 79 653266 110.84
35 136452 2.29 80 46456 92.04 35 2381716 3.04 80 580858 119.65
36 136140 2.45 81 42180 99.64 36 2374476 3.20 81 511358 129.53
37 135806 2.67 82 37977 108.24 37 2366878 3.47 82 445122 140.71
38 135443 2.90 83 33866 117.99 38 2358665 3.77 83 382489 153.39
39 135050 3.16 84 29870 129.09 39 2349773 4.11 84 323819 167.82
40 134623 3.47 85 26014 140.30 40 2340115 4.51 85 269476 182.39
41 134156 3.83 86 22364 152.63 41 2329561 4.98 86 220326 198.42
42 133642 4.20 87 18951 164.55 42 2317960 5.46 87 176609 213.92
43 133081 4.59 88 15833 178.09 43 2305304 5.97 88 138829 231.52
44 132470 4.99 89 13013 191.10 44 2291541 6.49 89 106687 248.43
45 131809 5.44 90 10526 205.79 45 2276669 7.07 90 80183 267.53
46 131092 5.89 91 8360 221.41 46 2260573 7.66 91 58732 287.83
47 130320 6.37 92 6509 238.61 47 2243257 8.28 92 41827 310.19
48 129490 6.88 93 4956 258.45 48 2224683 8.94 93 28853 335.99
49 128599 7.43 94 3675 283.81 49 2204794 9.66 94 19159 368.95
50 127644 8.04 95 2632 320.74 50 2183496 10.45 95 12090 416.96
51 126618 8.71 96 1788 377.93 51 2160678 11.32 96 7049 491.31
52 125515 9.46 97 1112 476.61 52 2136219 12.30 97 3586 619.59
53 124328 10.31 98 582 656.44 53 2109944 13.40 98 1364 853.37
54 123046 11.25 99 200 1000.00 54 2081671 14.63 99 200 1000.00
55 121662 12.23 55 2051216 15.90
56 120174 13.26 56 2018602 17.24
57 118580 14.30 57 1983801 18.59
58 116884 15.36 58 1946922 19.97
59 115089 16.46 59 1908042 21.40

#Age nearest birthday

1980 CSO-SE SMOKER TABLE & 1980 CET-SE SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male l to Total is 40%

1980 CSO-SE SMOKER TABLE 1980 CET-SE SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 125734 1.22 60 101679 16.61 15 2133431 1.97 60 1609925 21.59
16 125581 1.35 61 99990 17.89 16 2129228 2.10 61 1575167 23.26
17 125411 1.45 62 98201 19.38 17 2124757 2.20 62 1538529 25.19
18 125229 1.52 63 96298 21.20 18 2120083 2.27 63 1499773 27.56
19 125039 1.59 64 94256 23.20 19 2115270 2.34 64 1458439 30.16
20 124840 1.63 65 92069 25.40 20 2110320 2.38 65 1414452 33.02
21 124637 1.65 66 89730 27.62 21 2105297 2.40 66 1367747 35.91
22 124431 1.65 67 87252 29.91 22 2100244 2.40 67 1318631 38.88
23 124226 1.65 68 84642 32.12 23 2095203 2.40 68 1267363 41.76
24 124021 1.65 69 81923 34.50 24 2090175 2.40 69 1214438 44.85
25 123816 1.64 70 79097 37.05 25 2085159 2.39 70 1159970 48.17
26 123613 1.64 71 76166 40.10 26 2080175 2.39 71 1104094 52.13
27 123410 1.66 72 73112 43.72 27 2075203 2.41 72 1046538 56.84
28 123205 1.67 73 69916 47.97 28 2070202 2.42 73 987053 62.36
29 122999 1.71 74 66562 52.76 29 2065192 2.46 74 925500 68.59
30 122789 1.77 75 63050 58.07 30 2060112 2.52 75 862020 75.49
31 122572 1.84 76 59389 63.65 31 2054921 2.59 76 796946 82.75
32 122346 1.91 77 55609 69.39 32 2049599 2.66 77 730999 90.21
33 122112 1.99 78 51750 75.26 33 2044147 2.74 78 665056 97.84
34 121869 2.11 79 47855 81.40 34 2038546 2.86 79 599987 105.82
35 121612 2.22 80 43960 88.17 35 2032716 2.97 80 536496 114.62
36 121342 2.38 81 40084 95.75 36 2026679 3.13 81 475003 124.48
37 121053 2.59 82 36246 104.35 37 2020335 3.37 82 415875 135.66
38 120739 2.82 83 32464 114.13 38 2013526 3.67 83 359457 148.37
39 120399 3.08 84 28759 125.35 39 2006136 4.00 84 306124 162.96
40 120028 3.38 85 25154 136.67 40 1998111 4.39 85 256238 177.67
41 119622 3.73 86 21716 149.23 41 1989339 4.85 86 210712 194.00
42 119176 4.09 87 18475 161.37 42 1979691 5.32 87 169834 209.78
43 118689 4.46 88 15494 175.15 43 1969159 5.80 88 134206 227.70
44 118160 4.85 89 12780 188.35 44 1957738 6.31 89 103647 244.86
45 117587 5.28 90 10373 203.38 45 1945385 6.86 90 78268 264.39
46 116966 5.70 91 8263 219.41 46 1932040 7.41 91 57575 285.23
47 116299 6.16 92 6450 236.87 47 1917724 8.01 92 41153 307.93
48 115583 6.64 93 4922 257.15 48 1902363 8.63 93 28481 334.30
49 114816 7.16 94 3656 282.58 49 1885946 9.31 94 18960 367.35
50 113994 7.74 95 2623 319.76 50 1868388 10.06 95 11995 415.69
51 113112 8.36 96 1784 377.41 51 1849592 10.87 96 7009 490.63
52 112166 9.07 97 1111 476.21 52 1829487 11.79 97 3570 619.07
53 111149 9.87 98 582 656.10 53 1807917 12.83 98 1360 852.93
54 110052 10.74 99 200 1000.00 54 1784721 13.96 99 200 1000.00
55 108870 11.65 55 1759806 15.15
56 107602 12.61 56 1733145 16.39
57 106245 13.57 57 1704739 17.64
58 104803 14.52 58 1674667 18.88
59 103281 15.51 59 1643049 20.16

#Age nearest birthday

1980 CSO-SF SMOKER TABLE & 1980 CET-SF SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male lx to Total is 20%

1980 CSO-SF SMOKER TABLE 1980 CET-SF SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 102794 1.08 60 84713 14.53 15 1629026 1.83 60 1258542 18.89
16 102683 1.17 61 83482 15.59 16 1626045 1.92 61 1234768 20.27
17 102563 1.25 62 82181 16.84 17 1622923 2.00 62 1209739 21.89
18 102435 1.31 63 80797 18.43 18 1619677 2.06 63 1183258 23.96
19 102301 1.36 64 79308 20.20 19 1616340 2.11 64 1154907 26.26
20 102162 1.39 65 77706 22.15 20 1612930 2.14 65 1124579 28.80
21 102020 1.42 66 75985 24.10 21 1609478 2.17 66 1092191 31.33
22 101875 1.43 67 74154 26.12 22 1605985 2.18 67 1057973 33.96
23 101729 1.44 68 72217 28.01 23 1602484 2.19 68 1022044 36.41
24 101583 1.46 69 70194 30.09 24 1598975 2.21 69 984831 39.12
25 101435 1.47 70 68082 32.29 25 1595441 2.22 70 946304 41.98
26 101286 1.49 71 65884 35.04 26 1591899 2.24 71 906578 45.55
27 101135 1.52 72 63575 38.36 27 1588333 2.27 72 865283 49.87
28 100981 1.54 73 61136 42.33 28 1584727 2.29 73 822131 55.03
29 100825 1.60 74 58548 46.89 29 1581098 2.35 74 776889 60.96
30 100664 1.66 75 55803 51.94 30 1577382 2.41 75 729530 67.52
31 100497 1.72 76 52905 57.33 31 1573581 2.47 76 680272 74.53
32 100324 1.80 77 49872 62.93 32 1569694 2.55 77 629571 81.81
33 100143 1.87 78 46734 68.70 33 1565691 2.62 78 578066 89.31
34 99956 1.98 79 43523 74.83 34 1561589 2.73 79 526439 97.28
35 99758 2.08 80 40266 81.61 35 1557326 2.83 80 475227 106.09
36 99551 2.23 81 36980 89.22 36 1552919 2.98 81 424810 115.99
37 99329 2.44 82 33681 97.92 37 1548291 3.19 82 375536 127.30
38 99087 2.65 83 30383 107.82 38 1543352 3.45 83 327730 140.17
39 98824 2.90 84 27107 119.31 39 1538027 3.77 84 281792 155.10
40 98537 3.19 85 23873 130.86 40 1532229 4.15 85 238086 170.12
41 98223 3.53 86 20749 143.85 41 1525870 4.59 86 197583 187.01
42 97876 3.86 87 17764 156.39 42 1518866 5.02 87 160633 203.31
43 97498 4.21 88 14986 170.57 43 1511241 5.47 88 127975 221.74
44 97088 4.56 89 12430 184.17 44 1502975 5.93 89 99598 239.42
45 96645 4.94 90 10141 199.71 45 1494062 6.42 90 75752 259.62
46 96168 5.33 91 8116 216.27 46 1484470 6.93 91 56085 281.15
47 95655 5.74 92 6361 234.41 47 1474183 7.46 92 40317 304.73
48 95106 6.16 93 4870 255.00 48 1463186 8.01 93 28031 331.50
49 94520 6.62 94 3628 280.66 49 1451466 8.61 94 18739 364.86
50 93894 7.14 95 2610 318.37 50 1438969 9.28 95 11902 413.88
51 93224 7.68 96 1779 376.21 51 1425615 9.98 96 6976 489.07
52 92508 8.29 97 1110 475.72 52 1411387 10.78 97 3564 618.44
53 91741 9.00 98 582 656.09 53 1396172 11.70 98 1360 852.92
54 90915 9.74 99 200 1000.00 54 1379837 12.66 99 200 1000.00
55 90029 10.52 55 1362368 13.68
56 89082 11.33 56 1343731 14.73
57 88073 12.11 57 1323938 15.74
58 87006 12.87 58 1303099 16.73
59 85886 13.66 59 1281298 17.76

#Age nearest birthday

1980 CSO-NB NON-SMOKER TABLE & 1980 CET-NB NON-SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male lx to Total is 80%

1980 CSO-NB NON-SMOKER TABLE 1980 CET-NB NON-SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 116700 1.20 60 100990 11.80 15 1977580 1.95 60 1626420 15.34
16 116560 1.32 61 99798 12.96 16 1973724 2.07 61 1601471 16.85
17 116406 1.42 62 98505 14.30 17 1969638 2.17 62 1574486 18.59
18 116241 1.47 63 97096 15.86 18 1965364 2.22 63 1545216 20.62
19 116070 1.52 64 95556 17.62 19 1961001 2.27 64 1513354 22.91
20 115894 1.55 65 93872 19.55 20 1956550 2.30 65 1478683 25.42
21 115714 1.55 66 92037 21.64 21 1952050 2.30 66 1441095 28.13
22 115535 1.52 67 90045 23.87 22 1947560 2.27 67 1400557 31.03
23 115359 1.50 68 87896 26.24 23 1943139 2.25 68 1357098 34.11
24 115186 1.47 69 85590 28.82 24 1938767 2.22 69 1310807 37.47
25 115017 1.44 70 83123 31.74 25 1934463 2.19 70 1261691 41.26
26 114851 1.41 71 80485 35.51 26 1930227 2.16 71 1209634 46.16
27 114689 1.40 72 77627 38.89 27 1926058 2.15 72 1153797 50.56
28 114528 1.38 73 74608 43.37 28 1921917 2.13 73 1095461 56.38
29 114370 1.40 74 71372 48.39 29 1917823 2.15 74 1033699 62.91
30 114210 1.40 75 67918 53.84 30 1913700 2.15 75 968669 69.99
31 114050 1.43 76 64261 59.65 31 1909586 2.18 76 900872 77.55
32 113887 1.46 77 60428 65.77 32 1905423 2.21 77 831009 85.50
33 113721 1.50 78 56454 72.13 33 1901212 2.25 78 759958 93.77
34 113550 1.58 79 52382 78.92 34 1896934 2.33 79 688697 102.60
35 113371 1.64 80 48248 86.40 35 1892514 2.39 80 618037 112.32
36 113185 1.73 81 44079 94.77 36 1887991 2.48 81 548619 123.20
37 112989 1.83 82 39902 104.26 37 1883309 2.58 82 481029 135.54
38 112782 1.96 83 35742 115.02 38 1878450 2.71 83 415830 149.53
39 112561 2.10 84 31631 126.80 39 1873359 2.85 84 353651 164.84
40 112325 2.25 85 27620 139.45 40 1868020 3.00 85 295355 181.29
41 112072 2.43 86 23768 152.61 41 1862416 3.18 86 241810 198.39
42 111800 2.60 87 20141 166.38 42 1856494 3.38 87 193837 216.29
43 111509 2.81 88 16790 180.45 43 1850219 3.65 88 151912 234.59
44 111196 3.01 89 13760 195.03 44 1843466 3.91 89 116275 253.54
45 110861 3.26 90 11076 210.29 45 1836258 4.24 90 86795 273.38
46 110500 3.51 91 8747 226.51 46 1828472 4.56 91 63067 294.46
47 110112 3.78 92 6766 244.13 47 1820134 4.91 92 44496 317.37
48 109696 4.09 93 5114 264.04 48 1811197 5.32 93 30374 343.25
49 109247 4.41 94 3764 289.36 49 1801561 5.73 94 19948 376.17
50 108765 4.76 95 2675 324.89 50 1791238 6.19 95 12444 422.36
51 108247 5.18 96 1806 380.97 51 1780150 6.73 96 7188 495.26
52 107686 5.65 97 1118 477.69 52 1768170 7.35 97 3628 621.00
53 107078 6.19 98 584 657.38 53 1755174 8.05 98 1375 854.59
54 106415 6.81 99 200 1000.00 54 1741045 8.85 99 200 1000.00
55 105690 7.48 55 1725637 9.72
56 104899 8.21 56 1708864 10.67
57 104038 9.00 57 1690630 11.70
58 103102 9.84 58 1670850 12.79
59 102087 10.75 59 1649480 13.98

#Age nearest birthday

1980 CSO-NC NON-SMOKER TABLE & 1980 CET-NC NON-SMOKER TABLE#

Pivotal Age is 45 *** Ratio of Male lx to Total is 60%

1980 CSO-NC NON-SMOKER TABLE 1980 CET-NC NON-SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 95229 1.11 60 82926 10.97 15 1495453 1.86 60 1239148 14.26
16 95123 1.22 61 82016 12.01 16 1492671 1.97 61 1221478 15.61
17 95007 1.29 62 81031 13.21 17 1489730 2.04 62 1202411 17.17
18 94884 1.34 63 79961 14.62 18 1486691 2.09 63 1181766 19.01
19 94757 1.39 64 78792 16.24 19 1483584 2.14 64 1159301 21.11
20 94625 1.41 65 77512 18.01 20 1480409 2.16 65 1134828 23.41
21 94492 1.42 66 76116 19.91 21 1477211 2.17 66 1108262 25.88
22 94358 1.40 67 74601 21.94 22 1474005 2.15 67 1079580 28.52
23 94226 1.39 68 72964 24.05 23 1470836 2.14 68 1048790 31.27
24 94095 1.37 69 71209 26.35 24 1467688 2.12 69 1015994 34.26
25 93966 1.35 70 69333 28.95 25 1464577 2.10 70 981186 37.64
26 93839 1.33 71 67326 32.26 26 1461501 2.08 71 944254 41.94
27 93714 1.33 72 65154 35.42 27 1458461 2.08 72 904652 46.05
28 93589 1.33 73 62846 39.52 28 1455427 2.08 73 862993 51.38
29 93465 1.35 74 60362 44.17 29 1452400 2.10 74 818652 57.42
30 93339 1.36 75 57696 49.24 30 1449350 2.11 75 771645 64.01
31 93212 1.39 76 54855 54.70 31 1446292 2.14 76 722252 71.11
32 93082 1.42 77 51854 60.43 32 1443197 2.17 77 670893 78.56
33 92950 1.47 78 48720 66.46 33 1440065 2.22 78 618188 86.40
34 92813 1.53 79 45482 72.92 34 1436868 2.28 79 564777 94.80
35 92671 1.60 80 42165 80.06 35 1433592 2.35 80 511236 104.08
36 92523 1.68 81 38789 88.10 36 1430223 2.43 81 458027 114.53
37 92368 1.80 82 35372 97.27 37 1426748 2.55 82 405569 126.45
38 92202 1.91 83 31931 107.73 38 1423110 2.66 83 354285 140.05
39 92026 2.06 84 28491 119.23 39 1419325 2.81 84 304667 155.00
40 91836 2.21 85 25094 131.61 40 1415337 2.96 85 257444 171.09
41 91633 2.38 86 21791 144.68 41 1411148 3.13 86 213398 188.08
42 91415 2.57 87 18638 158.40 42 1406731 3.34 87 173262 205.92
43 91180 2.76 88 15686 172.60 43 1402033 3.59 88 137584 224.38
44 90928 2.96 89 12979 187.46 44 1397000 3.85 89 106713 243.70
45 90659 3.19 90 10546 203.08 45 1391622 4.15 90 80707 264.00
46 90370 3.43 91 8404 219.76 46 1385847 4.46 91 59400 285.69
47 90060 3.69 92 6557 238.20 47 1379666 4.80 92 42430 309.66
48 89728 3.98 93 4995 259.26 48 1373044 5.17 93 29291 337.04
49 89371 4.28 94 3700 285.17 49 1365945 5.56 94 19419 370.72
50 88988 4.62 95 2645 322.03 50 1358350 6.01 95 12220 418.64
51 88577 5.00 96 1793 378.56 51 1350186 6.50 96 7104 492.13
52 88134 5.46 97 1114 476.70 52 1341410 7.10 97 3608 619.71
53 87653 5.96 98 583 657.10 53 1331886 7.75 98 1372 854.23
54 87131 6.52 99 200 1000.00 54 1321564 8.48 99 200 1000.00
55 86563 7.14 55 1310357 9.28
56 85945 7.80 56 1298197 10.14
57 85275 8.51 57 1285033 11.06
58 84549 9.24 58 1270821 12.01
59 83768 10.05 59 1255558 13.07

#Age nearest birthday

1980 CSO-ND NON-SMOKER TABLE & 1980 CET-ND NON-SMOKER TABLE #

Pivotal Age is 45 *** Ratio of Male lx to Total is 50%

1980 CSO-ND NON-SMOKER TABLE 1980 CET-ND NON-SMOKER TABLE
Age lx 1000qx Age lx 1000qx Age lx 1000qx Age lx 1000qx
15 87164 1.07 60 76137 10.55 15 1321831 1.82 60 1099327 13.72
16 87071 1.16 61 75334 11.53 16 1319425 1.91 61 1084244 14.99
17 86970 1.23 62 74465 12.66 17 1316905 1.98 62 1067991 16.46
18 86863 1.27 63 73522 14.01 18 1314298 2.02 63 1050412 18.21
19 86753 1.32 64 72492 15.56 19 1311643 2.07 64 1031284 20.23
20 86638 1.35 65 71364 17.24 20 1308928 2.10 65 1010421 22.41
21 86521 1.34 66 70134 19.07 21 1306179 2.09 66 987777 24.79
22 86405 1.34 67 68797 20.98 22 1303449 2.09 67 963290 27.27
23 86289 1.33 68 67354 22.99 23 1300725 2.08 68 937021 29.89
24 86174 1.33 69 65806 25.15 24 1298019 2.08 69 909013 32.70
25 86059 1.30 70 64151 27.60 25 1295319 2.05 70 879288 35.88
26 85947 1.30 71 62380 30.69 26 1292664 2.05 71 847739 39.90
27 85835 1.29 72 60466 33.75 27 1290014 2.04 72 813914 43.88
28 85724 1.31 73 58425 37.67 28 1287382 2.06 73 778199 48.97
29 85612 1.33 74 56224 42.16 29 1284730 2.08 74 740091 54.81
30 85498 1.34 75 53854 47.06 30 1282058 2.09 75 699527 61.18
31 85383 1.37 76 51320 52.38 31 1279378 2.12 76 656730 68.09
32 85266 1.40 77 48632 57.96 32 1276666 2.15 77 612013 75.35
33 85147 1.45 78 45813 63.84 33 1273921 2.20 78 565898 82.99
34 85024 1.51 79 42888 70.16 34 1271118 2.26 79 518934 91.21
35 84896 1.58 80 39879 77.18 35 1268245 2.33 80 471602 100.33
36 84762 1.67 81 36801 85.11 36 1265290 2.42 81 424286 110.64
37 84620 1.77 82 33669 94.17 37 1262228 2.52 82 377343 122.42
38 84470 1.90 83 30498 104.54 38 1259047 2.65 83 331149 135.90
39 84310 2.03 84 27310 115.93 39 1255711 2.78 84 286146 150.71
40 84139 2.19 85 24144 128.27 40 1252220 2.94 85 243021 166.75
41 83955 2.36 86 21047 141.31 41 1248538 3.11 86 202497 183.70
42 83757 2.55 87 18073 155.09 42 1244655 3.32 87 165298 201.62
43 83543 2.73 88 15270 169.35 43 1240523 3.55 88 131971 220.16
44 83315 2.93 89 12684 184.40 44 1236119 3.81 89 102916 239.72
45 83071 3.16 90 10345 200.23 45 1231409 4.11 90 78245 260.30
46 82808 3.39 91 8274 217.23 46 1226348 4.41 91 57878 282.40
47 82527 3.65 92 6477 235.91 47 1220940 4.75 92 41533 306.68
48 82226 3.92 93 4949 257.43 48 1215141 5.10 93 28796 334.66
49 81904 4.22 94 3675 283.81 49 1208944 5.49 94 19159 368.95
50 81558 4.55 95 2632 320.74 50 1202307 5.92 95 12090 416.96
51 81187 4.92 96 1788 377.93 51 1195189 6.40 96 7049 491.31
52 80788 5.36 97 1112 476.61 52 1187540 6.97 97 3586 619.59
53 80355 5.85 98 582 656.44 53 1179263 7.61 98 1364 853.37
