Spring Name | County | Head (ft NGVD) | Discharge (cfs) |
Messant Spring | Lake | 32 | 12 |
Miami Springs | Seminole | 27 | 4 |
Palm Springs | Seminole | 27 | 7 |
Rock Springs | Orange | 31 | 53 |
Sanlando Springs | Seminole | 28 | 15 |
Seminole Springs | Lake | 34 | 34 |
Starbuck Springs | Seminole | 31 | 13 |
Wekiwa Springs | Orange | 24 | 62 |
System Name | County | Minimum Level | Level (ft NGVD) | Flow (cfs) | Hydroperiod Category | Duration (days) | Return Interval (years) |
Black Water Creek at The SR 44 Bridge | Lake | Infrequent High | 27.0 | 340 | - | 7 | 5 |
Frequent High | 25.8 | 145 | - | 30 | 2 | ||
Average | 24.3 | 33 | - | 180 | 1.7 | ||
Frequent Low | 22.8 | 2.5 | - | 90 | 15 | ||
Phase 1 Restriction | 22.7 | 2.0 | - | - | - | ||
Phase 2 Restriction | 22.5 | 1.0 | - | - | - | ||
Phase 3 Restriction | 22.4 | 0.6 | - | - | - | ||
Phase 4 Restriction | 22.3 | 0.3 | - | - | - | ||
Infrequent Low | 21.9 | 0.0 | - | 7 | 100 | ||
St. Johns River 1.5 miles downstream of Lake Washington weir | Brevard | Frequent High | 15.3 | 1450 | Seasonally Flooded | - | - |
Average | 12.7 | 240 | Typically Saturated | - | - | ||
Frequent Low | 11.3 | 28 | Semipermanently Flooded | - | - | ||
St. Johns River at SR 44 near DeLand | Volusia | Frequent High | 1.9 | 4600 | - | 30 | 3 |
Average | 0.8 | 2050 | - | 180 | 1.5 | ||
Frequent Low | 0.3 | 1100 | - | 120 | 5 | ||
Taylor Creek 1.7 miles downstream of structure S-164 | Frequent High | - | 95 | Seasonally Flooded | - | - | |
Average | - | 17 | Typically Saturated | - | - | ||
Frequent Low | - | 0.5 | Semipermanently Flooded | - | - | ||
St. Johns River at SR 50 near Christmas | Orange and Brevard | Frequent High | 8.1 | 1950 | - | 30 | 2 |
Average | 5.9 | 580 | - | 180 | 1.5 | ||
Frequent Low | 4.2 | 140 | - | 120 | 5 | ||
Infrequent Low | 2.7 | 43 | - | 60 | 50 | ||
Wekiva River at the SR 46 Bridge | Seminole and Lake | Infrequent High | 9.0 | 880 | - | 7 | 5 |
Frequent High | 8.0 | 410 | - | 30 | 2 | ||
Average | 7.6 | 240 | - | 180 | 1.7 | ||
Frequent Low | 7.2 | 200 | - | 90 | 3 | ||
Phase 1 Restriction | 7.0 | 190 | - | - | - | ||
Phase 2 Restriction | 6.9 | 180 | - | - | - | ||
Phase 3 Restriction | 6.7 | 160 | - | - | - | ||
Phase 4 Restriction | 6.5 | 150 | - | - | - | ||
Infrequent Low | 6.1 | 120 | - | 7 | 100 |
Time Period | Minimum Long Term Mean Flow |
December 3, 2006 through March 31, 2009 | 133 cfs |
April 1, 2009 through March 31, 2014 | 137 cfs |
April 1, 2014 through March 31, 2019 | 142 cfs |
April 1, 2019 through March 31, 2024 | 148 cfs |
After March 31, 2024 | 157 cfs |
System Name | County | Minimum Level | Level (ft NGVD) | Level (ft NAVD) | Hydroperiod Category | Duration (days) | Return Interval (years) |
(a) Apshawa North | Lake | Frequent High | 85.0 | 83.9 | Seasonally Flooded | - | - |
Average | 83.3 | 82.2 | Typically Saturated | - | - | ||
Frequent Low | 81.3 | 80.2 | Semipermanently Flooded | - | - | ||
(b) Apshawa South | Lake | Frequent High | 86.0 | 85.7 | Seasonally Flooded | - | - |
Average | 84.7 | 83.6 | Typically Saturated | - | - | ||
Frequent Low | 83.2 | 82.1 | Semipermanently Flooded | - | - | ||
(c) Argenta | Putnam | Frequent High | 50.1 | 49.0 | Seasonally Flooded | - | - |
Average | 47.7 | 46.7 | Typically Saturated | - | - | ||
Frequent Low | 46.3 | 45.3 | Semipermanently Flooded | - | - | ||
(d) Ashby | Volusia | Frequent High | 12.3 | 11.3 | - | 60 | 2 |
Frequent Low | 11.1 | 10.2 | - | 120 | 5 | ||
(e) Banana | Putnam | Frequent High | 37.7 | 36.8 | - | 30 | 3 |
Average | 36.7 | 35.8 | - | 180 | 1.7 | ||
Frequent Low | 33.7 | 32.8 | - | 120 | 5 | ||
(f) Bell | Putnam | Frequent High | 42.5 | 44.5 | Temporarily Flooded | - | - |
Average | 40.5 | 36.4 | Typically Saturated | - | - | ||
Frequent Low | 38.7 | 37.9 | Semipermanently Flooded | - | - | ||
(g) Big | Volusia | Frequent High | 26.1 | 25.1 | Seasonally Flooded | - | - |
Average | 25.0 | 24.1 | Typically Saturated | - | - | ||
Frequent Low | 23.7 | 22.7 | Semipermanently Flooded | - | - | ||
(h) Bird Pond | Putnam | Frequent High | 41.8 | 40.8 | Seasonally Flooded | - | - |
Average | 39.5 | 38.5 | Typically Saturated | - | - | ||
Frequent Low | 38.1 | 37.1 | Semipermanently Flooded | - | - | ||
(i) Blue Pond | Clay | Frequent High | 174.1 | 173.1 | Temporarily Flooded | - | - |
Average | 173.3 | 172.3 | Typically Saturated | - | - | ||
Frequent Low | 171.7 | 170.7 | Semipermanently Flooded | - | - | ||
(j) Boggy Marsh | Lake | Frequent High | 117.3 | 116.4 | Seasonally Flooded | - | - |
Average | 115.9 | 115.0 | Typically Saturated | - | - | ||
Frequent Low | 114.5 | 113.6 | Semipermanently Flooded | - | - | ||
(k) Bowers | Marion | Frequent High | 57.1 | 56.1 | Temporarily Flooded | - | - |
Average | 54.0 | 53.1 | Typically Saturated | - | - | ||
Frequent Low | 52.7 | 51.7 | Semipermanently Flooded | - | - | ||
(l) Brantley | Seminole | Frequent High | 46.3 | 45.3 | Seasonally Flooded | - | - |
Average | 45.6 | 44.6 | Typically Saturated | - | - | ||
Frequent Low | 44.1 | 43.1 | Semipermanently Flooded | - | - | ||
(m) Broward | Putnam | Frequent High | 40.0 | 39.1 | Temporarily Flooded | - | - |
Average | 38.2 | 35.8 | Typically Saturated | - | - | ||
Frequent Low | 36.5 | 35.6 | Semipermanently Flooded | - | - | ||
(n) Burkett | Orange | Frequent High | 53.5 | 52.5 | Seasonally Flooded | - | - |
Average | 52.6 | 51.6 | Typically Saturated | - | - | ||
Frequent Low | 51.2 | 50.2 | Semipermanently Flooded | - | - | ||
(o) Charles | Marion | Frequent High | 40.2 | 39.3 | Seasonally Flooded | - | - |
Average | 39.3 | 38.4 | Typically Saturated | - | - | ||
Frequent Low | 37.9 | 36.9 | Semipermanently Flooded | - | - | ||
(p) Cherry | Lake | Frequent High | 96.0 | 94.9 | Seasonally Flooded | - | - |
Average | 94.9 | 93.8 | Typically Saturated | - | - | ||
Frequent Low | 93.4 | 92.4 | Semipermanently Flooded | - | - | ||
(q) Clear | Putnam | Frequent High | 37.4 | 36.4 | Temporarily Flooded | - | - |
Average | 36.4 | 35.4 | Typically Saturated | - | - | ||
Frequent Low | 34.9 | 34.0 | Semipermanently Flooded | - | - | ||
(r) Colby | Volusia | Frequent High | 27.6 | 26.6 | - | 30 | 3 |
Frequent Low | 22.9 | 21.8 | - | 120 | 3 | ||
(s) Como | Putnam | Frequent High | 37.7 | 36.8 | - | 30 | 3 |
Average | 36.7 | 35.8 | - | 180 | 1.7 | ||
Frequent Low | 33.7 | 32.8 | - | 120 | 5 | ||
(t) Como, Little Lake | Putnam | Frequent High | 37.7 | 36.8 | - | 30 | 3 |
Average | 34.6 | 33.7 | - | 180 | 1.7 | ||
Frequent Low | 32.6 | 31.7 | - | 120 | 5 | ||
(u) Coon Pond | Volusia | Frequent High | 35.7 | 34.8 | Seasonally Flooded | - | - |
Average | 34.6 | 33.6 | Typically Saturated | - | - | ||
Frequent Low | 33.1 | 32.2 | Semipermanently Flooded | - | - | ||
(v) Cowpen | Putnam | Infrequent High | 92.0 | 90.8 | 30 | 25 | |
Average | 85.2 | 84.0 | 180 | 1.7 | |||
Frequent Low | 83.5 | 82.3 | 120 | 2.7 | |||
(w) Cow Pond | Volusia | Frequent High | 40.5 | 39.5 | Seasonally Flooded | - | - |
Average | 39.8 | 38.8 | Typically Saturated | - | - | ||
Frequent Low | 37.6 | 36.6 | Semipermanently Flooded | - | - | ||
(x) Crystal/Baker | Putnam | Frequent High | 35.5 | 34.6 | Seasonally Flooded | - | - |
Average | 33.9 | 33.0 | Typically Saturated | - | - | ||
Frequent Low | 33.0 | 32.1 | Semipermanently Flooded | - | - | ||
(y) Daugharty | Volusia | Frequent High | 44.8 | 43.8 | Temporarily Flooded | - | - |
Average | 42.6 | 41.6 | Typically Saturated | - | - | ||
Frequent Low | 41.2 | 40.1 | Semipermanently Flooded | - | - | ||
(z) Davis | Volusia | Frequent High | 36.2 | 35.2 | Seasonally Flooded | - | - |
Average | 35.4 | 34.4 | Typically Saturated | - | - | ||
Frequent Low | 34.0 | 33.0 | Semipermanently Flooded | - | - | ||
(aa) Deep | Putnam | Frequent High | 35.0 | 34.1 | Seasonally Flooded | - | - |
Average | 33.1 | 32.2 | Typically Saturated | - | - | ||
Frequent Low | 32.2 | 31.3 | Semipermanently Flooded | - | - | ||
(bb) Dias | Volusia | Frequent High | 34.6 | 33.5 | Seasonally Flooded | - | - |
Average | 33.5 | 33.0 | Typically Saturated | - | - | ||
Frequent Low | 32.2 | 31.6 | Semipermanently Flooded | - | - | ||
(cc) Disston | Flagler | Frequent High | 13.8 | 12.8 | Seasonally Flooded | - | - |
Average | 13.2 | 12.3 | Typically Saturated | - | - | ||
Frequent Low | 12.5 | 11.5 | Semipermanently Flooded | - | - | ||
(dd) Dorr | Lake | Frequent High | 43.5 | 42.5 | Seasonally Flooded | - | - |
Average | 43.1 | 42.1 | Typically Saturated | - | - | ||
Frequent Low | 42.1 | 41.0 | Semipermanently Flooded | - | - | ||
(ee) Dream Pond | Putnam | Frequent High | 49.0 | 48.0 | Seasonally Flooded | - | - |
Average | 47.5 | 46.5 | Typically Saturated | - | - | ||
Frequent Low | 46.0 | 45.1 | Semipermanently Flooded | - | - | ||
(ff) Drudy | Volusia | Frequent High | 42.1 | 41.0 | Seasonally Flooded | - | - |
Average | 40.6 | 39.5 | Typically Saturated | - | - | ||
Frequent Low | 39.1 | 38.1 | Semipermanently Flooded | - | - | ||
(gg) Echo | Putnam | Frequent High | 38.8 | 37.9 | Seasonally Flooded | - | - |
Average | 36.7 | 35.7 | Typically Saturated | - | - | ||
Frequent Low | 35.2 | 34.3 | Semipermanently Flooded | - | - | ||
(hh) Emma | Lake | Frequent High | 94.1 | 93.0 | Seasonally Flooded | - | - |
Average | 92.5 | 91.4 | Typically Saturated | - | - | ||
Frequent Low | 91.1 | 90.0 | Semipermanently Flooded | - | - | ||
(ii) Emporia | Volusia | Frequent High | 38.9 | 37.8 | Seasonally Flooded | - | - |
Average | 35.8 | 34.7 | Typically Saturated | - | - | ||
Frequent Low | 34.3 | 31.6 | Semipermanently Flooded | - | - | ||
(jj) Estella | Putnam | Frequent High | 38.6 | 37.7 | Seasonally Flooded | - | - |
Average | 37.2 | 36.3 | Typically Saturated | - | - | ||
Frequent Low | 36.5 | 35.5 | Semipermanently Flooded | - | - | ||
(kk) Fox | Brevard | Frequent High | 16.7 | 15.4 | Temporarily Flooded | - | - |
Average | 15.3 | 14.0 | Typically Saturated | - | - | ||
Frequent Low | 13.8 | 12.6 | Semipermanently Flooded | - | - | ||
(ll) Georges Lake | Putnam | Frequent High | 98.4 | 97.4 | Seasonally Flooded | - | - |
Average | 97.8 | 96.9 | Typically Saturated | - | - | ||
Frequent Low | 97.0 | 96.1 | Semipermanently Flooded | - | - | ||
(mm) Gertie | Volusia | Frequent High | 27.5 | 26.5 | Temporarily Flooded | - | - |
Average | 25.6 | 24.6 | Typically Saturated | - | - | ||
Frequent Low | 23.3 | 22.4 | Semipermanently Flooded | - | - | ||
(nn) Gore | Flagler | Frequent High | 21.1 | 20.0 | - | 30 | 3 |
Average | 20.6 | 19.6 | - | 180 | 1.5 | ||
Frequent Low | 19.2 | 18.2 | - | 120 | 5 | ||
(oo) Grandin | Putnam | Frequent High | 81.5 | 80.7 | - | 30 | 2 |
Frequent Low | 78.6 | 77.8 | - | 120 | 5 | ||
(pp) Halfmoon | Marion | Frequent High | 49.7 | 48.6 | Seasonally Flooded | - | - |
Average | 47.9 | 46.7 | Typically Saturated | - | - | ||
Frequent Low | 46.5 | 45.3 | Semipermanently Flooded | - | - | ||
(qq) Helen | Volusia | Frequent High | 46.1 | 45.0 | Temporarily Flooded | - | - |
Average | 44.2 | 43.2 | Typically Saturated | - | - | ||
Frequent Low | 43.6 | 42.6 | Semipermanently Flooded | - | - | ||
(rr) Hires | Volusia | Frequent High | 41.0 | 40.0 | Seasonally Flooded | - | - |
Average | 39.5 | 38.5 | Typically Saturated | - | - | ||
Frequent Low | 38.0 | 37.0 | Semipermanently Flooded | - | - | ||
(ss) Hokey | Volusia | Frequent High | 35.4 | 34.4 | Seasonally Flooded | - | - |
Average | 33.7 | 32.7 | Typically Saturated | - | - | ||
Frequent Low | 32.3 | 31.3 | Semipermanently Flooded | - | - | ||
(tt) Hopkins Prairie | Marion | Frequent High | 25.8 | 24.5 | Seasonally Flooded | - | - |
Average | 23.4 | 22.1 | Typically Saturated | - | - | ||
Frequent Low | 22.0 | 20.7 | Semipermanently Flooded | - | - | ||
(uu) Howell | Putnam | Frequent High | 34.5 | 33.5 | Seasonally Flooded | - | - |
Average | 33.6 | 32.7 | Typically Saturated | - | - | ||
Frequent Low | 31.8 | 30.9 | Semipermanently Flooded | - | - | ||
(vv) Howell | Seminole | Frequent High | 53.7 | 52.7 | Seasonally Flooded | ||
Average | 52.9 | 51.9 | Typically Saturated | ||||
Frequent Low | 51.5 | 50.5 | Semipermanently Flooded | ||||
(ww) Indian | Volusia | Frequent High | 36.2 | 35.2 | 30 | 3 | |
Average | 35.0 | 34.0 | 180 | 1.7 | |||
Frequent Low | 32.8 | 31.8 | 120 | 5 | |||
(xx) Irma | Orange | Frequent High | 55.1 | 54.1 | Seasonally Flooded | - | - |
Average | 54.8 | 53.8 | Typically Saturated | - | - | ||
Frequent Low | 53.4 | 52.4 | Semipermanently Flooded | - | - | ||
(yy) Kerr | Marion | Infrequent High | 25.6 | 24.6 | 30 | 25 | |
Frequent High | 23.3 | 22.3 | 14 | 2 | |||
Average | 21.7 | 20.7 | 180 | 1.7 | |||
Frequent Low | 20.4 | 19.4 | 120 | 5 | |||
(zz) Lizzie | Putnam | Frequent High | 43.9 | 43.0 | Seasonally Flooded | - | - |
Average | 42.7 | 41.8 | Typically Saturated | - | - | ||
Frequent Low | 41.7 | 40.8 | Semipermanently Flooded | - | - | ||
(aaa) Louisa | Lake | Frequent High | 96.5 | 95.6 | Seasonally Flooded | - | - |
Average | 95.4 | 94.5 | Typically Saturated | - | - | ||
Frequent Low | 94.0 | 93.0 | Semipermanently Flooded | - | - | ||
(bbb) Lower Lake Louise | Volusia | Frequent High | 31.8 | 30.8 | Seasonally Flooded | - | - |
Average | 31.2 | 30.1 | Typically Saturated | - | - | ||
Frequent Low | 29.7 | 28.7 | Semipermanently Flooded | - | - | ||
(ccc) Lucy | Lake | Frequent High | 94.1 | 93.0 | Seasonally Flooded | - | - |
Average | 92.5 | 91.4 | Typically Saturated | - | - | ||
Frequent Low | 91.1 | 90.0 | Semipermanently Flooded | - | - | ||
(ddd) Magnolia | Clay | Frequent High | 124.7 | 123.6 | Seasonally Flooded | - | - |
Average | 124.2 | 123.1 | Typically Saturated | - | - | ||
Frequent Low | 121.4 | 120.3 | Semipermanently Flooded | - | - | ||
(eee) Mall, Little Lake | Putnam | Frequent High | 38.7 | 37.7 | Seasonally Flooded | - | - |
Average | 36.8 | 35.8 | Typically Saturated | - | - | ||
Frequent Low | 35.2 | 34.2 | Semipermanently Flooded | - | - | ||
(fff) Margaret | Putnam | Frequent High | 35.2 | 34.2 | Seasonally Flooded | - | - |
Average | 34.5 | 33.5 | Typically Saturated | - | - | ||
Frequent Low | 32.5 | 31.5 | Semipermanently Flooded | - | - | ||
(ggg) Martha | Orange | Frequent High | 53.5 | 52.5 | Seasonally Flooded | - | - |
Average | 52.6 | 51.6 | Typically Saturated | - | - | ||
Frequent Low | 51.2 | 50.2 | Semipermanently Flooded | - | - | ||
(hhh) Marvin | Putnam | Frequent High | 38.6 | 37.6 | Seasonally Flooded | - | - |
Average | 37.3 | 36.4 | Typically Saturated | - | - | ||
Frequent Low | 36.3 | 35.3 | Semipermanently Flooded | - | - | ||
(iii) McGrady | Putnam | Frequent High | 41.5 | 40.6 | Seasonally Flooded | - | - |
Average | 39.9 | 38.9 | Typically Saturated | - | - | ||
Frequent Low | 37.8 | 36.8 | Semipermanently Flooded | - | - | ||
(jjj) McKasel | Putnam | Frequent High | 36.7 | 35.7 | Seasonally Flooded | - | - |
Average | 35.5 | 34.6 | Typically Saturated | - | - | ||
Frequent Low | 34.1 | 33.1 | Semipermanently Flooded | - | - | ||
(kkk) Melrose | Putnam | Frequent High | 104.7 | 103.6 | 30 | 3 | |
Average | 104.2 | 103.1 | 180 | 1.7 | |||
Frequent Low | 103.7 | 102.6 | 120 | 10 | |||
(lll) Mills | Seminole | Frequent High | 42.5 | 41.1 | Seasonally Flooded | - | - |
Average | 41.4 | 40.3 | Typically Saturated | - | - | ||
Frequent Low | 39.9 | 38.9 | Semipermanently Flooded | - | - | ||
(mmm) Minneola | Lake | Frequent High | 96.0 | 95.1 | Seasonally Flooded | - | - |
Average | 95.3 | 94.4 | Typically Saturated | - | - | ||
Frequent Low | 93.9 | 93.0 | Semipermanently Flooded | - | - | ||
(nnn) Monroe | Seminole and Volusia | Frequent High | 2.8 | 1.9 | - | 30 | 2 |
Average | 1.2 | 0.3 | - | 180 | 1.5 | ||
Frequent Low | 0.5 | -0.4 | - | 120 | 5 | ||
(ooo) Nettles/English | Putnam | Frequent High | 44.3 | 43.3 | Seasonally Flooded | - | - |
Average | 42.7 | 41.9 | Typically Saturated | - | - | ||
Frequent Low | 41.7 | 40.7 | Semipermanently Flooded | - | - | ||
(ppp) Nicotoon | Marion | Frequent High | 54.7 | 53.7 | Seasonally Flooded | - | - |
Average | 53.3 | 52.3 | Typically Saturated | - | - | ||
Frequent Low | 51.9 | 50.9 | Semipermanently Flooded | - | - | ||
(qqq) Norris | Lake | Frequent High | 29.7 | 28.7 | 30 | 1.7 | |
Frequent Low | 27.7 | 26.7 | 120 | 7.6 | |||
- | - | ||||||
(rrr) North Como Park | Putnam | Frequent High | 41.3 | 40.4 | Seasonally Flooded | - | - |
Average | 39.7 | 38.8 | Typically Saturated | - | - | ||
Frequent Low | 38.5 | 37.6 | Semipermanently Flooded | - | - | ||
(sss) North Talmadge | Volusia | Frequent High | 55.6 | 54.5 | Seasonally Flooded | - | - |
Average | 54.4 | 53.3 | Typically Saturated | - | - | ||
Frequent Low | 52.9 | 51.9 | Semipermanently Flooded | - | - | ||
(ttt) Omega | Putnam | Frequent High | 57.4 | 56.3 | Temporarily Flooded | - | - |
Average | 56.1 | 55.0 | Typically Saturated | - | - | ||
Frequent Low | 54.0 | 52.9 | Semipermanently Flooded | - | - | ||
(uuu) Orio | Putnam | Frequent High | 37.1 | 35.5 | Seasonally Flooded | - | - |
Average | 35.6 | 34.6 | Typically Saturated | - | - | ||
Frequent Low | 34.7 | 33.7 | Semipermanently Flooded | - | - | ||
(vvv) Pam | Putnam | Frequent High | 39.3 | 38.2 | Seasonally Flooded | - | - |
Average | 37.5 | 36.4 | Typically Saturated | - | - | ||
Frequent Low | 36.1 | 35.0 | Semipermanently Flooded | - | - | ||
(www) Pearl | Orange | Frequent High | 53.5 | 52.5 | Seasonally Flooded | - | - |
Average | 52.6 | 51.6 | Typically Saturated | - | - | ||
Frequent Low | 51.2 | 50.2 | Semipermanently Flooded | - | - | ||
(xxx) Pierson | Volusia | Frequent High | 34.4 | 33.3 | Seasonally Flooded | - | - |
Average | 33.8 | 32.8 | Typically Saturated | - | - | ||
Frequent Low | 32.4 | 31.3 | Semipermanently Flooded | - | - | ||
(yyy) Pine Island | Lake | Frequent High | 107.7 | 106.6 | Seasonally Flooded | - | - |
Average | 106.8 | 105.7 | Typically Saturated | - | - | ||
Frequent Low | 105.4 | 104.3 | Semipermanently Flooded | - | - | ||
(zzz) Prevatt | Orange | Frequent High | 56.0 | 54.9 | Seasonally Flooded | - | - |
Average | 53.0 | 52.0 | Typically Saturated | - | - | ||
Frequent Low | 50.9 | 49.9 | Semipermanently Flooded | - | - | ||
(aaaa) Prior | Putnam | Frequent High | 42.3 | 41.3 | Seasonally Flooded | - | - |
Average | 40.0 | 39.0 | Typically Saturated | - | - | ||
Frequent Low | 39.0 | 38.0 | Semipermanently Flooded | - | - | ||
(bbbb) Purdom | Volusia | Frequent High | 36.3 | 35.3 | 30 | 2 | |
Average | 35.4 | 34.3 | 180 | 1.7 | |||
Frequent Low | 34.4 | 33.3 | 120 | 5 | |||
(cccc) Sand | Putnam | Frequent High | 40.9 | 39.4 | Seasonally Flooded | - | - |
Average | 39.0 | 38.0 | Typically Saturated | - | - | ||
Frequent Low | 36.6 | 35.7 | Semipermanently Flooded | - | - | ||
(dddd) Sand Hill | Clay | Frequent High | 132.0 | 130.9 | Seasonally Flooded | - | - |
Average | 131.6 | 130.6 | Typically Saturated | - | - | ||
Frequent Low | 129.5 | 128.4 | Semipermanently Flooded | - | - | ||
(eeee) Savannah | Volusia | Frequent High | 31.1 | 30.2 | Seasonally Flooded | - | - |
Average | 29.5 | 28.4 | Typically Saturated | - | - | ||
Frequent Low | 28.0 | 27.0 | Semipermanently Flooded | - | - | ||
(ffff) Scoggin | Volusia | Frequent High | 35.0 | 34.0 | Seasonally Flooded | - | - |
Average | 34.1 | 33.1 | Typically Saturated | - | - | ||
Frequent Low | 32.7 | 31.7 | Semipermanently Flooded | - | - | ||
(gggg) Shaw | Volusia | Frequent High | 36.7 | 35.7 | - | 30 | 3 |
Average | 35.4 | 34.4 | - | 180 | 1.7 | ||
Frequent Low | 33.7 | 32.7 | - | 120 | 3 | ||
(hhhh) Silver | Putnam | Frequent High | 36.8 | 35.8 | Seasonally Flooded | - | - |
Average | 35.1 | 34.1 | Typically Saturated | - | - | ||
Frequent Low | 33.7 | 32.7 | Semipermanently Flooded | - | - | ||
(iiii) Smith | Marion | Frequent High | 54.6 | 53.6 | Temporarily Flooded | - | - |
Average | 51.4 | 50.4 | Typically Saturated | - | - | ||
Frequent Low | 50.0 | 49.0 | Semipermanently Flooded | - | - | ||
(jjjj) South | Brevard | Frequent High | 16.7 | 15.5 | Temporarily Flooded | - | - |
Average | 15.3 | 14.0 | Typically Saturated | - | - | ||
Frequent Low | 13.8 | 12.6 | Semipermanently Flooded | - | - | ||
(kkkk) South Como Park | Putnam | Frequent High | 38.1 | 37.2 | Seasonally Flooded | - | - |
Average | 36.7 | 35.8 | Typically Saturated | - | - | ||
Frequent Low | 35.3 | 34.4 | Semipermanently Flooded | - | - | ||
(llll) Star | Putnam | Frequent High | 77.5 | 76.5 | Seasonally Flooded | - | - |
Average | 75.4 | 74.4 | Typically Saturated | - | - | ||
Frequent Low | 74.0 | 73.0 | Semipermanently Flooded | - | - | ||
(mmmm) Stella | Putnam | Frequent High | 39.4 | 38.4 | Seasonally Flooded | - | - |
Average | 38.6 | 37.6 | Typically Saturated | - | - | ||
Frequent Low | 37.2 | 36.1 | Semipermanently Flooded | - | - | ||
(nnnn) Sunset | Lake | Frequent High | 85.9 | 84.9 | Temporarily Flooded | - | - |
Average | 83.5 | 82.4 | Typically Saturated | - | - | ||
Frequent Low | 81.0 | 79.9 | Semipermanently Flooded | - | - | ||
(oooo) Swan | Putnam | Frequent High | 93.0 | 91.9 | Temporarily Flooded | - | - |
Average | 90.3 | 89.2 | Typically Saturated | - | - | ||
(pppp) Sylvan | Seminole | Frequent High | 40.4 | 39.5 | Seasonally Flooded | - | - |
Average | 38.9 | 38.0 | Typically Saturated | - | - | ||
Frequent Low | 37.5 | 36.5 | Semipermanently Flooded | - | - | ||
(qqqq) Tarhoe | Putnam | Frequent High | 36.6 | 35.7 | 30 | 3 | |
Average | 35.1 | 34.2 | 180 | 1.7 | |||
Frequent Low | 33.0 | 32.0 | 120 | 5 | |||
(rrrr) Three Island Lakes | Volusia | Frequent High | 23.7 | 22.7 | - | 30 | 5 |
Frequent Low | 19.4 | 18.4 | - | 120 | 10 | ||
(ssss) Trone | Putnam | Frequent High | 37.1 | 36.2 | - | 30 | 3 |
Average | 35.4 | 34.5 | - | 180 | 1.7 | ||
Frequent Low | 32.8 | 31.9 | - | 120 | 5 | ||
(tttt) Trout | Volusia | Frequent High | 23.3 | 22.3 | Seasonally Flooded | - | - |
Average | 20.9 | 20.0 | Typically Saturated | - | - | ||
Frequent Low | 17.7 | 16.8 | Semipermanently Flooded | - | - | ||
(uuuu) Tuscawilla | Alachua | Frequent High | 77.6 | 76.4 | Seasonally Flooded | - | - |
Average | 74.6 | 73.4 | Typically Saturated | - | - | ||
Frequent Low | 73.2 | 72.0 | Semipermanently Flooded | - | - | ||
(vvvv) Upper Lake Louise | Volusia | Frequent High | 35.3 | 34.4 | Seasonally Flooded | - | - |
Average | 34.6 | 33.6 | Typically Saturated | - | - | ||
Frequent Low | 33.2 | 32.2 | Semipermanently Flooded | - | - | ||
(wwww) Washington | Brevard | Frequent High | 15.6 | 14.2 | Seasonally Flooded | - | - |
Average | 14.2 | 12.8 | Typically Saturated | - | - | ||
Frequent Low | 12.8 | 11.4 | Semipermanently Flooded | - | - | ||
(xxxx) Wauberg | Alachua | Frequent High | 67.4 | 66.4 | Seasonally Flooded | - | - |
Average | 67.1 | 66.1 | Typically Saturated | - | - | ||
Frequent Low | 65.6 | 64.7 | Semipermanently Flooded | - | - | ||
(yyyy) Weir | Marion | Frequent High | 57.2 | 56.2 | Seasonally Flooded | - | - |
Average | 56.4 | 55.4 | Typically Saturated | - | - | ||
Frequent Low | 54.9 | 53.9 | Semipermanently Flooded | - | - | ||
(zzzz) Winnemisett | Volusia | Frequent High | 59.5 | 58.5 | Seasonally Flooded | - | - |
Average | 57.8 | 56.8 | Typically Saturated | - | - | ||
Frequent Low | 56.0 | 55.0 | Semipermanently Flooded | - | - | ||
(aaaaa) Winona | Volusia | Frequent High | 36.1 | 35.1 | Seasonally Flooded | - | - |
Average | 33.5 | 32.5 | Typically Saturated | - | - | ||
Frequent Low | 32.0 | 31.0 | Semipermanently Flooded | - | - |
System Name | County | Minimum Level | Level (ft NAVD) |
Brooklyn | Clay | P25 | 111.5 |
P50 | 106.2 | ||
P75 | 98.6 | ||
Butler | Volusia | P50 | 20.1 |
Geneva | Bradford | P25 | 101.7 |
Clay | P50 | 98.3 | |
P75 | 89.3 | ||
Lochloosa | Alachua | P50 | 56.5 |
The minimum P25, P50, and P75 levels for Lake Brooklyn are based on the MFLs condition lake level time series (7/17/1957 - 12/31/2018), effective 9/28/2021, which is incorporated by reference and available at https://www.flrules.org/Gateway/reference.asp?No=Ref-13524 and upon request from the St. Johns River Water Management District, 4049 Reid Street, Palatka, FL 32177-2529.
MFL status of Lake Brooklyn will be assessed by comparing the minimum P25, P50, and P75 to the current P25, P50, and P75, respectively. The current P25, P50, and P75 for Lake Brooklyn are calculated by updating the current-pumping condition lake level time series (7/17/1957 - 12/31/2018) with post-2018 observed data at SJRWMD gage 3360373. The current-pumping condition lake level time series is incorporated by reference and available at https://www.flrules.org/Gateway/reference.asp?No=Ref-13524 and upon request from the St. Johns River Water Management District, 4049 Reid Street, Palatka, FL 32177-2529.
The minimum P50 level for Lake Butler is a long-term median lake level based on the MFLs condition lake level time series (1949 - 2018), effective September 30, 2020, which is incorporated by reference and available at https://www.flrules.org/Gateway/reference.asp?No=Ref-12168 and upon request from the St. Johns River Water Management District, 4049 Reid Street, Palatka, FL 32177-2529.
