ABBREVIATION | MEANING |
Ac | Acre |
Add | Addition |
Et Al | And Others |
Et Ux | And Wife |
Beg. | Beginning |
Bdy., Bdys. | Boundary, Boundaries |
Blk. | Block |
Cen. | Center |
C. L. | Center Line |
Ch. | Chain |
Com. | Commence, |
Commencing | |
Cont. | Continue |
Cor., Cors. | Corner, Corners |
Desc. | Description |
Deg. | Degree |
E, E'ly | East, Easterly |
Exc. | Except |
Ft. | Foot or Feet |
1/4 or Qtr. | Fourth or Quarter |
Frac. | Fraction |
Fracl. | Fractional |
Govt. Lot | Government Lot |
1/2 | Half |
Hwy. | Highway |
In. | Inch, Inches |
Int. | Intersection |
Lk., Lks. | Link, Links |
Mer. | Meridian |
Mi. | Mile |
´ or M. | Minutes |
M. or L., M/L | More or Less |
N, N'ly | North, Northerly |
NE | Northeast |
NE'ly | Northeasterly |
NW | Northwest |
NW'ly | Northwesterly |
No. | Number |
P. | Page |
// | Parallel |
Pt. | Point |
P. O. B. | Point of Beginning |
Qtr. or 1/4 | Quarter or Fourth |
Rad. | Radius |
R.R. | Railroad |
Rwy. | Railway |
R., Rs. | Range, Ranges |
Rt. | Right |
R/W or R. O. W. | Right-of-Way |
Rds. | Rods |
Rgn. | Running |
´´ or S. | Seconds |
Sec., Secs. | Section, Sections |
Sq. | Square |
S, Sl'y | South, Southerly |
SE | Southeast |
SE'ly | Southeasterly |
SW | Southwest |
SW'y | Southwesterly |
St., Sts. | Street, Streets |
S/D | Subdivision |
Th. | Thence |
Twp., Twps. | Township, Townships |
W | West |
W'ly | Westerly |
USE | |
CODE | PROPERTY TYPE |
Residential | |
0000 | Vacant Residential |
0100 | Single Family |
0200 | Mobile Homes |
0300 | Multi-family - 10 units or more |
0400 | Condominia |
0500 | Cooperatives |
0600 | Retirement Homes (not eligible for exemption under Section 196.192, F.S. Others shall be given an Institutional classification) |
0700 | Miscellaneous Residential (migrant camps, boarding homes, etc.) |
0800 | Multi-family - less than 10 units |
0900 | Undefined - Reserved for Use by Department of Revenue only |
Commercial | |
1000 | Vacant Commercial |
1100 | Stores, one story |
1200 | Mixed use - store and office or store and residential or residential combination |
1300 | Department Stores |
1400 | Supermarkets |
1500 | Regional Shopping Centers |
1600 | Community Shopping Centers |
1700 | Office buildings, non-professional service buildings, one story |
1800 | Office buildings, non-professional service buildings, multi-story |
1900 | Professional service buildings |
2000 | Airports (private or commercial), bus terminals, marine terminals, piers, marinas |
2100 | Restaurants, cafeterias |
2200 | Drive-in Restaurants |
2300 | Financial institutions (banks, savings and loan companies, mortgage |
2400 | Insurance company offices |
2500 | Repair service shops (excluding automotive), radio and T. V. repair, refrigeration service, electric repair, laundries, laundromats |
2600 | Service stations |
2700 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales |
2800 | Parking lots (commercial or patron), mobile home parks |
2900 | Wholesale outlets, produce houses, |
3000 | Florist, greenhouses |
3100 | Drive-in theaters, open stadiums |
3200 | Enclosed theaters, enclosed auditoriums |
3300 | Nightclubs, cocktail lounges, bars |
3400 | Bowling alleys, skating rinks, pool halls, enclosed arenas |
3500 | Tourist attractions, permanent exhibits, other entertainment facilities, fairgrounds (privately owned) |
3600 | Camps |
3700 | Race tracks; horse, auto or dog |
3800 | Golf courses, driving ranges |
3900 | Hotels, motels |
Industrial | |
4000 | Vacant Industrial |
4100 | Light manufacturing, small equipment manufacturing plants, small machine shops, instrument manufacturing printing plants |
4200 | Heavy industrial, heavy equipment |
4300 | Lumber yards, sawmills, planing mills |
4400 | Packing plants, fruit and vegetable packing plants, meat packing plants |
4500 | Canneries, fruit and vegetable, bottlers and brewers distilleries, wineries |
4600 | Other food processing, candy factories, bakeries, potato chip factories |
4700 | Mineral processing, phosphate processing, cement plants, refineries, clay plants, rock and gravel plants |
4800 | Warehousing, distribution terminals, trucking terminals, van and storage warehousing |
4900 | Open storage, new and used building supplies, junk yards, auto wrecking, fuel storage, equipment and material storage |
Agricultural | |
5000 | Improved agricultural |
5100 | Cropland soil capability Class I |
5200 | Cropland soil capability Class II |
5300 | Cropland soil capability Class III |
5400 | Timberland - site index 90 and above |
5500 | Timberland - site index 80 to 89 |
5600 | Timberland - site index 70 to 79 |
5700 | Timberland - site index 60 to 69 |
5800 | Timberland - site index 50 to 59 |
5900 | Timberland not classified by site index to Pines |
6000 | Grazing land soil capability Class I |
6100 | Grazing land soil capability Class II |
6200 | Grazing land soil capability Class III |
6300 | Grazing land soil capability Class IV |
6400 | Grazing land soil capability Class V |
6500 | Grazing land soil capability Class VI |
6600 | Orchard Groves, Citrus, etc. |
6700 | Poultry, bees, tropical fish, rabbits, etc. |
6800 | Dairies, feed lots |
6900 | Ornamentals, miscellaneous agricultural |
Institutional | |
7000 | Vacant Institutional |
7100 | Churches |
7200 | Private schools and colleges |
7300 | Privately owned hospitals |
7400 | Homes for the aged |
7500 | Orphanages, other non-profit or charitable services |
7600 | Mortuaries, cemeteries, crematoriums |
7700 | Clubs, lodges, union halls |
7800 | Sanitariums, convalescent and rest homes |
7900 | Cultural organizations, facilities |
Government | |
8000 | Undefined - Reserved for future use |
8100 | Military |
8200 | Forest, parks, recreational areas |
8300 | Public county schools - include all property of Board of Public Instruction |
8400 | Colleges |
8500 | Hospitals |
8600 | Counties (other than public schools, colleges, hospitals) including non-municipal governments |
8700 | State, other than military, forests, parks, recreational areas, colleges, hospitals |
8800 | Federal, other than military, forests, parks, recreational areas, hospitals, colleges |
8900 | Municipal, other than parks, recreational areas, colleges, hospitals |
Miscellaneous | |
9000 | Leasehold interests (government owned property leased by a non-governmental lessee) |
9100 | Utility, gas and electricity, telephone and telegraph, locally assessed railroads, water and sewer service, pipelines, canals, radio/television communication |
9200 | Mining lands, petroleum lands, or gas lands |
9300 | Subsurface rights |
9400 | Right-of-way, streets, roads, irrigation channel, ditch, etc. |
9500 | Rivers and lakes, submerged lands |
9600 | Sewage disposal, solid waste, borrow pits, drainage reservoirs, waste lands, marsh, sand dunes, swamps |
9700 | Outdoor recreational or parkland, or high-water recharge subject to classified use assessment. |
Centrally Assessed | |
9800 | Centrally assessed |
Non-Agricultural Acreage | |
9900 | Acreage not zoned agricultural |
Special Designations | |
N000 | This 4-digit designation shall be placed in the data processing record in the use code field for records that are printed as notes on the roll. |
H000 | This 4-digit designation shall be placed in the data processing record in the use code field for records that are printed as headings on the roll. |
Fla. Admin. Code Ann. R. 12D-8.008
Rulemaking Authority 195.027(1), 213.06(1) FS. Law Implemented 195.027, 195.073, 195.084, 213.05 FS.
New 12-7-76, Formerly 12D-8.08, Amended 12-27-94, 12-25-96, Repromulgated 12-30-02.