Resident | ||
Units and Bag Limits | Open Season (Subsistence and General Hunts) | Nonresident Open Season |
(1) Unit 7 north of the Sterling Highway and west of the Seward Highway | ||
1 caribou by drawing permit only; up to 500 (General hunt only) permits may be issued | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
Remainder of Unit 7 | No open season. | No open season. |
(2) Unit 8 1 caribou | Aug. 1 - Jan. 31 | Aug. 1 - Jan. 31 |
(3) Unit 9(A) and that portion of Unit 9(C) within the Alagnak River drainage | ||
RESIDENT HUNTERS: | ||
2 caribou by registration | Aug. 1 - Mar. 15 permit | |
NONRESIDENT HUNTERS: | No open season. | |
Unit 9(B) | ||
RESIDENT HUNTERS: | ||
2 caribou by registration permit | Aug. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | No open season. | |
Unit 9(C), that portion north of the north bank of the Naknek River and south of the Alagnak River drainage | ||
1 caribou by Tier II permit only; provided that the harvestable surplus, in combination with the | Aug. 10 - Oct. 10 (Subsistence hunt only) Nov. 1 - Last day of Feb (Subsistence hunt only) | |
Remainder of Unit 9(C) and Unit 9(E), is 1,200 caribou or less, up to 1,500 permits may be issued; | ||
2 caribou by registration permit only | Aug. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | No open season. | |
Remainder of Unit 9(C) | ||
RESIDENT HUNTERS: | ||
1 caribou by Tier II permit only; provided that the harvestable surplus, in combination with | Aug. 10 - Oct. 20 (Subsistence hunt only) Nov. 1 - Last day of Feb. (Subsistence hunt only) | |
Unit 9(E), is 1,200 caribou or less, up to 1,500 permits may be issued | ||
1 bull by registration permit only; provided that the harvestable surplus, in combination with | Aug. 10 - Sept. 20 (Subsistence hunt only) Nov. 1 - Last day of Feb. | |
Unit 9(E), is greater than 1,200 caribou, but less than 1,901 caribou | ||
ALL HUNTERS: | ||
1 bull; provided that the harvestable surplus, in combination with Unit 9(E), is greater than 1,900 caribou | Aug. 10 - Sept. 20 Nov. 15 - Last day of Feb. | Aug. 10 - Sept. 20 Nov. 15 - Last day of Feb. |
Unit 9(E) | ||
RESIDENT HUNTERS: | ||
1 caribou by Tier II permit only; provided that the harvestable surplus, in combination with Unit 9(C) is 1,200 caribou or less, up to 1,500 permits may be issued. | Aug. 10 - Oct. 20 (Subsistence hunt only) Nov. 1 - Apr. 30 (Subsistence hunt only) | |
1 bull by registration permit only; provided that the harvestable surplus, in combination with Unit 9(C), is greater than 1,200 caribou, but less than 1,901 caribou | Aug. 10 - Sept. 20 Nov. 1 - Apr. 30 | |
ALL HUNTERS: | ||
1 bull; provided that the harvestable surplus, in combination with Unit 9(C), is greater than 1,900 caribou | Aug. 10 - Sept. 10 Nov. 1 - Apr. 30 | Aug. 10 - Sept. 20 Nov. 1 - Apr. 30 |
(4) | ||
Unit 9(D) | ||
If the harvestable portion is 99 caribou or less: | ||
RESIDENT HUNTERS: | ||
1 caribou by Tier II subsistence hunting permit only; | Aug. 1 - Sept. 30 (Subsistence hunt only) | |
Nov. 15 - Mar. 31 (Subsistence hunt only) | ||
NONRESIDENT HUNTERS: | No open season. | |
If the harvestable portion is greater than 99, but less than 151 caribou: | ||
RESIDENT HUNTERS: | ||
1 caribou by registration permit only | Aug. 1 - Sept. 30 | |
Nov. 15 - Mar. 31 | ||
NONRESIDENT HUNTERS: | No open season. | |
If the harvestable portion is greater than 150, but less than 251 caribou: | ||
RESIDENT HUNTERS: | ||
2 caribou | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS | ||
2 bulls If the harvestable portion is greater than 250, but less than 451 caribou: | Aug. 1 - Sept. 30 | |
RESIDENT HUNTERS: | ||
3 caribou | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
2 bulls Aug. 1 - Sept. 30 If the harvestable portion is greater than 450, but less than 551 caribou: | ||
RESIDENT HUNTERS: | ||
4 caribou | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
2 bulls Aug. 1 - Sept. 30 If the harvestable portion is greater than 550 caribou: | ||
RESIDENT HUNTERS: | ||
5 caribou | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
2 bulls | ||
(5) Unit 10, Unimak Island only If the harvestable portion is 24 caribou or less: | ||
RESIDENT HUNTERS: | No open season. | |
NONRESIDENT HUNTERS: | No open season. | |
If the harvestable portion is 25 or greater, but less than 100 caribou: | ||
RESIDENT HUNTERS: | ||
1 bull by registration permit only | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
1 bull by registration permit only | Aug. 1 - Sept. 30 Nov. 15 - Dec. 31 | |
If the harvestable portion is 100 or greater, but less than 200 caribou: | ||
RESIDENT HUNTERS: | ||
3 caribou | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
3 caribou | Aug. 1 - Sept. 30 Nov. 15 - Dec. 31 | |
If the harvestable portion is greater than 200: | ||
RESIDENT HUNTERS: | ||
4 caribou | Aug. 1 - Sept. 30 Nov. 15 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
4 caribou | Aug. 1 - Sept. 30 Nov. 15 - Dec. 31 | |
Unit 10, Adak Island only No limit; | No closed season. | No closed season. |
however, no more than 2 bulls may be taken from Aug. 10 - Dec. 31, and bulls may not be taken from Jan. 1 - Aug 9 | (General hunt only) | |
Unit 10, Umnak Island only Remainder of Unit 10 | No open season. | No open season. |
No limit | No closed season. (General hunt only) | No closed season. |
(6) Unit 11 and that portion of 12 west of the Nabesna River within the drainages of Jack Creek, Platinum Creek, and Totschunda Creek | No open season. | No open season. |
(7) Unit 12, that portion within the White River drainage and that portion within the Chisana River drainage upstream from the winter trail that runs south- east from Pickerel Lake to the Canadian border | Sept. 1 - Sept. 30 (General hunt only) | Sept. 1 - Sept. 30 |
1 bull by drawing permit only; Unit 12, that portion west of the Glenn Highway (Tok Cutoff) and south of the Alaska Highway within the Tok River drainage | Sept. 1 - Sept. 20 | No open season. |
1 bull Unit 12, that portion west of the Glenn Highway (Tok cutoff) and south of the Alaska Highway, excluding the Tok River drainage | ||
1 bull by registration permit only; up to 100 bulls may be taken in combination with Unit 20(D), in that portion south of the Tanana River | Aug. 10 - Sept. 30 | No open season. |
Remainder of Unit 12 | ||
1 caribou may be taken by registration permit only during a winter season to be announced by emergency order | (Winter season to be announced) | No open season. |
(8) | ||
Unit 13 | Aug. 10 - Sept. 20 (Subsistence hunt only) | No open season. |
up to 2 caribou per harvest report per regulatory year by community harvest permit only; up to 400 caribou may be taken; or | Oct. 21 - March 31 (Subsistence hunt only) | |
up to 2 caribou every regulatory year by Tier I subsistence permit only; or | Aug. 10 - Aug. 31 (Subsistence hunt only) | No open season. |
Oct. 21 - March 31 (Subsistence hunt only) | ||
up to 2 caribou every regulatory year by Tier I subsistence permit only; or | Sept. 1 - Sept. 20 (Subsistence hunt only) | No open season. |
Oct. 21 - March 31 (Subsistence hunt only) | ||
1 caribou every regulatory year by youth hunt drawing permit; up to 200 permits may be issued; or | Aug. 1 - Aug. 5 | No open season. |
1 caribou every regulatory year by drawing permit; up to 5,000 permits may be issued Units 14(A) and 14(B) 1 caribou by drawing permit only; | Aug. 20 - Sept. 20 Oct. 21 - March 31 | No open season. |
Aug. 20 - Sept. 20 Aug. 20 - Sept. 20 | ||
(Winter season To be announced) | (Winter season To be announced) | |
(General hunt only) | ||
1 bull every regulatory year by drawing permit; up to 200 permits may be issued when the herd is at or above population objectives: | Aug. 20 - Sept. 20 | |
(9) | ||
Unit 15(A), that portion within the Kenai National Wildlife Refuge | Sept. 1 - Sept. 20 | Sept. 1 - Sept. 20 |
1 bull by drawing permit only; up to 5 permits may be issued | (General hunt only) | |
Unit 15(B), that portion south and west of Killey River, within the Kenai National Wildlife Refuge | ||
3 caribou by drawing permit only; however, only one bull may be taken; up to 150 permits may be issued; or | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
(General hunt only) | ||
3 cow caribou by registration permit only; | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
(General hunt only) | ||
Unit 15(C), that portion north of Fox River and east of Windy Lake | Aug. 10 - Sept 20 | Aug. 10 - Sept. 20 |
(General hunt only) | ||
1 caribou by drawing permit only; up to 30 permits may be issued | ||
(10) Units 14(A) and 14(C), and remainder of 15 | No open season. | No open season. |
(11) | ||
Unit 16(A) 1 bull | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
Unit 16(B) 1 bull | Aug. 10 - Sept. 30 | Aug. 10 - Sept. 30 |
(12) Unit 17(A), all drainages that terminate east of Right Hand Point | ||
RESIDENT HUNTERS: | ||
2 caribou may be taken during the season to be announced by emergency order by registration permit only | (Season to be announced) | |
NONRESIDENT HUNTERS: | No open season. | |
Remainder of Unit 17(A) | ||
RESIDENT HUNTERS: | ||
2 caribou by registration permit only | Aug. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | No open season. | |
Unit 17(B), that portion in the Unit 17(B) Nonresident Closed Area | ||
RESIDENT HUNTERS: | ||
2 caribou by registration permit only | Aug. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | No open season. | |
Remainder of Unit 17(B), and that portion of Unit 17(C) east of the east banks of the Wood River, Lake Aleknagik, Agulowak River, Lake Nerka, and the Agulukpak River | ||
RESIDENT HUNTERS: | ||
2 caribou by registration permit only | Aug. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | No open season. | |
Remainder of Unit 17(C) | ||
RESIDENT HUNTERS: | (Season to be announced) | |
2 caribou may be taken during the season to be announced by emergency order by registration permit only | ||
NONRESIDENT HUNTERS: | No open season. | |
(13) (A) before July 1, 2027, the hunting seasons and bag limits for caribou in Unit 18 are as follows: Unit 18 | ||
RESIDENT HUNTERS: | No open season. | |
NONRESIDENT HUNTERS: | No open season. | |
(B) after June 30, 2027, the hunting seasons and bag limits for caribou in Unit 18 are as follows: Unit 18 | ||
RESIDENT HUNTERS: 2 caribou by registration permit only | Aug. 1 - Mar. 15 | |
NONRESIDENT HUNTERS: | No open season. | |
(14) Unit 19(E), that portion within the Lime Village Management Area | ||
RESIDENT HUNTERS: | ||
2 caribou by registration permit only | Aug. 1 - Mar. 15 | |
NONRESIDENT HUNTERS: | No open season. | |
Unit 19(A), 19(B), and 19(E) within the Nonresident Closed Area | ||
RESIDENT HUNTERS: | Aug. 1 - Mar. 15 | |
2 caribou by registration permit only | ||
NONRESIDENT HUNTERS: | No open season. | |
Remainder of Units 19(A), 19(B), and 19(E) | ||
RESIDENT HUNTERS: | ||
2 caribou by registration permit only | Aug. 1 - Mar. 15 | |
NONRESIDENT HUNTERS: | No open season. | |
Unit 19(C) 1 bull | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
Unit 19(D), except the drainages of the Nixon Fork River | ||
1 bull; or | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
1 antlerless caribou by registration permit only; or | Nov. 1 - Last day of Feb. | No open season. |
5 caribou may be taken during the winter season to be announced; | (Season to be announced) | No open season. |
however, the commissioner may close the season and immediately reopen, by emergency order, a season during which the bag limit is less than 5 caribou | ||
Remainder of Unit 19(D) 1 bull; or | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
1 antlerless caribou by registration permit only; | Nov. 1 - Last day of Feb. | No open season. |
(15) Unit 20(A) | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
1 bull by drawing permit only; up to 200 permits may be issued Units 20(B) and 20(F), those portions south of the Yukon River, and north and east of a line formed by the Richardson Highway from the Unit 20(D) boundary to its intersection with the Steese Highway, north along the Steese Highway to its intersection with the Elliot Highway, then northwest along the Elliot Highway to its intersection with the Dalton Highway, then north along the Dalton Highway to the Yukon River, and Unit 20(D) that portion north of the south bank of the Tanana River | ||
RESIDENT HUNTERS: | ||
1 caribou, per lifetime of a hunter, by youth hunt drawing permit; up to 30 total permits may be issued; or | Aug. 1 - Aug. 21 | |
Up to 3 caribou by registration permit only; or | Aug. 1 - Sept. 30 Oct. 21 - Mar. 31 | |
1 caribou by targeted permit only, during a season that may be announced by emergency order within a portion of the area during Dec. 1 - Mar. 31 | (Season to be announced by emergency order) | |
NONRESIDENT HUNTERS: | ||
1 caribou, per lifetime of a hunter, by youth hunt drawing permit only; up to 30 total permits may be issued; or | Aug. 1 - Aug. 21 | |
1 bull by registration permit only Remainder of Unit 20(B) | Aug. 10 - Sept. 30 | |
Aug. 10 - Sept. 20 (General hunt only | Aug. 10 - Sept. 20 | |
1 bull Unit 20(C) Unit 20(D), that portion south of the Tanana River | No open season. | No open season. |
RESIDENT HUNTERS: | ||
1 bull by registration permit only; up to 100 bulls may be taken in combination with Unit 12 in that portion west of the Glenn Highway (Tok Cutoff) and south of the Alaska Highway, excluding the Tok River drainage | Aug. 10 - Sept. 30 | |
NONRESIDENT HUNTERS: | No open season. | |
Unit 20(E) | ||
RESIDENT HUNTERS: | ||
1 caribou, per lifetime of a hunter, by youth hunt drawing permit only; up to 30 total permits may be issued; or | Aug. 1 - Aug. 21 | |
Up to 3 caribou by registration permit only; or | Aug. 1 - Sept. 30 Oct. 21 - Mar. 31 | |
1 caribou by registration permit only, during a season for up to three days that may be announced by emergency order within a portion of the area during the period Oct. 20 - Nov. 30; or | (Season to be announced by emergency order) | |
1 caribou by targeted permit only, during a season that may be announced by emergency order within a portion of the area during Dec. 1 - Mar. 31 | (Season to be announced by emergency order) | |
NONRESIDENT HUNTERS: | ||
1 caribou, per lifetime of a hunter, by youth hunt drawing permit only; up to 30 total permits may be issued; or | Aug. 1 - Aug. 21 | |
1 bull by registration permit only | Aug. 10 - Sept. 30 | |
Unit 20(F) south of the Yukon River and west of the Dalton Highway | Aug. 10 - Sept. 20 (General hunt only) | Aug. 10 - Sept. 20 |
1 bull Unit 20(F), north of the Yukon River | ||
RESIDENT HUNTERS: | ||
1 caribou | Aug. 10 - Mar. 31 (General hunt only) | |
NONRESIDENT HUNTERS: | ||
1 caribou | Aug. 10 - Sept. 30 | |
(16) Unit 21(A) | Aug. 10 - Sept. 20 | Aug. 10 - Sept. 20 |
1 antlerless caribou by registration permit only | Nov. 1 - Last day of Feb. | No open season. |
Unit 21(B), that portion within the Nowitna River drainage upstream from the Little Mud River drainage | ||
1 caribou; or | Aug. 10 - Sept. 30 | Aug. 10 - Sept. 30 |
1 antlerless caribou by registration permit only | Nov. 1 - Last day of Feb. | No open season. |
Unit 21(B), that portion north of the Yukon River and downstream form Ukawutni Creek | No open season. | No open season. |
Remainder of Unit 21(B) 1 caribou | Aug. 10 - Sept. 30 | Aug. 10 - Sept. 30 |
Unit 21(C), that portion within the Dulbi River drainage and that portion within the Melozitna River drainage downstream from Big Creek | No open season. | No open season. |
Remainder of Unit 21(C) | Aug. 10 - Sept. 30 | Aug. 10 - Sept. 30 |
1 caribou Unit 21(D), that portion north of the Yukon River and east of the Koyukuk River | (Winter season to be announced) | No open season. |
2 caribou; Remainder of Unit 21(D) | ||
RESIDENT HUNTERS: | ||
5 caribou per day; as follows: | ||
up to 5 bulls per day; however, calves may not be taken; up to 5 cows per day: however, calves may not be taken | July 1 - Oct. 14 Feb. 1 - June 30 Sept. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
1 bull; however, calves may not be taken | Aug. 1 - Sept. 30 | |
Unit 21(E) | Aug. 10 - Sept. 30 (Winter season to be announced) | Aug. 10 - Sept. 30 |
1 caribou; however, 2 additional caribou may be taken during a winter season to be announced | ||
(17) Unit 22(A), that portion north of the Golsovia River drainage | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken Apr. 1 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull; | Aug. 1 - Sept. 30 | |
Unit 22(B), that portion west of Golovnin Bay, and west of a line along the west bank of the Fish and Niukluk Rivers to the mouth of the Libby River, and excluding all portions of the Niukluk River drainage upstream from and including the Libby River drainage | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken Apr. 1 - June. 30 | Oct. 1 - Apr. 30 | |
up to 5 caribou per day; however, calves may not be taken; during the period May 1 - Sept. 30, a season may be announced by emergency order; cow caribou may not be taken April 1 - Aug. 31 | (Season to be announced by emergency order) | |
NONRESIDENT HUNTERS: | ||
1 bull; during the period Aug. 1 - Sept. 30, a season may be announced by emergency order | (Season to be announced by emergency order) | |
Remainder of Unit 22(B) | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken Apr. 1 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: | Aug. 1 - Sept. 30 | |
1 bull; Unit 22(D), that portion in the Pilgrim River drainage | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken Apr. 1 - Apr. 30 | Oct. 1 - Apr. 30 | |
up to 5 cows per day; during the period May 1 - Sept. 30, a season may be announced by emergency order; cow caribou may not be taken April 1 - Aug. 31 | (Season to be announced by | |
NONRESIDENT HUNTERS: | ||
1 bull; during the period Aug. 1 - Sept. 30, a season may be announced by emergency order | (Season to be announced by emergency order) | |
Unit 22(D), that portion in the Kuzitrin River drainage (excluding the Pilgrim river drainage) and the Agiapuk River drainage, including the tributaries | ||
RESIDENT HUNTERS | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken Apr. 1 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull | ||
Unit 22(E), that portion east of and including the Sanaguich River drainage | Aug. 1 - Sept. 30 | |
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken Apr. 1 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull | Aug. 1 - Sept. 30 | |
Remainder of Unit 22 | ||
RESIDENT HUNTERS: | ||
5 caribou per day; by registration permit only, cow caribou may not be taken Apr. 1 - Aug. 31; bull caribou may not be taken Oct. 15 - Jan. 31 | (Season to be announced by emergency order) | |
NONRESIDENT HUNTERS: | ||
1 bull; during the period Aug. 1 - Sept. 30 | (Season to be announced by emergency order) | |
(18) | ||
(A) before July 1, 2025, the hunting seasons and bag limits for caribou in Unit 23 are as follows: | ||
Unit 23, that portion north of and including the Singoalik River drainage | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull; | Aug. 1 - Sept. 30 | |
Remainder of Unit 23 | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not taken July 1 - Aug. 31 or Apr. 1 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull | Aug. 1 - Sept. 30 | |
(B) On or after July 1, 2025. the hunting seasons and bag limits for caribou in Unit 23 are as follows: | ||
Unit 23, that portion north of and including the Singoalik River drainage | ||
RESIDENT HUNTERS: 15 caribou total, by registration permit only, only one of which may be a cow; | July 1 - June 30 | |
NONRESIDENT HUNTERS: 1 bull, by drawing permit only, up to 300 permits may be issued in combination with the remainder of Unit 23 | Aug. 1 - Sept. 30 | |
Remainder of Unit 23 | ||
RESIDENT HUNTERS: 15 caribou total, by registration permit only, only one of which may be a cow; cow caribou may not be taken July 1 - Aug. 31 or Apr. 1 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: 1 bull, by drawing, permit only, up to 300 permits may be issued in combination with that portion of Unit 23 north of and including the Siugoalik River drainage | Aug. 1 - Sept. 30 | |
(19) | ||
Unit 24(A), that portion south of the south bank of the Kanuti River, and that portion of Unit 25(D) drained by the west fork of the Dall River west of 150° W. long. | ||
1 caribou Remainder of Unit 24(A), and Remainder of Unit 24(B) | Aug. 10 - Mar. 31 | Aug. 10 - Sept. 30 |
RESIDENT HUNTERS: | ||
10 caribou | July 1 - Apr. 30 | |
NONRESIDENT HUNTERS: | ||
2 bulls | Aug. 1 - Sept. 30 | |
Unit 24(B), that portion south of the south bank of the Kanuti River, upstream from and including that portion of the Kanuti-Kilolitna River drainage, bounded by the southeast bank of the Kodosin - Nolitna Creek, then downstream along the east bank of the Kanuti-Kilolitna River to its confluence with the Kanuti River | ||
1 caribou | Aug. 10 - Mar. 31 | Aug. 10 - Sept. 30 |
Remainder of 24(B) | ||
RESIDENT HUNTERS: | ||
5 caribou per day, as follows: | ||
up to 5 bulls per day; however calves may not be taken | July 1 - Oct. 14 Feb. 1 - June 30 | |
up to 5 cows per day; however calves may not be taken | July 15 - Apr. 30 | |
NONRESIDENT HUNTERS: | ||
1 bull; however calves may not be taken | Aug. 1- Sept. 30 | |
Units 24(C) and 24(D) | ||
RESIDENT HUNTERS: | ||
5 caribou per day, as follows: | ||
up to 5 bulls per day; however, calves may not be taken; | July 1 - Oct. 14 Feb. 1 - June 30 | |
up to 5 cows per day; however, calves may not be taken | Sept. 1 - Mar. 31 | |
NONRESIDENT HUNTERS: | ||
1 bull; however, calves may not be taken | Aug. 1 - Sept. 30 | |
(20) | ||
Units 25(A), Unit 25(B), and Unit 25(D), excluding the drainage of the west fork of the Dall River west of 150° W. long. | ||
RESIDENT HUNTERS: | ||
10 caribou | July 1 - Apr. 30 | |
NONRESIDENT HUNTERS: | ||
2 bulls | Aug. 1 - Sept. 30 | |
Unit 25(C) | ||
RESIDENT HUNTERS: | ||
1 caribou, per lifetime of a hunter, by youth hunt drawing permit only; up to 30 total permits may be issued; or | Aug. 1 - Aug. 21 | |
Up to 3 caribou by registration permit only; or | Aug. 1 - Sept. 30 Oct. 21 - Mar. 31 | |
1 caribou by targeted permit only, during a season that may be announced by emergency order within a portion of the area during Dec. 1 - Mar. 31 | (Season to be announced by emergency order) | |
NONRESIDENT HUNTERS: | ||
1 caribou, per lifetime of a hunter, by youth hunt drawing permit only; up to 30 total permits may be issued; or | Aug. 1 - Aug. 21 | |
1 bull by registration permit only | Aug. 10 - Sept. 30 | |
(21) Unit 26(A), that portion within the Colville River drainage upstream from the Nuka River and drainages of the Chukchi Sea south and west of and including the Kuk and Kugrua River drainages | ||
RESIDENT HUNTERS: | ||
15 caribou total, by registration permit only, only one of which may be a cow; | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull | July 15 - Sept. 30 | |
Unit 26(A), that portion within the Coiville River drainage upstream from the Anaktuvuk River to the Nuka River | ||
RESIDENT HUNTERS: 5 caribou per day, by registration permit only, as follows: | ||
up to 5 bulls per day | July 1 - Oct. 14 Feb. 1 - June 30 | |
up to 5 cows per day | July 1 - Apr. 30 | |
NONRESIDENT HUNTERS: 1 bull | July 15 - Sept. 30 | |
Remainder of Unit 26(A) | ||
RESIDENT HUNTERS: | ||
5 caribou per day, by registration permit only | July 1 - July 15 | |
5 caribou per day, by registration permit only; no more than 3 cows per day; cows accompanied by calves and calves may not be taken; | July 16 - Oct. 15 | |
3 cows per day, by registration permit only | Oct. 16 - Dec. 31 | |
5 caribou per day, by registration permit only; no more than 3 cows per day; | Jan. 1 - Mar. 15 | |
5 bulls per day, by registration permit only | Mar. 16 - June 30 | |
NONRESIDENT HUNTERS: | ||
2 bulls | Aug 1 - Sept. 15 | |
Unit 26(B), that portion north of 69° 30' N. lat. and west of the east bank of the Kuparuk River to a point at 70° 10' N. lat., 149° 04' W. long., then west approximately 22 miles to 70° 10' N. lat. and 149° 56' W. long., then following the east bank of the Kalubik River to the Arctic Ocean | ||
RESIDENT HUNTERS: | ||
5 caribou per day; however, cow caribou may not be taken May 16 - June 30 | July 1 - June 30 | |
NONRESIDENT HUNTERS: | ||
1 bull | Aug. 1 - Sept. 15 | |
Remainder of Unit 26(B) | ||
RESIDENT HUNTERS: | ||
5 caribou | July 1 - Apr. 30 | |
NONRESIDENT HUNTERS: | ||
2 bulls | Aug. 1 - Sept. 15 | |
(22) Unit 26(C) | ||
RESIDENT HUNTERS: | ||
10 caribou; however, only bull caribou may be taken June 23 - June 30 | July 1 - Apr. 30 June 23 - June 30 | |
NONRESIDENT HUNTERS: | ||
2 bulls | Aug. 1 - Sept. 30 |
5 AAC 85.025
Authority:AS 16.05.060
AS 16.05.255
AS 16.05.258
AS 16.05.330