Delegation of Authority to the States of Iowa; Kansas; Missouri; Nebraska; Lincoln-Lancaster County, Nebraska; and City of Omaha, Nebraska, for New Source Performance Standards (NSPS), National Emission Standards for Hazardous Air Pollutants (NESHAP); and Maximum Achievable Control Technology (MACT) Sources

Download PDF
Federal RegisterNov 21, 2002
67 Fed. Reg. 70170 (Nov. 21, 2002)

AGENCY:

Environmental Protection Agency (EPA).

ACTION:

Notice of delegation of authority.

SUMMARY:

The states of Iowa, Kansas, Missouri, Nebraska, and the local agencies of Lincoln-Lancaster County, Nebraska, and city of Omaha, Nebraska, have submitted updated regulations for delegation of EPA authority for implementation and enforcement of NSPS, NESHAP, and MACT. The submissions cover new EPA standards and, in some instances, revisions to standards previously delegated. EPA's review of the pertinent regulations shows that they contain adequate and effective procedures for the implementation and enforcement of these Federal standards. This action informs the public of delegations to the above-mentioned agencies.

DATES:

This rule is effective on December 23, 2002. The dates of delegation can be found in the SUPPLEMENTARY INFORMATION section of this document.

ADDRESSES:

Copies of the documents relevant to this action are available for public inspection during normal business hours at the Environmental Protection Agency, Air Planning and Development Branch, 901 N 5th Street, Kansas City, Kansas 66101.

Effective immediately, all notifications, applications, reports, and other correspondence required pursuant to the newly delegated standards and revisions identified in this document should be submitted to the Region 7 office, and, with respect to sources located in the jurisdictions identified in this document, to the following addresses:

Iowa Department of Natural Resources, Air Quality Bureau, 7900 Hickman Road, Urbandale, Iowa 50322.

Kansas Department of Health and Environment, Bureau of Air and Radiation, 1000 SW., Jackson, Suite 310, Topeka, Kansas 66612.

Missouri Department of Natural Resources, Air Pollution Control Program, Jefferson State Office Building, P.O. Box 176, Jefferson City, Missouri 65102.

Nebraska Department of Environmental Quality, Air and Waste Management Division, P.O. Box 98922, Statehouse Station, Lincoln, Nebraska 68509.

Lincoln-Lancaster County Division of Environmental Health, Air Pollution Control Agency, 3140 “N” Street, Lincoln, Nebraska 68510.

City of Omaha, Public Works Department, Air Quality Control Division, 5600 South 10th Street, Omaha, Nebraska 68107.

FOR FURTHER INFORMATION CONTACT:

Wayne Kaiser, Environmental Protection Agency, Air Planning and Development Branch, 901 North 5th Street, Kansas City, Kansas 66101, (913) 551-7603.

SUPPLEMENTARY INFORMATION:

The supplementary information is organized in the following order:

What does this action do?

What is the authority for delegation?

What does delegation accomplish?

What has been delegated?

What has not been delegated?

List of Delegation Tables

Table I—NSPS, 40 CFR part 60

Table II—NESHAPS, 40 CFR part 61

Table III—NESHAPS, 40 CFR part 63

What Does This Action Do?

The EPA is providing notice that it has delegated authority for implementation and enforcement of the Federal standards shown in the tables below to the state and local air agencies in Region 7. This rule updates the delegation tables previously published at 66 FR 50110 (October 2, 2001). The EPA has established procedures by which these agencies are automatically delegated the authority to implement the standards when they adopt regulations which are identical to the Federal standards. We then periodically provide notice of the new and revised standards for which delegation has been given.

What Is the Authority for Delegation?

1. Section 111(c)(1) of the Clean Air Act (CAA) authorizes EPA to delegate authority to any state agency which submits adequate regulatory procedures for implementation and enforcement of the NSPS program. The NSPS standards are codified at 40 CFR part 60.

2. Section 112(l) of the CAA and 40 CFR part 63, subpart E, authorizes the EPA to delegate authority to any state or local agency which submits adequate regulatory procedures for implementation and enforcement of emission standards for hazardous air pollutants. The hazardous air pollutant standards are codified at 40 CFR parts 61 and 63, respectively.

What Does Delegation Accomplish?

Delegation confers primary responsibility for implementation and enforcement of the listed standards to the respective state and local air agencies. However, EPA also retains the authority to enforce the standards if it so desires.

What Has Been Delegated?

Tables I, II, and III below list the delegated standards. The first date in each block is the reference date to the CFR contained in the state rule. In general, the state or local agency has adopted the applicable standard through this date as noted in the table. The second date is the most recent effective date of the state agency rule for which the EPA has granted the delegation.

What Has Not Been Delegated?

1. The EPA regulations effective after the first date specified in each block have not been delegated, and authority for implementation of these regulations is retained solely by EPA.

2. In some cases, the standards themselves specify that specific provisions cannot be delegated. You should review the applicable standard for this information.

3. In some cases, the agency rules do not adopt the Federal standard in its entirety. Each agency rule (available from the respective agency) should be consulted for specific information.

4. In some cases, existing delegation agreements between the EPA and the agencies limit the scope of the delegated standards. Copies of delegation agreements are available from the state agencies, or from this office.

5. With respect to 40 CFR part 63, subpart A, General Provisions (see Table III), the EPA has determined that sections 63.6(g), 63.6(h)(9), 63.7(e)(2)(ii) and (f), 63.8(f), and 63.10(f) cannot be delegated. Additional information is contained in an EPA memorandum titled “Delegation of 40 CFR Part 63 General Provisions Authorities to State and Local Air Pollution Control Agencies' from John Seitz, Director, Office of Air Quality Planning and Standards, dated July 10, 1998.

List of Delegation Tables

Table I.—Delegation of Authority—Part 60 NSPS—Region 7

Sub-Part Source category State of Iowa State of Kansas State of Missouri State of Nebraska
A General Provisions 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
D Fossil-Fuel Fired Steam Generators for Which Construction is Commenced After August 17, 1971 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Da Electric Utility Steam Generating Units for Which Construction is Commenced After September 18, 1978 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Db Industrial-Commercial-Institutional Steam Generating Units 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Dc Small Industrial-Commercial-Institutional Steam Generating Units 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
E Municipal Incinerators 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Ea Municipal Waste Combustors Constructed after December20, 1989, and on or before September 20, 1994 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Eb Municipal Waste Combustors for Which Construction is Commenced after September 20, 1994 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Ec Hospital/medical/infectious Waste Incinerators for Which Construction Commenced after June 20, 1996 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
F Portland Cement Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
G Nitric Acid Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
H Sulfuric Acid Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
I Asphaltic Concrete Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
J Petroleum Refineries 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
K Storage Vessels for Petroleum Liquid for Which Construction, Reconstruction, or Modification Commenced After June 11, 1973, and Prior to May 19, 1978 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Ka Storage Vessels for Petroleum Liquid for Which Construction, Reconstruction, or Modification Commenced After May 18, 1978, and Prior to July 23, 1984 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Kb Volatile Organic Liquid Storage Vessels for Which Construction, Reconstruction, or Modification Commenced After July 23, 1984 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
L Secondary Lead Smelters 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
M Brass & Bronze Production Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
N Basic Oxygen Process Furnaces for Which Construction is Commenced After June 11, 1973 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Na Basic Oxygen Process Steelmaking Facilities for Which Construction is Commenced After January 20, 1983 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
O Sewage Treatment Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
P Primary Copper Smelters 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Q Primary Zinc Smelters 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
R Primary Lead Smelters 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
S Primary Aluminum Reduction Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
T Wet Process Phosphoric Acid Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
U Superphosphoric Acid Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
V Diammonium Phosphate Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
W Triple Superphosphate Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
X Granular Triple Superphosphate Storage Facilities 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Y Coal Preparation Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
Z Ferroalloy Production Facilities 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
AA Steel Plant Electric Arc Furnaces Constructed After October 21, 1974, and on or Before August 17, 1983 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
AAa Steel Plant Electric Arc Furnaces & Argon-Oxygen Decarburization Vessels Constructed After August 17, 1983 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
BB Kraft Pulp Mills 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02
CC Glass Manufacturing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
DD Grain Elevators 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
EE Surface Coating of Metal Furniture 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
GG Stationary Gas Turbines 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
HH Line Manufacturing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
KK Lead-Acid Battery Manufacturing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
LL Metallic Mineral Processing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
MM Auto & Light-Duty Truck Surface Coating Operations 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
NN Phosphate Rock Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
PP Ammonium Sulfate Manufacture 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
QQ Graphic Arts Industry: Publication Rotogravure Printing 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
RR Pressure Sensitive Tape Label Surface Coating Operations 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
SS Industrial Surface Coating: Large Appliances 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
TT Metal Coil Surface Coating 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
UU Asphalt Processing & Asphalt Roofing Manufacture 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
VV SOCMI Equipment Leaks (VOC) 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
WW Beverage Can Surface Coating Industry 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
XX Bulk Gasoline Terminals 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
AAA New Residential Wood Heaters 08/31/93 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
BBB Rubber Tire Manufacturing Industry 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
DDD Polymer Manufacturing Industry (VOC) 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
FFF Flexible Vinyl and Urethane Coating and Printing 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
GGG Equipment Leaks of VOC in Petroleum Refineries 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
HHH Synthetic Fiber Production Facilities 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
III SOCMI AIR Oxidation Unit Processes 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
JJJ Petroleum Dry Cleaners 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
KKK VOC Leaks from Onshore Natural Gas Processing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
LLL Onshore Natural Gas Processing: SO2 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
NNN VOC Emissions from SOCMI Distillation Operations 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
OOO Nonmetallic Mineral Processing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
PPP Wool Fiberglass Insulation Manufacturing Plants 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
QQQ VOC Emissions from Petroleum Refinery Wastewater Systems 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
RRR VOC Emissions from SOCMI Reactor Processes 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
SSS Magnetic Tape Coating Facilities 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
TTT Surface Coating of Plastic Parts for Business Machines 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
UUU Calciners & Dryers in Mineral Industries 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
VVV Polymeric Coating of Supporting Substrates Facilities 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
WWW New Municipal Solid Waste Landfills Accepting Waste On or After May 30, 1991 08/14/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02
AAAA New Small Municipal Solid Waste Combustion Units 08/14/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02
CCCC New Commercial and Industrial Solid Waste Incineration Units 08/14/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02

Table II.—Delegation of Authority—Part 61 NESHAP—Region 7

Subpart Source category State of Iowa State of Kansas State of Missouri State of Nebraska Lincoln-Lancaster County City of Omaha
A General Provisions 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 05/16/95 07/01/97 04/04/98
B Radon Emissions from Underground Uranium Mines 07/01/98 06/11/99
C Beryllium 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
D Beryllium Rocket Motor Firing 10/14/97 12/23/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
E Mercury 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
F Vinyl Chloride 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
J Equipment Leaks (Fugitive Emission Sources) of Benzene 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
L Benzene Emissions from Coke By-Product Recovery Plants 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
M Asbestos 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
N Inorganic Arsenic Emissions from Glass Manufacturing Plants 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
O Inorganic Arsenic Emissions from Primary Copper Smelters 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
P Inorganic Arsenic Emissions from Arsenic Trioxide and Metallic Arsenic Production Facilities 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
Q Radon Emissions from Department of Energy Facilities 07/01/98 06/11/99
R Radon Emissions from Phosphogypsum Stacks 07/01/98 06/11/99
T Radon Emissions from the Disposal of Uranium Mill Tailings 07/01/98 06/11/99
V Equipment Leaks (Fugitive Emission Sources) 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
W Radon Emissions from Operating Mill Tailings 07/01/98 06/11/99
Y Benzene Emissions from Benzene Storage Vessels 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
BB Benzene Emissions from Benzene Transfer Operations 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98
FF Benzene Waste Operations 10/14/97 05/13/98 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/92 07/31/01 07/01/97 04/04/98

Table III.—Delegation of Authority—Part 63 NESHAP—Region 7

Subpart Source category State of Iowa State of Kansas State of Missouri State of Nebraska Lincoln-Lancaster County City of Omaha
A General Provisions 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
B Requirements for Control Technology Determinations for Major Sources in Accordance with Clean Air Act Section 112(g) & (j) 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/00 04/02/02 12/27/96 04/01/98 (112 (G) only)
D Compliance Extensions for Early Reductions of Hazardous Air Pollutants 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 12/29/92 04/02/02 11/21/94 07/31/01 12/29/92 04/01/98
F Organic Hazardous Air Pollutants from the Synthetic Organic Chemical Manufacturing Industry 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
G Organic Hazardous Air Pollutants from the Synthetic Organic Chemical Manufacturing Industry for Process Vents, Storage Vessels, Transfer Operations, and Wastewater 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
H Organic Hazardous Air Pollutants for Equipment Leaks 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
I Organic Hazardous Air Pollutants for Certain Processes Subject to the Negotiated Regulation for Equipment Leaks 08/16/01 04/24/02 07/01/98 06/11/99 2/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
J Polyvinyl Chloride and Copolymers Production
L Coke Oven Batteries 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02
M Perchloroethylene Emissions from Dry Cleaning Facilities 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/00 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
N Chromium Emissions from Hard and Decorative Chromium Electroplating Anodizing Tanks 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/07 04/01/98
O Ethylene Oxide Sterilization Facilities 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
Q Industrial Process Cooling Towers 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
R Gasoline Distribution Facilities 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/98 04/01/98
S Pulp and Paper MACT I and MACT III 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
T Halogenated Solvent Cleaning 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
U Polymers and Resins Group I 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/00 04/01/98
W Polymers & Resins II 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
X Secondary Lead Smelting 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
Y Marine Tank Vessel Loading Operations 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02
AA/BB Phosphoric Acid/Phosphate Fertilizers 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
CC Petroleum Refineries 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/81/97 07/31/01
DD Off-Site Waste Recovery Operations 01/20/00 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
EE Magnetic Tape Manufacturing 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
GG Aerospace Manufacturing and Rework Facilities 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
HH Oil & Natural Gas Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
II Shipbuilding and Ship Repair 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/97 04/01/98
JJ Wood Furniture Manufacturing Operations 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
KK Printing and Publishing Industry 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
LL Primary Alumium Production 08/16/01 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
MM Combustion Sources at Kraft, Soda, and Sulfite Pulp & Paper Mills 08/16/01 04/24/02 07/01/01 07/10/02
OO Tanks—Level 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
PP Containers 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
QQ Surface Impoundments 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
RR Individual Drain Systems or a Process 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
SS Closed Vent Systems, Control Devices, Recovery Devices and Routing to a Fuel Gas System or a Process 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
TT Equipment Leaks—Control Level 1 Standards 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
UU Equipment Leaks—Control Level 2 Standards 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
VV Oil-Water Separators & Organic-Water Separators 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
WW Storage Vessel (Tanks)—Control Level 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
YY Generic MACT + 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
CCC Steel Pickling—HLC Process 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
DDD Mineral Wool Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
EEE Hazardous Waste Combustors 08/16/01 04/24/02 12/31/00 09/30/02 07/01/00 07/31/01
GGG Pharmaceutical Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
HHH Natural Gas Transmission and Storage 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
III Flexible Polyurethane Foam Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
JJJ Polymers and Resins Group IV 08/16/01 04/24/02 04/24/02 07/01/98 06/11/99 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01 07/01/97 04/01/98
LLL Portland Cement Manufacturing 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
MMM Pesticide Active Ingredient Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
NNN Wool Fiberglass Manufacturing 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
OOO Polymers & Resins III, Amino Resins/Phenolic Resins 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
PPP Polyether Polyols-Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
QQQ Primary Copper
RRR Secondary Aluminum 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02
TTT Primary Lead Smelting 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
UUU Petroleum Refineries
VVV Publicly Owned Treatment Works 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02
XXX Ferroalloys Production 08/16/01 04/24/02 12/31/00 09/30/02 07/01/01 07/10/02 07/01/00 07/31/01
CCCC Manufacturing Nutritional Yeast 08/16/01 04/24/02 07/01/01 07/10/02
GGGG Solvent Extraction for Vegetable Oil Production 08/16/01 04/24/02 07/01/01 07/10/02
HHHH Wet Formed Fiberglass Mat Production
NNNN Large Applicance Surface Coating
SSSS Metal Coil Surface Coating
TTTT Leather Finishing Operations
UUUU Cellulose Products Manufacturing
VVVV Boat Manufacturing 08/16/01 04/24/02
XXXX Tire Manufacturing

Summary of This Action

