Cotton Board Rules and Regulations: Adjusting Supplemental Assessment on Imports (2022 Amendments)

Download PDF
Federal RegisterSep 28, 2022
87 Fed. Reg. 58711 (Sep. 28, 2022)

AGENCY:

Agricultural Marketing Service, USDA.

ACTION:

Direct final rule.

SUMMARY:

The Agricultural Marketing Service (AMS) is amending the Cotton Board Rules and Regulations, increasing the value assigned to imported cotton for the purposes of calculating supplemental assessments collected for use by the Cotton Research and Promotion Program. This amendment is required each year to ensure that assessments collected on imported cotton and the cotton content of imported products will be the same as those paid on domestically produced cotton. In addition, AMS is updating the Harmonized Tariff Schedule (HTS) statistical reporting numbers that were amended since the last assessment adjustment in 2021.

DATES:

This direct rule is effective November 28, 2022, without further action or notice, unless significant adverse comment is received by October 28, 2022. If significant adverse comment is received, AMS will publish a timely withdrawal of the amendment in the Federal Register .

ADDRESSES:

Interested persons are invited to submit written comments concerning this direct final rule. Comments may be submitted by mail or hand delivery to Cotton Research and Promotion, Cotton and Tobacco Program, AMS, USDA, 100 Riverside Parkway, Suite 101, Fredericksburg, Virginia 22406 or via the internet at: https://www.regulations.gov. All comments should reference the document number and the date and page number of this issue of the Federal Register . All comments submitted in response to this direct final rule will be included in the record and will be made available to the public and can be viewed at: https://www.regulations.gov. Please be advised that the identity of the individuals or entities submitting the comments will be made public on the internet at the address provided above.

FOR FURTHER INFORMATION CONTACT:

Shethir M. Riva, Director, Research and Promotion, Cotton and Tobacco Program, AMS, USDA, 100 Riverside Parkway, Suite 101, Fredericksburg, Virginia 22406, telephone (540) 361-2726, facsimile (540) 361-1199, or email at CottonRP@usda.gov.

SUPPLEMENTARY INFORMATION:

A. Background

Amendments to the Cotton Research and Promotion Act (7 U.S.C. 2101-2118) (Act) were enacted by Congress under Subtitle G of Title XIX of the Food, Agriculture, Conservation, and Trade Act of 1990 (Pub. L. 101-624, 104 Stat. 3909, November 28, 1990). These amendments contained two provisions that authorized changes in the funding procedures for the Cotton Research and Promotion Program. These provisions provided for: (1) the assessment of imported cotton and cotton products; and (2) termination of refunds to cotton producers. (Prior to the 1990 amendments to the Act, producers could request assessment refunds.)

As amended, the Cotton Research and Promotion Order (7 CFR part 1205) (Order) was approved by producers and importers voting in a referendum held July 17-26, 1991, and the amended Order was published in the Federal Register on December 10, 1991, (56 FR 64470). A proposed rule implementing the amended Order was published in the Federal Register on December 17, 1991, (56 FR 65450). Implementing rules were published on July 1 and 2, 1992, (57 FR 29181) and (57 FR 29431), respectively.

This direct final rule would amend the value assigned to imported cotton in the Cotton Board Rules and Regulations (7 CFR 1205.510(b)(2)) that is used to determine the Cotton Research and Promotion assessment on imported cotton and cotton products. The total value of assessment levied on cotton imports is the sum of two parts. The first part of the assessment is based on the weight of cotton imported—levied at a rate of $1 per bale of cotton, which is equivalent to 500 pounds, or $1 per 226.8 kilograms of cotton. The second part of the import assessment (referred to as the supplemental assessment) is based on the value of imported cotton lint or the cotton contained in imported cotton products—levied at a rate of five-tenths of one percent of the value of domestically produced cotton.

Section 1205.510(b)(2) of the Cotton Board Rules and Regulations provides for assigning the calendar year weighted average price received by U.S. farmers for Upland cotton to represent the value of imported cotton. This is so that the assessment on domestically produced cotton and the assessment on imported cotton and the cotton content of imported products is the same. The source for the average price statistic is Agricultural Prices, a publication of the National Agricultural Statistics Service (NASS) of the Department of Agriculture. Use of the weighted average price figure in the calculation of supplemental assessments on imported cotton and the cotton content of imported products will yield an assessment that is the same as assessments paid on domestically produced cotton.

The current value of imported cotton as published in 2021 in the Federal Register (86 FR 47541) for the purpose of calculating assessments on imported cotton is $0.011136 per kilogram. Using the average weighted price received by U.S. farmers for Upland cotton for the calendar year 2021, this direct final rule would amend the new value of imported cotton to $0.013215 per kilogram to reflect the price received by U.S. farmers for Upland cotton during 2021.

An example of the complete assessment formula and how the figures are obtained is as follows:

Results are rounded for ease of presentation. Totals may not sum due to rounding.

One bale is equal to 500 pounds.

One kilogram equals 2.2046 pounds.

One pound equals 0.453597 kilograms.

One Dollar per Bale Assessment Converted to Kilograms

A 500-pound bale equals 226.8 kg. (500 × 0.453597).

$1 per bale assessment equals $0.002000 per pound or 0.2000 cents per pound (1/500) or $0.004409 per kg or 0.4409 cents per kg. (1/226.8).

Supplemental Assessment of 5/10 of One Percent of the Value of the Cotton Converted to Kilograms

The 2021 calendar year weighted average price received by producers for Upland cotton is $0.799 per pound or $1.761 per kg. (0.799 × 2.2046).

Five tenths of one percent of the average price equals $0.008806 per kg. (1.761 × 0.005).

Total Assessment

The total assessment per kilogram of raw cotton is obtained by adding the $1 per bale equivalent assessment of $0.004409 per kg. and the supplemental assessment $0.008806 per kg., which equals $0.013215 per kg.

The current assessment on imported cotton is $0.011136 per kilogram of imported cotton. The revised assessment in this direct final rule is $0.013215, an increase of $0.002079 per kilogram. This reflects the increase in the average weighted price of Upland cotton received by U.S. farmers during the period January through December 2021.

The Import Assessment Table in section 1205.510(b)(3) of the Order indicates the total assessment rate ($ per kilogram) due for each Harmonized Tariff Schedule (HTS) number that is subject to assessment. This table must be revised each year to reflect changes in supplemental assessment rates and any changes to the HTS numbers. In this direct final rule, AMS is amending the Import Assessment Table.

AMS believes that these amendments are necessary to ensure that assessments collected on imported cotton and the cotton content of imported products are the same as those paid on domestically produced cotton. Accordingly, changes reflected in this rule should be adopted and implemented as soon as possible since it is required by regulation.

As described in this Federal Register document, the amendment to the value used to determine the Cotton Research and Promotion Program importer assessment will be updated to reflect the assessment already paid by U.S. farmers. For the reasons mentioned above, AMS finds that publishing a proposed rule and seeking public comment is unnecessary because the change is required annually by regulation in 7 CFR 1205.510.

Also, this direct-final rulemaking furthers the objectives of Executive Order 13563, which requires that the regulatory process “promote predictability and reduce uncertainty” and “identify and use the best, most innovative, and least burdensome tools for achieving regulatory ends.”

AMS has used the direct rule rulemaking process since 2013 and has not received any adverse comments; however, if AMS does receives significant adverse comments during the comment period, it will publish, in a timely manner, a document in the Federal Register withdrawing this direct final rule. AMS will then address public comments in a subsequent proposed rule and final rule based on the proposed rule.

B. Rulemaking Analyses

Executive Order 13175

This action has been reviewed in accordance with the requirements of Executive Order 13175, Consultation and Coordination with Indian Tribal Governments. The review reveals that this regulation would not have substantial and direct effects on Tribal governments and would not have significant Tribal implications.

Executive Orders 12866 and 13563

Executive Orders 12866 and 13563 direct agencies to assess all costs and benefits of available regulatory alternatives and, if regulation is necessary, to select regulatory approaches that maximize net benefits (including potential economic, environmental, public health, and safety effects; distributive impacts; and equity). Executive Order 13563 emphasizes the importance of quantifying both costs and benefits, reducing costs, harmonizing rules, and promoting flexibility. This action falls within a category of regulatory actions that the Office of Management and Budget (OMB) exempted from Executive Order 12866 review. Additionally, because this rule does not meet the definition of a significant regulatory action it does not trigger the requirements contained in Executive Order 13771. See OMB's Memorandum titled “Interim Guidance Implementing Section 2 of the Executive Order of January 30, 2017 titled `Reducing Regulation and Controlling Regulatory Costs' ” (February 2, 2017).

Executive Order 12988

This rule has been reviewed under Executive Order 12988, Civil Justice Reform. It is not intended to have retroactive effect.

The Act provides that administrative proceedings must be exhausted before parties may file suit in court. Under section 12 of the Act, any person subject to an order may file with the Secretary of Agriculture (Secretary) a petition stating that the order, any provision of the plan, or any obligation imposed in connection with the order is not in accordance with law and requesting a modification of the order or to be exempted therefrom. Such person is afforded the opportunity for a hearing on the petition. After the hearing, the Secretary would rule on the petition. The Act provides that the District Court of the United States in any district in which the person is an inhabitant, or has his principal place of business, has jurisdiction to review the Secretary's ruling, provided a complaint is filed within 20 days from the date of the entry of the Secretary's ruling.

Regulatory Flexibility Act and Paperwork Reduction Act

In accordance with the Regulatory Flexibility Act (RFA) (5 U.S.C. 601-612), AMS has examined the economic impact of this rule on small entities. The purpose of the RFA is to fit regulatory actions to the scale of businesses subject to such action so that small businesses will not be unduly or disproportionately burdened. The Small Business Administration defines, in 13 CFR 121.201, a small cotton farming business as those having annual receipts of no more than $2,750,000 and small “Other Farm Product Raw Material Merchant Wholesalers” (cotton merchants/importers) as having no more than 100 employees. The Cotton Board estimates approximately 40,000 importers are subject to the rules and regulations issued pursuant to the Cotton Research and Promotion Order. According to the United States Census Bureau's “2019 Survey of SUSB Annual Data Tables by Establishment Industry,” most importers are considered small entities as defined by the Small Business Administration (13 CFR 121.201). This rule would only affect importers of cotton and cotton-containing products and would increase the assessments paid by the importers under the Cotton Research and Promotion Order. The current assessment on imported cotton is $0.011136 per kilogram of imported cotton. The amended assessment would be $0.013215, which was calculated based on the 12-month weighted average of price received by U.S. cotton farmers in 2021. Section 1205.510 of the Order, “Levy of assessments”, provides “The rate of the supplemental assessment on imported cotton will be the same as that levied on cotton produced within the United States.” In addition, section 1205.510 provides that the 12-month weighted average of prices received by U.S. farmers will be used as the value of imported cotton for the purpose of levying the supplemental assessment on imported cotton.

Under the Cotton Research and Promotion Program, assessments are used by the Cotton Board to finance research and promotion programs designed to increase consumer demand for Upland cotton in the United States and international markets. In 2021, producer assessments totaled $40.1 million and importer assessments totaled $44.2 million. According to the Cotton Board, should the volume of cotton products imported into the U.S. remain at the same level in 2022, one could expect an increase of assessments by approximately $8,268,674.

Imported organic cotton and products may be exempt from assessment if eligible under section 1205.519 of the Order.

There are no Federal rules that duplicate, overlap, or conflict with this rule. In compliance with Office of Management and Budget (OMB) regulations (5 CFR part 1320) which implement the Paperwork Reduction Act (PRA) (44 U.S.C. Chapter 35) the information collection requirements contained in the regulation to be amended have been previously approved by OMB and were assigned control number 0581-0093, National Research, Promotion, and Consumer Information Programs. This rule does not result in a change to the information collection and recordkeeping requirements previously approved.

A 30-day comment period is provided to comment on the changes to the Cotton Board Rules and Regulations proposed herein. This period is deemed appropriate because an amendment is required to adjust the assessments collected on imported cotton and the cotton content of imported products to be the same as those paid on domestically produced cotton.

List of Subjects in 7 CFR Part 1205

  • Advertising
  • Agricultural research
  • Cotton
  • Marketing agreements
  • Reporting and recordkeeping requirements

For the reasons set forth in the preamble, AMS amends 7 CFR part 1205 as follows:

PART 1205—COTTON RESEARCH AND PROMOTION

1. The authority citation for part 1205 continues to read as follows:

Authority: 7 U.S.C. 2101-2118; 7 U.S.C. 7401.

2. In § 1205.510, paragraph (b)(2) and the table in paragraph (b)(3) are revised to read as follows:

§ 1205.510
Levy of assessments.

(b) * * *

(2) The 12-month average of monthly weighted average prices received by U.S. farmers will be calculated annually. Such weighted average will be used as the value of imported cotton for the purpose of levying the supplemental assessment on imported cotton and will be expressed in kilograms. The value of imported cotton for the purpose of levying this supplemental assessment is $1.3215 cents per kilogram.

(3) * * *

Import Assessment Table

[Raw cotton fiber]

HTS No. Conv. factor. Cents/kg.
5007106010 0.2713 0.3585230
5007106020 0.2713 0.3585230
5007906010 0.2713 0.3585230
5007906020 0.2713 0.3585230
5112904000 0.1085 0.1433828
5112905000 0.1085 0.1433828
5112909010 0.1085 0.1433828
5112909090 0.1085 0.1433828
5201000500 1 1.3215000
5201001200 1 1.3215000
5201001400 1 1.3215000
5201001800 1 1.3215000
5201002200 1 1.3215000
5201002400 1 1.3215000
5201002800 1 1.3215000
5201003400 1 1.3215000
5201003800 1 1.3215000
5204110000 1.0526 1.3910109
5204190000 0.6316 0.8346594
5204200000 1.0526 1.3910109
5205111000 1 1.3215000
5205112000 1 1.3215000
5205121000 1 1.3215000
5205122000 1 1.3215000
5205131000 1 1.3215000
5205132000 1 1.3215000
5205141000 1 1.3215000
5205142000 1 1.3215000
5205151000 1 1.3215000
5205152000 1 1.3215000
5205210020 1.044 1.3796460
5205210090 1.044 1.3796460
5205220020 1.044 1.3796460
5205220090 1.044 1.3796460
5205230020 1.044 1.3796460
5205230090 1.044 1.3796460
5205240020 1.044 1.3796460
5205240090 1.044 1.3796460
5205260020 1.044 1.3796460
5205260090 1.044 1.3796460
5205270020 1.044 1.3796460
5205270090 1.044 1.3796460
5205280020 1.044 1.3796460
5205280090 1.044 1.3796460
5205310000 1 1.3215000
5205320000 1 1.3215000
5205330000 1 1.3215000
5205340000 1 1.3215000
5205350000 1 1.3215000
5205410020 1.044 1.3796460
5205410090 1.044 1.3796460
5205420021 1.044 1.3796460
5205420029 1.044 1.3796460
5205420090 1.044 1.3796460
5205430021 1.044 1.3796460
5205430029 1.044 1.3796460
5205430090 1.044 1.3796460
5205440021 1.044 1.3796460
5205440029 1.044 1.3796460
5205440090 1.044 1.3796460
5205460021 1.044 1.3796460
5205460029 1.044 1.3796460
5205460090 1.044 1.3796460
5205470021 1.044 1.3796460
5205470029 1.044 1.3796460
5205470090 1.044 1.3796460
5205480020 1.044 1.3796460
5205480090 1.044 1.3796460
5206110000 0.7368 0.9736812
5206120000 0.7368 0.9736812
5206130000 0.7368 0.9736812
5206140000 0.7368 0.9736812
5206150000 0.7368 0.9736812
5206210000 0.7692 1.0164978
5206220000 0.7692 1.0164978
5206230000 0.7692 1.0164978
5206240000 0.7692 1.0164978
5206250000 0.7692 1.0164978
5206310000 0.7368 0.9736812
5206320000 0.7368 0.9736812
5206330000 0.7368 0.9736812
5206340000 0.7368 0.9736812
5206350000 0.7368 0.9736812
5206410000 0.7692 1.0164978
5206420000 0.7692 1.0164978
5206430000 0.7692 1.0164978
5206440000 0.7692 1.0164978
5206450000 0.7692 1.0164978
5207100000 0.9474 1.2519891
5207900000 0.6316 0.8346594
5208112020 1.0852 1.4340918
5208112040 1.0852 1.4340918
5208112090 1.0852 1.4340918
5208114020 1.0852 1.4340918
5208114040 1.0852 1.4340918
5208114060 1.0852 1.4340918
5208114090 1.0852 1.4340918
5208116000 1.0852 1.4340918
5208118020 1.0852 1.4340918
5208118090 1.0852 1.4340918
5208124020 1.0852 1.4340918
5208124040 1.0852 1.4340918
5208124090 1.0852 1.4340918
5208126020 1.0852 1.4340918
5208126040 1.0852 1.4340918
5208126060 1.0852 1.4340918
5208126090 1.0852 1.4340918
5208128020 1.0852 1.4340918
5208128090 1.0852 1.4340918
5208130000 1.0852 1.4340918
5208192020 1.0852 1.4340918
5208192090 1.0852 1.4340918
5208194020 1.0852 1.4340918
5208194090 1.0852 1.4340918
5208196020 1.0852 1.4340918
5208196090 1.0852 1.4340918
5208198020 1.0852 1.4340918
5208198090 1.0852 1.4340918
5208212020 1.0852 1.4340918
5208212040 1.0852 1.4340918
5208212090 1.0852 1.4340918
5208214020 1.0852 1.4340918
5208214040 1.0852 1.4340918
5208214060 1.0852 1.4340918
5208214090 1.0852 1.4340918
5208216020 1.0852 1.4340918
5208216090 1.0852 1.4340918
5208224020 1.0852 1.4340918
5208224040 1.0852 1.4340918
5208224090 1.0852 1.4340918
5208226020 1.0852 1.4340918
5208226040 1.0852 1.4340918
5208226060 1.0852 1.4340918
5208226090 1.0852 1.4340918
5208228020 1.0852 1.4340918
5208228090 1.0852 1.4340918
5208230000 1.0852 1.4340918
5208292020 1.0852 1.4340918
5208292090 1.0852 1.4340918
5208294020 1.0852 1.4340918
5208294090 1.0852 1.4340918
5208296020 1.0852 1.4340918
5208296090 1.0852 1.4340918
5208298020 1.0852 1.4340918
5208298090 1.0852 1.4340918
5208312000 1.0852 1.4340918
5208314020 1.0852 1.4340918
5208314040 1.0852 1.4340918
5208314090 1.0852 1.4340918
5208316020 1.0852 1.4340918
5208316040 1.0852 1.4340918
5208316060 1.0852 1.4340918
5208316090 1.0852 1.4340918
5208318020 1.0852 1.4340918
5208318090 1.0852 1.4340918
5208321000 1.0852 1.4340918
5208323020 1.0852 1.4340918
5208323040 1.0852 1.4340918
5208323090 1.0852 1.4340918
5208324020 1.0852 1.4340918
5208324040 1.0852 1.4340918
5208324060 1.0852 1.4340918
5208324090 1.0852 1.4340918
5208325020 1.0852 1.4340918
5208325090 1.0852 1.4340918
5208330000 1.0852 1.4340918
5208392020 1.0852 1.4340918
5208392090 1.0852 1.4340918
5208394020 1.0852 1.4340918
5208394090 1.0852 1.4340918
5208396020 1.0852 1.4340918
5208396090 1.0852 1.4340918
5208398020 1.0852 1.4340918
5208398090 1.0852 1.4340918
5208412000 1.0852 1.4340918
5208414000 1.0852 1.4340918
5208416000 1.0852 1.4340918
5208418000 1.0852 1.4340918
5208421000 1.0852 1.4340918
5208423000 1.0852 1.4340918
5208424000 1.0852 1.4340918
5208425000 1.0852 1.4340918
5208430000 1.0852 1.4340918
5208492000 1.0852 1.4340918
5208494010 1.0852 1.4340918
5208494020 1.0852 1.4340918
5208494090 1.0852 1.4340918
5208496010 1.0852 1.4340918
5208496020 1.0852 1.4340918
5208496030 1.0852 1.4340918
5208496090 1.0852 1.4340918
5208498020 1.0852 1.4340918
5208498090 1.0852 1.4340918
5208512000 1.0852 1.4340918
5208514020 1.0852 1.4340918
5208514040 1.0852 1.4340918
5208514090 1.0852 1.4340918
5208516020 1.0852 1.4340918
5208516040 1.0852 1.4340918
5208516060 1.0852 1.4340918
5208516090 1.0852 1.4340918
5208518020 1.0852 1.4340918
5208518090 1.0852 1.4340918
5208521000 1.0852 1.4340918
5208523020 1.0852 1.4340918
5208523035 1.0852 1.4340918
5208523045 1.0852 1.4340918
5208523090 1.0852 1.4340918
5208524020 1.0852 1.4340918
5208524035 1.0852 1.4340918
5208524045 1.0852 1.4340918
5208524055 1.0852 1.4340918
5208524065 1.0852 1.4340918
5208524090 1.0852 1.4340918
5208525020 1.0852 1.4340918
5208525090 1.0852 1.4340918
5208591000 1.0852 1.4340918
5208592015 1.0852 1.4340918
5208592025 1.0852 1.4340918
5208592085 1.0852 1.4340918
5208592095 1.0852 1.4340918
5208594020 1.0852 1.4340918
5208594090 1.0852 1.4340918
5208596020 1.0852 1.4340918
5208596090 1.0852 1.4340918
5208598020 1.0852 1.4340918
5208598090 1.0852 1.4340918
5209110020 1.0309 1.3623344
5209110025 1.0309 1.3623344
5209110035 1.0309 1.3623344
5209110050 1.0309 1.3623344
5209110090 1.0309 1.3623344
5209120020 1.0309 1.3623344
5209120040 1.0309 1.3623344
5209190020 1.0309 1.3623344
5209190040 1.0309 1.3623344
5209190060 1.0309 1.3623344
5209190090 1.0309 1.3623344
5209210020 1.0309 1.3623344
5209210025 1.0309 1.3623344
5209210035 1.0309 1.3623344
5209210050 1.0309 1.3623344
5209210090 1.0309 1.3623344
5209220020 1.0309 1.3623344
5209220040 1.0309 1.3623344
5209290020 1.0309 1.3623344
5209290040 1.0309 1.3623344
5209290060 1.0309 1.3623344
5209290090 1.0309 1.3623344
5209313000 1.0309 1.3623344
5209316020 1.0309 1.3623344
5209316025 1.0309 1.3623344
5209316035 1.0309 1.3623344
5209316050 1.0309 1.3623344
5209316090 1.0309 1.3623344
5209320020 1.0309 1.3623344
5209320040 1.0309 1.3623344
5209390020 1.0309 1.3623344
5209390040 1.0309 1.3623344
5209390060 1.0309 1.3623344
5209390080 1.0309 1.3623344
5209390090 1.0309 1.3623344
5209413000 1.0309 1.3623344
5209416020 1.0309 1.3623344
5209416040 1.0309 1.3623344
5209420020 0.9767 1.2907091
5209420040 0.9767 1.2907091
5209420060 0.9767 1.2907091
5209420080 0.9767 1.2907091
5209430030 1.0309 1.3623344
5209430050 1.0309 1.3623344
5209490020 1.0309 1.3623344
5209490040 1.0309 1.3623344
5209490090 1.0309 1.3623344
5209513000 1.0309 1.3623344
5209516015 1.0852 1.4340918
5209516025 1.0852 1.4340918
5209516032 1.0852 1.4340918
5209516035 1.0852 1.4340918
5209516050 1.0852 1.4340918
5209516090 1.0852 1.4340918
5209520020 1.0852 1.4340918
5209520040 1.0852 1.4340918
5209590015 1.0852 1.4340918
5209590025 1.0852 1.4340918
5209590040 1.0852 1.4340918
5209590060 1.0852 1.4340918
5209590090 1.0852 1.4340918
5210114020 0.6511 0.8604287
5210114040 0.6511 0.8604287
5210114090 0.6511 0.8604287
5210116020 0.6511 0.8604287
5210116040 0.6511 0.8604287
5210116060 0.6511 0.8604287
5210116090 0.6511 0.8604287
5210118020 0.6511 0.8604287
5210118090 0.6511 0.8604287
5210191000 0.6511 0.8604287
5210192020 0.6511 0.8604287
5210192090 0.6511 0.8604287
5210194020 0.6511 0.8604287
5210194090 0.6511 0.8604287
5210196020 0.6511 0.8604287
5210196090 0.6511 0.8604287
5210198020 0.6511 0.8604287
5210198090 0.6511 0.8604287
5210214020 0.6511 0.8604287
5210214040 0.6511 0.8604287
5210214090 0.6511 0.8604287
5210216020 0.6511 0.8604287
5210216040 0.6511 0.8604287
5210216060 0.6511 0.8604287
5210216090 0.6511 0.8604287
5210218020 0.6511 0.8604287
5210218090 0.6511 0.8604287
5210291000 0.6511 0.8604287
5210292020 0.6511 0.8604287
5210292090 0.6511 0.8604287
5210294020 0.6511 0.8604287
5210294090 0.6511 0.8604287
5210296020 0.6511 0.8604287
5210296090 0.6511 0.8604287
5210298020 0.6511 0.8604287
5210298090 0.6511 0.8604287
5210314020 0.6511 0.8604287
5210314040 0.6511 0.8604287
5210314090 0.6511 0.8604287
5210316020 0.6511 0.8604287
5210316040 0.6511 0.8604287
5210316060 0.6511 0.8604287
5210316090 0.6511 0.8604287
5210318020 0.6511 0.8604287
5210318090 0.6511 0.8604287
5210320000 0.6511 0.8604287
5210392020 0.6511 0.8604287
5210392090 0.6511 0.8604287
5210394020 0.6511 0.8604287
5210394090 0.6511 0.8604287
5210396020 0.6511 0.8604287
5210396090 0.6511 0.8604287
5210398020 0.6511 0.8604287
5210398090 0.6511 0.8604287
5210414000 0.6511 0.8604287
5210416000 0.6511 0.8604287
5210418000 0.6511 0.8604287
5210491000 0.6511 0.8604287
5210492000 0.6511 0.8604287
5210494010 0.6511 0.8604287
5210494020 0.6511 0.8604287
5210494090 0.6511 0.8604287
5210496010 0.6511 0.8604287
5210496020 0.6511 0.8604287
5210496090 0.6511 0.8604287
5210498020 0.6511 0.8604287
5210498090 0.6511 0.8604287
5210514020 0.6511 0.8604287
5210514040 0.6511 0.8604287
5210514090 0.6511 0.8604287
5210516020 0.6511 0.8604287
5210516040 0.6511 0.8604287
5210516060 0.6511 0.8604287
5210516090 0.6511 0.8604287
5210518020 0.6511 0.8604287
5210518090 0.6511 0.8604287
5210591000 0.6511 0.8604287
5210592020 0.6511 0.8604287
5210592090 0.6511 0.8604287
5210594020 0.6511 0.8604287
5210594090 0.6511 0.8604287
5210596020 0.6511 0.8604287
5210596090 0.6511 0.8604287
5210598020 0.6511 0.8604287
5210598090 0.6511 0.8604287
5211110020 0.6511 0.8604287
5211110025 0.6511 0.8604287
5211110035 0.6511 0.8604287
5211110050 0.6511 0.8604287
5211110090 0.6511 0.8604287
5211120020 0.6511 0.8604287
5211120040 0.6511 0.8604287
5211190020 0.6511 0.8604287
5211190040 0.6511 0.8604287
5211190060 0.6511 0.8604287
5211190090 0.6511 0.8604287
5211202120 0.6511 0.8604287
5211202125 0.6511 0.8604287
5211202135 0.6511 0.8604287
5211202150 0.6511 0.8604287
5211202190 0.6511 0.8604287
5211202220 0.6511 0.8604287
5211202240 0.6511 0.8604287
5211202920 0.6511 0.8604287
5211202940 0.6511 0.8604287
5211202960 0.6511 0.8604287
5211202990 0.6511 0.8604287
5211310020 0.6511 0.8604287
5211310025 0.6511 0.8604287
5211310035 0.6511 0.8604287
5211310050 0.6511 0.8604287
5211310090 0.6511 0.8604287
5211320020 0.6511 0.8604287
5211320040 0.6511 0.8604287
5211390020 0.6511 0.8604287
5211390040 0.6511 0.8604287
5211390060 0.6511 0.8604287
5211390090 0.6511 0.8604287
5211410020 0.6511 0.8604287
5211410040 0.6511 0.8604287
5211420020 0.7054 0.9321861
5211420040 0.7054 0.9321861
5211420060 0.6511 0.8604287
5211420080 0.6511 0.8604287
5211430030 0.6511 0.8604287
5211430050 0.6511 0.8604287
5211490020 0.6511 0.8604287
5211490090 0.6511 0.8604287
5211510020 0.6511 0.8604287
5211510030 0.6511 0.8604287
5211510050 0.6511 0.8604287
5211510090 0.6511 0.8604287
5211520020 0.6511 0.8604287
5211520040 0.6511 0.8604287
5211590015 0.6511 0.8604287
5211590025 0.6511 0.8604287
5211590040 0.6511 0.8604287
5211590060 0.6511 0.8604287
5211590090 0.6511 0.8604287
5212111010 0.5845 0.7724168
5212111020 0.6231 0.8234267
5212116010 0.8681 1.1471942
5212116020 0.8681 1.1471942
5212116030 0.8681 1.1471942
5212116040 0.8681 1.1471942
5212116050 0.8681 1.1471942
5212116060 0.8681 1.1471942
5212116070 0.8681 1.1471942
5212116080 0.8681 1.1471942
5212116090 0.8681 1.1471942
5212121010 0.5845 0.7724168
5212121020 0.6231 0.8234267
5212126010 0.8681 1.1471942
5212126020 0.8681 1.1471942
5212126030 0.8681 1.1471942
5212126040 0.8681 1.1471942
5212126050 0.8681 1.1471942
5212126060 0.8681 1.1471942
5212126070 0.8681 1.1471942
5212126080 0.8681 1.1471942
5212126090 0.8681 1.1471942
5212131010 0.5845 0.7724168
5212131020 0.6231 0.8234267
5212136010 0.8681 1.1471942
5212136020 0.8681 1.1471942
5212136030 0.8681 1.1471942
5212136040 0.8681 1.1471942
5212136050 0.8681 1.1471942
5212136060 0.8681 1.1471942
5212136070 0.8681 1.1471942
5212136080 0.8681 1.1471942
5212136090 0.8681 1.1471942
5212141010 0.5845 0.7724168
5212141020 0.6231 0.8234267
5212146010 0.8681 1.1471942
5212146020 0.8681 1.1471942
5212146030 0.8681 1.1471942
5212146090 0.8681 1.1471942
5212151010 0.5845 0.7724168
5212151020 0.6231 0.8234267
5212156010 0.8681 1.1471942
5212156020 0.8681 1.1471942
5212156030 0.8681 1.1471942
5212156040 0.8681 1.1471942
5212156050 0.8681 1.1471942
5212156060 0.8681 1.1471942
5212156070 0.8681 1.1471942
5212156080 0.8681 1.1471942
5212156090 0.8681 1.1471942
5212211010 0.5845 0.7724168
5212211020 0.6231 0.8234267
5212216010 0.8681 1.1471942
5212216020 0.8681 1.1471942
5212216030 0.8681 1.1471942
5212216040 0.8681 1.1471942
5212216050 0.8681 1.1471942
5212216060 0.8681 1.1471942
5212216090 0.8681 1.1471942
5212221010 0.5845 0.7724168
5212221020 0.6231 0.8234267
5212226010 0.8681 1.1471942
5212226020 0.8681 1.1471942
5212226030 0.8681 1.1471942
5212226040 0.8681 1.1471942
5212226050 0.8681 1.1471942
5212226060 0.8681 1.1471942
5212226090 0.8681 1.1471942
5212231010 0.5845 0.7724168
5212231020 0.6231 0.8234267
5212236010 0.8681 1.1471942
5212236020 0.8681 1.1471942
5212236030 0.8681 1.1471942
5212236040 0.8681 1.1471942
5212236050 0.8681 1.1471942
5212236060 0.8681 1.1471942
5212236090 0.8681 1.1471942
5212241010 0.5845 0.7724168
5212241020 0.6231 0.8234267
5212246010 0.8681 1.1471942
5212246020 0.7054 0.9321861
5212246030 0.8681 1.1471942
5212246040 0.8681 1.1471942
5212246090 0.8681 1.1471942
5212251010 0.5845 0.7724168
5212251020 0.6231 0.8234267
5212256010 0.8681 1.1471942
5212256020 0.8681 1.1471942
5212256030 0.8681 1.1471942
5212256040 0.8681 1.1471942
