Change in Rates and Classes of General Applicability for Competitive Products

Download PDF
Federal RegisterAug 21, 2020
85 Fed. Reg. 51761 (Aug. 21, 2020)

AGENCY:

Postal ServiceTM.

ACTION:

Notice of a change in rates of general applicability for competitive products.

SUMMARY:

This notice sets forth time-limited changes in rates of general applicability for competitive products.

DATES:

October 18, 2020.

FOR FURTHER INFORMATION CONTACT:

Elizabeth Reed, 202-268-3179.

SUPPLEMENTARY INFORMATION:

On August 6, 2020, pursuant to their authority under 39 U.S.C. 3632, the Governors of the Postal Service established time-limited price changes for competitive products. The Governors' Decision and the record of proceedings in connection with such decision are reprinted below in accordance with section 3632(b)(2).

Joshua J. Hofer,

Attorney, Federal Compliance.

Decision of the Governors of the United States Postal Service on Changes in Rates of General Applicability for Competitive Products (Governors' Decision No. 20-3)

August 6, 2020

Statement of Explanation and Justification

Pursuant to authority under section 3632 of title 39, as amended by the Postal Accountability and Enhancement Act of 2006 (“PAEA”), we establish new prices of general applicability for certain domestic commercial shipping services (competitive products), and concurrent classification changes to effectuate the new prices. These prices shall be in effect from October 18, 2020 until December 27, 2020, at which time prices will be restored to the levels that were in effect prior to these increases. The changes are described generally below, with a detailed description of the changes in the attachment. The attachment includes the draft Mail Classification Schedule sections with the new prices that will take effect on October 18 displayed in the price charts, as well as the Mail Classification Schedule sections with the prices that will be restored on December 27.

As shown in the nonpublic annex being filed under seal herewith, the changes we establish should enable each competitive product to cover its attributable costs (39 U.S.C. 3633(a)(2)) and should result in competitive products as a whole complying with 39 U.S.C. 3633(a)(3), which, as implemented by 39 CFR 3035.107(c), requires competitive products collectively to contribute a minimum of 9.1 percent to the Postal Service's institutional costs. Accordingly, no issue of subsidization of competitive products by market dominant products should arise (39 U.S.C. 3633(a)(1)). We therefore find that the new prices are in accordance with 39 U.S.C. 3632-3633 and 39 CFR 3035.102.

I. Domestic Products

A. Priority Mail Express

Overall, the Priority Mail Express price change represents a 0.7 percent increase. The existing structure of zoned Retail, Commercial Base, and Commercial Plus price categories is maintained, with Commercial Base and Commercial Plus prices continuing to be set equal to each other. Retail prices will remain unchanged. The Commercial Base and Commercial Plus price categories will increase 4.4 percent on average.

B. Priority Mail

On average, the Priority Mail prices will be increased by 1.7 percent. The existing structure of Priority Mail Retail, Commercial Base, and Commercial Plus price categories is maintained. Retail prices will remain unchanged. The Commercial Base price category will increase 4.2 percent on average, while the Commercial Plus price category will increase 3.9 percent on average.

C. Parcel Select

On average, prices for destination-entered non-Lightweight Parcel Select, the Postal Service's bulk ground shipping product, will increase 5.9 percent. For destination delivery unit (DDU) entered parcels, the average price increase is 6.8 percent. For destination sectional center facility (DSCF) destination entered parcels, the average price increase is 8.0 percent. For destination network distribution center (DNDC) parcels, the average price increase is 5.6 percent. Prices for Parcel Select Lightweight will increase by 12.0 percent, while Parcel Select Ground will see a 3.0 percent price increase.

D. Parcel Return Service

Parcel Return Service prices will have an overall price increase of 3.3 percent. Prices for parcels retrieved at a return sectional center facility (RSCF) will increase by 1.9 percent, and prices for parcels picked up at a return delivery unit (RDU) will increase 4.7 percent.

E. First-Class Package Service

First-Class Package Service (FCPS) continues to be positioned as a lightweight (less than one pound) offering primarily used by businesses for fulfillment purposes. Overall, FCPS prices will increase 5.6 percent, which reflects a 7.0 increase for FCPS-Commercial, and no change to FCPS-Retail prices.

No price changes are being made to USPS Retail Ground, Special Services, or International competitive products.

Order

The changes in prices set forth herein shall be effective at 12:01 a.m. on October 18, 2020, and will be rolled back to current levels on December 27, 2020. We direct the Secretary of the Board of Governors to have this decision published in the Federal Register in accordance with 39 U.S.C. 3632(b)(2), and direct management to file with the Postal Regulatory Commission appropriate notice of these changes.

By The Governors:

/s/

Robert M. Duncan,

Chairman, Board of Governors.

United States Postal Service Office of the Board of Governors

Certification of Governors' Vote on Governors' Decision No. 20-3

Consistent with 39 U.S.C. 3632(a), I hereby certify that, on August 6, 2020, the Governors voted on adopting Governors' Decision No. 20-3, and that a majority of the Governors then holding office voted in favor of that Decision.

/s/

Date: August 6, 2020.

Katherine Sigler,

Secretary of the Board of Governors (A).

Part B

Competitive Products

2000 Competitive Product List

2100 Domestic Products

* * *

* * *

2105 Priority Mail Express

* * *

2105.6 Prices

* * *

Commercial Base Zone/Weight

Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 24.25 24.80 25.55 27.85 29.75 31.55 33.95 45.45
1 24.50 26.70 28.95 32.70 35.15 37.15 39.55 53.00
2 24.75 28.55 32.40 37.50 40.55 42.70 45.10 60.55
3 25.00 30.45 35.80 42.35 45.90 48.30 50.70 68.05
4 25.25 32.30 39.25 47.15 51.30 53.85 56.25 75.60
5 25.50 34.20 42.65 52.00 56.70 59.45 61.85 83.15
6 27.95 37.45 47.20 57.05 61.90 65.05 67.65 91.00
7 30.40 40.70 51.80 62.10 67.10 70.65 73.45 98.85
8 32.90 44.00 56.35 67.10 72.25 76.25 79.25 106.70
9 35.35 47.25 60.95 72.15 77.45 81.85 85.05 114.55
10 37.80 50.50 65.50 77.20 82.65 87.45 90.85 122.40
11 39.70 54.40 69.40 81.10 86.40 91.40 95.05 128.05
12 41.60 58.30 73.25 85.05 90.20 95.35 99.20 133.70
13 43.55 62.20 77.15 88.95 93.95 99.30 103.40 139.40
14 45.45 66.10 81.05 92.90 97.70 103.25 107.55 145.05
15 47.35 70.00 84.95 96.80 101.50 107.15 111.70 150.70
16 49.25 73.85 88.80 100.70 105.25 111.10 115.90 156.35
17 51.15 77.75 92.70 104.65 109.00 115.05 120.05 162.00
18 53.10 81.65 96.60 108.55 112.75 119.00 124.25 167.70
19 55.00 85.55 100.45 112.50 116.55 122.95 128.40 173.35
20 56.90 89.45 104.35 116.40 120.30 126.90 132.60 179.00
21 58.85 93.40 108.25 120.65 124.65 131.40 137.35 185.45
22 60.85 97.35 112.15 124.95 129.00 135.95 142.10 191.90
23 62.80 101.30 116.00 129.20 133.30 140.45 146.90 198.35
24 64.80 105.25 119.90 133.50 137.65 144.95 151.65 204.75
25 66.75 109.20 123.80 137.75 142.00 149.45 156.40 211.20
26 68.70 113.15 127.70 142.00 146.35 154.00 161.15 217.65
27 70.70 117.10 131.60 146.30 150.70 158.50 165.90 224.10
28 72.65 121.05 135.45 150.55 155.00 163.00 170.70 230.55
29 74.65 125.00 139.35 154.85 159.35 167.50 175.45 237.00
30 76.60 128.95 143.25 159.10 163.70 172.05 180.20 243.45
31 78.55 132.90 147.15 163.35 168.05 176.55 184.95 249.90
32 80.55 136.85 151.05 167.65 172.40 181.05 189.70 256.30
33 82.50 140.80 154.90 171.90 176.70 185.55 194.50 262.75
34 84.50 144.75 158.80 176.20 181.05 190.10 199.25 269.20
35 86.45 148.70 162.70 180.45 185.40 194.60 204.00 275.65
36 88.65 152.60 167.10 185.25 190.45 199.80 209.40 283.00
37 90.50 156.35 171.35 189.85 195.45 205.00 214.85 290.35
38 92.60 160.25 175.65 194.60 200.25 210.00 220.15 297.55
39 94.85 164.15 180.05 199.25 204.90 214.80 225.60 304.95
40 96.85 167.80 184.40 204.05 209.85 219.95 231.05 312.30
41 98.75 171.75 188.65 208.60 214.90 225.15 236.40 319.50
42 100.45 175.65 192.90 213.25 219.90 230.30 241.70 326.75
43 102.75 179.40 197.15 217.85 224.75 235.30 247.20 334.10
44 104.55 183.30 201.50 222.55 229.55 240.25 252.50 341.35
45 106.55 187.15 205.65 227.05 234.45 245.35 258.00 348.80
46 108.60 190.90 210.20 231.90 239.30 250.30 263.35 356.05
47 110.85 194.75 214.40 236.50 244.20 255.35 268.75 363.35
48 112.75 198.70 218.60 240.95 249.10 260.40 274.15 370.65
49 114.70 202.40 222.95 245.65 254.15 265.60 279.60 378.05
50 117.15 206.35 227.30 250.40 258.90 270.40 284.95 385.25
51 119.15 210.25 231.55 254.95 263.70 275.40 289.60 391.55
52 121.20 213.90 235.75 259.50 268.80 280.55 295.80 400.00
53 123.10 217.85 240.15 264.15 273.70 285.60 301.20 407.25
54 125.30 221.75 244.35 268.65 278.55 290.65 306.55 414.55
55 127.75 226.80 248.80 273.40 283.40 295.55 311.90 421.80
56 130.40 230.70 253.00 277.90 288.25 300.55 317.35 429.15
57 132.60 234.55 257.30 282.50 293.10 305.55 322.70 436.35
58 134.85 238.25 261.55 287.00 298.10 310.60 328.10 443.65
59 136.70 242.10 265.80 291.60 303.10 315.65 333.45 450.95
60 138.50 245.95 270.15 296.15 307.95 320.60 338.85 458.25
61 140.45 249.90 274.65 300.95 312.85 325.60 344.25 465.55
62 142.60 253.60 278.80 305.35 317.65 330.45 349.75 473.00
63 144.95 257.45 283.10 309.95 322.60 335.60 355.20 480.35
64 146.85 261.25 287.30 314.40 327.55 340.60 360.60 487.65
65 149.35 265.10 291.60 318.95 332.40 345.45 365.90 494.85
66 152.10 269.05 296.00 323.65 337.30 350.50 371.25 502.05
67 153.85 272.80 300.35 328.25 342.05 355.30 376.70 509.45
68 155.85 276.65 304.60 332.65 347.15 360.50 382.20 516.95
69 158.30 280.55 308.85 337.20 351.90 365.35 387.35 523.95
70 161.15 284.40 313.20 341.75 356.85 370.30 392.80 531.30

Commercial Base Flat Rate Envelope

($)
Commercial Base Regular Flat Rate Envelope, per piece 24.25
Commercial Base Legal Flat Rate Envelope, per piece 24.45
Commercial Base Padded Flat Rate Envelope, per piece 24.75

* * *

Commercial Plus Zone/Weight

Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 24.25 24.80 25.55 27.85 29.75 31.55 33.95 45.45
1 24.50 26.70 28.95 32.70 35.15 37.15 39.55 53.00
2 24.75 28.55 32.40 37.50 40.55 42.70 45.10 60.55
3 25.00 30.45 35.80 42.35 45.90 48.30 50.70 68.05
4 25.25 32.30 39.25 47.15 51.30 53.85 56.25 75.60
5 25.50 34.20 42.65 52.00 56.70 59.45 61.85 83.15
6 27.95 37.45 47.20 57.05 61.90 65.05 67.65 91.00
7 30.40 40.70 51.80 62.10 67.10 70.65 73.45 98.85
8 32.90 44.00 56.35 67.10 72.25 76.25 79.25 106.70
9 35.35 47.25 60.95 72.15 77.45 81.85 85.05 114.55
10 37.80 50.50 65.50 77.20 82.65 87.45 90.85 122.40
11 39.70 54.40 69.40 81.10 86.40 91.40 95.05 128.05
12 41.60 58.30 73.25 85.05 90.20 95.35 99.20 133.70
13 43.55 62.20 77.15 88.95 93.95 99.30 103.40 139.40
14 45.45 66.10 81.05 92.90 97.70 103.25 107.55 145.05
15 47.35 70.00 84.95 96.80 101.50 107.15 111.70 150.70
16 49.25 73.85 88.80 100.70 105.25 111.10 115.90 156.35
17 51.15 77.75 92.70 104.65 109.00 115.05 120.05 162.00
18 53.10 81.65 96.60 108.55 112.75 119.00 124.25 167.70
19 55.00 85.55 100.45 112.50 116.55 122.95 128.40 173.35
20 56.90 89.45 104.35 116.40 120.30 126.90 132.60 179.00
21 58.85 93.40 108.25 120.65 124.65 131.40 137.35 185.45
22 60.85 97.35 112.15 124.95 129.00 135.95 142.10 191.90
23 62.80 101.30 116.00 129.20 133.30 140.45 146.90 198.35
24 64.80 105.25 119.90 133.50 137.65 144.95 151.65 204.75
25 66.75 109.20 123.80 137.75 142.00 149.45 156.40 211.20
26 68.70 113.15 127.70 142.00 146.35 154.00 161.15 217.65
27 70.70 117.10 131.60 146.30 150.70 158.50 165.90 224.10
28 72.65 121.05 135.45 150.55 155.00 163.00 170.70 230.55
29 74.65 125.00 139.35 154.85 159.35 167.50 175.45 237.00
30 76.60 128.95 143.25 159.10 163.70 172.05 180.20 243.45
31 78.55 132.90 147.15 163.35 168.05 176.55 184.95 249.90
32 80.55 136.85 151.05 167.65 172.40 181.05 189.70 256.30
33 82.50 140.80 154.90 171.90 176.70 185.55 194.50 262.75
34 84.50 144.75 158.80 176.20 181.05 190.10 199.25 269.20
35 86.45 148.70 162.70 180.45 185.40 194.60 204.00 275.65
36 88.65 152.60 167.10 185.25 190.45 199.80 209.40 283.00
37 90.50 156.35 171.35 189.85 195.45 205.00 214.85 290.35
38 92.60 160.25 175.65 194.60 200.25 210.00 220.15 297.55
39 94.85 164.15 180.05 199.25 204.90 214.80 225.60 304.95
40 96.85 167.80 184.40 204.05 209.85 219.95 231.05 312.30
41 98.75 171.75 188.65 208.60 214.90 225.15 236.40 319.50
42 100.45 175.65 192.90 213.25 219.90 230.30 241.70 326.75
43 102.75 179.40 197.15 217.85 224.75 235.30 247.20 334.10
44 104.55 183.30 201.50 222.55 229.55 240.25 252.50 341.35
45 106.55 187.15 205.65 227.05 234.45 245.35 258.00 348.80
46 108.60 190.90 210.20 231.90 239.30 250.30 263.35 356.05
47 110.85 194.75 214.40 236.50 244.20 255.35 268.75 363.35
48 112.75 198.70 218.60 240.95 249.10 260.40 274.15 370.65
49 114.70 202.40 222.95 245.65 254.15 265.60 279.60 378.05
50 117.15 206.35 227.30 250.40 258.90 270.40 284.95 385.25
51 119.15 210.25 231.55 254.95 263.70 275.40 289.60 391.55
52 121.20 213.90 235.75 259.50 268.80 280.55 295.80 400.00
53 123.10 217.85 240.15 264.15 273.70 285.60 301.20 407.25
54 125.30 221.75 244.35 268.65 278.55 290.65 306.55 414.55
55 127.75 226.80 248.80 273.40 283.40 295.55 311.90 421.80
56 130.40 230.70 253.00 277.90 288.25 300.55 317.35 429.15
57 132.60 234.55 257.30 282.50 293.10 305.55 322.70 436.35
58 134.85 238.25 261.55 287.00 298.10 310.60 328.10 443.65
59 136.70 242.10 265.80 291.60 303.10 315.65 333.45 450.95
60 138.50 245.95 270.15 296.15 307.95 320.60 338.85 458.25
61 140.45 249.90 274.65 300.95 312.85 325.60 344.25 465.55
62 142.60 253.60 278.80 305.35 317.65 330.45 349.75 473.00
63 144.95 257.45 283.10 309.95 322.60 335.60 355.20 480.35
64 146.85 261.25 287.30 314.40 327.55 340.60 360.60 487.65
65 149.35 265.10 291.60 318.95 332.40 345.45 365.90 494.85
66 152.10 269.05 296.00 323.65 337.30 350.50 371.25 502.05
67 153.85 272.80 300.35 328.25 342.05 355.30 376.70 509.45
68 155.85 276.65 304.60 332.65 347.15 360.50 382.20 516.95
69 158.30 280.55 308.85 337.20 351.90 365.35 387.35 523.95
70 161.15 284.40 313.20 341.75 356.85 370.30 392.80 531.30

Commercial Plus Flat Rate Envelope

($)
Commercial Plus Regular Flat Rate Envelope, per piece 24.25
Commercial Plus Legal Flat Rate Envelope, per piece 24.45
Commercial Plus Padded Flat Rate Envelope, per piece 24.75

* * *

2110 Priority Mail

* * *

2110.6 Prices

* * *

Commercial Base Priority Mail Zone/Weight

Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
1 7.42 7.75 7.96 8.20 8.38 8.55 8.82 11.80
2 8.04 8.24 8.52 9.16 10.39 10.94 11.59 17.85
3 8.24 8.63 8.99 9.94 12.55 13.89 16.14 24.07
4 8.34 8.85 9.47 10.73 14.56 16.46 18.54 28.90
5 8.44 8.90 9.79 11.04 16.54 18.86 21.41 33.57
6 8.55 8.94 9.90 14.58 18.87 21.85 24.92 38.41
7 8.79 10.09 10.14 16.29 20.86 24.58 27.95 43.08
8 8.85 10.57 11.89 17.75 22.87 27.03 31.34 48.31
9 9.68 10.96 12.37 19.00 24.85 29.24 34.80 53.68
10 10.16 11.50 12.56 20.70 27.07 32.43 38.18 58.34
11 11.70 13.93 14.90 22.97 29.55 35.90 42.07 63.70
12 12.40 14.79 17.29 24.58 32.21 38.80 45.13 68.26
13 13.02 15.62 18.08 25.87 34.54 40.35 46.71 70.69
14 13.67 16.46 19.02 27.36 36.46 42.58 49.01 74.17
15 14.19 17.30 19.93 28.74 37.85 43.39 50.28 76.12
16 14.79 18.37 21.18 30.43 40.35 46.24 53.53 80.28
17 15.25 19.20 22.17 31.90 42.38 48.62 56.35 84.49
18 15.54 19.78 23.15 33.31 44.60 51.00 59.15 88.73
19 15.89 20.23 23.67 34.18 46.58 53.35 61.94 92.92
20 16.50 20.54 24.14 34.80 47.78 55.33 64.79 97.18
21 17.21 21.02 24.69 35.41 48.15 55.85 65.62 99.25
22 17.74 21.58 25.50 36.11 48.48 56.28 66.37 100.40
23 18.26 22.08 26.10 36.76 48.74 56.66 66.76 100.99
24 18.99 23.00 27.56 38.19 49.76 58.13 68.38 103.45
25 19.70 23.80 29.28 39.46 50.49 59.57 69.56 105.22
26 20.87 25.49 32.30 41.54 51.71 61.03 71.73 108.50
27 22.09 26.62 34.24 45.24 52.40 62.44 74.40 112.59
28 22.75 26.97 35.20 46.41 53.11 63.88 77.18 116.80
29 23.44 27.24 36.14 47.02 53.99 65.34 79.25 119.91
30 24.12 27.63 36.98 47.66 55.49 66.76 80.94 122.50
31 24.79 27.90 37.55 48.26 56.29 68.23 82.59 126.00
32 25.07 28.48 38.17 48.82 57.02 69.69 84.27 128.56
33 25.45 29.26 39.11 49.46 58.12 71.12 85.81 130.93
34 25.68 30.01 40.09 50.52 59.49 72.57 87.41 133.40
35 25.96 30.71 40.66 51.58 61.07 74.02 88.91 135.66
36 26.28 31.59 41.19 52.69 62.60 75.02 90.41 137.97
37 26.55 32.17 41.78 53.62 64.23 75.97 91.89 140.24
38 26.81 32.94 42.30 54.68 66.00 76.84 93.34 142.47
39 27.06 33.70 42.78 55.80 67.55 78.85 94.78 144.67
40 27.34 34.40 43.33 56.96 68.63 80.61 96.07 146.62
41 27.63 34.97 43.79 57.46 69.78 82.32 97.45 149.91
42 27.83 35.23 44.17 58.42 71.00 83.44 98.78 151.95
43 28.15 35.49 44.56 59.38 72.69 84.47 100.04 153.89
44 28.34 35.74 44.94 60.33 73.84 85.47 101.16 155.66
45 28.52 35.99 45.34 61.29 74.65 86.39 102.44 157.62
46 28.77 36.25 45.73 62.25 75.48 87.32 103.67 159.49
47 28.98 36.50 46.11 63.21 76.26 88.31 104.81 161.27
48 29.22 36.76 46.50 64.16 77.24 89.15 105.92 163.02
49 29.44 37.00 46.89 65.12 78.29 90.08 106.99 164.61
50 29.56 37.26 47.28 66.08 79.38 91.22 108.11 166.37
51 29.99 37.52 47.65 67.20 80.46 92.52 109.11 169.25
52 30.43 37.78 48.04 67.67 81.24 93.91 110.40 171.22
53 30.99 38.02 48.43 68.22 81.92 95.44 111.80 173.41
54 31.43 38.29 48.81 68.81 82.50 96.80 113.36 175.83
55 31.92 38.53 49.20 69.24 83.18 98.33 114.88 178.19
56 32.35 38.79 49.59 69.76 83.73 99.71 116.05 180.03
57 32.86 39.04 49.98 70.17 84.36 101.22 117.07 181.64
58 33.35 39.29 50.36 70.61 84.86 102.55 118.04 183.10
59 33.82 39.55 50.74 71.04 85.34 103.25 118.90 184.47
60 34.24 39.80 51.13 71.43 85.76 103.85 119.75 185.76
61 34.79 40.05 51.52 71.79 86.24 104.45 121.35 188.28
62 35.21 40.31 51.90 72.10 86.64 104.91 123.28 191.24
63 35.84 40.57 52.30 72.48 87.13 105.41 125.25 194.30
64 36.15 40.81 52.68 72.80 87.52 105.89 127.16 197.29
65 36.67 41.07 53.08 73.02 87.77 106.42 129.14 200.37
66 37.14 41.33 53.45 73.35 88.21 106.74 131.01 203.27
67 37.69 41.58 54.35 73.61 88.49 107.16 132.75 205.94
68 38.13 41.83 55.03 73.81 89.60 107.72 134.15 208.12
69 38.64 42.09 55.73 74.03 90.67 108.22 135.56 210.34
70 39.04 42.34 56.60 74.26 91.76 108.61 137.02 212.59

Commercial Base Flat Rate Envelope

($)
Commercial Base Regular Flat Rate Envelope, per piece 7.55
Commercial Base Legal Flat Rate Envelope, per piece 7.85
Commercial Base Padded Flat Rate Envelope, per piece 8.15

Commercial Base Flat Rate Box

Size Delivery to domestic address ($) Delivery to APO/FPO/DPO address ($)
Small Flat Rate Box 8.05 8.05
Regular Flat Rate Boxes 13.60 13.60
Large Flat Rate Boxes 18.70 17.20

Commercial Base Regional Rate Boxes

Size Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
A 8.08 8.32 8.61 9.32 10.82 11.53 12.50 19.09
B 8.47 8.91 9.82 11.93 17.12 19.61 22.29 34.78

* * *

Commercial Plus Priority Mail Zone/Weight

Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 7.42 7.75 7.96 8.20 8.38 8.55 8.82 11.80
1 7.42 7.75 7.96 8.20 8.38 8.55 8.82 11.80
2 8.04 8.24 8.52 9.16 10.39 10.94 11.59 17.85
3 8.24 8.63 8.99 9.94 12.55 13.89 16.14 24.07
4 8.34 8.85 9.47 10.73 14.56 16.46 18.54 28.90
5 8.44 8.90 9.79 11.04 16.54 18.86 21.41 33.57
6 8.55 8.94 9.90 14.58 18.87 21.85 24.92 38.41
7 8.79 10.09 10.14 16.29 20.86 24.58 27.95 43.08
8 8.85 10.57 11.89 17.75 22.87 27.03 31.34 48.31
9 9.68 10.96 12.37 19.00 24.85 29.24 34.80 53.68
10 10.16 11.50 12.56 20.70 27.07 32.43 38.18 58.34
11 11.70 13.93 14.90 22.97 29.55 35.90 42.07 63.70
12 12.40 14.79 17.29 24.58 32.21 38.80 45.13 68.26
13 13.02 15.62 18.08 25.87 34.54 40.35 46.71 70.69
14 13.67 16.46 19.02 27.36 36.46 42.58 49.01 74.17
15 14.19 17.30 19.93 28.74 37.85 43.39 50.28 76.12
16 14.79 18.37 21.18 30.43 40.35 46.24 53.53 80.28
17 15.25 19.20 22.17 31.90 42.38 48.62 56.35 84.49
18 15.54 19.78 23.15 33.31 44.60 51.00 59.15 88.73
19 15.89 20.23 23.67 34.18 46.58 53.35 61.94 92.92
20 16.50 20.54 24.14 34.80 47.78 55.33 64.79 97.18
21 17.21 21.02 24.69 35.41 48.15 55.85 65.62 99.25
22 17.74 21.58 25.50 36.11 48.48 56.28 66.37 100.40
23 18.26 22.08 26.10 36.76 48.74 56.66 66.76 100.99
24 18.99 23.00 27.56 38.19 49.76 58.13 68.38 103.45
25 19.70 23.80 29.28 39.46 50.49 59.57 69.56 105.22
26 20.87 25.49 32.30 41.54 51.71 61.03 71.73 108.50
27 22.09 26.62 34.24 45.24 52.40 62.44 74.40 112.59
28 22.75 26.97 35.20 46.41 53.11 63.88 77.18 116.80
29 23.44 27.24 36.14 47.02 53.99 65.34 79.25 119.91
30 24.12 27.63 36.98 47.66 55.49 66.76 80.94 122.50
31 24.79 27.90 37.55 48.26 56.29 68.23 82.59 126.00
32 25.07 28.48 38.17 48.82 57.02 69.69 84.27 128.56
33 25.45 29.26 39.11 49.46 58.12 71.12 85.81 130.93
34 25.68 30.01 40.09 50.52 59.49 72.57 87.41 133.40
35 25.96 30.71 40.66 51.58 61.07 74.02 88.91 135.66
36 26.28 31.59 41.19 52.69 62.60 75.02 90.41 137.97
37 26.55 32.17 41.78 53.62 64.23 75.97 91.89 140.24
38 26.81 32.94 42.30 54.68 66.00 76.84 93.34 142.47
39 27.06 33.70 42.78 55.80 67.55 78.85 94.78 144.67
40 27.34 34.40 43.33 56.96 68.63 80.61 96.07 146.62
41 27.63 34.97 43.79 57.46 69.78 82.32 97.45 149.91
42 27.83 35.23 44.17 58.42 71.00 83.44 98.78 151.95
43 28.15 35.49 44.56 59.38 72.69 84.47 100.04 153.89
44 28.34 35.74 44.94 60.33 73.84 85.47 101.16 155.66
45 28.52 35.99 45.34 61.29 74.65 86.39 102.44 157.62
46 28.77 36.25 45.73 62.25 75.48 87.32 103.67 159.49
47 28.98 36.50 46.11 63.21 76.26 88.31 104.81 161.27
48 29.22 36.76 46.50 64.16 77.24 89.15 105.92 163.02
49 29.44 37.00 46.89 65.12 78.29 90.08 106.99 164.61
50 29.56 37.26 47.28 66.08 79.38 91.22 108.11 166.37
51 29.99 37.52 47.65 67.20 80.46 92.52 109.11 169.25
52 30.43 37.78 48.04 67.67 81.24 93.91 110.40 171.22
53 30.99 38.02 48.43 68.22 81.92 95.44 111.80 173.41
54 31.43 38.29 48.81 68.81 82.50 96.80 113.36 175.83
55 31.92 38.53 49.20 69.24 83.18 98.33 114.88 178.19
56 32.35 38.79 49.59 69.76 83.73 99.71 116.05 180.03
57 32.86 39.04 49.98 70.17 84.36 101.22 117.07 181.64
58 33.35 39.29 50.36 70.61 84.86 102.55 118.04 183.10
59 33.82 39.55 50.74 71.04 85.34 103.25 118.90 184.47
60 34.24 39.80 51.13 71.43 85.76 103.85 119.75 185.76
61 34.79 40.05 51.52 71.79 86.24 104.45 121.35 188.28
62 35.21 40.31 51.90 72.10 86.64 104.91 123.28 191.24
63 35.84 40.57 52.30 72.48 87.13 105.41 125.25 194.30
64 36.15 40.81 52.68 72.80 87.52 105.89 127.16 197.29
65 36.67 41.07 53.08 73.02 87.77 106.42 129.14 200.37
66 37.14 41.33 53.45 73.35 88.21 106.74 131.01 203.27
67 37.69 41.58 54.35 73.61 88.49 107.16 132.75 205.94
68 38.13 41.83 55.03 73.81 89.60 107.72 134.15 208.12
69 38.64 42.09 55.73 74.03 90.67 108.22 135.56 210.34
70 39.04 42.34 56.60 74.26 91.76 108.61 137.02 212.59

Commercial Plus Flat Rate Envelope

($)
Commercial Plus Regular Flat Rate Envelope, per piece 7.55
Commercial Plus Legal Flat Rate Envelope, per piece 7.85
Commercial Plus Padded Flat Rate Envelope, per piece 8.15

Commercial Plus Flat Rate Box

Size Delivery to domestic address ($) Delivery to APO/FPO/DPO address ($)
Small Flat Rate Box 8.05 8.05
Medium Flat Rate Boxes 13.60 13.60
Large Flat Rate Boxes 18.70 17.20

Commercial Plus Regional Rate Boxes

Maximum cubic feet Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
A 8.08 8.32 8.61 9.32 10.82 11.53 12.50 19.09
B 8.47 8.91 9.82 11.93 17.12 19.61 22.29 34.78

* * *

Commercial Plus Cubic

Maximum cubic feet Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.10 7.42 7.75 7.96 8.20 8.38 8.55 8.82 11.80
