Assessed Valuation | Salary |
$18,000,000 to 40,999,999 | $19,140 |
41,000,000 to 53,999,999 | 19,800 |
54,000,000 to 65,999,999 | 21,120 |
66,000,000 to 85,999,999 | 22,440 |
86,000,000 to 99,999,999 | 23,760 |
100,000,000 to 130,999,999 | 25,080 |
131,000,000 to 159,999,999 | 26,400 |
160,000,000 to 189,999,999 | 27,060 |
190,000,000 to 249,999,999 | 27,390 |
250,000,000 to 299,999,999 | 28,380 |
300,000,000 or more | 29,700 |
§ 49.082, RSMo