10 ILCS 78/10

Current through Public Act 103-1052
Section 10 ILCS 78/10 - Congressional Districts

The State of Illinois is divided into 17 Congressional Districts as set forth in this Section.

Congressional District 1 consists of the following:

In Cook

VOTING PRECINCTS:

Wd 03 Pct 02, Wd 03 Pct 07, Wd 03 Pct 23, Wd 03 Pct 27, Wd 03

Pct 35, Wd 03 Pct 38, Wd 04 Pct 01, Wd 04 Pct 03, Wd 04 Pct 04,

Wd 04 Pct 06, Wd 04 Pct 07, Wd 04 Pct 11, Wd 04 Pct 12, Wd 04

Pct 18, Wd 04 Pct 19, Wd 04 Pct 23, Wd 04 Pct 24, Wd 04 Pct 26,

Wd 04 Pct 29, Wd 04 Pct 30, Wd 04 Pct 32, Wd 04 Pct 33, Wd 04

Pct 35, Wd 04 Pct 36, Wd 04 Pct 38, Wd 05 Pct 02, Wd 05 Pct 03,

Wd 05 Pct 04, Wd 05 Pct 05, Wd 05 Pct 06, Wd 05 Pct 08, Wd 05

Pct 09, Wd 05 Pct 12, Wd 05 Pct 13, Wd 05 Pct 14, Wd 05 Pct 15,

Wd 05 Pct 16, Wd 05 Pct 17, Wd 05 Pct 19, Wd 05 Pct 21, Wd 05

Pct 24, Wd 05 Pct 27, Wd 05 Pct 30, Wd 05 Pct 33, Wd 05 Pct 34,

Wd 05 Pct 39, Wd 06 Pct 01, Wd 06 Pct 02, Wd 06 Pct 03, Wd 06

Pct 04, Wd 06 Pct 05, Wd 06 Pct 06, Wd 06 Pct 07, Wd 06 Pct 08,

Wd 06 Pct 09, Wd 06 Pct 10, Wd 06 Pct 11, Wd 06 Pct 12, Wd 06

Pct 13, Wd 06 Pct 14, Wd 06 Pct 15, Wd 06 Pct 16, Wd 06 Pct 17,

Wd 06 Pct 18, Wd 06 Pct 19, Wd 06 Pct 20, Wd 06 Pct 29, Wd 06

Pct 30, Wd 06 Pct 31, Wd 06 Pct 32, Wd 06 Pct 33, Wd 06 Pct 34,

Wd 06 Pct 35, Wd 06 Pct 36, Wd 06 Pct 37, Wd 06 Pct 38, Wd 06

Pct 39, Wd 06 Pct 40, Wd 06 Pct 41, Wd 06 Pct 42, Wd 06 Pct 43,

Wd 06 Pct 44, Wd 06 Pct 45, Wd 06 Pct 46, Wd 06 Pct 47, Wd 06

Pct 48, Wd 07 Pct 01, Wd 07 Pct 02, Wd 07 Pct 03, Wd 07 Pct 04,

Wd 07 Pct 10, Wd 07 Pct 15, Wd 07 Pct 19, Wd 07 Pct 20, Wd 07

Pct 23, Wd 07 Pct 24, Wd 07 Pct 26, Wd 07 Pct 27, Wd 07 Pct 28,

Wd 07 Pct 29, Wd 07 Pct 30, Wd 07 Pct 32, Wd 07 Pct 33, Wd 07

Pct 34, Wd 07 Pct 36, Wd 07 Pct 37, Wd 07 Pct 39, Wd 07 Pct 40,

Wd 07 Pct 41, Wd 07 Pct 42, Wd 08 Pct 01, Wd 08 Pct 02, Wd 08

Pct 03, Wd 08 Pct 04, Wd 08 Pct 05, Wd 08 Pct 06, Wd 08 Pct 07,

Wd 08 Pct 08, Wd 08 Pct 09, Wd 08 Pct 10, Wd 08 Pct 11, Wd 08

Pct 12, Wd 08 Pct 13, Wd 08 Pct 14, Wd 08 Pct 15, Wd 08 Pct 16,

Wd 08 Pct 17, Wd 08 Pct 18, Wd 08 Pct 19, Wd 08 Pct 20, Wd 08

Pct 21, Wd 08 Pct 22, Wd 08 Pct 23, Wd 08 Pct 24, Wd 08 Pct 25,

Wd 08 Pct 26, Wd 08 Pct 27, Wd 08 Pct 28, Wd 08 Pct 29, Wd 08

Pct 30, Wd 08 Pct 31, Wd 08 Pct 33, Wd 08 Pct 35, Wd 08 Pct 36,

Wd 08 Pct 37, Wd 08 Pct 38, Wd 08 Pct 39, Wd 08 Pct 40, Wd 08

Pct 41, Wd 08 Pct 42, Wd 08 Pct 43, Wd 08 Pct 44, Wd 08 Pct 45,

Wd 08 Pct 46, Wd 08 Pct 47, Wd 08 Pct 48, Wd 08 Pct 49, Wd 08

Pct 50, Wd 08 Pct 51, Wd 08 Pct 52, Wd 08 Pct 53, Wd 08 Pct 54,

Wd 08 Pct 55, Wd 08 Pct 56, Wd 09 Pct 06, Wd 09 Pct 10, Wd 09

Pct 12, Wd 09 Pct 18, Wd 09 Pct 19, Wd 09 Pct 20, Wd 09 Pct 21,

Wd 09 Pct 23, Wd 09 Pct 25, Wd 09 Pct 27, Wd 09 Pct 30, Wd 09

Pct 36, Wd 09 Pct 44, Wd 09 Pct 47, Wd 09 Pct 48, Wd 09 Pct 49,

Wd 09 Pct 50, Wd 17 Pct 02, Wd 17 Pct 04, Wd 17 Pct 10, Wd 17

Pct 15, Wd 17 Pct 18, Wd 17 Pct 20, Wd 17 Pct 21, Wd 17 Pct 22,

Wd 17 Pct 24, Wd 17 Pct 27, Wd 17 Pct 29, Wd 17 Pct 38, Wd 17

Pct 39, Wd 17 Pct 41, Wd 18 Pct 01, Wd 18 Pct 02, Wd 18 Pct 04,

Wd 18 Pct 07, Wd 18 Pct 08, Wd 18 Pct 09, Wd 18 Pct 10, Wd 18

Pct 11, Wd 18 Pct 12, Wd 18 Pct 13, Wd 18 Pct 14, Wd 18 Pct 16,

Wd 18 Pct 17, Wd 18 Pct 18, Wd 18 Pct 19, Wd 18 Pct 20, Wd 18

Pct 21, Wd 18 Pct 22, Wd 18 Pct 23, Wd 18 Pct 26, Wd 18 Pct 27,

Wd 18 Pct 29, Wd 18 Pct 31, Wd 18 Pct 32, Wd 18 Pct 34, Wd 18

Pct 35, Wd 18 Pct 36, Wd 18 Pct 37, Wd 18 Pct 38, Wd 18 Pct 39,

Wd 18 Pct 41, Wd 18 Pct 45, Wd 18 Pct 47, Wd 18 Pct 49, Wd 18

Pct 50, Wd 19 Pct 13, Wd 19 Pct 14, Wd 19 Pct 20, Wd 19 Pct 27,

Wd 19 Pct 28, Wd 19 Pct 36, Wd 19 Pct 37, Wd 19 Pct 38, Wd 19

Pct 39, Wd 19 Pct 42, Wd 19 Pct 43, Wd 19 Pct 47, Wd 19 Pct 48,

Wd 19 Pct 49, Wd 20 Pct 01, Wd 20 Pct 03, Wd 20 Pct 05, Wd 20

Pct 08, Wd 20 Pct 09, Wd 20 Pct 10, Wd 20 Pct 13, Wd 20 Pct 14,

Wd 20 Pct 16, Wd 20 Pct 18, Wd 20 Pct 19, Wd 20 Pct 22, Wd 20

Pct 24, Wd 20 Pct 26, Wd 20 Pct 28, Wd 20 Pct 29, Wd 20 Pct 33,

Wd 20 Pct 34, Wd 20 Pct 35, Wd 21 Pct 01, Wd 21 Pct 02, Wd 21

Pct 03, Wd 21 Pct 04, Wd 21 Pct 05, Wd 21 Pct 06, Wd 21 Pct 07,

Wd 21 Pct 08, Wd 21 Pct 09, Wd 21 Pct 10, Wd 21 Pct 11, Wd 21

Pct 12, Wd 21 Pct 13, Wd 21 Pct 14, Wd 21 Pct 15, Wd 21 Pct 16,

Wd 21 Pct 17, Wd 21 Pct 18, Wd 21 Pct 19, Wd 21 Pct 20, Wd 21

Pct 21, Wd 21 Pct 22, Wd 21 Pct 23, Wd 21 Pct 24, Wd 21 Pct 25,

Wd 21 Pct 26, Wd 21 Pct 27, Wd 21 Pct 28, Wd 21 Pct 29, Wd 21

Pct 30, Wd 21 Pct 31, Wd 21 Pct 32, Wd 21 Pct 33, Wd 21 Pct 34,

Wd 21 Pct 35, Wd 21 Pct 36, Wd 21 Pct 37, Wd 21 Pct 38, Wd 21

Pct 39, Wd 21 Pct 40, Wd 21 Pct 41, Wd 21 Pct 42, Wd 21 Pct 43,

Wd 21 Pct 44, Wd 21 Pct 45, Wd 21 Pct 46, Wd 21 Pct 47, Wd 21

Pct 48, Wd 21 Pct 49, Wd 21 Pct 50, Wd 21 Pct 51, Wd 21 Pct 52,

Wd 21 Pct 53, Wd 21 Pct 54, Wd 34 Pct 01, Wd 34 Pct 02, Wd 34

Pct 03, Wd 34 Pct 04, Wd 34 Pct 05, Wd 34 Pct 06, Wd 34 Pct 07,

Wd 34 Pct 08, Wd 34 Pct 09, Wd 34 Pct 10, Wd 34 Pct 11, Wd 34

Pct 12, Wd 34 Pct 13, Wd 34 Pct 14, Wd 34 Pct 15, Wd 34 Pct 16,

Wd 34 Pct 17, Wd 34 Pct 18, Wd 34 Pct 19, Wd 34 Pct 20, Wd 34

Pct 21, Wd 34 Pct 22, Wd 34 Pct 23, Wd 34 Pct 24, Wd 34 Pct 25,

Wd 34 Pct 26, Wd 34 Pct 27, Wd 34 Pct 28, Wd 34 Pct 29, Wd 34

Pct 30, Wd 34 Pct 31, Wd 34 Pct 32, Wd 34 Pct 33, Wd 34 Pct 34,

Wd 34 Pct 35, Wd 34 Pct 36, Wd 34 Pct 37, Wd 34 Pct 38, Wd 34

Pct 39, Wd 34 Pct 40, Wd 34 Pct 41, Wd 34 Pct 42, Wd 34 Pct 43,

Wd 34 Pct 44, Wd 34 Pct 45, Wd 34 Pct 46, Wd 34 Pct 47, Wd 34

Pct 48, Wd 34 Pct 49, Wd 34 Pct 50, Wd 34 Pct 51, Wd 34 Pct 52,

Wd 34 Pct 53, BREMEN 1, BREMEN 2, BREMEN 4, BREMEN 5, BREMEN 6,

BREMEN 10, BREMEN 12, BREMEN 13, BREMEN 14, BREMEN 15, BREMEN

17, BREMEN 18, BREMEN 19, BREMEN 23, BREMEN 25, BREMEN 28,

BREMEN 37, BREMEN 41, BREMEN 42, BREMEN 52, BREMEN 54, BREMEN

55, BREMEN 57, BREMEN 61, BREMEN 62, BREMEN 65, BREMEN 74,

CALUMET 3, CALUMET 5, CALUMET 6, CALUMET 9, CALUMET 10,

CALUMET 11, CALUMET 12, LEMONT 3, LEMONT 6, LEMONT 9, LEMONT

11, LEMONT 12, LEMONT 14, ORLAND 39, ORLAND 47, ORLAND 57,

ORLAND 59, ORLAND 60, ORLAND 65, ORLAND 71, ORLAND 75, RICH 7,

RICH 20, THORNTON 31, THORNTON 49, WORTH 14, WORTH 15, WORTH

17, WORTH 19, WORTH 20, WORTH 29, WORTH 37, WORTH 38, WORTH 55,

WORTH 59, WORTH 68, WORTH 69, WORTH 73, WORTH 80, WORTH 97

In Voting Precinct: BREMEN 21, in Cook

BLOCKS:

170318249001023, 170318249001024, 170318249001025,

170318249001026, 170318249001027, 170318249001028,

170318249001029, 170318249001030, 170318249001031,

170318249001033, 170318249001034, 170318249001049,

170318249001050, 170318249001052, 170318249001053,

170318249001054, 170318249002019, 170318249002020,

170318249002021, 170318249002022, 170318249002023,

170318249002024, 170318249002025, 170318249002026,

170318249002027, 170318249002028, 170318249002029,

170318249002030, 170318249002031, 170318256002004,

170318256002005, 170318256002007, 170318256002008,

170318256002009, 170318256002010, 170318256002011,

170318256002012, 170318256002014, 170318256002032,

170318256002033, 170318256004000, 170318256004001,

170318256004002, 170318256004003, 170318256004004,

170318256004005, 170318256004006, 170318256004013,

170318256004014, 170318256004015, 170318256004016,

170318256004017, 170318256004018, 170318256004019,

170318256004020, 170318256004024, 170318256004026,

170318256004028, 170318256004030, 170318256004031,

170318256004034, 170318256004037

In Voting Precinct: BREMEN 3, in Cook

BLOCKS:

170318253021009, 170318253021010, 170318253021011,

170318253021012, 170318253021013, 170318253021015,

170318253021026, 170318253021027, 170318253021028,

170318253021029, 170318253021030, 170318253021044,

170318253021045, 170318253023018, 170318253023019,

170318253023020, 170318253023021, 170318253023022,

170318253023023, 170318253023024, 170318253023026,

170318253023027, 170318253023029, 170318253023030,

170318253023034, 170318253023035, 170318253023042,

170318253023045, 170318253023046, 170318254001000,

170318254001001, 170318255011023, 170318255011030,

170318255051035, 170318255051037, 170318255051040

In Voting Precinct: BREMEN 30, in Cook

BLOCKS:

170318246011006, 170318246011007, 170318246011009,

170318246011010, 170318246011011, 170318246011021,

170318246011022, 170318246012010, 170318246012013,

170318246012015, 170318246012021, 170318246012022,

170318246012023, 170318246012024, 170318246012025,

170318246012026, 170318246012027, 170318246012028,

170318246012029, 170318246012030, 170318246012031,

170318246012032, 170318246013005, 170318246013006,

170318246013007

In Voting Precinct: BREMEN 40, in Cook

BLOCKS:

170318253023043, 170318253023044, 170318255011024,

170318255051036, 170318255051038, 170318255051039

In Voting Precinct: BREMEN 43, in Cook

BLOCKS:

170318248001026, 170318248001036, 170318248003007,

170318248003026, 170318248004000, 170318248004001,

170318248004002, 170318248004003, 170318248004004,

170318248004005, 170318248004006, 170318248004007,

170318248004008, 170318248004009, 170318248004010,

170318248004011, 170318248004012, 170318248004013,

170318248004014, 170318248004015, 170318248004016,

170318248004017, 170318248004018, 170318248004019,

170318248004020, 170318248004021, 170318248004022,

170318248004023, 170318248004024, 170318248004025,

170318248004026, 170318248004027, 170318248004028,

170318248004029, 170318248004030, 170318248004031,

170318248004034, 170318248004035

In Voting Precinct: BREMEN 45, in Cook

BLOCKS:

170318248003011, 170318248003012, 170318248003013,

170318248003014, 170318248003015, 170318248003035

In Voting Precinct: BREMEN 53, in Cook

BLOCKS:

170318246013013

In Voting Precinct: BREMEN 7, in Cook

BLOCKS:

170318256002003

In Voting Precinct: CALUMET 1, in Cook

BLOCKS:

170318213002003, 170318213002004, 170318213002005

In Voting Precinct: CALUMET 2, in Cook

BLOCKS:

170318212001017, 170318212001018, 170318212001033,

170318212002014, 170318212002015, 170318212002016,

170318212002017, 170318212002018, 170318212002019,

170318212002020, 170318212003008, 170318212003009,

170318212003010, 170318212003011, 170318212003024,

170318212003025, 170318212003030, 170318212003031,

170318212003032, 170318212003033, 170318212003034,

170318212003035, 170318212003036, 170318212003037,

170318212003038, 170318212003039, 170318212003040,

170318212004036, 170318212004037, 170318212004038,

170318212004039

In Voting Precinct: CALUMET 8, in Cook

BLOCKS:

170318213002000, 170318213002001

In Voting Precinct: LEMONT 13, in Cook

BLOCKS:

170318240051073, 170318240051074, 170318240051075,

170318240051082, 170318240051083, 170318240051084,

170318240051085, 170318240051086, 170318240051087,

170318240051088, 170318240051089, 170318240051091,

170318240052027, 170318240052028, 170318240052029,

170318240052030, 170318240052031, 170318240052032,

170318240053006, 170318240053007, 170318240053008,

170318240053009, 170318240053010, 170318240053011,

170318240053012, 170318240053013, 170318240053022,

170318240053023, 170318240053024, 170318240053025,

170318240053026, 170318240053027, 170318240053028,

170318240053029, 170318240053030, 170318240053031,

170318240053039, 170318240053040, 170318240053041,

170318240053042, 170318240053043, 170318240053044

In Voting Precinct: ORLAND 15, in Cook

BLOCKS:

170318241131015, 170318241131016, 170318241131017,

170318241131018, 170318241131025, 170318241131027,

170318241192000, 170318241192001, 170318241192002,

170318241192003, 170318241192004, 170318241192005,

170318241192006, 170318241192007, 170318241192008,

170318241192009, 170318241192010, 170318241192011,

170318241192012, 170318241192013, 170318241192014,

170318241192015, 170318241291000, 170318241291001,

170318241291002, 170318241291003, 170318241291004,

170318241291005, 170318241291006, 170318241291007,

170318241291008, 170318241291009, 170318241291010,

170318241291011, 170318241291012, 170318241291013,

170318241291014, 170318241291015, 170318241291016,

170318241291017, 170318241291018, 170318241291025,

170318241291026, 170318241291028, 170318241291029

In Voting Precinct: RICH 28, in Cook

BLOCKS:

170318299024012, 170318299024013

In Voting Precinct: RICH 47, in Cook

BLOCKS:

170318299024009, 170318299024011, 170318299024014,

170318299041006, 170318299041043, 170318299043003,

170318299043004

In Voting Precinct: THORNTON 30, in Cook

BLOCKS:

170318268001000, 170318268001006, 170318268002027,

170318268002028, 170318268002029, 170318268002030,

170318268002031, 170318268002032, 170318268002033,

170318268002034, 170318268002035, 170318268002036,

170318268002037, 170318268004032, 170318268004033,

170318268004040, 170318268004041, 170318268004042,

170318268004043, 170318268004044, 170318268004045,

170318268004046, 170318268004047, 170318268004048,

170318268004049, 170318268004050, 170318268004051,

170318268004052, 170318268004053, 170318268004054,

170318268004055, 170318268004056, 170318268004057,

170318268004058

In Voting Precinct: THORNTON 97, in Cook

BLOCKS:

170318268001001, 170318268001008, 170318268001009,

170318268001010, 170318268001011, 170318268001012,

170318268001013, 170318268001014, 170318268001015,

170318268001016, 170318268002000, 170318268002001,

170318268002002, 170318268002003, 170318268002004,

170318268002005, 170318268002006, 170318268002007,

170318268002008, 170318268002009, 170318268002010,

170318268002011, 170318268002012, 170318268002013,

170318268002014, 170318268002015, 170318268002016,

170318268002017, 170318268002018, 170318268002019,

170318268002020, 170318268002021, 170318268002022,

170318268002023, 170318268002024, 170318268003015,

170318268003016, 170318268003017, 170318268003020,

170318268004009, 170318268004013, 170318268004014,

170318268004028

In Voting Precinct: Wd 03 Pct 04, in Cook

BLOCKS:

170313812002000, 170313812002001, 170313812002013,

170318360001007, 170318360002004, 170318360002005,

170318360002008, 170318360002009, 170318360002010,

170318360002011, 170318360002012, 170318360002013,

170318360002014, 170318360003011, 170318360003015

In Voting Precinct: Wd 03 Pct 06, in Cook

BLOCKS:

170313301032000, 170313301032001, 170313301032007,

170313301032008

In Voting Precinct: Wd 03 Pct 12, in Cook

BLOCKS:

170313802001006, 170313802001007, 170313802001008,

170313802001012, 170313802001013, 170313802001015,

170313802001016, 170318360001000, 170318360001001,

170318360001002, 170318360002001, 170318360002006,

170318360002007

In Voting Precinct: Wd 03 Pct 17, in Cook

BLOCKS:

170318410001019, 170318410001037

In Voting Precinct: Wd 03 Pct 18, in Cook

BLOCKS:

170318392001021, 170318392001022

In Voting Precinct: Wd 03 Pct 19, in Cook

BLOCKS:

170313301011019

In Voting Precinct: Wd 03 Pct 22, in Cook

BLOCKS:

170313301032002

In Voting Precinct: Wd 03 Pct 29, in Cook

BLOCKS:

170313406001000, 170313406001001, 170313406001002,

170313406001003, 170313406001008, 170313514001003,

170313514001004, 170313514001005, 170313514001010,

170313514001011, 170313514001012, 170313514001013,

170313515001000, 170313515002000, 170313515002001,

170313515002002, 170313515002003, 170313515002004

In Voting Precinct: Wd 03 Pct 30, in Cook

BLOCKS:

170313812001000, 170313812001001, 170313812002011,

170313812002012, 170313812002017, 170313812002018,

170313812002019, 170313812002022, 170313812002023

In Voting Precinct: Wd 03 Pct 31, in Cook

BLOCKS:

170313819001003, 170313819001006, 170313819002008

In Voting Precinct: Wd 03 Pct 41, in Cook

BLOCKS:

170318420001004, 170318420001005, 170318420001006,

170318420001007, 170318420001008, 170318420001009,

170318420002000, 170318420002007, 170318420002008,

170318420002009, 170318420002010, 170318420002011,

170318420002012

In Voting Precinct: Wd 04 Pct 08, in Cook

BLOCKS:

170313812002020, 170313812002021, 170313819001000,

170313819001001, 170313819001002, 170313819001004,

170318436001011, 170318436002017, 170318436002018,

170318436002023

In Voting Precinct: Wd 04 Pct 14, in Cook

BLOCKS:

170318392002000, 170318392002001, 170318392002002,

170318392002004, 170318392002005, 170318392002006

In Voting Precinct: Wd 04 Pct 15, in Cook

BLOCKS:

170313903001001, 170313904001000, 170313904001001,

170313904002000

In Voting Precinct: Wd 04 Pct 25, in Cook

BLOCKS:

170313301011016

In Voting Precinct: Wd 04 Pct 28, in Cook

BLOCKS:

170313501001001, 170313501001002, 170313501001003,

170313501001004, 170313501001005, 170313501001006,

170313501001007, 170313501002000, 170313501002001,

170313501002002, 170313501002003, 170313501002004,

170313501002005, 170313501002007, 170313501002008,

170313501002009, 170313501002010, 170313510001000,

170313510003002, 170313510003005, 170313510003006

In Voting Precinct: Wd 04 Pct 34, in Cook

BLOCKS:

170313903002004, 170313903002012, 170313903002013

In Voting Precinct: Wd 05 Pct 10, in Cook

BLOCKS:

170314302004006, 170314302005014, 170314303002000,

170314303002001, 170314303002002, 170314303002003,

170314303002004, 170314303002005, 170314303002006,

170314303002007, 170314303002008, 170314303002010,

170314304001000, 170314305003000, 170314305003001,

170314305003010

In Voting Precinct: Wd 05 Pct 25, in Cook

BLOCKS:

170314302004001, 170314302004002, 170314302005001,

170314302005007

In Voting Precinct: Wd 05 Pct 28, in Cook

BLOCKS:

170314305001000, 170314305002000

In Voting Precinct: Wd 05 Pct 35, in Cook

BLOCKS:

170314110002011, 170314110002014, 170314110003010,

170314110003012, 170314111002008, 170314111002009,

170314111002012

In Voting Precinct: Wd 05 Pct 36, in Cook

BLOCKS:

170314305001001, 170314305001002, 170314305001003,

170314305001004, 170314305001006, 170314305001007,

170314305001008

In Voting Precinct: Wd 06 Pct 25, in Cook

BLOCKS:

170316813001003, 170316813001004, 170316813001005,

170316813001006, 170316813001010, 170316813003000,

170316813003001, 170316813003002, 170316813003003,

170316814001003, 170316814001004

In Voting Precinct: Wd 06 Pct 26, in Cook

BLOCKS:

170316811001006, 170316811002000, 170316811002005,

170316814001006

In Voting Precinct: Wd 06 Pct 28, in Cook

BLOCKS:

170316809001013, 170316809001015, 170316809001016,

170316809001019, 170316809001020, 170316810002011,

170316810002012, 170316811001000

In Voting Precinct: Wd 07 Pct 31, in Cook

BLOCKS:

170314608004002, 170314608004003, 170314608004004,

170314608004005, 170314608004006, 170314608004007,

170314608004008, 170314608004009, 170314608004010,

170314608004011, 170314608004012, 170314608004013,

170314608004014, 170314608004015, 170314608004016,

170314608004017, 170314608004018, 170314608004019,

170314805003000, 170314805003001, 170314805003002,

170314805003003

In Voting Precinct: Wd 07 Pct 35, in Cook

BLOCKS:

170314805002023, 170314805002024, 170314805002025,

170314805002030, 170314805002032, 170314805002033,

170314805002034, 170314805003011, 170314805003012,

170314805003013, 170314805003023, 170314805003024,

170314805003025, 170314805003026, 170314805003027,

170314805003028, 170314805003029, 170314805003034,

170314805003035, 170314805003036, 170314805003037,

170314805003038, 170314805003039, 170314805003040,

170314805003041

In Voting Precinct: Wd 07 Pct 38, in Cook

BLOCKS:

170315103002016, 170315103002017, 170315103003000,

170315103003002, 170315103003003, 170315103004003,

170315103004004, 170315103004005, 170315103004006,

170315103004007, 170315103004008, 170315103004016,

170315103004017, 170315103004018

In Voting Precinct: Wd 07 Pct 43, in Cook

BLOCKS:

170315103004012, 170315103004013, 170315103004014,

170315103004022, 170315103004023, 170315103004028,

170315103004029, 170315103004030, 170315103004032,

170315103004033

In Voting Precinct: Wd 07 Pct 44, in Cook

BLOCKS:

170315103004035, 170315103004043

In Voting Precinct: Wd 08 Pct 32, in Cook

BLOCKS:

170315001004008, 170315001004010

In Voting Precinct: Wd 08 Pct 34, in Cook

BLOCKS:

170315001001000, 170315001001001, 170315001001002,

170315001001003, 170315001001004, 170315001001005,

170315001001009, 170315001001010, 170315001001011,

170315001001012, 170315001001017, 170315001001027,

170315001002000, 170315001002001, 170315001002002,

170315001002003, 170315001002008, 170315001002009,

170315001002010, 170315001002011

In Voting Precinct: Wd 09 Pct 04, in Cook

BLOCKS:

170315305021000, 170315305021001, 170315305021002,

170315305021003, 170315305021004, 170315305021005,

170315305021006, 170315305021011, 170315305021012,

170315305021013, 170315305021014, 170315305021015,

170315305021016, 170315305021017, 170315305021018,

170315305021021, 170315305021022, 170315305021040

In Voting Precinct: Wd 09 Pct 11, in Cook

BLOCKS:

170315305014000, 170315305014001, 170315305014006,

170315305014007, 170315305014008, 170315305014009,

170315305014010

In Voting Precinct: Wd 09 Pct 16, in Cook

BLOCKS:

170315305013009, 170315305013010, 170315305014015,

170315305014016, 170315305014017, 170315305014018,

170315305014019, 170315305014020, 170315305014021,

170315305014022, 170315305014023

In Voting Precinct: Wd 09 Pct 24, in Cook

BLOCKS:

170314902003016, 170314902003021, 170314902003022,

170314902003026, 170314905001000, 170314905001001,

170314905001002, 170314905001003, 170314905001006,

170314905001007, 170314905001008, 170314905001009,

170314905001010, 170314905001011, 170314905001012,

170314905001013, 170314905002000, 170314905002001,

170314905002003, 170314905002004, 170314905002005,

170314905002006, 170314905002007, 170314905002013,

170314905002014

In Voting Precinct: Wd 09 Pct 39, in Cook

BLOCKS:

170315305021031, 170315305021032, 170315305021033,

170315305021034, 170315305021035, 170315305021036,

170315305021039, 170315305032027, 170315305032028,

170315305033000, 170315305033001, 170315305033002,

170315305033005, 170315305033006, 170315305033007,

170315305033008, 170315305033009, 170315305033010,

170315305033011, 170315305033012, 170315305033028,

170315305033031, 170315305033032, 170315305033033,

170315305033034, 170315305033046

In Voting Precinct: Wd 09 Pct 42, in Cook

BLOCKS:

170314902002007, 170314902002008, 170314902002012,

170314902002013, 170314902002014, 170314902002015,

170314902002016, 170314902002017, 170314902002018,

170314902002019, 170314902002020, 170314902002021,

170314902002022, 170314902002023, 170314902002024,

170314902002025, 170314905002002, 170314905002008,

170314905002009, 170314905002010, 170314905002011,

170314905002012, 170314905002022, 170314905002023,

170314905002024, 170314905002025, 170314905002026,

170314905002027, 170314905002028, 170314905002029,

170314908003001, 170314908003002

In Voting Precinct: Wd 09 Pct 51, in Cook

BLOCKS:

170314905001014, 170314905001015, 170314905001016,

170314905001017, 170314905001018, 170314905001019,

170314905001020, 170314905001021, 170314905002015,

170314905002016, 170314905002017, 170314905002018,

170314905002019, 170314905002020, 170314905002021,

170314905002030, 170314905002031, 170314905002032,

170314905002033, 170314905002034, 170314905002035,

170314908003000

In Voting Precinct: Wd 10 Pct 15, in Cook

BLOCKS:

170315103001003, 170315103001010, 170315103001011,

170315103001012

In Voting Precinct: Wd 11 Pct 32, in Cook

BLOCKS:

170313405001001, 170313405001002, 170313405001005

In Voting Precinct: Wd 17 Pct 09, in Cook

BLOCKS:

170317102001000, 170317102001002, 170317102001003,

170317102001004, 170317102001005, 170317102001006,

170317102001007, 170317102001008, 170317102001009,

170317102001010, 170317102001012, 170317102002001,

170317102002002, 170317102002006, 170317102002007

In Voting Precinct: Wd 17 Pct 26, in Cook

BLOCKS:

170317103001000, 170317103001004, 170317103001005,

170317103001006, 170317103001007, 170317103001008,

170317103001009, 170317103001010, 170317103001011,

170317103001012, 170317103001016, 170317103001022,

170317104001000, 170317104001002, 170317104001005,

170317104001006, 170317104001007, 170317104001008,

170317104001009, 170317104001010, 170317104001013,

170317104001014, 170317104001015, 170317104002000,

170317104002001

In Voting Precinct: Wd 17 Pct 28, in Cook

BLOCKS:

170317102001001, 170317102002000

In Voting Precinct: Wd 17 Pct 40, in Cook

BLOCKS:

170317104001001, 170317104001003, 170317104001004,

170317104001011, 170317104001012, 170317104004000,

170317104004001, 170317104004002, 170317104004004,

170317104004005, 170317104004006, 170317104004007,

170317104005000

In Voting Precinct: Wd 18 Pct 42, in Cook

BLOCKS:

170316611002008, 170317001002017, 170317001002018,

170317001002019, 170317001002020, 170317001002021,

170317001002022, 170317001002023, 170317001002024,

170317001002025, 170317001002026, 170317001002027,

170317001002028, 170317001002029, 170317001002030,

170317001002031, 170317001002032, 170317001002033,

170317001002034, 170317001002035, 170317001002036,

170317001002037, 170317001002038, 170317001002039,

170317001002040, 170317001002044, 170317001002045

In Voting Precinct: Wd 19 Pct 10, in Cook

BLOCKS:

170317201003000, 170317201003001, 170317201003008,

170317201003012

In Voting Precinct: Wd 19 Pct 11, in Cook

BLOCKS:

170317404003005, 170317404003006

In Voting Precinct: Wd 19 Pct 25, in Cook

BLOCKS:

170317202003016, 170317202003017, 170317202003020,

170317202003021, 170317202003022, 170317202003023,

170317202003024, 170317202003033

In Voting Precinct: Wd 19 Pct 40, in Cook

BLOCKS:

170317502003005, 170317502003008, 170317502004002,

170317502004003, 170317502004004, 170317502004005,

170317502004006, 170317502004007, 170317502004008,

170317502004010

In Voting Precinct: Wd 19 Pct 57, in Cook

BLOCKS:

170317202003000, 170317202003005, 170317202003006,

170317202003018, 170317202003019

In Voting Precinct: WORTH 24, in Cook

BLOCKS:

170318234003003, 170318234003004, 170318234003005,

170318234003006, 170318234003007, 170318234003008,

170318234003009, 170318234003010, 170318234003011,

170318234003012, 170318234003013, 170318234004049,

170318234004051, 170318234004052, 170318234004053,

170318234004054, 170318234004055, 170318234004062,

170318234004063, 170318234004064, 170318235004023,

170318235004024, 170318236031001, 170318236031002,

