Off-street Parking
Uses | Requirements |
Detached dwellings, live-work, and duplexes: | two per unit plus one per one thousand square feet of floor area over 2,500 square feet; |
Multi-family dwelling six hundred square feet or less: | 0.9 per unit; |
Multi-family dwelling greater than six hundred square feet: | 1.25 per unit; |
Group homes, care, convalescent and nursing home: | 0.9 per four patient beds, dwelling units, or lodging units; |
Commercial, clinics, administrative and all other uses: | one per four hundred fifty square feet of floor area; |
Restaurants and bars, and dance-nightclubs: | 0.9 per three hundred square feet of eating or drinking area, plus 0.9 per twenty-five square feet of dance floor area, plus one per four hundred fifty square feet of kitchen or accessory area; |
Group assembly: | 0.9 per three hundred square feet of assembly area or 0.9 per ten fixed seats, whichever is greater; |
Religious facilities and theaters: | 0.9 per every five fixed seats or fifty square feet of general assembly area, whichever is greater; |
Day-care facilities: | 0.9 per ten enrolled capacity; |
Educational facilities that are at the elementary and intermediate level: | 0.9 for each twenty students of design capacity, plus one per four hundred fifty square feet of office floor area ; |
Educational facilities that are at the high school level, language, vocational, business, technical, trade, college, or universities: | 0.9 for each ten students of design capacity, plus one per four hundred fifty square feet of office floor area; |
Industrial, media production, printing and publishing and warehousing: | one per nine hundred square feet of floor area; and |
Loading Space Requirements
Uses | Loading Requirements | Floor Area (in square feet) |
Goods and | one | 2,000 - 10,000 |
services and | two | 10,001 - 20,000 |
industrial: | three | 20,001 - 40,000 |
four | 40,001 - 60,000 | |
one | Each additional 50,000 over 60,000 | |
Civil support, | one | 5,000 - 10,000 |
educational, and | two | 10,001 - 50,000 |
civic: | three | 50,001 - 100,000 |
one | Each additional | |
100,000 over | ||
100,000 | ||
Office: | one | 20,000 - 50,000 |
two | 50,001 - 100,000 | |
one | Each additional | |
100,000 over | ||
100,000 | ||
Multiple-family | one | 20, 000 - 150,000 |
dwellings: | two | 150,001 - 300,000 |
one | Each additional | |
2 00,000 over | ||
300,000 |
Haw. Code R. § 15-217-63