Proc | Description | Rate |
D0120 | PERIODIC ORAL EVALUATION - EST PATIENT | 80.59 |
D0140 | LIMITED ORAL EVALUATION - PROBLEM FOCUSED | 135.11 |
D0145 | ORAL EVAL PT UND 3 YR AGE CNSL W/PRIM CAREGIVER | 125.63 |
D0150 | COMP ORAL EVALUATION - NEW OR EST PATIENT | 142.23 |
D0160 | DTL&EXT ORAL EVALUATION - PROBLEM FOCUSED REPORT | 284.45 |
D0170 | RE-EVALUATION - LIMITED PROBLEM FOCUSED | 94.82 |
D0171 | RE-EVALUATION POST-OPERATIVE OFFICE VISIT | 94.82 |
D0180 | COMP PERIODONTAL EVALUATION - NEW OR EST PATIENT | 154.08 |
D0190 | SCREENING OF A PATIENT | 80.59 |
D0191 | ASSESSMENT OF A PATIENT | 56.89 |
D0210 | INTRAORAL COMPREHENSIVE SERIES RADIOGPHIC IMAGES | 213.65 |
D0220 | INTRAORAL - PERIAPICAL FIRST RADIOGRAPHIC IMAGE | 42.73 |
D0230 | INTRAORAL-PERIAPICAL-EACH ADDITIONAL IMAGE | 38.46 |
D0240 | INTRAORAL - OCCLUSAL RADIOGRAPHIC IMAGE | 66.23 |
D0250 | EXTRAORAL 2D PRJECTN RAD IMG BY RAD SRCE/ DTECTR | 81.19 |
D0251 | EXTRAORAL POSTERIOR DENTAL RAD IMAGE | 74.78 |
D0270 | BITEWING - SINGLE RADIOGRAPHIC IMAGE | 42.53 |
D0272 | BITEWINGS - TWO RADIOGRAPHIC IMAGES | 68.04 |
D0273 | BITEWINGS - THREE RADIOGRAPHIC IMAGES | 82.92 |
D0274 | BITEWINGS - FOUR RADIOGRAPHIC IMAGES | 95.68 |
D0277 | VERTICAL BITEWINGS - 7 TO 8 RADIOGRAPHIC IMAGES | 144.59 |
D0310 | SIALOGRAPHY | 561.28 |
D0320 | TEMPOROMANDIBULAR JOINT ARTHROGRAM INCL INJ | 991.59 |
D0321 | OTHER TEMPOROMANDIBULAR JOINT IMAGES BY REPORT | 0.00 |
D0322 | TOMOGRAPHIC SURVEY | 804.50 |
D0330 | PANORAMIC RADIOGRAPHIC IMAGE | 174.00 |
D0340 | 2D CEPHLOMTRIC RAD IMG - ACQSTN MEASRE& ANALYSIS | 196.45 |
D0350 | 2D ORAL/FACIAL PHOTOGRAPHIC IMAGES | 93.55 |
D0351 | 3D PHOTOGRAPHIC IMAGE | 93.55 |
D0364 | CNE BEAM CAPTR & INTREP LESS THAN WHL JAW | 312.44 |
D0365 | CNE BEAM CAPTR INTERP W FLD VIEW 1 ARCH MNDBL | 398.51 |
D0366 | CNE BEAM CAPTR INTERP W FLD VIEW 1 ARCH MAXL | 398.51 |
D0367 | CNE BEAM CAPTR INTERP W FLD VIEW BTH JAWS | 449.02 |
D0368 | CNE BEAM CAPTR INTERP FR TMJ 2 OR MORE | 462.12 |
D0369 | MAXILLOFACIAL MRI CAPTURE AND INTERPRETATION | 261.93 |
D0370 | MAXLFCL US IMAGE CAPTR AND INTRP | 149.67 |
D0371 | SIALOENDOSCOPY CAPTURE AND INTERPRETATION | 0.00 |
D0372 | INTRAORAL TOMOSYNTHESIS COMPLETE SERIES RAD IMGS | 0.00 |
D0373 | INTRAORAL TOMOSYNTHESIS BITEWING RADIOG IMAGE | 0.00 |
D0374 | INTRAORAL TOMOSYNTHESIS PERIAPICAL RADIOG IMAGE | 0.00 |
D0380 | CNE BEAM CAPTR LMTD FLD <1 WHL JAW | 321.80 |
D0381 | CNE BEAM CAPTR W FLD VIEW 1 ARCH MNDBL | 435.92 |
D0382 | CNE BEAM CAPTR W FLD VIEW 1 ARCH MAXL | 435.92 |
D0383 | CNE BEAM CAPTR W FLD VIEW BTH JAWS | 435.92 |
D0384 | CNE BEAM CAPTR FR TMJ 2 OR MORE | 467.73 |
D0385 | MAXILLOFACIAL MRI IMAGE CAPTURE | 2871.86 |
D0386 | MAXILLOFACIAL ULTRASOUND IMAGE CAPTURE | 718.43 |
D0387 | INTRAORAL TOMOSYNTHESIS CMPL SERIES RAD IMG CAPT | 0.00 |
D0388 | INTRAORAL TOMOSYNTHESIS BITEWING RAD IMAGE CAPTR | 0.00 |
D0389 | INTRAORAL TOMOSYNTHESIS PERIAPICAL RAD IMGE CAPT | 0.00 |
D0391 | INTERPRETATION OF DIAGNOSTIC IMAGE | 0.00 |
D0393 | VIRTL TREMNT SIM USING 3D IMG VOL OR SURF SCAN | 0.00 |
D0394 | DIGITAL SUBTR OF 2 > IMAGES OF THE SAME MODALITY | 0.00 |
D0395 | FUSION OF 2/> 3D IMAGE VOLUMES OF 1/> MODALITIES | 0.00 |
D0396 | 3D PRINTING OF A 3D DENTAL SURFACE SCAN | 0.00 |
D0411 | HBA1C IN-OFFICE POINT OF SERVICE TESTING | 0.00 |
D0412 | BLOOD GLCSE LVL TST - IN-OFFICE USING GLCSE MTR | 0.00 |
D0414 | LAB MICRBAL SPEC CULTRE/SENS/REPORT PREP TRNSMSN | 70.20 |
D0415 | COLLECTION MICROORGANISMS CULTURE & SENSITIVITY | 50.90 |
D0416 | VIRAL CULTURE | 75.47 |
D0417 | CLCT & PREP SALIVA SAMPLE FOR LAB DX TESTING | 68.45 |
D0418 | ANALYSIS OF SALIVA SAMPLE | 70.20 |
D0419 | ASSESSMENT OF SALIVARY FLOW BY MEASUREMENT | 0.00 |
D0422 | COLLECT/PREP GENETIC SAMPLE FOR LAB ANALYSIS | 50.90 |
D0423 | GENETIC TEST SUSCEPT TO DSEASE SPECIMEN ANLYS | 0.00 |
D0425 | CARIES SUSCEPTIBILITY TESTS | 43.88 |
D0431 | ADJUNCTIVE PREDX TST NOT INCL CYTOLOGY/BX PROC | 70.20 |
D0460 | PULP VITALITY TESTS | 70.20 |
D0470 | DIAGNOSTIC CASTS | 154.44 |
D0472 | ACCESSION OF TISSUE GROSS EXAMINATION PREP/REPRT | 96.53 |
D0473 | ACCESS TISSUE GR&MIC EXAMINATION PREP/REPRT | 203.58 |
D0474 | ACCESS TISS GR&MIC EX ASSESS SURG MARG PREP/RPT | 228.15 |
D0475 | DECALCIFICATION PROCEDURE | 122.85 |
D0476 | SPECIAL STAINS FOR MICROORGANISMS | 119.34 |
D0477 | SPECIAL STAINS NOT FOR MICROORGANISMS | 163.22 |
D0478 | IMMUNOHISTOCHEMICAL STAINS | 149.18 |
D0479 | TISSUE INSITU HYBRIDIZATION INCL INTERPRETATION | 228.15 |
D0480 | ACESS EXFOLIATIVE CYTOL SMEAR MIC EXAM PREP/REPT | 140.40 |
D0481 | ELECTRON MICROSCOPY | 526.50 |
D0482 | DIRECT IMMUNOFLUORESCENCE | 175.50 |
D0483 | INDIRECT IMMUNOFLUORESCENCE | 175.50 |
D0484 | CONSULTATION ON SLIDES PREPARED ELSEWHERE | 263.25 |
D0485 | CONSULT INCL PREP SLIDES BX MATL SPL REF SRC | 363.29 |
D0486 | ACCESSION TRANSEPITHELIAL CYTOLOG SAMPL MIC EXAM | 168.48 |
D0502 | OTHER ORAL PATHOLOGY PROCEDURES BY REPORT | 0.00 |
D0600 | DX PX QUANT/MNITR/RECRD CHNGS ENAML/DENTN/CEMNTM | 0.00 |
D0601 | CARIES RISK ASSESS DOCU FINDING OF LOW RISK | 17.67 |
D0602 | CARIES RISK AX AND DOCU WITH A FNDNG OF MOD RISK | 17.67 |
D0603 | CARIES RISK AX AND DOCU WITH FNDNG OF HIGH RISK | 17.67 |
D0604 | ANTIGEN TEST PUB HLTH PATHOGEN INCL CORONAVIRUS | 11.49 |
D0605 | ANTIBODY TEST PUB HLTH PATHOGEN INCL CORONAVIRUS | 8.54 |
D0606 | MOLECULAR TEST PUB HEALTH PATHOGEN-CORONAVIRUS | 0.00 |
D0701 | PANORAMIC FILM - IMAGE CAPTURE ONLY | 174.00 |
D0702 | 2-D CEPHALOMETRIC FILM - IMAGE CAPTURE ONLY | 196.45 |
D0703 | 2-D ORAL/FACIAL FILM - IMAGE CAPTURE ONLY | 93.55 |
D0704 | 3-D PHOTOGRAPHIC FILM - IMAGE CAPTURE ONLY | 93.55 |
D0705 | EXTRA-ORAL POSTERIOR FLM - IMAGE CAPTURE ONLY | 74.78 |
D0706 | INTRAORAL OCCLUSAL FILM - IMAGE CAPTURE ONLY | 66.23 |
D0707 | INTRAORAL PERIAPICAL FLM - IMAGE CAPTURE ONLY | 42.73 |
D0708 | INTRAORAL BITEWING - IMAGE CAPTURE ONLY | 42.53 |
D0709 | INTRAORAL CMPRHNSV SERIES RAD IMAGE CAPT ONLY | 213.65 |
D0801 | 3D DENTAL SURFACE SCAN DIRECT | 0.00 |
D0802 | 3D DENTAL SURFACE SCAN INDIRECT | 0.00 |
D0803 | 3D FACIAL SURFACE SCAN DIRECT | 0.00 |
D0804 | 3D FACIAL SURFACE SCAN INDIRECT | 0.00 |
D0999 | UNSPECIFIED DIAGNOSTIC PROCEDURE BY REPORT | 0.00 |
D1110 | PROPHYLAXIS - ADULT | 140.06 |
D1120 | PROPHYLAXIS - CHILD | 96.66 |
D1206 | TOPICAL APPLICATION OF FLUORIDE VARNISH | 67.18 |
D1208 | TOPICAL APPLICATION OF FLUORIDE EXCL VARNISH | 44.79 |
D1301 | IMMUNIZATION COUNSELING | 0.00 |
D1310 | NUTRITIONAL COUNSELING CONTROL OF DENTAL DISEASE | 72.07 |
D1320 | TOBACCO CNSL CONTROL & PREVENTION ORAL DISEASE | 78.25 |
D1321 | COUNSEL ADVRSE EFFECTS HI RISK SUBSTNCE ABUSE | 98.84 |
D1330 | ORAL HYGIENE INSTRUCTIONS | 98.84 |
D1351 | SEALANT - PER TOOTH | 80.31 |
D1352 | PREV RSN REST MOD HIGH CARIES RISK PT-PERM TOOTH | 102.96 |
D1353 | SEALANT REPAIR PER TOOTH | 102.96 |
D1354 | INTERIM CARIES ARRESTING MEDICATION APPLICATION | 80.31 |
D1355 | CARIES PREVENTIVE MEDICAMENT APP - PER TOOTH | 80.31 |
D1510 | SPACE MAINTAINER - FIXED - UNILATERAL | 520.14 |
D1516 | SPACE MAINTAINER - FIXED - BILATERIAL MAXILLARY | 728.20 |
D1517 | SPACE MAINTAINER - FIXED - BILATERIAL MANDIBULAR | 728.20 |
D1520 | SPACE MAINTAINER - REMOVABLE - UNILATERAL | 572.15 |
D1526 | SPACE MAINTAINER - REMOVABLE - BILATERAL MAXILRY | 884.24 |
D1527 | SPACE MAINTAINER - REMOVABLE - BILATERAL MNDBULR | 884.24 |
D1551 | RECMT/REBND BILAT SPACE MAINTAINER MAXILLARY | 112.35 |
D1552 | RECMT/REBND BILAT SPACE MAINTAINER MANDIBULAR | 112.35 |
D1553 | RECMT/REBND UNI SPACE MAINTAINER PER QUADRANT | 74.90 |
D1556 | REMOVAL FIXED UNI SPACE MAINTAINER PER QUADRANT | 72.82 |
D1557 | REMOVAL FIXED BILAT SPACE MAINTAINER MAXILLARY | 108.19 |
D1558 | REMOVAL FIXED BILAT SPACE MAINTAINER MANDIBULAR | 108.19 |
D1575 | DISTAL SHOE SPACE MAINTANR - FIXED - UNILATERIAL | 572.15 |
D1701 | COVID-19 VACCINE ADMIN-PFIZER-1ST DOSE | 0.00 |
D1702 | COVID-19 VACCINE ADMIN-PFIZER-2ND DOSE | 0.00 |
D1703 | COVID-19 VACCINE ADMIN-MODERNA-1ST DOSE | 0.00 |
D1704 | COVID-19 VACCINE ADMIN-MODERNA-2ND DOSE | 0.00 |
D1705 | COVID-19 VACCINE ADMIN-ASTRAZENECA-1ST DOSE | 0.00 |
D1706 | COVID-19 VACCINE ADMIN-ASTRAZENECA-2ND DOSE | 0.00 |
D1707 | COVID-19 VACCINE ADMIN-JANSSEN | 0.00 |
D1708 | PFIZER-BIONTECH COVID VACC ADMIN THIRD DOSE | 0.00 |
D1709 | PFIZER-BIONTECH COVID VACC ADMIN BOOSTER DOSE | 0.00 |
D1710 | MODERNA COVID VACCINE ADMINISTRATION THIRD DOSE | 0.00 |
D1711 | MODERNA COVID VACCINE ADMINISTRATION BOOSTER DOSE | 0.00 |
D1712 | JANSSEN COVID VACCINE ADMINISTRATION BOOSTER DOSE | 0.00 |
D1713 | PFIZER-BIONTECH COVID VAC ADM TRISCRSE PED FIRST | 0.00 |
D1714 | PFIZER-BIONTECH COVID VAC ADM TRISCRSE PED SECND | 0.00 |
D1781 | VACCINE ADMINSTR HUMAN PAPILLOMAVIRUS DOSE 1 | 0.00 |
D1782 | VACCINE ADMINSTR HUMAN PAPILLOMAVIRUS DOSE 2 | 0.00 |
D1783 | VACCINE ADMINSTR HUMAN PAPILLOMAVIRUS DOSE 3 | 0.00 |
D1999 | UNSPECIFIED PREVENTIVE PROCEDURE BY REPORT | 0.00 |
D2140 | AMALGAM - ONE SURFACE PRIMARY OR PERMANENT | 246.86 |
D2150 | AMALGAM - TWO SURFACES PRIMARY OR PERMANENT | 319.47 |
D2160 | AMALGAM - THREE SURFACES PRIMARY OR PERMANENT | 386.27 |
D2161 | AMALGAM-FOUR/MORE SURFACES PRIMARY/PERMANENT | 470.49 |
D2330 | RESIN-BASED COMPOSITE - ONE SURFACE ANTERIOR | 231.66 |
D2331 | RESIN-BASED COMPOSITE - TWO SURFACES ANTERIOR | 295.64 |
D2332 | RESIN-BASED COMPOSITE - THREE SURFACES ANTERIOR | 361.83 |
D2335 | RESIN BASED COMPOSITE 4/> SURFACES ANTERIOR | 428.02 |
D2390 | RESIN-BASED COMPOSITE CROWN ANTERIOR | 474.35 |
D2391 | RESIN-BASED COMPOSITE - ONE SURFACE POSTERIOR | 271.37 |
D2392 | RESIN-BASED COMPOSITE - TWO SURFACES POSTERIOR | 355.21 |
D2393 | RESIN-BASED COMPOSITE - THREE SURFACES POSTERIOR | 441.26 |
D2394 | RESIN COMPOS - FOUR OR MORE SURFACES POSTERIOR | 540.54 |
D2410 | GOLD FOIL - ONE SURFACE | 405.44 |
D2420 | GOLD FOIL - TWO SURFACES | 675.74 |
D2430 | GOLD FOIL - THREE SURFACES | 1171.28 |
D2510 | INLAY - METALLIC - ONE SURFACE | 1072.17 |
D2520 | INLAY - METALLIC - TWO SURFACES | 1216.33 |
D2530 | INLAY - METALLIC - THREE OR MORE SURFACES | 1401.93 |
D2542 | ONLAY - METALLIC - TWO SURFACES | 1374.90 |
D2543 | ONLAY - METALLIC - THREE SURFACES | 1437.97 |
D2544 | ONLAY - METALLIC - FOUR OR MORE SURFACES | 1495.64 |
D2610 | INLAY - PORCELAIN/CERAMIC - ONE SURFACE | 1261.38 |
D2620 | INLAY - PORCELAIN/CERAMIC - TWO SURFACES | 1331.66 |
D2630 | INLAY - PORCELAIN/CERAMIC - THREE/MORE SURFACES | 1418.15 |
D2642 | ONLAY - PORCELAIN/CERAMIC - TWO SURFACES | 1378.51 |
D2643 | ONLAY - PORCELAIN/CERAMIC - THREE SURFACES | 1486.63 |
D2644 | ONLAY - PORCELAIN/CERAMIC - 4 OR MORE SURFACES | 1576.72 |
D2650 | INLAY - RESIN-BASED COMPOSITE - ONE SURFACE | 828.91 |
D2651 | INLAY - RESIN-BASED COMPOSITE - TWO SURFACES | 987.48 |
D2652 | INLAY RESIN BASED COMPOSITE 3 OR MORE SURFACES | 1037.93 |
D2662 | ONLAY - RESIN-BASED COMPOSITE - TWO SURFACES | 900.99 |
D2663 | ONLAY - RESIN-BASED COMPOSITE - THREE SURFACES | 1059.56 |
D2664 | ONLAY RESIN BASED COMPOSIT FOUR OR MORE SURFACES | 1135.24 |
D2710 | CROWN - RESIN-BASED COMPOSITE (INDIRECT) | 676.31 |
D2712 | CROWN 3/4 RESIN-BASED COMPOSITE (INDIRECT) | 676.31 |
D2720 | CROWN - RESIN WITH HIGH NOBLE METAL | 1666.96 |
D2721 | CROWN - RESIN WITH PREDOMINANTLY BASE METAL | 1562.18 |
D2722 | CROWN - RESIN WITH NOBLE METAL | 1596.47 |
D2740 | CROWN - PORCELAIN/CERAMIC | 1710.78 |
D2750 | CROWN - PORCELAIN FUSED TO HIGH NOBLE METAL | 1687.92 |
D2751 | CROWN - PORCELAIN FUSED PREDOMINANTLY BASE METAL | 1571.71 |
D2752 | CROWN - PORCELAIN FUSED TO NOBLE METAL | 1609.81 |
D2753 | CROWN-PORCELAIN FUSED TITANIUM AND ALLOYS | 1571.71 |
D2780 | CROWN - 3/4 CAST HIGH NOBLE METAL | 1619.34 |
D2781 | CROWN - 3/4 CAST PREDOMINANTLY BASE METAL | 1524.08 |
D2782 | CROWN - 3/4 CAST NOBLE METAL | 1573.61 |
D2783 | CROWN - 3/4 PORCELAIN/CERAMIC | 1665.06 |
D2790 | CROWN - FULL CAST HIGH NOBLE METAL | 1628.86 |
D2791 | CROWN - FULL CAST PREDOMINANTLY BASE METAL | 1543.13 |
D2792 | CROWN - FULL CAST NOBLE METAL | 1571.71 |
D2794 | CROWN - TITANIUM | 1666.96 |
D2799 | PROVISIONAL CROWN | 676.31 |
D2910 | RECMNT/REBND INLAY/ONLAY/VNR/PART CVRGE RESTRATN | 150.82 |
D2915 | RECMNT/REBND INDRCT OR PREFAB POST AND CORE | 150.82 |
D2920 | RE-CEMENT OR RE-BOND CROWN | 152.92 |
D2921 | REATTACHMENT OF TOOTH FRAG INCISAL EDGE/CUSP | 219.95 |
D2928 | PREFAB PORCELAIN/CERAMIC CROWN-PERM TOOTH | 605.38 |
D2929 | PREFABR PORC CROWN - PRIMARY TOOTH | 605.38 |
D2930 | PREFABR STAINLESS STEEL CROWN - PRIMARY TOOTH | 416.85 |
D2931 | PREFABR STAINLESS STEEL CROWN - PERMANENT TOOTH | 471.31 |
D2932 | PREFABRICATED RESIN CROWN | 502.74 |
D2933 | PREFABR STAINLESS STEEL CROWN W/RESIN WINDOW | 576.05 |
D2934 | PREFAB ESTHETIC COAT STNLESS STEEL CROWN PRIM | 576.05 |
D2940 | PROTECTIVE RESTORATION | 159.20 |
D2941 | INTERIM THERAPEUTIC RESTORATION PRIM DENTITION | 159.20 |
D2949 | RESTOR FOUNDATION FOR INDIR RESTOR | 159.20 |
D2950 | CORE BUILDUP INCLUDING ANY PINS WHEN REQUIRED | 398.00 |
D2951 | PIN RETENTION - PER TOOTH ADDITION RESTORATION | 90.07 |
D2952 | POST AND CORE ADDITION TO CROWN INDIRECTLY FAB | 628.42 |
D2953 | EACH ADDITIONAL INDIRECTLY FAB POST SAME TOOTH | 314.21 |
D2954 | PREFABRICATED POST AND CORE IN ADDITION TO CROWN | 502.74 |
D2955 | POST REMOVAL | 387.53 |
D2957 | EACH ADDITIONAL PREFABRICATED POST - SAME TOOTH | 251.37 |
D2960 | LABIAL VENEER (RESIN LAMINATE) - CHAIRSIDE | 1214.94 |
D2961 | LABIAL VENEER (RESIN LAMINATE) - LABORATORY | 1378.33 |
D2962 | LABIAL VENEER (PORCELAIN LAMINATE) - LABORATORY | 1497.73 |
D2971 | ADD PROC CUST CRWN UND XST PART DENTUR FRMEWRK | 240.89 |
D2975 | COPING | 733.16 |
D2976 | BAND STABILIZATION PER TOOTH | 0.00 |
D2980 | CROWN REPAIR MATERIAL FAILURE | 293.26 |
D2981 | INLAY REPAIR BY REPORT | 293.26 |
D2982 | ONLAY REPAIR BY REPORT | 293.26 |
D2983 | VENEER REPAIR BY REPORT | 293.26 |
D2989 | EXCAVATON TOOTH RESULT IN DETERM NON-RESTRABLTY | 0.00 |
D2990 | RESIN INFILT OF INCIPIENT LESIONS | 104.74 |
D2991 | APPLICATION HYDROYAPATITE REGEN MEDICMNT PER TOOTH | 81.69 |
D2999 | UNSPECIFIED RESTORATIVE PROCEDURE BY REPORT | 0.00 |
D3110 | PULP CAP - DIRECT (EXCLUDING FINAL RESTORATION) | 157.01 |
D3120 | PULP CAP - INDIRECT (EXCLUDING FINAL RESTORATION) | 125.61 |
D3220 | TX PULP-REMV PULP CORONAL DENTINOCEMENTL JUNC | 321.88 |
D3221 | PULPAL DEBRIDEMENT PRIMARY AND PERMANENT TEETH | 353.28 |
D3222 | PART PULPOTOMY FOR APEXOGENEIS PERM TOOTH | 327.11 |
D3230 | PULPAL THERAPY - ANTERIOR PRIMARY TOOTH | 296.41 |
D3240 | PULPAL THERAPY - POSTERIOR PRIMARY TOOTH | 364.82 |
D3310 | ENDODONTIC THERAPY ANTERIOR TOOTH | 1162.85 |
D3320 | ENDODONTIC THERAPY PREMOLAR TOOTH | 1425.06 |
D3330 | ENODODONTIC THERAPY MOLAR | 1767.08 |
D3331 | TREATMENT RC OBSTRUCTION; NON-SURGICAL ACCESS | 456.02 |
D3332 | INCOMPLETE ENDO TX; INOP UNRESTORABLE/FX TOOTH | 866.44 |
D3333 | INTERNAL ROOT REPAIR OF PERFORATION DEFECTS | 399.02 |
D3346 | RETIREATMENT PREVIOUS RC THERAPY - ANTERIOR | 1550.47 |
D3347 | RETREATMENT PREVIOUS RC THERAPY - PREMOLAR | 1824.08 |
D3348 | RETREATMENT PREVIOUS ROOT CANAL THERAPY - MOLAR | 2257.30 |
D3351 | APEXIFICATION/RECALCIFICAT INIT VST | 632.79 |
D3352 | APEXIFICATION/RECALCIFICAT INT MED REPL | 283.66 |
D3353 | APEXIFICATION/RECALCIFICATION - FINAL VISIT | 872.81 |
D3355 | PULPAL REGENERATION - INITIAL VISIT | 632.79 |
D3356 | PULPAL REGEN - INTERIM MED RPLCMNT | 283.66 |
D3357 | PULPAL REGENERATION - COMPLETION OF TREATMENT | 0.00 |
D3410 | APICOECTOMY - ANTERIOR | 1254.66 |
D3421 | APICOECTOMY - PREMOLAR (FIRST ROOT) | 1396.49 |
D3425 | APICOECTOMY - MOLAR (FIRST ROOT) | 1581.96 |
D3426 | APICOECTOMY (EACH ADDITIONAL ROOT) | 534.59 |
D3428 | BG IN CONJ PERIRADICULAR SURG/TOOTH SINGLE SITE | 1653.97 |
D3429 | BG IN CONJ PERIRADICUL SURG EACH CONTIG TH SSS | 1577.60 |
D3430 | RETROGRADE FILLING - PER ROOT | 392.76 |
D3431 | BIO MAT SFT OSS REGE CONJ PERIR SUR | 1942.00 |
D3432 | GTR RESORB BRRER PER SITE IN CONJ PERIRAD SURG | 1669.25 |
D3450 | ROOT AMPUTATION - PER ROOT | 818.26 |
D3460 | ENDODONTIC ENDOSSEOUS IMPLANT | 3054.83 |
D3470 | INTENTIONAL REIMPLANTATION W/NECESSARY SPLINTING | 1560.14 |
D3471 | SURGICAL REPAIR ROOT RESORPTION - ANTERIOR | 1942.00 |
D3472 | SURGICAL REPAIR ROOT RESORPTION - PREMOLAR | 1942.00 |
D3473 | SURGICAL REPAIR ROOT RESORPTION - MOLAR | 1942.00 |
D3501 | SRG EXP ROOT WO APICO/RPR ROOT RESORPTN - ANT | 1134.65 |
D3502 | SRG EXP ROOT WO APICO/RPR ROOT RESORPTN-PREMOLAR | 1134.65 |
D3503 | SRG EXP ROOT WO APICO/RPR ROOT RESORPTN-MOLAR | 1134.65 |
D3910 | SURGICAL PROCEDURE ISOLATION TOOTH W/RUBBER DAM | 0.00 |
D3911 | INTRAORIFICE BARRIER | 0.00 |
D3920 | HEMISECTION NOT INCLUDING ROOT CANAL THERAPY | 621.88 |
D3921 | DECORONATION OR SUBMERGENCE ERUPTED TOOTH | 621.88 |
D3950 | CANAL PREPARATION & FITTING PREFORMED DOWEL/POST | 283.66 |
D3999 | UNSPECIFIED ENDODONTIC PROCEDURE BY REPORT | 0.00 |
D4210 | GINGIVECT/PLSTY 4/>CNTIG/TOOTH BOUND SPACES-QUAD | 1268.07 |
D4211 | GINGIVECT/PLSTY 1-3 CNTIG/TOOTH BOUND SPACE-QUAD | 563.59 |
D4212 | GINGIVECT/PLSTY FOR ACCESS RESTORATION PER TOOTH | 450.87 |
D4230 | ANAT CROWN EXP 4/> CONTIGUOUS TEETH PER QUAD | 1775.30 |
D4231 | ANATOMICAL CROWN EXPOSURE 1-3 TEETH PER QUADRANT | 845.38 |
D4240 | GINGL FLP PROC 4/> CONTIG/TOOTH BOUND SPACE-QUAD | 1606.22 |
D4241 | GINGL FLP PROC 1-3 CONTIG/TOOTH BOUND SPACE-QUAD | 929.92 |
D4245 | APICALLY POSITIONED FLAP | 1183.53 |
D4249 | CLINICAL CROWN LENGTHENING - HARD TISSUE | 1761.21 |
D4260 | OSSEOUS SURG 4/> CNTIG TEETH QUAD | 2677.03 |
D4261 | OSSEOUS SURG 1-3 CNTIG TEETH QUAD | 1437.14 |
D4263 | BONE REPLACEMENT GRAFT - FIRST SITE IN QUADRANT | 958.10 |
D4264 | BONE REPLACEMENT GRAFT - EA ADD SITE QUADRANT | 817.20 |
D4265 | BIOLOGIC MATERIALS AID SOFT & OSSEOUS TISSUE REGEN | 0.00 |
D4266 | GUID TISS REGEN NAT TETH RESORB BARRIER PER SITE | 986.28 |
D4267 | GUID TISS REGEN NAT TETH NONRESORB BARR PER SITE | 1268.07 |
D4268 | SURGICAL REVISION PROCEDURE PER TOOTH | 0.00 |
D4270 | PEDICLE SOFT TISSUE GRAFT PROCEDURE | 1902.10 |
D4273 | AUTOGNS CONECTIVE TISSUE GRFT 1ST TOOTH/IMPLANT | 2324.79 |
D4274 | MESIAL OR DISTAL WEDGE PROCEDURE | 1318.79 |
D4275 | NONAUTGNS CONECTV TISSUE GRFT 1ST TOOTH/IMPLANT | 1747.12 |
D4276 | COMB CNCTIVE TISSUE & PEDICLE GRAFT PER TOOTH | 2606.59 |
D4277 | FREE SOFT TISSUE GRAFT, 1ST TOOTH/ IMPLANT | 1972.55 |
D4278 | FREE SOFT TISSUE GRAFT, E/ADNL TOOTH, IMPLNT | 648.12 |
D4283 | AUTO CNNCTV TISSUE GRFT PROC E/A TOOTH, IMPLANT | 1981.00 |
D4285 | NON-AUTO CNNCTV TSSUE GRFT PROC E/A TOOTH/IMPLNT | 1490.68 |
D4286 | REMOVAL OF NON-RESORBABLE BARRIER | 338.15 |
D4322 | SPLINT INTRACORONAL NATURAL TEETH OR PROS CROWN | 652.71 |
D4323 | SPLINT EXTRACORONAL NATURAL TEETH OR PROS CROWN | 593.38 |
D4341 | PRDONTAL SCALING & ROOT PLANING 4/MORE TEETH-QUAD | 375.80 |
D4342 | PRDONTAL SCALING & ROOT PLANING 1-3 TEETH-QUAD | 217.57 |
D4346 | SCALNG GNGIVAL INFLAMM FULL MOUTH AFTR ORAL EVAL | 217.57 |
D4355 | FULL MOUTH DEBRID ENABLE COMP PERIO EVAL & DX | 257.13 |
D4381 | LOC DEL ANTIMICROBL AGTS CREVICULR TISS TOOTH BR | 0.00 |
D4910 | PERIODONTAL MAINTENANCE | 231.42 |
D4920 | UNSCHEDULED DRESSING CHANGE | 168.12 |
D4921 | GINGIVAL IRRIGATION MEDICINAL AGENT PER QUADRANT | 0.00 |
D4999 | UNSPECIFIED PERIODONTAL PROCEDURE BY REPORT | 0.00 |
D5110 | COMPLETE DENTURE - MAXILLARY | 2800.92 |
D5120 | COMPLETE DENTURE - MANDIBULAR | 2800.92 |
D5130 | IMMEDIATE DENTURE - MAXILLARY | 3053.92 |
D5140 | IMMEDIATE DENTURE - MANDIBULAR | 3053.92 |
D5211 | MAXILLARY PARTIAL DENTURE - RESIN BASE | 2363.91 |
D5212 | MANDIBULAR PARTIAL DENTURE - RESIN BASE | 2747.25 |
D5213 | MAX PART DENTUR-CAST METL FRMEWRK W/RSN BASE | 3094.81 |
D5214 | MAND PART DENTUR-CAST METL FRMEWRK W/RSN BASE | 3094.81 |
D5221 | IMMED MAXILLARY PARTIAL DENTURE RESIN BASE | 2578.58 |
D5222 | IMMED MANDIBULAR PARTIAL DENTURE RESIN BASE | 2995.14 |
D5223 | IMMED MAXIL PART DENTURE CAST METL FRAME W/RESIN | 3373.37 |
D5224 | IMMED MAND PART DENTURE CAST METL FRAME W/RESIN | 3373.37 |
D5225 | MAXILLARY PARTIAL DENTRUE FLEXIBLE BASE | 2363.91 |
