19 C.F.R. § 12.104b

Current through October 31, 2024
Section 12.104b - State Parties to the Convention
(a) The following is a list of State Parties which have deposited an instrument of ratification, acceptance, accession or succession, the date of such deposit and the date of entry into force for each State Party:

State partyDate of depositDate of entry into force
AlgeriaJune 24, 1974 (R)Sept. 24, 1974.
AngolaNov. 7, 1991 (R)Feb. 7, 1992.
ArgentinaJan. 11, 1973 (R)Apr. 11, 1973.
Armenia, Republic ofSept. 5, 1993 (S)See Note 1.
AustraliaOct. 30, 1989 (Ac)Jan. 30, 1990.
BangladeshDec. 9, 1987 (R)Mar. 9, 1988.
BelarusApr. 28, 1988 (R)July 28, 1988.
BelizeJan. 26, 1990 (R)Apr. 26, 1990.
BoliviaOct. 4, 1976 (R)Jan. 4, 1977.
Bosnia-HerzegovinaJuly 12, 1993 (S)See Note 2.
BrazilFeb. 16, 1973 (R)May 16, 1973.
BulgariaSept. 15, 1971 (R)Apr. 24, 1972.
Burkina FasoApr. 7, 1987 (R)July 7, 1987.
CambodiaSept. 26, 1972 (R)Dec. 26, 1972.
CameroonMay 24, 1972 (R)Aug. 24, 1972.
CanadaMar. 28, 1978 (Ac)June 28, 1978.
Central African RepublicFeb. 1, 1972 (R)May 1, 1972.
China, People's Republic ofNov. 28, 1989 (Ac)Feb. 28, 1990.
ColombiaMay 24, 1988 (Ac)Aug. 24, 1988.
Cote d'IvoireOct. 30, 1990 (R)Jan. 30, 1991.
CroatiaJuly 6, 1992 (S)See Note 2.
CubaJan. 30, 1980 (R)Apr. 30, 1980.
CyprusOct. 19, 1979 (R)Jan. 19, 1980.
Czech RepublicMar. 26, 1993 (S)See Note 4.
Dominican RepublicMar. 7, 1973 (R)June 7, 1973.
EcuadorMar. 24, 1971 (Ac)Apr. 24, 1972.
EgyptApr. 5, 1973 (Ac)July 5, 1973.
El SalvadorFeb. 20, 1978 (R)May 20, 1978.
Georgia, Republic ofNov. 4, 1992 (S)See Note 1.
GreeceJune 5, 1981 (R)Sept. 5, 1981.
GrenadaSept. 10, 1992 (Ac)Dec. 10, 1992.
GuatemalaJan. 14, 1985 (R)Apr. 14, 1985.
GuineaMar. 18, 1979 (R)June 18, 1979.
HondurasMar. 19, 1979 (R)June 19, 1979.
HungaryOct. 23, 1978 (R)Jan. 23, 1979.
IndiaJan. 24, 1977 (R)Apr. 24, 1977.
IranJan. 27, 1975 (Ac)Apr. 27, 1975.
IraqFeb. 12, 1973 (Ac)May 12, 1973.
ItalyOct. 2, 1978 (R)Jan. 2, 1979.
JordanMar. 15, 1974 (R)June 15, 1974.
Korea, Democratic People's Republic ofMay 13, 1983 (R)Aug. 13, 1983.
Korea, Republic ofFeb. 14, 1983 (Ac)May 14, 1983.
KuwaitJune 22, 1972 (Ac)Sept. 22, 1972.
LebanonAug. 25, 1992 (R)Nov. 25, 1992.
LibyaJan. 9, 1973 (R)Apr. 9, 1973.
MadagascarJune 21, 1989 (R)Sept. 21, 1989.
MaliApr. 6, 1987 (R)July 6, 1987.
MauritaniaApr. 27, 1977 (R)July 27, 1977
MauritiusFeb. 27, 1978 (Ac)May 27, 1978.
MexicoOct. 4, 1972 (Ac)Jan. 4, 1973.
MongoliaJune 23, 1991 (Ac)Aug. 23, 1991.
NepalJune 23, 1976 (R)Sept. 23, 1976.
NicaraguaApr. 19, 1977 (R)July 19, 1977.
NigerOct. 16, 1972 (R)Jan. 16, 1973.
NigeriaJan. 24, 1972 (R)Apr. 24, 1972.
OmanJune 2, 1978 (Ac)Sept. 2, 1978.
PakistanApr. 30, 1978 (R)July 30, 1981.
PanamaAug. 13, 1973 (Ac)Nov. 13, 1973.
PeruOct. 24, 1979 (Ac)Jan. 24, 1980.
PolandJan. 31, 1974 (R)Apr. 30, 1974.
PortugalDec. 9, 1985 (R)Mar. 9, 1986.
QatarApr. 20, 1977 (Ac)July 20, 1977.
RomaniaDec. 6, 1993 (R)Mar. 6, 1994.
Russian FederationApr. 28, 1988 (R)See Note 3.
Saudi ArabiaSept. 8, 1976 (Ac)Dec. 8, 1976.
SenegalDec. 9, 1984 (R)Mar. 9, 1985.
Slovak RepublicMar. 31, 1993 (S)See Note 4.
Slovenia, Republic ofOct. 10, 1992 (S)See Note 2.
SpainJan. 10, 1986 (R)Apr. 10, 1986.
Sri LankaApr. 7, 1981 (Ac)July 7, 1981.
SyriaFeb. 21, 1975 (Ac)May 21, 1975.
Tadjikistan, Republic ofAug. 11, 1992 (S)See Note 1.
TanzaniaAug. 2, 1977 (R)Nov. 2, 1977.
TunisiaMar. 10, 1975 (R)June 10, 1975.
TurkeyApr. 21, 1981 (R)July 21, 1981.
UkraineApr. 28, 1988 (R)July 28, 1988.
United States of AmericaSept. 2, 1983 (Ac)Dec. 2, 1983.
UruguayAug. 9, 1977 (R)Nov. 9, 1977.
YugoslaviaOct. 3, 1972 (R)Jan. 3, 1973.
ZaireSept. 23, 1974 (R)Dec. 23, 1974.
ZambiaJune 21, 1985 (R)Sept. 21, 1985.

Code for reading second column: Ratification (R); Acceptance (Ac); Accession (A); Succession (S).

NOTES:

1. The Republic of Armenia, the Republic of Georgia, and the Republic of Tadjikistan each deposited a notification of succession in which each declared itself bound by the Convention as ratified by the USSR on April 28, 1988 and which entered into force on July 28, 1988.
2. Bosnia-Herzegovina, Croatia and the Republic of Slovenia each deposited notification of succession in which each declared itself bound by the Convention as ratified by Yugoslavia on Oct. 3, 1972 and entered into force on January 3, 1973.
3. The Government of the Russian Federation informed the Director General of UNESCO that the Russian Federation continues without interruption the participation of the USSR in all UNESCO Conventions. The instrument of ratification was deposited by the former USSR on April 28, 1988. and entered into force on July 28, 1988.
4. The Czech Republic and the Slovak Republic each deposited a notification of succession in which each declared itself bound by the Convention as accepted by Czechoslovakia on Feb. 14, 1977 and which entered into force on May 14, 1977.
(b) Additions to and deletions from the list of State Parties will be accomplished by FEDERAL REGISTER notice, from time to time, as the necessity arises.

19 C.F.R. §12.104b

T.D. 86-52, 51 FR 6907, Feb. 27, 1986, as amended by T.D. 88-59, 53 FR 38287, Sept. 30, 1988; T.D. 90-13, 55 FR 4996, Feb. 13, 1990; T.D. 95-71, 60 FR 47467, Sept. 13, 1995 ; CBP Dec. 08-25, 73 FR 40725 , July 16, 2008