LOCATION CLASS 1 | ||||||||||
HOUSEKEEPING | NON-HOUSEKEEPING | |||||||||
Age in Years | Age in Years | |||||||||
Square Feet.......................... | 1-20 | 21-40 | 41-60 | 61-80 | 81+ | 1-20 | 21-40 | 41-60 | 61-80 | 81+ |
5000+.......................... | 238 | 218 | 200 | 184 | 169 | - | - | - | - | - |
4001-5000.......................... | 200 | 184 | 169 | 154 | 142 | - | - | - | - | - |
3001-4000.......................... | 169 | 154 | 142 | 130 | 119 | - | - | - | - | - |
2501-3000.......................... | 142 | 130 | 119 | 108 | 98 | - | - | - | - | - |
2001-2500.......................... | 130 | 119 | 108 | 98 | 89 | - | - | - | - | - |
1501-2000.......................... | 119 | 108 | 98 | 89 | 81 | - | - | - | - | - |
1001-1500.......................... | 108 | 98 | 89 | 81 | 74 | - | - | - | - | - |
751-1000.......................... | 98 | 89 | 81 | 74 | 68 | 49 | 44 | 40 | 37 | 34 |
501-750.......................... | 89 | 81 | 74 | 68 | 62 | 44 | 40 | 37 | 34 | 31 |
1-500.......................... | 81 | 74 | 68 | 62 | 56 | 40 | 37 | 34 | 31 | 28 |
LOCATION CLASS 2 | ||||||||||
HOUSEKEEPING | NON-HOUSEKEEPING | |||||||||
Age in Years | Age in Years | |||||||||
Square Feet.......................... | 1-20 | 21-40 | 41-60 | 61-80 | 81+ | 1-20 | 21-40 | 41-60 | 61-80 | 81+ |
5000+.......................... | 143 | 133 | 122 | 112 | 103 | - | - | - | - | - |
4001-5000.......................... | 122 | 112 | 103 | 95 | 87 | - | - | - | - | - |
3001-4000.......................... | 103 | 95 | 87 | 80 | 74 | - | - | - | - | - |
2501-3000.......................... | 87 | 80 | 74 | 67 | 61 | - | - | - | - | - |
2001-2500.......................... | 80 | 74 | 67 | 61 | 55 | - | - | - | - | - |
1501-2000.......................... | 74 | 67 | 61 | 55 | 50 | - | - | - | - | - |
1001-1500.......................... | 67 | 61 | 55 | 50 | 45 | - | - | - | - | - |
751-1000.......................... | 61 | 55 | 50 | 45 | 41 | 30 | 27 | 25 | 22 | 20 |
501-750.......................... | 55 | 50 | 45 | 41 | 37 | 27 | 25 | 22 | 20 | 18 |
1-500.......................... | 50 | 45 | 41 | 37 | 33 | 25 | 22 | 20 | 18 | 16 |
Water | Fuel | Electricity | Total | ||
LOCATION | Housekeeping | 3.50 | 9.00 | 9.00 | 21.50 |
CLASS 1 | Non-Housekeeping | 1.75 | 4.50 | 4.50 | 10.75 |
LOCATION | Housekeeping | 5.50 | 15.00 | 15.00 | 35.50 |
CLASS 2 | Non-Housekeeping | 2.75 | 7.50 | 7.50 | 17.75 |
Cal. Code Regs. Tit. 2, § 599.642
Note: Authority cited: Sections 18502 and 19815.4(d), Government Code. Reference: Section 19822, Government Code.